NCAA Division I Champ. Meet                    3/9/2007 - 12:24PM

      NCAA Women's D1 Championships - 3/8/2007 to 3/10/2007       

 

 Event 9  Women 100 Yard Butterfly

==================================================================

         NCAA: N 50.01  3/22/2002 Natalie Coughlin, California

     American: A 50.01  3/22/2002 Natalie Coughlin, California

      US Open: O 50.01  3/22/2002 Natalie Coughlin, California

         Pool: P 51.34            Misty Hyman, Stanford

    Name                 Year School               Seed    Prelims        

==================================================================

                      === Preliminaries ===                       

 

  1 Vollmer, Dana          SO CAL                 50.80      51.33P 

                 11.05        23.98 (12.93)

          37.45 (13.47)       51.33 (13.88)

  2 Magnuson, Christine    JR TENN                52.04      52.56  

                 11.43        24.93 (13.50)

          38.52 (13.59)       52.56 (14.04)

  2 Andrew, Caitlin        JR ASU                 52.51      52.56  

                 11.29        24.91 (13.62)

          38.64 (13.73)       52.56 (13.92)

  4 Nagata, Chelsea        JR CUI                 53.26      52.73  

                 10.98        24.24 (13.26)

          38.15 (13.91)       52.73 (14.58)

  5 Breeden, Elaine        FR STAN                51.44      52.79  

                 11.51        25.16 (13.65)

          39.03 (13.87)       52.79 (13.76)

  6 Agy, Ana               FR ARIZ                53.49      52.83  

                 11.50        24.80 (13.30)

          38.57 (13.77)       52.83 (14.26)

  7 Bradford, Heather      JR KY                  53.31      53.01  

                 11.12        24.39 (13.27)

          38.42 (14.03)       53.01 (14.59)

  8 Degolia, Hailey        SO ARIZ                53.76     J53.03  

                 11.00        24.39 (13.39)

          38.36 (13.97)       53.03 (14.67)

 -----------------------------------------------------------------

  9 Kelly, Margaret        FR MICH                53.58     J53.03  

                 11.35        24.76 (13.41)

          38.64 (13.88)       53.03 (14.39)

 10 Brady, Kaitlyn         SR MICH                53.41      53.06  

                 11.27        24.94 (13.67)

          38.76 (13.82)       53.06 (14.30)

 11 Haruguchi, Saori       SO ORGU                54.32      53.17  

                 11.45        24.68 (13.23)

          38.70 (14.02)       53.17 (14.47)

 12 Goodson, Angela        JR BYU                 54.29      53.26  

                 11.46        25.16 (13.70)

          38.76 (13.60)       53.26 (14.50)

 13 Whetstone, Cat         SO RUT                 53.79      53.27  

                 11.35        24.87 (13.52)

          38.66 (13.79)       53.27 (14.61)

 14 Robinson, Katie        SR TEX                 53.35      53.29  

                 11.66        24.99 (13.33)

          38.94 (13.95)       53.29 (14.35)

 15 Aljand, Triin          SO TA&M                53.24      53.45  

                 11.40        25.05 (13.65)

          39.03 (13.98)       53.45 (14.42)

 16 Guilkey, Karen         SO GEO                 53.96      53.57  

                 11.40        24.91 (13.51)

          39.44 (14.53)       53.57 (14.13)

 -----------------------------------------------------------------

 17 Bethune, Tawnie        SR AUB                 53.90      53.66  

                 11.65        25.27 (13.62)

          39.24 (13.97)       53.66 (14.42)

 18 Raleigh, Christie      SO FSU                 53.00      53.70  

                 11.43        24.84 (13.41)

          39.37 (14.53)       53.70 (14.33)

 -----------------------------------------------------------------

 19 Sparg, Lauren          JR FSU                 53.28      53.79  

                 11.75        25.15 (13.40)

          39.46 (14.31)       53.79 (14.33)

 20 Jackson, Lara          SO ARIZ                53.09      53.80  

                 11.33        24.42 (13.09)

          38.88 (14.46)       53.80 (14.92)

 21 Collins, Brandy        JR ARIZ                53.69      53.91  

                 11.25        24.83 (13.58)

          39.28 (14.45)       53.91 (14.63)

 22 Johnson, Payton        SO MICH                54.24      53.97  

                 11.65        25.06 (13.41)

          39.52 (14.46)       53.97 (14.45)

 23 San Juan Cisneros, An  JR SMU                 54.62      54.00  

                 11.70        24.85 (13.15)

          39.24 (14.39)       54.00 (14.76)

 24 Williams, Christy      JR SCAR                54.29      54.08  

                 11.67        25.38 (13.71)

          39.58 (14.20)       54.08 (14.50)

 25 Toomey, Leann          JR CAL                 54.25      54.25  

                 11.54        25.06 (13.52)

          39.45 (14.39)       54.25 (14.80)

 26 Bradford, Jenny        JR KY                  53.71      54.32  

                 11.44        24.90 (13.46)

          39.44 (14.54)       54.32 (14.88)

 27 Hug, Kelley            FR STAN                54.29      54.50  

                 12.08        25.77 (13.69)

          40.07 (14.30)       54.50 (14.43)

 28 Lahey, Kristen         SO USC                 53.99      54.56  

                 11.46        25.12 (13.66)

          39.65 (14.53)       54.56 (14.91)

 29 Takaki, Carlene        SR PUR                 54.44      54.57  

                 11.81        25.69 (13.88)

          40.22 (14.53)       54.57 (14.35)

 30 Botek, Anne-Marie      FR GEO                 53.70      54.58  

                 11.36        24.90 (13.54)

          39.53 (14.63)       54.58 (15.05)

 31 Wadden, Laura          SO STAN                54.60      54.65  

                 11.90        25.48 (13.58)

          39.79 (14.31)       54.65 (14.86)

 32 Ghosh, Nilasha         FR STAN                54.35      54.68  

                 11.74        25.81 (14.07)

          40.12 (14.31)       54.68 (14.56)

 33 Shupe, Stephanie       FR WVU                 54.72      54.71  

                 11.87        25.67 (13.80)

          40.13 (14.46)       54.71 (14.58)

 34 Sturdy, Rebecca        SR TA&M                53.10      54.72  

                 12.53        25.84 (13.31)

          39.69 (13.85)       54.72 (15.03)

 35 Braun, Katie           JR NW                  54.71      54.93  

                 12.03        25.73 (13.70)

          39.87 (14.14)       54.93 (15.06)

 36 Baughman, Taylor       SO ARIZ                54.84      54.95  

                 11.61        25.43 (13.82)

          40.10 (14.67)       54.95 (14.85)

 37 Marck, Lindsey         JR UNC                 54.09      55.00  

                 12.14        25.79 (13.65)

          40.29 (14.50)       55.00 (14.71)

 38 Goetsch, Emily         JR USC                 54.82      55.04  

                 11.94        25.52 (13.58)

          40.24 (14.72)       55.04 (14.80)

 39 Glover, Stephanie      JR VA                  55.29      55.09  

                 11.83        25.54 (13.71)

          39.95 (14.41)       55.09 (15.14)

 40 Darling, Leane         SR SMU                 55.15      55.10  

                 12.12        25.71 (13.59)

          40.07 (14.36)       55.10 (15.03)

 41 Imhoff-Smith, Katie    JR WISC                54.74      55.17  

                 11.92        25.88 (13.96)

          40.08 (14.20)       55.17 (15.09)

 42 Johnson, Susan         SR WISC                53.77      55.18  

                 11.90        25.67 (13.77)

          39.85 (14.18)       55.18 (15.33)

 43 Winter, Lauren         FR FLOR                54.40      55.25  

                 11.85        25.45 (13.60)

          40.27 (14.82)       55.25 (14.98)

 44 Lofstedt, Annica       SR IND                 54.96      55.30  

                 11.79        25.73 (13.94)

          39.96 (14.23)       55.30 (15.34)

 45 Schwalb, Jennifer      SR CUSB                54.99      55.74  

                 11.96        25.64 (13.68)

          40.47 (14.83)       55.74 (15.27)

 46 Evo, Megan             SO VA                  55.19      55.76  

                 12.22        25.98 (13.76)

          40.96 (14.98)       55.76 (14.80)

 47 Thurman, Amy           SR UCLA                55.05      55.87  

                 11.33        25.40 (14.07)

          40.33 (14.93)       55.87 (15.54)

 48 Martin-Lacey, Jacque   SO TEX                 55.18      55.91  

                 11.99        26.32 (14.33)

          41.06 (14.74)       55.91 (14.85)

 49 Bicknell, Sarah        SR RUT                 54.94      56.02  

                 12.37        26.66 (14.29)

          41.34 (14.68)       56.02 (14.68)

 50 Gunenc, Gulsah         SR OSU                 54.84      56.34  

                 12.26        26.36 (14.10)

          41.33 (14.97)       56.34 (15.01)

 -- McCawley, Margo        SO AUB                 54.79        DFS  

      Declared false start