NCAA Division I Champ. Meet             3/17/2007 - 21:20PM

        NCAA Men's D1 Championships - 3/15/2007 to 3/17/2007         

                          Last Heat Result                           

 

 Event 21  Men 400 Yard Freestyle Relay

 Heat 2 of 2 - Finals

============================================================

    School                                Prelims     Finals

============================================================

  1 Auburn  'A'                           2:52.19    2:46.56

     1) Andkjaer, Jakob SO           2) Cielo, Cesar SO             

     3) Targett, Matt JR             4) Lundquist, Bryan SR         

                 20.49          42.52 (42.52)

        1:01.95 (19.43)       1:23.26 (40.74)

        1:42.69 (19.43)       2:04.71 (41.45)

        2:24.38 (19.67)       2:46.56 (41.85)

  2 Arizona  'A'                          2:52.72    2:47.86

     1) Subirats, Albert JR          2) Nilo, Nick SO               

     3) Townsend, Darian JR          4) Ritter, Adam SR             

                 20.17          42.05 (42.05)

        1:01.96 (19.91)       1:23.75 (41.70)

        1:43.52 (19.77)       2:05.65 (41.90)

        2:25.69 (20.04)       2:47.86 (42.21)

  3 Northwestern  'A'                     2:52.48    2:51.14

     1) Grevers, Matt SR             2) Barbic, Bruno JR            

     3) Nilsson, Eric SO             4) Bubolz, Kyle JR             

                 20.09          42.33 (42.33)

        1:02.39 (20.06)       1:25.18 (42.85)

        1:45.75 (20.57)       2:09.22 (44.04)

        2:28.83 (19.61)       2:51.14 (41.92)

  4 Stanford  'A'                         2:52.87    2:51.67

     1) Wildman-Tobriner, Ben SR     2) Dunford, Jason SO           

     3) Grant, Andy SR               4) Crowe, Matt SR              

                 20.19          42.22 (42.22)

        1:02.48 (20.26)       1:25.21 (42.99)

        1:45.83 (20.62)       2:08.82 (43.61)

        2:28.73 (19.91)       2:51.67 (42.85)

  5 Texas  'A'                            2:52.44    2:52.09

     1) McGinnis, Matt JR            2) Weber-Gale, Garrett SR      

     3) Berens, Rick FR              4) McDermott, Caleb JR         

                 20.63          43.14 (43.14)

        1:03.23 (20.09)       1:25.94 (42.80)

        1:46.31 (20.37)       2:08.68 (42.74)

        2:29.01 (20.33)       2:52.09 (43.41)

  6 Tennessee  'A'                        2:54.50    2:54.41

     1) Alesi, Octavio JR            2) Murphy, Barry SO            

     3) Boswell, Brad SR             4) Morrell, Nolan SO           

                 20.80          43.52 (43.52)

        1:03.65 (20.13)       1:26.67 (43.15)

        1:47.45 (20.78)       2:10.72 (44.05)

        2:31.78 (21.06)       2:54.41 (43.69)

  7 Florida  'A'                          2:53.12    2:55.08

     1) Penniman, Daniel JR          2) Ally, Bradley SO            

     3) Fraser, Shaune FR            4) Smith, Jos SO               

                 20.77          43.75 (43.75)

        1:03.98 (20.23)       1:27.15 (43.40)

        1:47.87 (20.72)       2:10.97 (43.82)

        2:31.69 (20.72)       2:55.08 (44.11)

 -- California  'A'                       2:51.28         DQ

     1) Adrian, Nathan FR            2) Godec, Jernej JR            

     3) Meichtry, Dominik JR         4) Copeland, William JR