NCAA Division I Champ. Meet 3/17/2007 - 12:27PM
NCAA Men's D1 Championships - 3/15/2007 to 3/17/2007
Event 17 Men 100 Yard Freestyle
==================================================================
NCAA: N 41.49 3/26/2005 Duje Draganja, California
American: A 41.62 3/30/2002 Anthony Ervin, California
US Open: O 41.49 3/26/2002 Duje Draganja, California
Pool: P 41.49 3/26/2005 Duje Draganja, California
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Wildman-Tobriner, Ben SR STAN 42.51 42.05
9.57 20.07 (10.50)
31.04 (10.97) 42.05 (11.01)
2 Cielo, Cesar SO AUB 41.85 42.07
9.60 20.06 (10.46)
31.07 (11.01) 42.07 (11.00)
3 Targett, Matt JR AUB 42.64 42.44
9.69 20.22 (10.53)
31.39 (11.17) 42.44 (11.05)
4 Ritter, Adam SR ARIZ 42.79 42.45
9.96 20.50 (10.54)
31.56 (11.06) 42.45 (10.89)
5 Weber-Gale, Garrett SR TEX 42.73 42.55
9.75 20.31 (10.56)
31.62 (11.31) 42.55 (10.93)
6 Adrian, Nathan FR CAL 43.10 42.57
9.81 20.41 (10.60)
31.55 (11.14) 42.57 (11.02)
7 Nilo, Nick SO ARIZ 43.07 42.71
9.87 20.66 (10.79)
31.71 (11.05) 42.71 (11.00)
8 Barbic, Bruno JR NW 43.14 42.79
9.72 20.29 (10.57)
31.49 (11.20) 42.79 (11.30)
-----------------------------------------------------------------
9 Townsend, Darian JR ARIZ 43.43 42.83
9.78 20.56 (10.78)
31.78 (11.22) 42.83 (11.05)
10 Righi, Alex SO YALE 43.19 42.92
9.70 20.53 (10.83)
31.67 (11.14) 42.92 (11.25)
11 Goodrich, Scott JR AUB 44.36 42.95
9.55 20.12 (10.57)
31.49 (11.37) 42.95 (11.46)
12 Lundquist, Bryan SR AUB 43.09 42.97
9.81 20.61 (10.80)
31.75 (11.14) 42.97 (11.22)
12 Andkjaer, Jakob SO AUB 42.87 42.97
9.71 20.25 (10.54)
31.53 (11.28) 42.97 (11.44)
14 Dunford, Jason SO STAN 43.58 43.00
9.85 20.60 (10.75)
31.80 (11.20) 43.00 (11.20)
15 Alesi, Octavio JR TENN 43.61 43.01
9.73 20.33 (10.60)
31.69 (11.36) 43.01 (11.32)
16 McGinnis, Matt JR TEX 43.63 43.02
10.01 20.83 (10.82)
32.10 (11.27) 43.02 (10.92)
-----------------------------------------------------------------
17 Puninski, Alexei JR AUB 44.00 43.26
9.61 20.22 (10.61)
31.73 (11.51) 43.26 (11.53)
18 Penniman, Daniel JR FLA 43.87 43.33
9.70 20.57 (10.87)
31.86 (11.29) 43.33 (11.47)
-----------------------------------------------------------------
19 Savulich, Bobby SO MICH 43.30 43.46
9.88 20.79 (10.91)
32.05 (11.26) 43.46 (11.41)
19 Vrtovec, Luka SO SMU 43.47 43.46
9.71 20.54 (10.83)
31.95 (11.41) 43.46 (11.51)
21 Bubolz, Kyle JR NW 43.14 43.51
9.82 20.57 (10.75)
32.09 (11.52) 43.51 (11.42)
21 Doyle, Joseph SR OSU 43.49 43.51
9.55 20.46 (10.91)
31.81 (11.35) 43.51 (11.70)
23 Sussex, Sean SR USC 43.48 43.54
9.65 20.63 (10.98)
32.02 (11.39) 43.54 (11.52)
24 Crowe, Matt SR STAN 43.03 43.55
9.68 20.48 (10.80)
31.76 (11.28) 43.55 (11.79)
25 Tsagkarakis, Apostol SR BAMA 43.88 43.59
9.93 20.74 (10.81)
32.03 (11.29) 43.59 (11.56)
26 Copeland, William JR CAL 43.45 43.61
9.67 20.35 (10.68)
31.97 (11.62) 43.61 (11.64)
27 Cerensek, Igor SR MINN 43.39 43.65
9.86 20.69 (10.83)
32.04 (11.35) 43.65 (11.61)
27 Schmidt, Tyler JR MINN 43.63 43.65
10.14 21.00 (10.86)
32.43 (11.43) 43.65 (11.22)
29 Harris, Jeremy JR TEX 43.96 43.67
9.87 20.74 (10.87)
32.16 (11.42) 43.67 (11.51)
30 Ransom, Kyle SR STAN 43.89 43.68
9.77 20.66 (10.89)
32.08 (11.42) 43.68 (11.60)
31 Verlatti, Ryan SO TEX 44.18 43.74
10.21 21.12 (10.91)
32.54 (11.42) 43.74 (11.20)
32 Walters, Dave FR TEX 43.76 43.94
10.05 20.99 (10.94)
32.64 (11.65) 43.94 (11.30)
33 Ryser, Evan SO MICH 43.76 43.96
10.11 21.09 (10.98)
32.51 (11.42) 43.96 (11.45)
34 Smutz, Joe SR GA 44.38 44.04
9.77 20.69 (10.92)
32.30 (11.61) 44.04 (11.74)
35 Ohalloran, Tyler SR TEX 44.07 44.06
9.97 21.12 (11.15)
32.64 (11.52) 44.06 (11.42)
36 Denton, ED JR FSU 43.75 44.14
10.09 21.07 (10.98)
32.64 (11.57) 44.14 (11.50)
37 Malberg, Miko JR LSU 44.34 44.15
9.65 20.39 (10.74)
32.10 (11.71) 44.15 (12.05)
38 Whittington, Joe JR CAL 44.07 44.21
9.89 20.76 (10.87)
32.29 (11.53) 44.21 (11.92)
39 Lenton, Matt FR IND 44.56 44.22
10.20 21.32 (11.12)
33.10 (11.78) 44.22 (11.12)
39 Cormier, Kyle JR SCAR 44.62 44.22
10.26 21.38 (11.12)
32.89 (11.51) 44.22 (11.33)
41 Morrell, Nolan SO TENN 43.89 44.29
10.27 21.24 (10.97)
32.95 (11.71) 44.29 (11.34)
42 Clark, Bennett JR MO 43.58 44.32
10.04 21.20 (11.16)
32.89 (11.69) 44.32 (11.43)
43 Greenshields, Joel FR ARIZ 43.63 44.34
10.24 21.43 (11.19)
32.99 (11.56) 44.34 (11.35)
44 Coville, Alex FR STAN 43.72 44.37
9.89 21.21 (11.32)
32.79 (11.58) 44.37 (11.58)
45 Kennon, Alex SR FSU 44.52 44.41
10.10 21.29 (11.19)
32.88 (11.59) 44.41 (11.53)
46 Patrick, TP JR IND 43.85 44.44
9.94 20.89 (10.95)
32.62 (11.73) 44.44 (11.82)
47 Smith, Jordan FR ARIZ 44.12 44.50
9.96 20.87 (10.91)
32.55 (11.68) 44.50 (11.95)
48 Delac, Mario SR MINN 44.27 44.51
10.26 21.04 (10.78)
32.88 (11.84) 44.51 (11.63)
49 Reilly, Eric SR UCI 44.40 44.56
10.14 21.23 (11.09)
32.86 (11.63) 44.56 (11.70)
50 Woodson, Michael JR MINN 44.38 44.69
10.17 21.11 (10.94)
32.79 (11.68) 44.69 (11.90)
51 Kaiserian, Dan SR PSU 44.04 44.77
10.09 21.22 (11.13)
33.12 (11.90) 44.77 (11.65)
52 Delic, Nick JR WVU 43.40 44.85
10.13 21.17 (11.04)
33.06 (11.89) 44.85 (11.79)
53 Langenfeld, Andrew SO WVU 44.16 44.86
10.32 21.66 (11.34)
33.49 (11.83) 44.86 (11.37)
54 Newman, Wesley SO CORN 44.51 45.26
10.52 21.63 (11.11)
33.47 (11.84) 45.26 (11.79)
55 Volcansek, Ales SR MINN 44.15 45.41
10.06 21.26 (11.20)
33.36 (12.10) 45.41 (12.05)
-- Unold, Marcin FR OAK 44.37 DQ
-- Godec, Jernej JR CAL 44.13 DQ
-- Meichtry, Dominik JR CAL 44.02 DQ
-- Swanepoel, Sean JR PSU 44.40 DQ
-- Murphy, Barry SO TENN 43.85 DQ
-- Voelker, Matthew JR OSU 43.67 DQ