NCAA Division I Champ. Meet                     3/16/2007 - 12:54PM

        NCAA Men's D1 Championships - 3/15/2007 to 3/17/2007        

 

 Event 10  Men 200 Yard Freestyle

==================================================================

         NCAA: N 1:31.20  3/24/2006 Simon Burnett, ARIZONA

    NCAA Meet: M 1:31.20  3/24/2006 Simon Burnett, Arizona

     American: A 1:32.08  3/3/2005  Michael Phelps, Club Wolverine

      US Open: O 1:31.20  3/24/2006 Simon Burnett, ARIZONA

         Pool: P 1:33.28  3/25/2005 Simon Burnett, Arizona

    Name                 Year School               Seed    Prelims        

==================================================================

                      === Preliminaries ===                       

 

  1 Meichtry, Dominik      JR CAL               1:33.82    1:34.00  

                 22.21        46.00 (23.79)

        1:09.93 (23.93)     1:34.00 (24.07)

  2 Phillips, Shaun        SR STAN              1:34.84    1:34.18  

                 22.17        46.31 (24.14)

        1:10.10 (23.79)     1:34.18 (24.08)

  3 Nilo, Nick             SO ARIZ              1:34.78    1:34.21  

                 22.21        46.18 (23.97)

        1:10.09 (23.91)     1:34.21 (24.12)

  4 Townsend, Darian       JR ARIZ              1:35.09    1:34.26  

                 22.10        46.23 (24.13)

        1:09.87 (23.64)     1:34.26 (24.39)

  5 Grant, Andy            SR STAN              1:34.46    1:34.35  

                 22.21        45.90 (23.69)

        1:09.76 (23.86)     1:34.35 (24.59)

  6 Basson, Jean           FR ARIZ              1:35.04    1:34.59  

                 22.38        46.39 (24.01)

        1:10.34 (23.95)     1:34.59 (24.25)

  7 Ritter, Adam           SR ARIZ              1:34.30    1:34.60  

                 22.25        46.66 (24.41)

        1:11.00 (24.34)     1:34.60 (23.60)

  8 Walters, Dave          FR TEX               1:35.19    1:34.80  

                 22.32        46.55 (24.23)

        1:10.84 (24.29)     1:34.80 (23.96)

 -----------------------------------------------------------------

  9 McGinnis, Matt         JR TEX               1:34.37    1:34.96  

                 22.14        46.31 (24.17)

        1:10.78 (24.47)     1:34.96 (24.18)

 10 Johnson, Grant         JR FLA               1:35.23    1:34.97  

                 22.68        46.94 (24.26)

        1:11.19 (24.25)     1:34.97 (23.78)

 11 Beal, Danny            JR STAN              1:35.16    1:35.04  

                 22.63        46.63 (24.00)

        1:10.82 (24.19)     1:35.04 (24.22)

 12 Fraser, Shaune         FR FLA               1:35.05    1:35.06  

                 22.27        46.52 (24.25)

        1:10.85 (24.33)     1:35.06 (24.21)

 13 Schneider, Joey        SR AUB               1:35.79    1:35.30  

                 22.14        46.34 (24.20)

        1:10.85 (24.51)     1:35.30 (24.45)

 14 Jensen, Larsen         SR USC               1:36.53    1:35.38  

                 22.46        46.47 (24.01)

        1:10.89 (24.42)     1:35.38 (24.49)

 15 Barba, Sal             SO MICH              1:36.10    1:35.39  

                 22.49        46.50 (24.01)

        1:10.78 (24.28)     1:35.39 (24.61)

 16 Rudolf, Roland         FR FLA               1:37.62    1:35.69  

                 22.10        46.38 (24.28)

        1:11.15 (24.77)     1:35.69 (24.54)

 -----------------------------------------------------------------

 17 Schmidt, Tyler         JR MINN              1:36.84    1:35.76  

                 22.21        46.40 (24.19)

        1:10.99 (24.59)     1:35.76 (24.77)

 18 Verlatti, Ryan         SO TEX               1:37.14    1:35.89  

                 22.96        47.18 (24.22)

        1:11.53 (24.35)     1:35.89 (24.36)

 -----------------------------------------------------------------

 19 Nilsson, Eric          SO NW                1:36.50    1:36.08  

                 22.27        46.24 (23.97)

        1:10.86 (24.62)     1:36.08 (25.22)

 20 White, Dan             JR SCAR              1:36.71    1:36.13  

                 22.33        46.41 (24.08)

        1:11.06 (24.65)     1:36.13 (25.07)

 21 Smit, Michael          SR CORN              1:35.52    1:36.17  

                 22.33        46.85 (24.52)

        1:11.57 (24.72)     1:36.17 (24.60)

 22 Holmes, David          SR BING              1:35.56    1:36.23  

                 22.48        46.77 (24.29)

        1:11.36 (24.59)     1:36.23 (24.87)

 23 Slocki, Daniel         SR AUB               1:37.16    1:36.24  

                 22.59        46.28 (23.69)

        1:11.02 (24.74)     1:36.24 (25.22)

 24 Cormier, Kyle          JR SCAR              1:37.69    1:36.28  

                 22.31        46.37 (24.06)

        1:11.09 (24.72)     1:36.28 (25.19)

 25 Cerensek, Igor         SR MINN              1:36.66    1:36.36  

                 22.08        46.60 (24.52)

        1:11.80 (25.20)     1:36.36 (24.56)

 26 Harris, Jeremy         JR TEX               1:37.32    1:36.46  

                 21.78        45.66 (23.88)

        1:10.82 (25.16)     1:36.46 (25.64)

 26 Povazsai, Zoltan       FR WVU               1:36.18    1:36.46  

                 22.33        46.73 (24.40)

        1:11.59 (24.86)     1:36.46 (24.87)

 28 Savulich, Bobby        SO MICH              1:34.97    1:36.72  

                 22.41        47.01 (24.60)

        1:11.75 (24.74)     1:36.72 (24.97)

 29 Morrell, Nolan         SO TENN              1:36.65    1:36.73  

                 23.19        47.62 (24.43)

        1:12.67 (25.05)     1:36.73 (24.06)

 30 Ryser, Evan            SO MICH              1:36.99    1:36.94  

                 21.90        45.86 (23.96)

        1:11.18 (25.32)     1:36.94 (25.76)

 31 Browning, Hank         SO UNC               1:36.43    1:37.14  

                 22.24        46.73 (24.49)

        1:11.92 (25.19)     1:37.14 (25.22)

 32 Greenshields, Joel     FR ARIZ              1:36.39    1:37.48  

                 22.21        46.23 (24.02)

        1:11.68 (25.45)     1:37.48 (25.80)

 33 Newman, Wesley         SO CORN              1:36.18    1:37.73  

                 22.82        47.44 (24.62)

        1:12.47 (25.03)     1:37.73 (25.26)

 34 Millen, John           SR VA                1:37.43    1:38.27  

                 23.11        47.47 (24.36)

        1:12.46 (24.99)     1:38.27 (25.81)

 35 Biedermann, Sean       JR PSU               1:37.58    1:38.92  

                 22.69        47.28 (24.59)

        1:12.48 (25.20)     1:38.92 (26.44)

 36 Woodson, Michael       JR MINN              1:36.86    1:39.15  

                 22.99        47.36 (24.37)

        1:12.71 (25.35)     1:39.15 (26.44)

 37 Betuzzi, Ray           FR MINN              1:37.02    1:39.73  

                 23.04        47.84 (24.80)

        1:13.74 (25.90)     1:39.73 (25.99)

 -- Young, Kyle            JR FSU               1:37.05        DFS  

      Declared false start

 -- Azevedo, Lucas         JR ASU               1:37.68        DFS  

      Declared false start

 -- Sussex, Sean           SR USC               1:37.56        DFS  

      Declared false start