NCAA Division I Champ. Meet                     3/16/2007 - 12:40PM

        NCAA Men's D1 Championships - 3/15/2007 to 3/17/2007        

 

 Event 9  Men 100 Yard Butterfly

==================================================================

         NCAA: N 44.72  2/27/2004 Ian Crocker, Texas

    NCAA Meet: M 45.44  2002      Ian Crocker, Texas

     American: A 44.72  2/27/2004 Ian Crocker, Texas

      US Open: O 44.72  2/27/2004 Ian Crocker, Texas

         Pool: P 45.39  3/25/2005 Duje Draganja, California

    Name                 Year School               Seed    Prelims        

==================================================================

                      === Preliminaries ===                       

 

  1 Subirats, Albert       JR ARIZ                45.06      45.84  

                  9.73        21.25 (11.52)

          33.35 (12.10)       45.84 (12.49)

  2 Bubolz, Kyle           JR NW                  45.96      46.18  

                  9.88        21.09 (11.21)

          33.44 (12.35)       46.18 (12.74)

  3 Puninski, Alexei       JR AUB                 46.88      46.19  

                  9.64        21.16 (11.52)

          33.36 (12.20)       46.19 (12.83)

  4 Wildman-Tobriner, Ben  SR STAN                46.00      46.23  

                  9.95        21.60 (11.65)

          33.54 (11.94)       46.23 (12.69)

  5 Dunford, Jason         SO STAN                46.78      46.35  

                  9.90        21.40 (11.50)

          33.71 (12.31)       46.35 (12.64)

  6 Oneil, Patrick         SR CAL                 47.56      46.41  

                  9.78        21.68 (11.90)

          33.62 (11.94)       46.41 (12.79)

  7 Andkjaer, Jakob        SO AUB                 47.18      46.54  

                  9.76        21.23 (11.47)

          33.78 (12.55)       46.54 (12.76)

  8 Targett, Matt          JR AUB                 47.41      46.60  

                  9.89        21.43 (11.54)

          33.91 (12.48)       46.60 (12.69)

 -----------------------------------------------------------------

  9 Godec, Jernej          JR CAL                 47.06      46.75  

                  9.80        21.51 (11.71)

          33.89 (12.38)       46.75 (12.86)

 10 Adrian, Nathan         FR CAL                 46.81      46.80  

                 10.15        21.64 (11.49)

          34.11 (12.47)       46.80 (12.69)

 11 Berens, Rick           FR TEX                 46.93      46.90  

                 10.28        21.95 (11.67)

          34.25 (12.30)       46.90 (12.65)

 12 Alesi, Octavio         JR TENN                46.97      47.00  

                 10.00        21.63 (11.63)

          34.24 (12.61)       47.00 (12.76)

 13 Dauw, Curtis           SO MICH                47.64      47.02  

                 10.29        22.11 (11.82)

          34.52 (12.41)       47.02 (12.50)

 14 Brady, Chris           FR MICH                46.83      47.06  

                 10.05        21.63 (11.58)

          34.28 (12.65)       47.06 (12.78)

 15 Tom, Randall           JR UCI                 46.47      47.14  

                 10.10        21.78 (11.68)

          34.24 (12.46)       47.14 (12.90)

 16 Masson, Sam            SR USC                 47.65      47.18  

                 10.18        22.18 (12.00)

          34.61 (12.43)       47.18 (12.57)

 -----------------------------------------------------------------

 17 Scott, John            SR AUB                 48.31      47.20  

                 10.07        22.13 (12.06)

          34.53 (12.40)       47.20 (12.67)

 18 Cary, Patrick          SR UCSB                47.25      47.23  

                 10.00        21.88 (11.88)

          34.28 (12.40)       47.23 (12.95)

 -----------------------------------------------------------------

 19 Doyle, Joseph          SR OSU                 47.54      47.29  

                  9.70        21.53 (11.83)

          34.17 (12.64)       47.29 (13.12)

 20 Beard, Scott           JR VT                  47.40      47.45  

                  9.96        21.67 (11.71)

          34.41 (12.74)       47.45 (13.04)

 21 Lubenau, Christoph     SO LSU                 47.38      47.54  

                 10.08        22.21 (12.13)

          34.55 (12.34)       47.54 (12.99)

 22 Madson, Logan          SO AUB                 48.17      47.61  

                 10.10        21.74 (11.64)

          34.68 (12.94)       47.61 (12.93)

 23 Azevedo, Jorge         SR BYU                 47.71      47.62  

                  9.92        21.48 (11.56)

          34.20 (12.72)       47.62 (13.42)

 24 Elser, Bryce           JR USC                 47.89      47.63  

                 10.21        21.96 (11.75)

          34.45 (12.49)       47.63 (13.18)

 25 Hughes, Tim            JR FLA                 47.98      47.65  

                 10.31        22.14 (11.83)

          34.85 (12.71)       47.65 (12.80)

 25 Engle, Andrew          SR TENN                47.87      47.65  

                 10.20        22.15 (11.95)

          34.54 (12.39)       47.65 (13.11)

 27 McGill, Tyler          FR AUB                 47.95      47.67  

                 10.34        22.39 (12.05)

          34.93 (12.54)       47.67 (12.74)

 28 Patrick, TP            JR IND                 47.56      47.74  

                  9.90        22.01 (12.11)

          34.61 (12.60)       47.74 (13.13)

 29 Langenfeld, Andrew     SO WVU                 47.72      47.77  

                 10.25        22.22 (11.97)

          34.89 (12.67)       47.77 (12.88)

 30 Calado, Gus            SR VT                  48.44      47.84  

                 10.17        22.20 (12.03)

          35.20 (13.00)       47.84 (12.64)

 31 Rice, Scott            SO WISC                47.80      47.86  

                 10.34        22.29 (11.95)

          34.90 (12.61)       47.86 (12.96)

 31 Ransom, Kyle           SR STAN                48.36      47.86  

                 10.09        21.94 (11.85)

          34.71 (12.77)       47.86 (13.15)

 33 Redmon, Joe            SO GA                  48.48      47.91  

                 10.19        22.21 (12.02)

          35.17 (12.96)       47.91 (12.74)

 34 Bernier, Evan          SO MINN                47.73      48.03  

                 10.26        22.50 (12.24)

          35.30 (12.80)       48.03 (12.73)

 35 Stovall, Gil           JR GA                  47.55      48.11  

                 10.33        22.71 (12.38)

          35.18 (12.47)       48.11 (12.93)

 36 Duran, Israel          FR TA&M                48.44      48.24  

                 10.48        22.64 (12.16)

          35.38 (12.74)       48.24 (12.86)

 37 Marmolejo, Pablo       JR WVU                 47.73      48.43  

                 10.53        22.37 (11.84)

          35.27 (12.90)       48.43 (13.16)

 38 Bodrogi, Viktor        SR USC                 48.09      48.44  

                 10.33        22.97 (12.64)

          35.32 (12.35)       48.44 (13.12)

 39 Bibliowicz, Nathan     JR GA                  47.70      48.50  

                 10.31        22.48 (12.17)

          35.31 (12.83)       48.50 (13.19)

 -- Rohleder, Daniel       JR TEX                 47.78        DFS  

      Declared false start

 -- Delic, Nick            JR WVU                 47.26        DFS  

      Declared false start