NCAA Division I Champ. Meet                            3/17/2007 - 21:04PM

           NCAA Men's D1 Championships - 3/15/2007 to 3/17/2007            

 

 Event 20  Men Platform Diving

=========================================================================

    NCAA Meet: M 469.30  2006      Steven Segerlin, Auburn

    Name                 Year School            Prelims     Finals Points 

=========================================================================

                            === A - Final ===                            

 

  1 Segerlin, Steven       SR AUB                427.45     414.90   20  

  2 Benedetti, Michele     FR ASU                377.00     412.10   17  

  3 Sehn, Eric             JR TA&M               417.70     387.25   16  

  4 Ross, Ruben            FR MIA                381.70     369.15   15  

  5 Jenkins, Kenny         SR USC                364.95     365.45   14  

  6 Marx, Kelly            FR AUB                371.90     352.35   13  

  7 Schultz, Zach          SO PUR                343.50     347.50   12  

  8 Mazzaferro, Daniel     FR AUB                365.00     332.05   11  

 

                            === B - Final ===                            

 

  9 Wieser, Wes            SO OSU                327.75     380.40    9  

 10 Kennedy, Shaun         SR MINN               305.00     370.35    7  

 11 Cox, Danny             FR PUR                314.55     368.15    6  

 12 Hilde, Michael         JR USC                325.95     313.20    5  

 13 Wiktorsson, Mats       JR HAWA               326.00     313.10    4  

 14 Fleshner, Aaron        FR BAMA               322.55     310.20    3  

 15 Stowers, Evan          JR GTCH               338.40     289.25    2  

 16 Wong, Mike             FR TEX                284.85     282.50    1  

 

                          === Preliminaries ===                          

 

 17 Dumais, Dwight         SO STAN               282.05             

 18 Helvie, Sam            SO CAL                279.90             

 19 Gouzeev, Genya         SR GA                 262.00             

 20 DeStephen, Greg        FR MO                 257.35             

 21 Smith, Brian           JR TEX                255.85             

 22 Bretting, Kevin        SO WYOM               249.75             

 23 Hasselberg, RJ         SO TCU                244.55             

 24 Malcom, Stuart         JR PRIN               240.70             

 25 Holcombe, Preston      FR SMU                227.20             

 26 Boyko, David           JR MO                 206.00             

 

                 Men - Team Rankings - Through Event 20                  

 

  1. Auburn                            526   2. Stanford                          367

  3. Arizona                           337   4. Florida                           297

  5. Texas                             268   6. Michigan                          193

  7. Northwestern                      189   8. California                        176

  9. Southern California               145  10. Minnesota                         113

 11. Tennessee                         102  12. Georgia                            98

 13. Ohio State                         95  14. Alabama                          91.5

 15. Indiana                            72  16. Virginia                         60.5

 17. Florida State                      60  18. Southern Methodist                 50

 19. Texas A&M                          45  20. Hawaii                             41

 21. Arizona State                      36  22. Miami                              35

 23. Purdue                             33  24. California Irvine                  32

 25. West Virginia                      29  26. Brigham Young                      19

 27. North Carolina                     16  28. Louisiana State                    15

 29. Yale                             13.5  30. Pittsburgh                         12

 30. South Carolina                     12  32. California Santa Barbara           11

 33. Wisconsin                           8  34. Harvard                             6

 35. Oakland                           3.5  36. Louisville                          3

 37. George Mason                        2  37. Georgia Tech                        2

 39. Kentucky                            1