NCAA Division I Champ. Meet                            3/17/2007 - 19:23PM

           NCAA Men's D1 Championships - 3/15/2007 to 3/17/2007            

 

 Event 15  Men 1650 Yard Freestyle

=========================================================================

         NCAA: N 14:26.62  3/24/2001 Chris Thompson, Michigan

     American: A 14:26.62  3/24/2001 Chris Thompson, Michigan

      US Open: O 14:26.62  3/24/2001 Chris Thompson, Michigan

         Pool: P 14:31.15  2/24/2001 Chris Thompson, Michigan

    Name                 Year School               Seed     Finals Points 

=========================================================================

  1 Jensen, Larsen         SR USC              14:41.80   14:26.70P  20  

                 23.97        49.84 (25.87)

        1:15.84 (26.00)     1:42.02 (26.18)

        2:08.07 (26.05)     2:34.13 (26.06)

        3:00.36 (26.23)     3:26.42 (26.06)

        3:52.56 (26.14)     4:18.90 (26.34)

        4:45.39 (26.49)     5:11.78 (26.39)

        5:38.33 (26.55)     6:04.78 (26.45)

        6:31.30 (26.52)     6:58.02 (26.72)

        7:24.76 (26.74)     7:51.34 (26.58)

        8:18.11 (26.77)     8:44.73 (26.62)

        9:11.43 (26.70)     9:38.04 (26.61)

       10:04.77 (26.73)    10:31.54 (26.77)

       10:58.29 (26.75)    11:24.75 (26.46)

       11:51.38 (26.63)    12:18.07 (26.69)

       12:44.71 (26.64)    13:10.93 (26.22)

       13:36.93 (26.00)    14:02.45 (25.52)    14:26.70 (24.25)

  2 Phillips, Shaun        SR STAN             14:51.77   14:37.62   17  

                 24.20        50.43 (26.23)

        1:17.10 (26.67)     1:43.69 (26.59)

        2:10.39 (26.70)     2:36.86 (26.47)

        3:03.62 (26.76)     3:30.16 (26.54)

        3:56.89 (26.73)     4:23.57 (26.68)

        4:50.25 (26.68)     5:16.87 (26.62)

        5:43.62 (26.75)     6:10.28 (26.66)

        6:36.94 (26.66)     7:03.63 (26.69)

        7:30.25 (26.62)     7:57.01 (26.76)

        8:23.88 (26.87)     8:50.61 (26.73)

        9:17.44 (26.83)     9:44.28 (26.84)

       10:11.05 (26.77)    10:37.84 (26.79)

       11:04.63 (26.79)    11:31.45 (26.82)

       11:58.49 (27.04)    12:25.35 (26.86)

       12:52.35 (27.00)    13:19.63 (27.28)

       13:46.47 (26.84)    14:12.84 (26.37)    14:37.62 (24.78)

  3 Rouault, Sebastien     JR GA               14:46.53   14:47.50   16  

                 23.46        49.14 (25.68)

        1:15.57 (26.43)     1:42.47 (26.90)

        2:08.61 (26.14)     2:34.92 (26.31)

        3:01.30 (26.38)     3:27.46 (26.16)

        3:54.39 (26.93)     4:21.83 (27.44)

        4:49.43 (27.60)     5:17.08 (27.65)

        5:44.60 (27.52)     6:11.53 (26.93)

        6:39.13 (27.60)     7:06.56 (27.43)

        7:33.89 (27.33)     8:01.07 (27.18)

        8:28.39 (27.32)     8:55.30 (26.91)

        9:22.17 (26.87)     9:48.86 (26.69)

       10:15.72 (26.86)    10:42.71 (26.99)

       11:10.23 (27.52)    11:37.43 (27.20)

       12:05.06 (27.63)    12:32.67 (27.61)

       13:00.25 (27.58)    13:27.50 (27.25)

       13:54.39 (26.89)    14:21.28 (26.89)    14:47.50 (26.22)

  4 Patton, Matt           SO MICH             14:54.27   14:49.10   15  

                 24.27        50.86 (26.59)

        1:17.68 (26.82)     1:44.93 (27.25)

        2:11.93 (27.00)     2:39.02 (27.09)

        3:06.20 (27.18)     3:33.32 (27.12)

        4:00.45 (27.13)     4:27.58 (27.13)

        4:54.88 (27.30)     5:22.30 (27.42)

        5:49.44 (27.14)     6:16.50 (27.06)

        6:43.92 (27.42)     7:10.99 (27.07)

        7:38.20 (27.21)     8:05.43 (27.23)

        8:32.39 (26.96)     8:59.59 (27.20)

        9:26.41 (26.82)     9:53.43 (27.02)

       10:20.37 (26.94)    10:47.21 (26.84)

       11:14.02 (26.81)    11:41.03 (27.01)

       12:08.10 (27.07)    12:35.08 (26.98)

       13:02.12 (27.04)    13:29.07 (26.95)

       13:56.07 (27.00)    14:22.81 (26.74)    14:49.10 (26.29)

  5 Basson, Jean           FR ARIZ             15:21.00   14:52.17   14  

                 25.17        52.56 (27.39)

        1:20.19 (27.63)     1:47.74 (27.55)

        2:15.31 (27.57)     2:42.73 (27.42)

        3:10.02 (27.29)     3:37.33 (27.31)

        4:04.56 (27.23)     4:31.76 (27.20)

        4:58.78 (27.02)     5:25.87 (27.09)

        5:53.07 (27.20)     6:20.21 (27.14)

        6:47.38 (27.17)     7:14.65 (27.27)

        7:41.80 (27.15)     8:08.92 (27.12)

        8:36.15 (27.23)     9:03.51 (27.36)

        9:30.63 (27.12)     9:57.74 (27.11)

       10:24.70 (26.96)    10:51.63 (26.93)

       11:18.62 (26.99)    11:45.77 (27.15)

       12:12.94 (27.17)    12:40.06 (27.12)

       13:06.87 (26.81)    13:33.71 (26.84)

       14:00.41 (26.70)    14:26.73 (26.32)    14:52.17 (25.44)

  6 Peterson, Charles      FR UNC              15:05.28   14:55.53   13  

                 25.12        52.07 (26.95)

        1:19.78 (27.71)     1:47.84 (28.06)

        2:15.17 (27.33)     2:42.09 (26.92)

        3:09.61 (27.52)     3:37.00 (27.39)

        4:04.40 (27.40)     4:31.66 (27.26)

        4:58.76 (27.10)     5:25.86 (27.10)

        5:52.87 (27.01)     6:19.88 (27.01)

        6:47.08 (27.20)     7:14.06 (26.98)

        7:40.87 (26.81)     8:08.06 (27.19)

        8:35.19 (27.13)     9:02.38 (27.19)

        9:29.59 (27.21)     9:57.02 (27.43)

       10:24.45 (27.43)    10:51.83 (27.38)

       11:19.12 (27.29)    11:46.50 (27.38)

       12:13.79 (27.29)    12:41.00 (27.21)

       13:08.00 (27.00)    13:35.04 (27.04)

       14:02.20 (27.16)    14:29.28 (27.08)    14:55.53 (26.25)

  7 Young, Kyle            JR FSU              15:02.36   14:57.21   12  

                 24.63        51.79 (27.16)

        1:18.76 (26.97)     1:45.88 (27.12)

        2:13.08 (27.20)     2:40.23 (27.15)

        3:07.37 (27.14)     3:34.38 (27.01)

        4:01.34 (26.96)     4:28.55 (27.21)

        4:55.76 (27.21)     5:22.99 (27.23)

        5:50.01 (27.02)     6:17.30 (27.29)

        6:44.56 (27.26)     7:11.81 (27.25)

        7:39.23 (27.42)     8:06.71 (27.48)

        8:34.07 (27.36)     9:01.42 (27.35)

        9:28.99 (27.57)     9:56.58 (27.59)

       10:23.90 (27.32)    10:51.46 (27.56)

       11:19.07 (27.61)    11:46.62 (27.55)

       12:14.14 (27.52)    12:41.61 (27.47)

       13:09.38 (27.77)    13:36.51 (27.13)

       14:04.10 (27.59)    14:31.22 (27.12)    14:57.21 (25.99)

  8 Millen, John           SR VA               15:11.08   15:00.86   11  

                 24.49        51.56 (27.07)

        1:18.87 (27.31)     1:46.41 (27.54)

        2:13.84 (27.43)     2:41.43 (27.59)

        3:09.13 (27.70)     3:36.75 (27.62)

        4:04.29 (27.54)     4:31.82 (27.53)

        4:59.11 (27.29)     5:26.72 (27.61)

        5:54.41 (27.69)     6:22.29 (27.88)

        6:49.92 (27.63)     7:17.49 (27.57)

        7:45.17 (27.68)     8:13.08 (27.91)

        8:40.93 (27.85)     9:08.48 (27.55)

        9:35.71 (27.23)    10:02.97 (27.26)

       10:30.24 (27.27)    10:57.74 (27.50)

       11:25.11 (27.37)    11:52.66 (27.55)

       12:19.99 (27.33)    12:47.46 (27.47)

       13:15.07 (27.61)    13:41.46 (26.39)

       14:08.39 (26.93)    14:35.02 (26.63)    15:00.86 (25.84)

  9 Holmes, Mike           SO MINN             14:58.20   15:01.67    9  

                 24.50        51.13 (26.63)

        1:18.03 (26.90)     1:45.10 (27.07)

        2:11.93 (26.83)     2:38.98 (27.05)

        3:06.20 (27.22)     3:33.36 (27.16)

        4:00.65 (27.29)     4:28.04 (27.39)

        4:55.50 (27.46)     5:23.20 (27.70)

        5:50.87 (27.67)     6:18.54 (27.67)

        6:46.20 (27.66)     7:13.79 (27.59)

        7:41.37 (27.58)     8:08.92 (27.55)

        8:36.51 (27.59)     9:04.08 (27.57)

        9:31.65 (27.57)     9:59.31 (27.66)

       10:26.96 (27.65)    10:54.63 (27.67)

       11:22.25 (27.62)    11:49.84 (27.59)

       12:17.38 (27.54)    12:45.01 (27.63)

       13:12.65 (27.64)    13:40.30 (27.65)

       14:07.95 (27.65)    14:35.10 (27.15)    15:01.67 (26.57)

 10 Work, Tobias           JR FLA              15:03.68   15:02.53    7  

                 24.94        52.25 (27.31)

        1:19.85 (27.60)     1:47.68 (27.83)

        2:15.44 (27.76)     2:42.48 (27.04)

        3:09.83 (27.35)     3:37.32 (27.49)

        4:04.65 (27.33)     4:32.04 (27.39)

        4:59.22 (27.18)     5:26.53 (27.31)

        5:54.09 (27.56)     6:21.48 (27.39)

        6:48.91 (27.43)     7:16.29 (27.38)

        7:43.78 (27.49)     8:11.24 (27.46)

        8:38.78 (27.54)     9:05.97 (27.19)

        9:33.08 (27.11)    10:00.35 (27.27)

       10:27.79 (27.44)    10:54.86 (27.07)

       11:22.19 (27.33)    11:49.32 (27.13)

       12:16.99 (27.67)    12:44.45 (27.46)

       13:12.14 (27.69)    13:39.89 (27.75)

       14:07.69 (27.80)    14:35.18 (27.49)    15:02.53 (27.35)

 11 Roof, Steve            SR FSU              15:14.30   15:03.15    6  

                 25.61        53.17 (27.56)

        1:20.93 (27.76)     1:48.85 (27.92)

        2:16.61 (27.76)     2:44.47 (27.86)

        3:12.39 (27.92)     3:40.18 (27.79)

        4:07.92 (27.74)     4:35.78 (27.86)

        5:03.58 (27.80)     5:31.29 (27.71)

        5:58.76 (27.47)     6:26.14 (27.38)

        6:53.50 (27.36)     7:20.69 (27.19)

        7:48.06 (27.37)     8:15.53 (27.47)

        8:42.82 (27.29)     9:10.28 (27.46)

        9:37.82 (27.54)    10:05.15 (27.33)

       10:32.44 (27.29)    10:59.90 (27.46)

       11:27.20 (27.30)    11:54.55 (27.35)

       12:21.67 (27.12)    12:49.17 (27.50)

       13:16.44 (27.27)    13:43.41 (26.97)

       14:10.31 (26.90)    14:37.14 (26.83)    15:03.15 (26.01)

 12 Koehler, JK            JR IND              15:11.71   15:03.18    5  

                 25.12        52.25 (27.13)

        1:19.84 (27.59)     1:47.62 (27.78)

        2:15.15 (27.53)     2:42.69 (27.54)

        3:10.48 (27.79)     3:38.01 (27.53)

        4:05.66 (27.65)     4:33.27 (27.61)

        5:00.53 (27.26)     5:27.78 (27.25)

        5:55.19 (27.41)     6:22.59 (27.40)

        6:50.07 (27.48)     7:17.79 (27.72)

        7:45.67 (27.88)     8:13.30 (27.63)

        8:40.93 (27.63)     9:08.24 (27.31)

        9:35.71 (27.47)    10:03.02 (27.31)

       10:30.43 (27.41)    10:57.68 (27.25)

       11:25.21 (27.53)    11:52.65 (27.44)

       12:20.01 (27.36)    12:47.45 (27.44)

       13:14.79 (27.34)    13:42.37 (27.58)

       14:09.57 (27.20)    14:36.86 (27.29)    15:03.18 (26.32)

 13 Klueh, Michael         SO TEX              14:42.69   15:03.20    4  

                 24.30        50.54 (26.24)

        1:16.99 (26.45)     1:43.74 (26.75)

        2:10.66 (26.92)     2:37.40 (26.74)

        3:04.28 (26.88)     3:31.42 (27.14)

        3:58.35 (26.93)     4:25.43 (27.08)

        4:52.68 (27.25)     5:19.99 (27.31)

        5:47.38 (27.39)     6:14.91 (27.53)

        6:42.48 (27.57)     7:10.14 (27.66)

        7:37.93 (27.79)     8:05.71 (27.78)

        8:33.65 (27.94)     9:01.47 (27.82)

        9:29.44 (27.97)     9:57.51 (28.07)

       10:25.63 (28.12)    10:53.60 (27.97)

       11:21.52 (27.92)    11:49.61 (28.09)

       12:17.60 (27.99)    12:45.55 (27.95)

       13:13.56 (28.01)    13:41.54 (27.98)

       14:09.29 (27.75)    14:37.05 (27.76)    15:03.20 (26.15)

 14 Lysaught, Daniel       SR CAL              15:17.19   15:04.77    3  

                 24.74        51.64 (26.90)

        1:18.82 (27.18)     1:46.25 (27.43)

        2:13.89 (27.64)     2:41.50 (27.61)

        3:09.04 (27.54)     3:36.69 (27.65)

        4:04.31 (27.62)     4:31.85 (27.54)

        4:59.33 (27.48)     5:26.91 (27.58)

        5:54.52 (27.61)     6:22.45 (27.93)

        6:50.20 (27.75)     7:17.95 (27.75)

        7:45.55 (27.60)     8:13.10 (27.55)

        8:40.59 (27.49)     9:08.02 (27.43)

        9:35.67 (27.65)    10:03.27 (27.60)

       10:31.14 (27.87)    10:58.89 (27.75)

       11:26.60 (27.71)    11:54.23 (27.63)

       12:21.88 (27.65)    12:49.41 (27.53)

       13:16.92 (27.51)    13:44.52 (27.60)

       14:11.62 (27.10)    14:38.60 (26.98)    15:04.77 (26.17)

 15 Koucheravy, Tom        SR GM               15:01.06   15:06.36    2  

                 24.23        50.88 (26.65)

        1:17.67 (26.79)     1:44.42 (26.75)

        2:11.31 (26.89)     2:38.34 (27.03)

        3:05.42 (27.08)     3:32.59 (27.17)

        3:59.93 (27.34)     4:27.21 (27.28)

        4:54.52 (27.31)     5:21.87 (27.35)

        5:49.30 (27.43)     6:16.79 (27.49)

        6:44.26 (27.47)     7:11.91 (27.65)

        7:39.27 (27.36)     8:06.81 (27.54)

        8:34.60 (27.79)     9:01.96 (27.36)

        9:29.76 (27.80)     9:57.56 (27.80)

       10:25.43 (27.87)    10:53.37 (27.94)

       11:21.22 (27.85)    11:49.15 (27.93)

       12:17.38 (28.23)    12:45.48 (28.10)

       13:13.70 (28.22)    13:42.02 (28.32)

       14:10.40 (28.38)    14:38.59 (28.19)    15:06.36 (27.77)

 16 Nuess, Christopher     JR ASU              15:09.34   15:09.45    1  

                 25.15        52.38 (27.23)

        1:19.99 (27.61)     1:47.70 (27.71)

        2:15.42 (27.72)     2:42.65 (27.23)

        3:10.06 (27.41)     3:37.32 (27.26)

        4:04.50 (27.18)     4:31.91 (27.41)

        4:58.94 (27.03)     5:26.14 (27.20)

        5:53.37 (27.23)     6:20.58 (27.21)

        6:47.94 (27.36)     7:15.52 (27.58)

        7:43.01 (27.49)     8:10.77 (27.76)

        8:38.44 (27.67)     9:06.33 (27.89)

        9:34.18 (27.85)    10:02.18 (28.00)

       10:30.19 (28.01)    10:58.46 (28.27)

       11:26.88 (28.42)    11:54.78 (27.90)

       12:22.83 (28.05)    12:51.02 (28.19)

       13:19.05 (28.03)    13:46.89 (27.84)

       14:14.86 (27.97)    14:42.59 (27.73)    15:09.45 (26.86)

 17 Brunfeldt, Alex        JR IND              15:07.97   15:11.24  

                 25.81        53.53 (27.72)

        1:21.14 (27.61)     1:49.02 (27.88)

        2:17.04 (28.02)     2:44.61 (27.57)

        3:12.28 (27.67)     3:39.88 (27.60)

        4:07.66 (27.78)     4:35.68 (28.02)

        5:03.57 (27.89)     5:31.09 (27.52)

        5:58.79 (27.70)     6:26.49 (27.70)

        6:54.07 (27.58)     7:21.78 (27.71)

        7:49.42 (27.64)     8:17.13 (27.71)

        8:44.96 (27.83)     9:12.82 (27.86)

        9:40.54 (27.72)    10:08.44 (27.90)

       10:36.29 (27.85)    11:04.13 (27.84)

       11:31.86 (27.73)    11:59.61 (27.75)

       12:27.26 (27.65)    12:54.97 (27.71)

       13:22.63 (27.66)    13:50.64 (28.01)

       14:18.03 (27.39)    14:45.21 (27.18)    15:11.24 (26.03)

 18 Ricard, Paul           JR MIOH             15:11.56   15:11.56  

                 24.90        51.52 (26.62)

        1:18.67 (27.15)     1:46.17 (27.50)

        2:13.76 (27.59)     2:41.34 (27.58)

        3:09.04 (27.70)     3:36.64 (27.60)

        4:04.14 (27.50)     4:31.91 (27.77)

        4:59.43 (27.52)     5:26.97 (27.54)

        5:54.73 (27.76)     6:22.63 (27.90)

        6:50.28 (27.65)     7:18.12 (27.84)

        7:45.90 (27.78)     8:13.66 (27.76)

        8:41.18 (27.52)     9:09.04 (27.86)

        9:36.86 (27.82)    10:04.61 (27.75)

       10:32.47 (27.86)    11:00.37 (27.90)

       11:28.50 (28.13)    11:56.62 (28.12)

       12:24.63 (28.01)    12:52.81 (28.18)

       13:20.99 (28.18)    13:49.03 (28.04)

       14:16.99 (27.96)    14:44.83 (27.84)    15:11.56 (26.73)

 19 Johnson, Grant         JR FLA              15:21.74   15:12.04  

                 25.17        52.67 (27.50)

        1:20.36 (27.69)     1:48.23 (27.87)

        2:15.87 (27.64)     2:43.69 (27.82)

        3:10.95 (27.26)     3:38.44 (27.49)

        4:05.62 (27.18)     4:32.95 (27.33)

        5:00.45 (27.50)     5:27.89 (27.44)

        5:55.30 (27.41)     6:22.86 (27.56)

        6:50.26 (27.40)     7:17.52 (27.26)

        7:44.82 (27.30)     8:12.29 (27.47)

        8:39.75 (27.46)     9:07.40 (27.65)

        9:35.20 (27.80)    10:02.80 (27.60)

       10:30.51 (27.71)    10:58.49 (27.98)

       11:26.53 (28.04)    11:54.76 (28.23)

       12:22.75 (27.99)    12:51.05 (28.30)

       13:19.34 (28.29)    13:48.06 (28.72)

       14:16.82 (28.76)    14:45.03 (28.21)    15:12.04 (27.01)

 20 Nevo, Gal              SO ASU              15:23.85   15:18.81  

                 24.81        52.47 (27.66)

        1:20.37 (27.90)     1:48.03 (27.66)

        2:15.88 (27.85)     2:43.52 (27.64)

        3:11.28 (27.76)     3:39.12 (27.84)

        4:07.09 (27.97)     4:35.38 (28.29)

        5:03.83 (28.45)     5:32.15 (28.32)

        6:00.49 (28.34)     6:29.11 (28.62)

        6:57.56 (28.45)     7:25.93 (28.37)

        7:54.58 (28.65)     8:23.00 (28.42)

        8:51.21 (28.21)     9:19.62 (28.41)

        9:47.51 (27.89)    10:15.73 (28.22)

       10:43.37 (27.64)    11:11.35 (27.98)

       11:39.17 (27.82)    12:07.15 (27.98)

       12:34.93 (27.78)    13:02.56 (27.63)

       13:30.57 (28.01)    13:58.48 (27.91)

       14:26.31 (27.83)    14:52.99 (26.68)    15:18.81 (25.82)

 21 Knaute, Chris          SR AF               15:16.87   15:20.86  

                 25.55        53.75 (28.20)

        1:22.52 (28.77)     1:51.33 (28.81)

        2:19.80 (28.47)     2:48.25 (28.45)

        3:16.46 (28.21)     3:44.79 (28.33)

        4:13.24 (28.45)     4:41.72 (28.48)

        5:09.67 (27.95)     5:37.61 (27.94)

        6:05.55 (27.94)     6:33.30 (27.75)

        7:00.86 (27.56)     7:28.61 (27.75)

        7:56.35 (27.74)     8:24.43 (28.08)

        8:52.42 (27.99)     9:20.38 (27.96)

        9:48.26 (27.88)    10:16.25 (27.99)

       10:44.02 (27.77)    11:12.03 (28.01)

       11:39.71 (27.68)    12:07.63 (27.92)

       12:35.51 (27.88)    13:03.62 (28.11)

       13:31.56 (27.94)    13:59.66 (28.10)

       14:27.65 (27.99)    14:55.22 (27.57)    15:20.86 (25.64)

 22 Sullivan, Chris        SO PSU              15:11.58   15:20.94  

                 25.44        52.71 (27.27)

        1:20.33 (27.62)     1:47.96 (27.63)

        2:15.48 (27.52)     2:43.15 (27.67)

        3:10.90 (27.75)     3:38.99 (28.09)

        4:06.98 (27.99)     4:34.56 (27.58)

        5:02.05 (27.49)     5:29.99 (27.94)

        5:57.79 (27.80)     6:25.78 (27.99)

        6:53.91 (28.13)     7:21.68 (27.77)

        7:49.81 (28.13)     8:18.06 (28.25)

        8:46.25 (28.19)     9:14.48 (28.23)

        9:42.81 (28.33)    10:11.37 (28.56)

       10:39.90 (28.53)    11:08.48 (28.58)

       11:36.82 (28.34)    12:05.32 (28.50)

       12:33.73 (28.41)    13:02.31 (28.58)

       13:31.05 (28.74)    13:58.96 (27.91)

       14:27.01 (28.05)    14:54.97 (27.96)    15:20.94 (25.97)

 23 Slocki, Daniel         SR AUB              15:30.35   15:21.70  

                 25.18        52.61 (27.43)

        1:20.29 (27.68)     1:47.95 (27.66)

        2:15.49 (27.54)     2:43.07 (27.58)

        3:10.53 (27.46)     3:38.06 (27.53)

        4:05.69 (27.63)     4:33.22 (27.53)

        5:00.85 (27.63)     5:28.54 (27.69)

        5:56.23 (27.69)     6:23.98 (27.75)

        6:52.03 (28.05)     7:20.00 (27.97)

        7:48.07 (28.07)     8:16.10 (28.03)

        8:44.39 (28.29)     9:12.55 (28.16)

        9:40.71 (28.16)    10:08.92 (28.21)

       10:37.11 (28.19)    11:05.01 (27.90)

       11:33.37 (28.36)    12:01.66 (28.29)

       12:30.09 (28.43)    12:58.56 (28.47)

       13:27.16 (28.60)    13:55.76 (28.60)

       14:24.83 (29.07)    14:53.62 (28.79)    15:21.70 (28.08)

 24 Houchin, Charlie       FR MICH             15:07.37   15:22.43  

                 25.13        52.29 (27.16)

        1:20.09 (27.80)     1:48.14 (28.05)

        2:15.79 (27.65)     2:43.64 (27.85)

        3:11.36 (27.72)     3:39.53 (28.17)

        4:08.00 (28.47)     4:35.65 (27.65)

        5:03.68 (28.03)     5:31.63 (27.95)

        5:59.75 (28.12)     6:27.96 (28.21)

        6:56.22 (28.26)     7:24.66 (28.44)

        7:53.16 (28.50)     8:21.44 (28.28)

        8:49.86 (28.42)     9:18.24 (28.38)

        9:46.57 (28.33)    10:15.40 (28.83)

       10:43.92 (28.52)    11:11.53 (27.61)

       11:39.81 (28.28)    12:07.89 (28.08)

       12:35.88 (27.99)    13:03.92 (28.04)

       13:31.87 (27.95)    13:59.87 (28.00)

       14:27.87 (28.00)    14:55.57 (27.70)    15:22.43 (26.86)

 25 Randall, Mark          SO BAMA             15:06.15   15:23.95  

                 25.07        52.49 (27.42)

        1:20.30 (27.81)     1:48.15 (27.85)

        2:15.95 (27.80)     2:43.74 (27.79)

        3:11.44 (27.70)     3:39.18 (27.74)

        4:07.00 (27.82)     4:35.20 (28.20)

        5:03.43 (28.23)     5:31.14 (27.71)

        5:59.21 (28.07)     6:27.08 (27.87)

        6:54.98 (27.90)     7:23.22 (28.24)

        7:51.45 (28.23)     8:19.71 (28.26)

        8:47.75 (28.04)     9:16.13 (28.38)

        9:44.28 (28.15)    10:12.70 (28.42)

       10:41.10 (28.40)    11:09.43 (28.33)

       11:37.75 (28.32)    12:06.33 (28.58)

       12:34.88 (28.55)    13:03.31 (28.43)

       13:31.83 (28.52)    14:00.26 (28.43)

       14:28.61 (28.35)    14:56.85 (28.24)    15:23.95 (27.10)

 26 Browning, Hank         SO UNC              15:16.96   15:27.67  

                 24.82        52.11 (27.29)

        1:19.83 (27.72)     1:47.79 (27.96)

        2:15.64 (27.85)     2:43.45 (27.81)

        3:11.06 (27.61)     3:38.98 (27.92)

        4:07.25 (28.27)     4:35.42 (28.17)

        5:03.78 (28.36)     5:31.53 (27.75)

        5:59.51 (27.98)     6:27.68 (28.17)

        6:55.94 (28.26)     7:24.20 (28.26)

        7:52.69 (28.49)     8:21.01 (28.32)

        8:49.61 (28.60)     9:17.71 (28.10)

        9:46.44 (28.73)    10:14.67 (28.23)

       10:43.19 (28.52)    11:11.71 (28.52)

       11:40.37 (28.66)    12:09.22 (28.85)

       12:37.51 (28.29)    13:06.39 (28.88)

       13:35.02 (28.63)    14:03.46 (28.44)

       14:31.44 (27.98)    14:59.92 (28.48)    15:27.67 (27.75)

 27 Sprang, Christian      SO MICH             15:09.68   15:29.56  

                 25.12        52.40 (27.28)

        1:19.97 (27.57)     1:47.61 (27.64)

        2:15.33 (27.72)     2:43.46 (28.13)

        3:11.39 (27.93)     3:39.52 (28.13)

        4:07.80 (28.28)     4:36.00 (28.20)

        5:04.20 (28.20)     5:32.14 (27.94)

        6:00.36 (28.22)     6:28.56 (28.20)

        6:56.80 (28.24)     7:25.02 (28.22)

        7:53.57 (28.55)     8:21.82 (28.25)

        8:50.23 (28.41)     9:18.92 (28.69)

        9:47.33 (28.41)    10:15.57 (28.24)

       10:44.05 (28.48)    11:12.49 (28.44)

       11:41.04 (28.55)    12:09.55 (28.51)

       12:38.32 (28.77)    13:07.05 (28.73)

       13:35.76 (28.71)    14:04.52 (28.76)

       14:33.26 (28.74)    15:01.79 (28.53)    15:29.56 (27.77)

 28 Owen, Philip           JR UNC              15:10.73   15:37.65  

                 25.53        53.23 (27.70)

        1:21.09 (27.86)     1:49.29 (28.20)

        2:17.30 (28.01)     2:45.20 (27.90)

        3:13.24 (28.04)     3:41.05 (27.81)

        4:09.00 (27.95)     4:37.25 (28.25)

        5:05.44 (28.19)     5:33.68 (28.24)

        6:01.95 (28.27)     6:30.30 (28.35)

        6:58.90 (28.60)     7:27.46 (28.56)

        7:55.92 (28.46)     8:24.58 (28.66)

        8:53.35 (28.77)     9:22.21 (28.86)

        9:51.14 (28.93)    10:20.29 (29.15)

       10:49.48 (29.19)    11:18.56 (29.08)

       11:47.43 (28.87)    12:16.56 (29.13)

       12:45.39 (28.83)    13:14.49 (29.10)

       13:43.62 (29.13)    14:12.70 (29.08)

       14:41.49 (28.79)    15:09.70 (28.21)    15:37.65 (27.95)

 29 Markovic, George       FR OSU              15:22.74   15:41.54  

                 25.41        52.82 (27.41)

        1:20.65 (27.83)     1:48.51 (27.86)

        2:16.08 (27.57)     2:43.41 (27.33)

        3:10.79 (27.38)     3:38.34 (27.55)

        4:05.77 (27.43)     4:33.44 (27.67)

        5:01.16 (27.72)     5:28.90 (27.74)

        5:57.54 (28.64)     6:25.64 (28.10)

        6:54.09 (28.45)     7:22.72 (28.63)

        7:50.83 (28.11)     8:18.67 (27.84)

        8:47.35 (28.68)     9:16.03 (28.68)

        9:44.89 (28.86)    10:14.56 (29.67)

       10:43.88 (29.32)    11:13.30 (29.42)

       11:42.91 (29.61)    12:12.92 (30.01)

       12:42.01 (29.09)    13:11.93 (29.92)

       13:42.04 (30.11)    14:12.37 (30.33)

       14:43.27 (30.90)    15:12.67 (29.40)    15:41.54 (28.87)

 

                 Men - Team Rankings - Through Event 15                  

 

  1. Auburn                            380   2. Arizona                           292

  3. Stanford                          278   4. Texas                             229

  5. Florida                           206   6. Northwestern                      157

  7. Michigan                          156   8. California                        128

  9. Southern California               126  10. Tennessee                          94

 11. Minnesota                          92  12. Ohio State                         86

 13. Georgia                            67  14. Florida State                      60

 15. Alabama                          56.5  16. Indiana                            56

 17. Virginia                         50.5  18. Southern Methodist                 50

 19. Hawaii                             37  20. Texas A&M                          29

 21. West Virginia                      28  22. California Irvine                  27

 23. Miami                              20  24. Brigham Young                      19

 24. Arizona State                      19  26. North Carolina                     16

 27. Purdue                             15  28. Louisiana State                    12

 28. Pittsburgh                         12  28. South Carolina                     12

 31. Wisconsin                           8  32. Yale                              6.5

 33. Harvard                             6  34. Oakland                           3.5

 35. Louisville                          3  36. George Mason                        2

 37. Kentucky                            1