NCAA Division I Champ. Meet                            3/16/2007 - 21:04PM

           NCAA Men's D1 Championships - 3/15/2007 to 3/17/2007            

 

 Event 13  Men 3 mtr Diving

=========================================================================

    NCAA Meet: M 460.95  2006      Chris Colwill, Georgia

    Name                 Year School            Prelims     Finals Points 

=========================================================================

                            === A - Final ===                            

 

  1 Segerlin, Steven       SR AUB                401.50     415.80   20  

  2 Harkness, Kellen       SR OSU                377.90     407.15   17  

  3 Frick, Magnus          JR HAWA               368.15     407.05   16  

  4 Sehn, Eric             JR TA&M               386.05     399.20   15  

  5 Watson, Brandon        FR BYU                364.75     386.85   14  

  6 Fleshner, Aaron        FR BAMA               369.05     386.00   13  

  7 Stultz, Jeremy         JR PITT               362.10     383.85   12  

  8 Horner, Terry          FR FSU                377.05     383.15   11  

 

                            === B - Final ===                            

 

  9 Ross, Ruben            FR MIA                356.15     414.55    9  

 10 Benedetti, Michele     FR ASU                351.85     401.10    7  

 11 Mazzaferro, Daniel     FR AUB                343.40     352.40    6  

 12 Showe, Hugh            FR OSU                340.95     351.75    5  

 13 Wiktorsson, Mats       JR HAWA               336.80     349.40    4  

 14 Wieser, Wes            SO OSU                342.00     333.10    3  

 15 Schultz, Zach          SO PUR                357.00     332.60    2  

 16 Cox, Danny             FR PUR                353.90     327.25    1  

 

                          === Preliminaries ===                          

 

 17 Hilde, Michael         JR USC                334.50             

 18 Dumais, Dwight         SO STAN               333.45             

 19 Helvie, Sam            SO CAL                333.20             

 20 Dalman, Chris          SR CLEV               330.80             

 21 Jenkins, Kenny         SR USC                327.20             

 22 Wong, Mike             FR TEX                325.35             

 23 Gouzeev, Genya         SR GA                 317.15             

 24 Bretting, Kevin        SO WYOM               315.75             

 25 Stowers, Evan          JR GTCH               310.50             

 26 Alderman, Mike         SR PSU                305.90             

 27 Holcombe, Preston      FR SMU                296.15             

 28 Kennedy, Shaun         SR MINN               295.95             

 29 Smith, Brian           JR TEX                290.80             

 30 Marx, Kelly            FR AUB                288.50             

 31 Hasselberg, RJ         SO TCU                284.75             

 32 Isajan, Karo           SR LASL               272.25             

 33 Malcom, Stuart         JR PRIN               267.75             

 34 DeStephen, Greg        FR MO                 254.60             

 35 Boyko, David           JR MO                 224.05             

 

                 Men - Team Rankings - Through Event 13                  

 

  1. Auburn                            354   2. Arizona                           238

  3. Stanford                          229   4. Texas                             195

  5. Florida                           165   6. Northwestern                      157

  7. Michigan                          113   8. California                        101

  9. Southern California                88  10. Tennessee                          80

 11. Ohio State                         78  12. Minnesota                          61

 13. Alabama                          56.5  14. Indiana                            51

 15. Southern Methodist                 50  16. Georgia                            41

 17. Florida State                      38  18. Hawaii                             37

 19. Virginia                         33.5  20. Texas A&M                          29

 21. West Virginia                      28  22. California Irvine                  27

 23. Miami                              20  24. Brigham Young                      19

 25. Arizona State                      18  26. Purdue                             15

 27. Pittsburgh                         12  27. Louisiana State                    12

 29. Yale                              6.5  30. Wisconsin                           6

 30. Harvard                             6  32. Oakland                           3.5

 33. Louisville                          3  33. North Carolina                      3

 35. Kentucky                            1