2007 Mens NCAA Championships  
Mens Platform Trials
Rank Name School Year Dive 1 Dive 2 Dive 3 Dive 4 Dive 5 Dive 6 Total
1 Steven Segerlin (Diver #10) AUB SR 67.50 70.40 77.55 78.20 76.80 57.00 427.45
2 Eric Sehn (Diver #21) TAM JR 83.20 60.80 60.00 83.20 69.30 61.20 417.70
3 Ruben Ross (Diver #9) MIFL FR 70.50 66.30 34.10 75.20 69.30 66.30 381.70
4 Michele Benedetti (Diver #8) ASU FR 61.50 46.40 52.80 63.00 61.50 91.80 377.00
5 Kelly Marx (Diver #7) AUB FR 52.50 67.50 54.00 70.50 60.20 67.20 371.90
6 Daniel Mazzaferro (Diver #23) AUB FR 64.00 39.00 56.10 62.70 75.20 68.00 365.00
7 Kenny Jenkins (Diver #22) USC SR 49.50 72.00 50.40 74.25 52.50 66.30 364.95
8 Zach Schultz (Diver #5) PU SO 43.50 69.75 54.00 61.60 44.95 69.70 343.50
9 Evan Stowers (Diver #11) GTCH JR 70.50 56.00 29.00 57.60 57.80 67.50 338.40
10 Wes Wieser (Diver #24) OSU SO 75.20 29.70 49.50 46.50 41.85 85.00 327.75
11 Mats Wiktorsson (Diver #16) HAWA JR 65.25 31.50 51.80 64.80 47.85 64.80 326.00
12 Michael Hilde (Diver #18) USC JR 56.70 76.80 36.45 52.80 36.00 67.20 325.95
13 Aaron Fleshner (Diver #25) BAMA FR 42.00 39.60 65.25 62.40 76.50 36.80 322.55
14 Danny Cox (Diver #1) PU FR 54.00 68.80 37.95 43.40 43.20 67.20 314.55
15 Shaun Kennedy (Diver #14) MINN SR 49.95 59.20 28.80 42.50 63.80 60.75 305.00
16 Mike Wong (Diver #20) TEX FR 57.00 43.20 47.85 27.00 43.50 66.30 284.85
17 Dwight Dumais (Diver #6) STAN SO 48.60 49.40 51.00 60.75 31.50 40.80 282.05
18 Sam Helvie (Diver #2) CAL SO 50.75 43.50 43.40 49.50 52.50 40.25 279.90
19 Genya Gouzeev (Diver #17) GA SR 43.20 42.90 30.60 49.50 40.00 55.80 262.00
20 Greg DeStephen (Diver #12) MO FR 56.70 35.20 52.50 24.15 48.00 40.80 257.35
21 Brian Smith (Diver #15) TEX JR 40.50 53.20 36.00 41.85 43.50 40.80 255.85
22 Kevin Bretting (Diver #4) WYOM SO 42.00 39.60 44.55 28.50 47.25 47.85 249.75
23 RJ Hesselberg (Diver #13) TCU SO 58.50 41.85 47.60 56.10 0.00 40.50 244.55
24 Stuart Malcom (Diver #27) PRIN JR 34.50 36.25 19.20 56.55 59.40 34.80 240.70
25 Preston Holcombe (Diver #3) SMU FR 39.00 36.00 36.00 35.00 57.80 23.40 227.20
26 David Boyko (Diver #19) MO JR 49.50 25.20 40.30 36.00 10.80 44.20 206.00
27 Terry Horner (Diver #26) FSU FR             0.00

Last Dive Completed