|
||||||||||||||
| Rank | Name | School | Year | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Total | ||||
| 1 | Genya Gouzeev (Diver #7) | GA | SR | 52.00 | 57.60 | 66.00 | 58.50 | 58.50 | 60.45 | 353.05 | ||||
| 2 | Hugh Showe (Diver #6) | OSU | FR | 55.90 | 52.90 | 67.50 | 49.50 | 60.45 | 57.20 | 343.45 | ||||
| 3 | Kenny Jenkins (Diver #3) | USC | SR | 55.90 | 58.50 | 58.50 | 34.50 | 60.80 | 71.30 | 339.50 | ||||
| 4 | Sam Helvie (Diver #8) | CAL | SO | 60.90 | 58.50 | 63.55 | 40.50 | 61.50 | 49.50 | 334.45 | ||||
| 5 | Michele Benedetti (Diver #2) | ASU | FR | 62.40 | 56.55 | 34.50 | 51.00 | 65.10 | 63.00 | 332.55 | ||||
| 6 | Dwight Dumais (Diver #4) | STAN | SO | 58.50 | 44.85 | 42.00 | 65.10 | 65.00 | 49.50 | 324.95 | ||||
| 7 | Michael Hilde (Diver #1) | USC | JR | 50.70 | 57.20 | 49.50 | 54.00 | 51.00 | 62.00 | 324.40 | ||||
| 8 | Brandon Watson (Diver #5) | BYU | FR | 53.30 | 51.75 | 46.50 | 46.50 | 61.10 | 63.00 | 322.15 | ||||
| Last Dive Completed |