Univ. of Minnesota Aq. Center - Site License   11/14/2009 - 09:57AM
      2009 MN  Minnesota Grand Prix - 11/13/2009 to 11/15/2009      
                     2009 Minnesota Grand Prix                      
               University of Minnesota Aquatic Center               
 
 Event 14  Men 400 Yard IM
==================================================================
         Meet: @ 3:51.16  11/10/2007Ian Clark, Suburban Swim Ce
     American: # 3:35.98  3/27/2009 Tyler Clary, Michigan
      US Open: $ 3:35.98  3/27/2009 Tyler Clary, Michigan
                 4:00.99  SCN
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Tullius, Rexfor  22 DBS-FL            4:01.52    3:58.42 qSCN   
                 24.89        53.55 (28.66)
        1:23.18 (29.63)     1:51.95 (28.77)
        2:28.76 (36.81)     3:05.39 (36.63)
        3:32.77 (27.38)     3:58.42 (25.65)
  2 Pereira, Thiago  23 Una TROJ-CA       4:08.86L   3:58.90 qSCN   
                 24.43        53.10 (28.67)
        1:23.52 (30.42)     1:53.53 (30.01)
        2:27.60 (34.07)     3:02.19 (34.59)
        3:31.09 (28.90)     3:58.90 (27.81)
  3 Wold, Alex P     22 Minnesota-MN      4:04.02    4:01.10 q      
                 25.39        54.28 (28.89)
        1:25.94 (31.66)     1:56.61 (30.67)
        2:31.61 (35.00)     3:06.43 (34.82)
        3:34.33 (27.90)     4:01.10 (26.77)
  4 Ally, Bradley K  22 PCS-FG            3:38.20    4:01.13 q      
                 25.63        54.81 (29.18)
        1:25.96 (31.15)     1:56.17 (30.21)
        2:30.85 (34.68)     3:05.27 (34.42)
        3:34.31 (29.04)     4:01.13 (26.82)
  5 Schultz, Andre   21 Univ. Of Michiga  3:42.29    4:01.19 q      
                 25.36        54.67 (29.31)
        1:25.07 (30.40)     1:54.85 (29.78)
        2:29.07 (34.22)     3:03.75 (34.68)
        3:33.17 (29.42)     4:01.19 (28.02)
  6 Orlady, Will J   20 Trojan Swim Club  4:00.82    4:04.22 q      
                 26.35        56.70 (30.35)
        1:29.17 (32.47)     2:00.50 (31.33)
        2:33.68 (33.18)     3:07.53 (33.85)
        3:36.73 (29.20)     4:04.22 (27.49)
  7 Daniec, Jan J    17 Mission Viejo Na  4:01.38    4:04.91 q      
                 26.34        56.43 (30.09)
        1:28.05 (31.62)     1:59.46 (31.41)
        2:34.90 (35.44)     3:10.40 (35.50)
        3:38.29 (27.89)     4:04.91 (26.62)
  8 Donkersgoed, Va  16 Aquajets Swim Te  4:07.90    4:05.48 q      
                 25.86        55.72 (29.86)
        1:28.59 (32.87)     2:01.18 (32.59)
        2:34.81 (33.63)     3:07.88 (33.07)
        3:37.21 (29.33)     4:05.48 (28.27)
 -----------------------------------------------------------------
  9 Hills, Richard   20 Minnesota-MN      4:05.89    4:05.53 q      
                 26.02        56.13 (30.11)
        1:27.67 (31.54)     1:58.84 (31.17)
        2:33.17 (34.33)     3:08.04 (34.87)
        3:37.60 (29.56)     4:05.53 (27.93)
 10 Metz, Samuel A   18 New Trier Swim C  3:59.85    4:06.39 q      
                 25.08        54.49 (29.41)
        1:26.91 (32.42)     1:59.07 (32.16)
        2:33.73 (34.66)     3:09.39 (35.66)
        3:38.48 (29.09)     4:06.39 (27.91)
 11 Mulroy, Sean F   17 Academy Bullets-  4:09.35    4:06.62 q      
                 24.75        54.18 (29.43)
        1:26.95 (32.77)     1:59.25 (32.30)
        2:34.42 (35.17)     3:10.37 (35.95)
        3:39.03 (28.66)     4:06.62 (27.59)
 12 Clark, Ian R     25 Suburban Seahawk  3:48.63    4:07.13 q      
                 25.70        55.15 (29.45)
        1:26.74 (31.59)     1:57.50 (30.76)
        2:33.05 (35.55)     3:08.35 (35.30)
        3:38.68 (30.33)     4:07.13 (28.45)
 13 Kiel, Brian B    18 Rochester Swim C  4:09.68    4:07.27 q      
                 25.47        55.81 (30.34)
        1:28.09 (32.28)     1:58.80 (30.71)
        2:33.96 (35.16)     3:09.32 (35.36)
        3:39.00 (29.68)     4:07.27 (28.27)
 14 Alexandrov, Mic  24 Una FORD-AZ       3:53.84    4:08.51 q      
                 25.43        54.64 (29.21)
        1:27.78 (33.14)     2:00.61 (32.83)
        2:35.87 (35.26)     3:10.44 (34.57)
        3:39.98 (29.54)     4:08.51 (28.53)
 15 Schaefer, Rob J  21 Minnesota-MN      4:13.03    4:08.61 q      
                 26.48        56.62 (30.14)
        1:30.13 (33.51)     2:02.84 (32.71)
        2:36.77 (33.93)     3:11.94 (35.17)
        3:41.02 (29.08)     4:08.61 (27.59)
 16 McBroom, Michae  18 Minnesota-MN      4:13.15    4:08.89 q      
                 27.61        58.80 (31.19)
        1:31.75 (32.95)     2:03.50 (31.75)
        2:39.27 (35.77)     3:14.31 (35.04)
        3:42.83 (28.52)     4:08.89 (26.06)
 -----------------------------------------------------------------
 17 Smith, Clayton   16 YWCA Flying Fish  4:14.59    4:10.39 q      
                 27.19        58.21 (31.02)
        1:30.35 (32.14)     2:02.34 (31.99)
        2:38.23 (35.89)     3:15.39 (37.16)
        3:43.71 (28.32)     4:10.39 (26.68)
 18 Clifton, Cannon  15 Conroe Swim Club  4:19.66    4:11.25 q      
                 25.50        55.16 (29.66)
        1:26.47 (31.31)     1:57.38 (30.91)
        2:34.97 (37.59)     3:13.71 (38.74)
        3:42.75 (29.04)     4:11.25 (28.50)
 19 Fatigati, John   16 Bergen Barracuda  4:15.31    4:11.57 q      
                 26.46        56.98 (30.52)
        1:28.56 (31.58)     1:59.91 (31.35)
        2:35.14 (35.23)     3:11.44 (36.30)
        3:41.81 (30.37)     4:11.57 (29.76)
 20 Arata, Ryan P    15 Falfins Swimming  4:09.32    4:11.81 q      
                 25.42        54.73 (29.31)
        1:26.08 (31.35)     1:57.23 (31.15)
        2:35.82 (38.59)     3:14.92 (39.10)
        3:44.99 (30.07)     4:11.81 (26.82)
 21 Gorman, Brian J  16 Rapid City Racer  4:12.53    4:12.22 q      
                 27.17        57.69 (30.52)
        1:29.25 (31.56)     2:00.31 (31.06)
        2:37.45 (37.14)     3:14.37 (36.92)
        3:43.80 (29.43)     4:12.22 (28.42)
 22 Cullom, Charles  18 Mission Viejo Na  4:01.79    4:12.31 q      
                 26.31        55.95 (29.64)
        1:28.26 (32.31)     1:59.88 (31.62)
        2:37.85 (37.97)     3:16.42 (38.57)
        3:44.72 (28.30)     4:12.31 (27.59)
 23 Stone, David J   17 Wausau Tide-WI    4:02.98    4:12.36 q      
                 26.60        57.21 (30.61)
        1:29.80 (32.59)     2:01.58 (31.78)
        2:36.30 (34.72)     3:11.56 (35.26)
        3:42.22 (30.66)     4:12.36 (30.14)
 24 Elling, Thomas   17 Black Dog Swimmi  4:04.49    4:12.84 q      
                 26.50        56.76 (30.26)
        1:30.06 (33.30)     2:02.61 (32.55)
        2:38.44 (35.83)     3:14.62 (36.18)
        3:44.59 (29.97)     4:12.84 (28.25)
 -----------------------------------------------------------------
 25 Cartwright, Max  16 Edina Swim Club-  4:48.07L   4:13.02        
                 26.28        57.09 (30.81)
        1:28.94 (31.85)     2:01.17 (32.23)
        2:37.18 (36.01)     3:13.68 (36.50)
        3:43.60 (29.92)     4:13.02 (29.42)
 26 Knaak, Andrew T  19 Minnesota-MN      4:20.20    4:14.09        
                 27.45        59.11 (31.66)
        1:32.33 (33.22)     2:04.45 (32.12)
        2:39.57 (35.12)     3:15.39 (35.82)
        3:45.01 (29.62)     4:14.09 (29.08)
 -----------------------------------------------------------------
 27 Benecki, Matthe  19 Minnesota-MN      4:20.77    4:14.53        
                 26.40        57.07 (30.67)
        1:29.97 (32.90)     2:02.53 (32.56)
        2:41.04 (38.51)     3:20.59 (39.55)
        3:47.44 (26.85)     4:14.53 (27.09)
 28 Gannon, Adam J   17 Mach 3 Flyers Sw  4:18.29    4:14.71        
                 26.10        56.10 (30.00)
        1:29.63 (33.53)     2:02.86 (33.23)
        2:39.60 (36.74)     3:17.33 (37.73)
        3:47.43 (30.10)     4:14.71 (27.28)
 29 McKenzie, Shane  15 Tri-Hampton YMCA  4:44.91L   4:15.16        
                 27.39        58.34 (30.95)
        1:29.97 (31.63)     2:00.76 (30.79)
        2:39.13 (38.37)     3:17.26 (38.13)
        3:47.33 (30.07)     4:15.16 (27.83)
 30 Pennington, Ada  17 The Fish-PV       4:15.89    4:15.23        
                 27.03        59.88 (32.85)
        1:30.43 (30.55)     2:00.86 (30.43)
        2:41.41 (40.55)     3:20.52 (39.11)
        3:48.61 (28.09)     4:15.23 (26.62)
 31 Fischer, Eric D  17 RallySport Aquat  4:17.77    4:15.64        
                 27.57        57.68 (30.11)
        1:29.17 (31.49)     1:59.66 (30.49)
        2:38.40 (38.74)     3:17.36 (38.96)
        3:47.32 (29.96)     4:15.64 (28.32)
 32 Gratz, Michael   16 Aquajets Swim Te  4:17.86    4:16.47        
                 26.78        56.76 (29.98)
        1:29.32 (32.56)     2:01.41 (32.09)
        2:38.24 (36.83)     3:16.32 (38.08)
        3:47.01 (30.69)     4:16.47 (29.46)
 33 Zebley, Nico A   22 Minnesota-MN      4:15.01    4:16.56        
                 27.24        58.30 (31.06)
        1:30.66 (32.36)     2:02.27 (31.61)
        2:40.59 (38.32)     3:19.53 (38.94)
        3:48.58 (29.05)     4:16.56 (27.98)
 34 Satterthwaite,   17 Team Foxjet-MN    4:09.35    4:16.61        
                 26.69        57.09 (30.40)
        1:29.47 (32.38)     2:00.23 (30.76)
        2:38.84 (38.61)     3:18.57 (39.73)
        3:48.13 (29.56)     4:16.61 (28.48)
 35 Correll, Benjam  19 Una GSC-FL        3:55.97    4:17.33        
                 27.61        59.59 (31.98)
        1:32.70 (33.11)     2:05.06 (32.36)
        2:41.55 (36.49)     3:19.52 (37.97)
        3:48.81 (29.29)     4:17.33 (28.52)
 36 Schilling, Dere  18 Conroe Swim Club  4:07.65    4:17.97        
                 26.17        56.38 (30.21)
        1:30.52 (34.14)     2:04.03 (33.51)
        2:39.61 (35.58)     3:16.27 (36.66)
        3:48.14 (31.87)     4:17.97 (29.83)
 37 Morgan, Blake T  14 YWCA Flying Fish  4:10.50    4:17.99        
                 27.75        59.14 (31.39)
        1:33.35 (34.21)     2:06.78 (33.43)
        2:43.23 (36.45)     3:19.49 (36.26)
        3:49.70 (30.21)     4:17.99 (28.29)
 38 Radford, Kane R  19 Mission Viejo Na  4:46.17L   4:18.35        
                 26.60        58.28 (31.68)
        1:30.80 (32.52)     2:02.94 (32.14)
        2:41.50 (38.56)     3:20.85 (39.35)
        3:50.10 (29.25)     4:18.35 (28.25)
 39 Pettyes, Adam D  17 Edina Swim Club-  4:47.72L   4:18.87        
                                  57.97 ( )
        1:31.19 (33.22)     2:04.12 (32.93)
        2:40.69 (36.57)     3:17.74 (37.05)
        3:48.84 (31.10)     4:18.87 (30.03)
 40 Dance, Jonathon  17 Fishers Area Swi  4:13.83    4:19.94        
                 26.44        57.27 (30.83)
        1:29.63 (32.36)     2:00.93 (31.30)
        2:38.86 (37.93)     3:18.60 (39.74)
        3:49.91 (31.31)     4:19.94 (30.03)
 41 Via, Brian A     17 The Fish-PV       4:11.77    4:21.24        
                 28.73      1:00.33 (31.60)
        1:34.42 (34.09)     2:07.85 (33.43)
        2:44.20 (36.35)     3:21.73 (37.53)
        3:51.72 (29.99)     4:21.24 (29.52)
 42 Silva, William   17 Gator Swim Club-  4:19.13    4:21.27        
                 28.67      1:01.00 (32.33)
        1:34.73 (33.73)     2:07.91 (33.18)
        2:46.04 (38.13)     3:24.94 (38.90)
        3:53.46 (28.52)     4:21.27 (27.81)
 43 Gerber, Brien P  18 Fox Valley Swim-  4:17.97    4:21.29        
                 26.02        57.56 (31.54)
        1:30.63 (33.07)     2:04.44 (33.81)
        2:42.15 (37.71)     3:20.26 (38.11)
        3:51.97 (31.71)     4:21.29 (29.32)
 44 Rhodes, Robert   17 New Trier Swim C  4:17.60    4:21.46        
                 26.32        58.18 (31.86)
        1:30.58 (32.40)     2:03.69 (33.11)
        2:41.79 (38.10)     3:20.93 (39.14)
        3:51.76 (30.83)     4:21.46 (29.70)
 45 Daup, Michael R  21 Minnesota-MN      4:19.78    4:21.79        
                 27.34        58.30 (30.96)
        1:32.36 (34.06)     2:05.77 (33.41)
        2:45.29 (39.52)     3:23.97 (38.68)
        3:53.96 (29.99)     4:21.79 (27.83)
 46 Isobe, Rin       16 RallySport Aquat  4:19.64    4:22.27        
                 27.43        59.29 (31.86)
        1:33.99 (34.70)     2:08.88 (34.89)
        2:44.10 (35.22)     3:21.62 (37.52)
        3:52.84 (31.22)     4:22.27 (29.43)
 47 Boland, David J  14 Club Wolverine-M  4:20.10    4:22.49        
                 26.75        58.31 (31.56)
        1:33.04 (34.73)     2:07.03 (33.99)
        2:44.24 (37.21)     3:21.73 (37.49)
        3:52.84 (31.11)     4:22.49 (29.65)
 48 Andrew, Connor   17 Colorado Athleti  4:16.36    4:22.73        
                 26.93        58.20 (31.27)
        1:31.23 (33.03)     2:03.17 (31.94)
        2:42.70 (39.53)     3:22.07 (39.37)
        3:53.19 (31.12)     4:22.73 (29.54)
 49 Malone, Reed H   14 New Trier Swim C  4:25.15    4:23.26        
                 27.87      1:00.10 (32.23)
        1:33.36 (33.26)     2:07.00 (33.64)
        2:45.63 (38.63)     3:25.06 (39.43)
        3:54.65 (29.59)     4:23.26 (28.61)
 50 Healy, Andrew R  16 Academy Bullets-  4:09.89    4:23.71        
                 26.18        56.03 (29.85)
        1:29.45 (33.42)     2:02.33 (32.88)
        2:42.10 (39.77)     3:21.84 (39.74)
        3:53.39 (31.55)     4:23.71 (30.32)
 51 Lehane, Sean M   14 Academy Bullets-  4:23.71    4:24.16        
                 27.97      1:00.54 (32.57)
        1:32.14 (31.60)     2:02.79 (30.65)
        2:43.00 (40.21)     3:23.60 (40.60)
        3:54.50 (30.90)     4:24.16 (29.66)
 52 Gravel, Robert   18 Coastal Maine Aq  4:14.89    4:24.59        
                 27.55        59.53 (31.98)
        1:33.71 (34.18)     2:06.63 (32.92)
        2:45.44 (38.81)     3:24.03 (38.59)
        3:54.93 (30.90)     4:24.59 (29.66)
 53 Ferreri, Joseph  16 Mission Viejo Na  4:12.76    4:24.71        
                 27.85        58.70 (30.85)
        1:32.95 (34.25)     2:07.21 (34.26)
        2:45.16 (37.95)     3:23.20 (38.04)
        3:54.26 (31.06)     4:24.71 (30.45)
 54 Byrd, Austin J   15 Eau Claire YMCA-  4:16.63    4:25.01        
                 26.66        59.17 (32.51)
        1:34.18 (35.01)     2:07.57 (33.39)
        2:46.43 (38.86)     3:25.90 (39.47)
        3:56.57 (30.67)     4:25.01 (28.44)
 55 Grubb, Peter M   17 Excel Aquatics-S  4:16.71    4:25.43        
                 28.53      1:02.28 (33.75)
        1:38.82 (36.54)     2:14.98 (36.16)
        2:51.61 (36.63)     3:28.23 (36.62)
        3:58.17 (29.94)     4:25.43 (27.26)
 56 Manion, William  16 Unattached-MA     4:09.57    4:25.52        
                 27.38      1:00.17 (32.79)
        1:32.63 (32.46)     2:05.12 (32.49)
        2:43.77 (38.65)     3:24.22 (40.45)
        3:55.76 (31.54)     4:25.52 (29.76)
 57 Grodecki, Jonat  15 New Trier Swim C  4:19.46    4:25.72        
                 27.69      1:00.31 (32.62)
        1:34.59 (34.28)     2:08.09 (33.50)
        2:46.69 (38.60)     3:25.82 (39.13)
        3:57.17 (31.35)     4:25.72 (28.55)
 58 Wolf, Robert J   17 Waukesha Express  4:18.95    4:25.99        
                 27.19        58.69 (31.50)
        1:32.96 (34.27)     2:06.65 (33.69)
        2:47.41 (40.76)     3:27.96 (40.55)
        3:57.85 (29.89)     4:25.99 (28.14)
 59 Washenberger, D  16 Sioux Falls Snow  4:20.73    4:26.31        
                 29.26      1:02.62 (33.36)
        1:37.28 (34.66)     2:12.25 (34.97)
        2:48.49 (36.24)     3:24.80 (36.31)
        3:56.44 (31.64)     4:26.31 (29.87)
 60 Hall, Josh S     18 Minnesota-MN      4:20.98    4:26.37        
                 28.17      1:00.67 (32.50)
        1:36.47 (35.80)     2:12.12 (35.65)
        2:47.75 (35.63)     3:24.26 (36.51)
        3:56.00 (31.74)     4:26.37 (30.37)
 60 Bessler, Nichol  16 Academy Bullets-  4:13.69    4:26.37        
                 27.48        59.33 (31.85)
        1:32.95 (33.62)     2:06.12 (33.17)
        2:45.05 (38.93)     3:23.82 (38.77)
        3:55.50 (31.68)     4:26.37 (30.87)
 62 Duval, Marcus J  18 Team Foxjet-MN    4:14.81    4:26.82        
                 27.25        58.76 (31.51)
        1:33.97 (35.21)     2:09.07 (35.10)
        2:47.24 (38.17)     3:25.87 (38.63)
        3:57.99 (32.12)     4:26.82 (28.83)
 63 Gagne', Matthew  16 New Trier Swim C  4:14.90    4:27.00        
                 27.16        59.09 (31.93)
        1:33.72 (34.63)     2:07.95 (34.23)
        2:47.47 (39.52)     3:26.14 (38.67)
        3:57.52 (31.38)     4:27.00 (29.48)
 64 Hopson, Nick P   16 Gillette Swim Te  4:27.87    4:27.59        
                 28.74      1:01.56 (32.82)
        1:35.45 (33.89)     2:09.70 (34.25)
        2:46.77 (37.07)     3:25.03 (38.26)
        3:56.53 (31.50)     4:27.59 (31.06)
 65 Pokorny, Scott   17 Manta             4:37.68    4:28.56        
                 28.17      1:01.25 (33.08)
        1:37.49 (36.24)     2:12.59 (35.10)
        2:48.86 (36.27)     3:26.10 (37.24)
        3:58.23 (32.13)     4:28.56 (30.33)
 66 Devroy, John T   18 Barracuda Swim T  4:17.73    4:29.51        
                 26.28        56.64 (30.36)
        1:30.75 (34.11)     2:05.41 (34.66)
        2:45.21 (39.80)     3:27.41 (42.20)
        3:58.93 (31.52)     4:29.51 (30.58)
 67 Gillespie, Kurt  14 Spare Time Aquat  4:40.05    4:29.90        
                 26.61        58.90 (32.29)
        1:36.84 (37.94)     2:12.99 (36.15)
        2:51.12 (38.13)     3:30.24 (39.12)
        4:00.76 (30.52)     4:29.90 (29.14)
 68 Kastigar, Adam   16 Aberdeen Swim Cl  4:20.87    4:30.00        
                 28.94      1:03.43 (34.49)
        1:37.42 (33.99)     2:10.46 (33.04)
        2:49.46 (39.00)     3:29.08 (39.62)
        3:59.53 (30.45)     4:30.00 (30.47)
 69 Ozog, Conor J    17 Westmont Swim Cl  5:48.54L   4:30.02        
                 28.81      1:04.34 (35.53)
        1:38.96 (34.62)     2:13.91 (34.95)
        2:50.69 (36.78)     3:28.28 (37.59)
        4:00.07 (31.79)     4:30.02 (29.95)
 70 Dunn, Kendall P  15 Team Foxjet-MN    4:28.99    4:30.29        
                 30.15      1:05.10 (34.95)
        1:42.44 (37.34)     2:16.59 (34.15)
        2:53.36 (36.77)     3:30.00 (36.64)
        4:01.16 (31.16)     4:30.29 (29.13)
 71 Cook, Jacob E    15 SWAC Swim Team-I  4:20.72    4:30.58        
                 28.12      1:01.00 (32.88)
        1:36.54 (35.54)     2:11.84 (35.30)
        2:49.85 (38.01)     3:28.03 (38.18)
        4:00.22 (32.19)     4:30.58 (30.36)
 72 Hartman, Connor  17 Colorado Athleti  4:32.05    4:30.64        
                 28.50      1:01.63 (33.13)
        1:36.55 (34.92)     2:10.60 (34.05)
        2:51.17 (40.57)     3:31.92 (40.75)
        4:01.40 (29.48)     4:30.64 (29.24)
 73 Reiff, Daniel A  16 Colorado Athleti  4:28.56    4:31.80        
                 27.72        59.86 (32.14)
        1:34.41 (34.55)     2:07.73 (33.32)
        2:48.96 (41.23)     3:29.64 (40.68)
        4:00.58 (30.94)     4:31.80 (31.22)
 74 Hughes, Joshua   15 Cedar Rapids Aqu  4:34.32    4:33.75        
                 30.06      1:05.76 (35.70)
        1:42.94 (37.18)     2:18.92 (35.98)
        2:56.61 (37.69)     3:34.17 (37.56)
        4:04.82 (30.65)     4:33.75 (28.93)
 75 Stockett, Paul   14 Unattached-MA     4:32.83    4:36.63        
                 29.30      1:03.52 (34.22)
        1:40.28 (36.76)     2:16.31 (36.03)
        2:53.55 (37.24)     3:30.92 (37.37)
        4:04.37 (33.45)     4:36.63 (32.26)
 76 Clements, Conno  15 Black Hawk Area-  4:39.70    4:41.78        
                 29.60      1:03.91 (34.31)
        1:38.96 (35.05)     2:13.46 (34.50)
        2:54.83 (41.37)     3:36.11 (41.28)
        4:09.37 (33.26)     4:41.78 (32.41)
 77 Melville, Jacob  15 Waukesha Express  4:29.36    4:44.40        
                 30.11      1:04.48 (34.37)
        1:42.93 (38.45)     2:19.81 (36.88)
        2:59.41 (39.60)     3:39.63 (40.22)
        4:12.80 (33.17)     4:44.40 (31.60)
 -- Nunnelly, Alexa  17 Center Grove Aqu  4:53.67L        DQ        
                 27.53        58.86 (31.33)
        1:33.52 (34.66)     2:07.80 (34.28)
        2:45.69 (37.89)     3:25.29 (39.60)
        3:57.11 (31.82)          DQ (31.35)
 -- Neitzel, Collin  18 Waukesha Express  4:14.60         DQ        
                 27.80        59.87 (32.07)
        1:34.45 (34.58)     2:08.96 (34.51)
        2:45.03 (36.07)     3:22.43 (37.40)
        3:55.33 (32.90)          DQ (29.38)
 -- Mahoney, Sean R  21 Una CAL-PC        3:50.38        DFS        
 -- George, Alexand  17 Westmont Swim Cl  5:48.67L       DFS