Univ. of Minnesota Aq. Center - Site License 11/13/2009 - 20:30PM
2009 MN Minnesota Grand Prix - 11/13/2009 to 11/15/2009
2009 Minnesota Grand Prix
University of Minnesota Aquatic Center
Event 12 Men 800 Yard Freestyle Relay
==================================================================================
Meet: @ 6:41.82 11/14/2008University of MINNESOTA -TC
K Baseheart, R Betuzzi, S Miller, C Carlson
American: # 6:10.16 3/27/2009 Longhorn
D. Walters, R. Berens, S. Jostes, M. Klueh
US Open: $ 6:10.16 3/27/2009 Texas
D. Walters, R. Berens, S. Jostes, M. Klueh
6:53.79 SCN
Team Seed Finals Points
==================================================================================
1 Univ. Of Michiga-MI 'A' 6:20.86 6:36.26@SCN 40
1) Abdel Khalik, Hassaan M 17 2) Madwed, Daniel L 20
3) Houchin, Charles G 22 4) DeJong, Adam J 21
23.37 49.10 (49.10)
1:14.72 (1:14.72) 1:40.04 (1:40.04)
2:02.50 (22.46) 2:27.93 (47.89)
2:53.72 (1:13.68) 3:19.32 (1:39.28)
3:41.13 (21.81) 4:05.78 (46.46)
4:31.28 (1:11.96) 4:56.67 (1:37.35)
5:19.42 (22.75) 5:45.00 (48.33)
6:10.90 (1:14.23) 6:36.26 (1:39.59)
2 Minnesota-MN 'A' 6:44.88 6:43.07 SCN 34
1) Baseheart, Kevin C 20 2) Carlson, Curt L 21
3) Papenfuss, Matt J 19 4) Wold, Alex P 22
23.36 49.72 (49.72)
1:15.81 (1:15.81) 1:42.29 (1:42.29)
2:04.90 (22.61) 2:30.36 (48.07)
2:55.81 (1:13.52) 3:20.76 (1:38.47)
3:44.54 (23.78) 4:10.49 (49.73)
4:36.82 (1:16.06) 5:02.85 (1:42.09)
5:25.74 (22.89) 5:51.16 (48.31)
6:17.05 (1:14.20) 6:43.07 (1:40.22)
3 Minnesota-MN 'B' 6:51.69 6:52.16 SCN 32
1) Solfelt, Mark J 21 2) Bolin, Zach T 19
3) Kittilstad, Jake L 21 4) Nesheim, Sean J 18
24.02 50.01 (50.01)
1:16.41 (1:16.41) 1:43.18 (1:43.18)
2:06.19 (23.01) 2:32.37 (49.19)
2:58.98 (1:15.80) 3:25.41 (1:42.23)
3:48.89 (23.48) 4:14.56 (49.15)
4:41.20 (1:15.79) 5:08.93 (1:43.52)
5:32.49 (23.56) 5:58.78 (49.85)
6:25.54 (1:16.61) 6:52.16 (1:43.23)
4 YWCA Flying Fish-IL 'A' 6:56.45 6:55.32 30
1) Killeen, Nicholas E 16 2) Smith, Clayton J 16
3) Grant, Kyle W 17 4) Behles, Max J 17
23.91 49.45 (49.45)
1:15.63 (1:15.63) 1:41.89 (1:41.89)
2:05.63 (23.74) 2:32.15 (50.26)
2:59.31 (1:17.42) 3:26.51 (1:44.62)
3:50.12 (23.61) 4:16.86 (50.35)
4:44.75 (1:18.24) 5:13.87 (1:47.36)
5:36.36 (22.49) 6:01.85 (47.98)
6:28.46 (1:14.59) 6:55.32 (1:41.45)
5 Waukesha Express-WI 'A' 7:01.76 7:05.85 28
1) Rodenkirk, Alex B 17 2) Kuriga, Lucas A 16
3) Leclere, Theodore A 17 4) Finke, Ryan D 16
23.34 49.72 (49.72)
1:17.03 (1:17.03) 1:43.99 (1:43.99)
2:01.99 (18.00) 2:33.67 (49.68)
3:01.52 (1:17.53) 3:29.44 (1:45.45)
3:53.76 (24.32) 4:20.74 (51.30)
4:49.15 (1:19.71) 5:18.18 (1:48.74)
5:42.52 (24.34) 6:09.76 (51.58)
6:37.73 (1:19.55) 7:05.85 (1:47.67)
6 New Trier Swim C-IL 'A' 7:00.44 7:06.01 26
1) Malone, Reed H 14 2) Metz, Samuel A 18
3) Gagne', Matthew L 16 4) Skinner, Samuel J 15
25.37 52.45 (52.45)
1:20.77 (1:20.77) 1:48.15 (1:48.15)
2:11.35 (23.20) 2:37.19 (49.04)
3:03.63 (1:15.48) 3:29.85 (1:41.70)
3:54.58 (24.73) 4:21.66 (51.81)
4:50.04 (1:20.19) 5:17.70 (1:47.85)
5:41.60 (23.90) 6:09.40 (51.70)
6:38.24 (1:20.54) 7:06.01 (1:48.31)
7 Fox Valley Swim-IL 'A' 7:08.17 7:10.66 24
1) Gerber, Brien P 18 2) Jager, Conner P 17
3) Betulius, Grant N 17 4) Peters, Johannes 17
26.38 55.00 (55.00)
1:23.53 (1:23.53) 1:51.56 (1:51.56)
2:15.22 (23.66) 2:42.51 (50.95)
3:10.77 (1:19.21) 3:38.53 (1:46.97)
4:02.08 (23.55) 4:28.84 (50.31)
4:56.58 (1:18.05) 5:24.39 (1:45.86)
5:48.61 (24.22) 6:15.52 (51.13)
6:42.86 (1:18.47) 7:10.66 (1:46.27)
8 Mach 3 Flyers Sw-MN 'A' 8:29.31L 7:13.98 22
1) Gannon, Adam J 17 2) McCague, Erik A 16
3) Strom, Alex M 17 4) Yueh, Nathan J 18
24.80 51.36 (51.36)
1:18.99 (1:18.99) 1:46.92 (1:46.92)
2:10.81 (23.89) 2:37.47 (50.55)
3:04.90 (1:17.98) 3:32.48 (1:45.56)
3:57.92 (25.44) 4:26.97 (54.49)
4:56.84 (1:24.36) 5:27.43 (1:54.95)
5:51.72 (24.29) 6:18.77 (51.34)
6:46.42 (1:18.99) 7:13.98 (1:46.55)
9 RallySport Aquat-CO 'A' 7:02.23 7:14.99 18
1) McCurdy, Matthew C 18 2) Fischer, Eric D 17
3) Bisping, Alexander J 16 4) Isobe, Rin 16
24.31 50.61 (50.61)
1:17.83 (1:17.83) 1:45.25 (1:45.25)
2:09.71 (24.46) 2:36.90 (51.65)
3:05.22 (1:19.97) 3:33.14 (1:47.89)
3:58.09 (24.95) 4:26.58 (53.44)
4:55.87 (1:22.73) 5:24.99 (1:51.85)
5:49.52 (24.53) 6:17.34 (52.35)
6:46.48 (1:21.49) 7:14.99 (1:50.00)
10 Club Wolverine-MI 'A' 8:09.53L 7:16.66 14
1) Boland, David J 14 2) Whitener, Adam C 14
3) Ehrman, Joshua K 14 4) Collingwood, Matthew D 16
25.18 53.36 (53.36)
1:22.66 (1:22.66) 1:50.64 (1:50.64)
2:13.88 (23.24) 2:40.54 (49.90)
3:08.70 (1:18.06) 3:35.76 (1:45.12)
4:00.96 (25.20) 4:29.17 (53.41)
4:58.10 (1:22.34) 5:26.16 (1:50.40)
5:50.93 (24.77) 6:19.03 (52.87)
6:47.83 (1:21.67) 7:16.66 (1:50.50)
11 Excel Aquatics-SE 'A' 7:19.99 7:17.74 12
1) Ng, Michael A 17 2) Saunders, Ryker E 17
3) Grubb, Peter M 17 4) Clark, Carter M 16
24.90 52.70 (52.70)
1:21.44 (1:21.44) 1:49.41 (1:49.41)
2:13.47 (24.06) 2:40.11 (50.70)
3:07.50 (1:18.09) 3:34.56 (1:45.15)
3:59.52 (24.96) 4:28.40 (53.84)
4:58.47 (1:23.91) 5:27.12 (1:52.56)
5:51.75 (24.63) 6:19.94 (52.82)
6:49.22 (1:22.10) 7:17.74 (1:50.62)
12 Academy Bullets-IL 'A' 7:06.94 7:18.43 10
1) Baginski, Gabriel J 18 2) Lehane, Sean M 14
3) Bessler, Nicholas R 16 4) Mulroy, Sean F 17
24.80 52.22 (52.22)
1:21.16 (1:21.16) 1:50.17 (1:50.17)
2:14.85 (24.68) 2:43.10 (52.93)
3:12.36 (1:22.19) 3:41.40 (1:51.23)
4:06.26 (24.86) 4:34.51 (53.11)
5:04.10 (1:22.70) 5:34.06 (1:52.66)
5:57.16 (23.10) 6:23.21 (49.15)
6:50.58 (1:16.52) 7:18.43 (1:44.37)
13 Ames Cyclone Aqu-IA 'A' 7:07.90 7:20.39 8
1) Bacon, Brian J 16 2) Rhoads, Dustin J 17
3) Hagen, Jonathan D 17 4) Dekkers, Luuk J 17
24.90 52.18 (52.18)
1:20.27 (1:20.27) 1:48.27 (1:48.27)
2:12.63 (24.36) 2:40.88 (52.61)
3:10.15 (1:21.88) 3:38.98 (1:50.71)
4:04.44 (25.46) 4:33.66 (54.68)
5:03.41 (1:24.43) 5:33.30 (1:54.32)
5:57.89 (24.59) 6:25.12 (51.82)
6:53.03 (1:19.73) 7:20.39 (1:47.09)
14 Aquajets Swim Te-MN 'A' 8:23.14L 7:20.40 6
1) Solfelt, Michael D 15 2) Donkersgoed, Van U 16
3) Kane, Charles T 18 4) Gratz, Michael E 16
25.53 54.36 (54.36)
1:23.21 (1:23.21) 1:52.24 (1:52.24)
2:16.66 (24.42) 2:44.16 (51.92)
3:12.88 (1:20.64) 3:41.03 (1:48.79)
4:05.69 (24.66) 4:33.73 (52.70)
5:02.47 (1:21.44) 5:31.43 (1:50.40)
5:55.68 (24.25) 6:22.64 (51.21)
6:51.52 (1:20.09) 7:20.40 (1:48.97)
15 New Trier Swim C-IL 'B' 7:17.34 7:20.41 4
1) Tao, David A 14 2) Rhodes, Robert L 17
3) Peterson, Anders D 17 4) Grodecki, Jonathan M 15
25.69 53.15 (53.15)
1:21.34 (1:21.34) 1:49.50 (1:49.50)
2:14.18 (24.68) 2:42.75 (53.25)
3:11.46 (1:21.96) 3:39.67 (1:50.17)
4:04.87 (25.20) 4:33.51 (53.84)
5:02.57 (1:22.90) 5:31.37 (1:51.70)
5:56.21 (24.84) 6:23.68 (52.31)
6:52.60 (1:21.23) 7:20.41 (1:49.04)
16 Fox Valley Swim-IL 'B' 7:24.98 7:21.20 2
1) Bratsos, Andrew J 17 2) Stacklin, Adam J 14
3) Vechiola, Robert C 16 4) Quinn, Andrew R 17
24.67 51.72 (51.72)
1:20.05 (1:20.05) 1:48.35 (1:48.35)
2:12.97 (24.62) 2:41.06 (52.71)
3:09.86 (1:21.51) 3:39.07 (1:50.72)
4:03.21 (24.14) 4:30.80 (51.73)
4:59.34 (1:20.27) 5:29.47 (1:50.40)
5:54.32 (24.85) 6:22.13 (52.66)
6:50.75 (1:21.28) 7:21.20 (1:51.73)
17 Edina Swim Club-MN 'A' 7:27.25 7:22.63
1) Huft, Erick W 14 2) Flack, Evan J 17
3) Pettyes, Adam D 17 4) Litwin, Zachary J 14
25.20 53.53 (53.53)
1:22.77 (1:22.77) 1:50.46 (1:50.46)
2:15.48 (25.02) 2:44.07 (53.61)
3:13.77 (1:23.31) 3:42.83 (1:52.37)
4:04.05 (21.22) 4:36.49 (53.66)
5:04.93 (1:22.10) 5:32.52 (1:49.69)
5:57.27 (24.75) 6:24.42 (51.90)
6:53.32 (1:20.80) 7:22.63 (1:50.11)
18 YWCA Flying Fish-IL 'B' 7:19.20 7:23.25
1) McBratney, John C 15 2) Henley, Keven E 15
3) Smith, Grant P 15 4) Morgan, Blake T 14
26.01 54.28 (54.28)
1:23.53 (1:23.53) 1:52.26 (1:52.26)
2:17.67 (25.41) 2:45.41 (53.15)
3:14.13 (1:21.87) 3:43.37 (1:51.11)
4:02.29 (18.92) 4:35.56 (52.19)
5:05.21 (1:21.84) 5:34.55 (1:51.18)
5:59.46 (24.91) 6:26.19 (51.64)
6:54.48 (1:19.93) 7:23.25 (1:48.70)
19 Pacesetter Aquat-IN 'A' 8:23.90L 7:23.80
1) Martin, Timothy A 14 2) Truman, Evan L 17
3) Hennegan, Ben D 17 4) Blankenbeker, Zach D 16
25.46 53.44 (53.44)
1:22.47 (1:22.47) 1:51.59 (1:51.59)
2:15.58 (23.99) 2:43.72 (52.13)
3:13.04 (1:21.45) 3:40.62 (1:49.03)
4:07.00 (26.38) 4:36.33 (55.71)
5:06.42 (1:25.80) 5:36.30 (1:55.68)
6:01.19 (24.89) 6:27.66 (51.36)
6:55.76 (1:19.46) 7:23.80 (1:47.50)
20 Waukesha Express-WI 'B' 7:03.88 7:25.38
1) Evansnolan, Max B 16 2) Potratz, Noah C 16
3) Wolf, Robert J 17 4) Streater, Daniel H 16
25.16 53.22 (53.22)
1:22.21 (1:22.21) 1:50.20 (1:50.20)
2:15.52 (25.32) 2:44.05 (53.85)
3:13.51 (1:23.31) 3:42.56 (1:52.36)
4:06.91 (24.35) 4:35.18 (52.62)
5:04.43 (1:21.87) 5:33.30 (1:50.74)
5:57.66 (24.36) 6:25.71 (52.41)
6:55.00 (1:21.70) 7:25.38 (1:52.08)
21 Edina Swim Club-MN 'B' 7:24.80 7:34.66
1) Erickson, William F 15 2) Schwab, Aaron D 14
3) McGinn, John L 15 4)
25.36 54.29 (54.29)
1:24.24 (1:24.24) 1:54.40 (1:54.40)
2:20.67 (26.27) 2:50.41 (56.01)
3:20.83 (1:26.43) 3:50.60 (1:56.20)
4:15.72 (25.12) 4:44.23 (53.63)
5:13.56 (1:22.96) 5:43.33 (1:52.73)
6:08.63 (25.30) 6:36.91 (53.58)
7:05.90 (1:22.57) 7:34.66 (1:51.33)
22 SWAC Swim Team-IN 'A' 7:04.60 7:36.16
1) Swiatkowski, Rafal P 18 2) Johnson, Logan T 16
3) Cook, Jacob E 15 4) Smith, Patrick D 18
25.97 53.69 (53.69)
1:22.39 (1:22.39) 1:51.75 (1:51.75)
2:16.17 (24.42) 2:43.92 (52.17)
3:11.89 (1:20.14) 3:39.54 (1:47.79)
4:05.30 (25.76) 4:34.71 (55.17)
5:04.45 (1:24.91) 5:33.34 (1:53.80)
6:00.96 (27.62) 6:32.20 (58.86)
7:04.30 (1:30.96) 7:36.16 (2:02.82)
23 Lawrence Swim Te-IN 'A' 7:24.99 7:47.38
1) Ferendo, Adam W 17 2) Christie, John W 14
3) Hobbs, Brandon G 21 4) Reed, Samuel H 16
24.77 52.66 (52.66)
1:22.91 (1:22.91) 1:52.35 (1:52.35)
2:18.55 (26.20) 2:48.48 (56.13)
3:19.18 (1:26.83) 3:49.51 (1:57.16)
4:15.04 (25.53) 4:45.17 (55.66)
5:18.40 (1:28.89) 5:51.52 (2:02.01)
6:17.29 (25.77) 6:46.30 (54.78)
7:16.76 (1:25.24) 7:47.38 (1:55.86)
24 Westmont Swim Cl-IL 'A' 7:28.04 7:47.61
1) Greenway, Ryan T 17 2) Werkema, Taylor G 17
3) Ozog, Conor J 17 4) George, Alexander J 17
25.01 54.92 (54.92)
1:28.27 (1:28.27) 2:01.48 (2:01.48)
2:26.61 (25.13) 2:54.38 (52.90)
3:22.83 (1:21.35) 3:50.46 (1:48.98)
4:15.96 (25.50) 4:45.39 (54.93)
5:16.20 (1:25.74) 5:46.99 (1:56.53)
6:04.59 (17.60) 6:43.77 (56.78)
7:15.62 (1:28.63) 7:47.61 (2:00.62)
-- Colorado Athleti-CO 'A' 7:25.70 DQ
1) Andrew, Connor M 17 2) Reiff, Daniel A 16
3) Hartman, Connor R 17 4) Hackney, Cole C 17
25.13 53.81 (53.81)
1:22.78 (1:22.78) 1:50.96 (1:50.96)
2:17.13 (26.17) 2:46.73 (55.77)
3:16.65 (1:25.69) 3:46.10 (1:55.14)
4:11.32 (25.22) 4:39.87 (53.77)
5:09.91 (1:23.81) 5:40.18 (1:54.08)
6:05.39 (25.21) 6:34.82 (54.64)
7:05.14 (1:24.96) DQ (1:53.97)
Men - Team Rankings - Through Event 12
1. Univ. Of Michigan Swim Team 218 2. University of Minnesota 213
3. Ywca Flying Fish 49 4. Fox Valley Swim Team 39
4. Mission Viejo Nadadores 39 6. New Trier Swim Club 38
7. Longhorn Aquatics 34 8. Unattached Troj 29
8. Unattached Ford 29 10. Club Wolverine 28
10. Waukesha Express Swim Team 28 12. Tucson Ford Dealers Aquatics 27
12. California Aquatics 27 14. Mach 3 Flyers 25
15. Gillette Swim Team 23 16. Unattached Cal 21
16. Pine Crest Swim Team 21 16. Daytona Beach Speed 21
19. Unattached 20 20. Excel Aquatics 19
21. Trojan Swim Club 18 21. RallySport Aquatic Club 18
23. Academy Bullets Swim Club 15 24. The Fish 13
25. Ames Cyclone Aquatic Club 12 26. Falfins Swimming 9
27. Unattached 7 28. Aquajets Swim Team 6
28. Rapid City Racers 6 28. Unattached Txla 6
31. Suburban Seahawks Club 5 31. Gator Swim Club 5
31. Swim Omaha 5 34. Wausau Tide 4
35. South Coast Aquatic Team 2 35. Team Foxjet 2
35. Rochester Swim Club Orcas 2 38. Pacesetter Aquatics 1
38. Unattached 1