Univ. of Minnesota Aq. Center - Site License 7/25/2009 - 12:30PM
2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009
2009 USA Swimming Speedo Champions Series
University of Minnesota Aquatic Center
Event 31 Men 50 LC Meter Freestyle
==================================================================
Meet Record: * 22.63 7/25/2004 Matt C Grevers, SCT-IL
23.59 OPEN
24.29 JNAT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Carlson, Curtis 20 Minnesota Aquati 23.69 23.06 qOPEN
2 Richards, Micha 20 Minnesota Aquati 23.50 23.08 qOPEN
3 Kerr, Brian P 19 Wildcat Aquatic- 23.71 23.20 qOPEN
4 Pechmann, Luke 19 Tucson Ford Deal 23.27 23.55 qOPEN
5 Miller, Stephen 22 Minnesota Aquati 23.59 23.57 qOPEN
6 Mathews, Sean A 20 Wildcat Aquatic- 23.80 23.72 qJNAT
7 Phelan, Ryan P 19 Hawkeye Aquatics 23.35 23.76 qJNAT
8 Cubelic, Domini 17 Wildcat Aquatic- 24.15 23.77 qJNAT
-----------------------------------------------------------------
9 Overholt, Kevin 18 Fox Valley Swim- 23.53 23.82 qJNAT
10 Gordon, Paul R 19 Hawkeye Aquatics 24.29 23.93 qJNAT
11 Wimmer, Stephen 17 Cats Aquatic Tea 23.38 24.03 qJNAT
12 Cordes, Colin S 19 Wildcat Aquatic- 23.83 24.04 qJNAT
13 Partridge, Dunc 18 Una Hawk-IL 23.67 24.06 qJNAT
14 Andrews, Conner 20 Wisconsin Aquati 23.92 24.07 qJNAT
15 Hill, Alex M 21 Una Gbsc-WI 24.80 24.10 qJNAT
16 Tiltges, Kennet 18 St Charles Swim- 25.23 24.11 qJNAT
-----------------------------------------------------------------
17 Baseheart, Kevi 20 Schroeder YMCA S 24.64 24.14 qJNAT
18 Schnitzler, Rob 20 Minnesota Aquati 24.40 24.20 qJNAT
19 Hladik, Joseph 18 Lyons Swim Club- 24.40 24.21 qJNAT
20 Doman, Christop 20 Wildcat Aquatic- 25.30 24.27 qJNAT
21 Jeffers, Joe R 18 New Trier Swim C 24.50 24.31 q
22 Nemeth, William 19 Wisconsin Aquati 20.91Y 24.36 q
23 Griggs, Ben T 18 Northern Lights- 24.78 24.39 q
24 Lengfeld, Luke 20 Wisconsin Aquati 25.12 24.41 q
-----------------------------------------------------------------
25 Smith, Nicholas 18 St Charles Swim- 24.29 24.46
26 Blankenhorn, Jo 18 Cats Aquatic Tea 24.96 24.49
-----------------------------------------------------------------
27 Papenfuss, Matt 19 Minnesota Aquati 24.55 24.51
28 Meeks, Devon R 17 Tigersharks Swim 24.65 24.59
29 Lennertz, Jack 16 South West Aquat 24.36 24.62
30 Thompson, Kyle 20 Wisconsin Aquati 24.37 24.63
31 Toomey, Derek M 17 Badger Aquatics- 21.49Y 24.65
31 Kittilstad, Jac 21 Minnesota Aquati 25.24 24.65
33 Peterson, Chris 19 St Charles Swim- 21.94Y 24.66
34 Curtis, Christo 18 Patriot Aquatic- 25.06 24.67
35 Sims, Burke A 18 Fox Valley Swim- 21.23Y 24.68
36 Eiken, Andrew G 15 Maverick Swim Cl 25.36 24.70
36 Whitcomb, Jonat 19 Schroeder YMCA S 21.64Y 24.70
38 Salhus, Richard 21 Hawkeye Aquatics 24.70 24.75
39 Reed, Michael J 16 Express Swim Tea 21.91Y 24.76
40 Johnson, Zachar 17 Sioux Falls Snow 25.26 24.78
40 Peters, Johanne 16 Fox Valley Swim- 24.99 24.78
42 Wilcox, Matthew 17 Northern Lights- 25.46 24.79
42 Jones, Bradley 21 Hawkeye Aquatics 24.63 24.79
44 Dominski, Micha 18 New Trier Swim C 25.23 24.84
45 Hoelterhoff, Mi 18 Scout Aquatics-I 24.66 24.89
45 Stephens, Chase 17 Badger Aquatics- 21.64Y 24.89
47 Lucchesi, Micha 17 South West Aquat 24.24 24.91
48 Edgeworth, Bria 20 Chicago Wolfpack 22.24Y 24.96
48 Mulchrone, Garr 18 Chicago Wolfpack 25.45 24.96
50 Smith, Michael 19 Hinsdale Swim Cl 21.35Y 25.00
50 Brebrick, Danny 17 Wausau Tide-WI 25.46 25.00
52 Elliott, Matthe 16 Peoria Area Wate 22.20Y 25.02
53 Errichiello, Vi 16 Express Swim Tea 25.45 25.03
53 Johnson, Andrew 17 Team Foxjet-MN 25.10 25.03
55 Baumann, Matthi 18 St Charles Swim- 26.42 25.05
55 Degrazia, Jared 17 Wildcat Aquatic- 21.68Y 25.05
57 Niesen, Samuel 17 Badger Aquatics- 21.62Y 25.06
57 Hoyland, Matthe 19 UN-ST 25.11 25.06
59 Cox, Austin T 18 St Charles Swim- 25.25 25.12
60 Farris, Brian S 21 Hawkeye Aquatics 26.41 25.14
60 Whalen, Ryan J 17 Unattached-MN 25.37 25.14
60 Godbe, Michael 17 Rapid City Racer 25.08 25.14
63 Yemm, Steve W 20 Sterling Stingra 25.09 25.19
63 Lane, Seth H 15 Fox Valley Wave- 22.37Y 25.19
65 Hoven, Dylan M 16 Northern Lights- 21.66Y 25.22
66 Charlton, Graha 17 Schroeder YMCA S 21.99Y 25.24
67 Donatelli, Bria 16 Lyons Swim Club- 25.27 25.28
68 Hausauer, Jacob 18 Aquajets Swim Te 21.59Y 25.33
69 Workman, Kyle E 16 Hickory Willow S 25.44 25.34
70 Davis, Joshua A 17 Mitchell Aquatic 22.12Y 25.35
70 Hill, Bryan P 20 Hawkeye Aquatics 25.05 25.35
72 Lee-To, Evan H 18 TWIN-MN 25.19 25.36
73 Higgins, John B 19 St Charles Swim- 22.21Y 25.38
73 Rogers, Kegan D 19 Lake Forest Swim 22.11Y 25.38
75 Moore, Jacob R 22 Hawkeye Aquatics 25.28 25.39
75 Macias, Kilian 17 RIOS-IL 25.24 25.39
77 Morley, Simon T 23 Palatine Park Di 24.86 25.40
78 Dvorak, David J 19 J-Hawk Aquatic C 21.69Y 25.41
79 Dieter, Christo 15 St Charles Swim- 22.01Y 25.44
80 Prodoehl, Jake 15 Lake Country Swi 25.08 25.45
80 Stanaway, Patri 22 Jet Stream Aquat 21.90Y 25.45
82 Charysh, Michae 17 Chicago Wolfpack 22.00Y 25.46
82 Chen-Young, And 18 Ywca Flying Fish 22.01Y 25.46
84 Abbas, Sean A 17 Black Hawk Area- 21.66Y 25.47
85 Satterthwaite, 17 Team Foxjet-MN 25.39 25.48
86 Rhoads, Dustin 17 Ames Cyclone Aqu 21.87Y 25.49
86 Butzke, William 18 Academy Bullets- 22.27Y 25.49
88 McCague, Erik A 15 Mach 3 Flyers-MN 25.92 25.50
89 Gutnayer, Danie 17 Lake Forest Swim 27.14 25.53
89 Youngdahl, Pres 19 TWIN-MN 21.94Y 25.53
89 Prestigiacomo, 17 Schroeder YMCA S 25.44 25.53
89 Teduits, Andrew 16 Badger Aquatics- 21.55Y 25.53
93 Flickinger, Dav 17 Northern Lights- 26.47 25.55
94 Huls, Erik D 19 Tigersharks Swim 21.69Y 25.56
95 Falconer, Patri 17 Patriot Aquatic- 21.87Y 25.57
96 White, Andy J 18 Bettendorf Swim- 21.91Y 25.60
97 Dailey-Arndt, B 17 Star Swim Team-M 26.49 25.62
98 Greenberg, Aaro 14 Edina Swim Club- 25.75 25.63
99 Roller, Cody M 18 Lake Country Swi 22.37Y 25.64
100 Boggio, Schoyle 19 Star Swim Team-M 25.94 25.65
101 Newenhouse, Car 16 Schroeder YMCA S 25.34 25.66
102 Carnell, Adam D 18 St Charles Swim- 25.39 25.67
102 Anderson, Dusti 17 Palatine Park Di 22.33Y 25.67
104 Coyne, Theo B 16 Iowa City Eels S 26.43 25.68
105 Reppy, Justin J 18 Academy Bullets- 26.74 25.69
105 Greenberg, Phil 20 Minnesota Aquati 21.93Y 25.69
107 Yueh, Nathan J 17 Mach 3 Flyers-MN 26.03 25.70
107 Kubat, Colby S 17 Unattached-IA 22.10Y 25.70
109 Griffey, Andrew 18 Kenosha Barracud 25.65 25.71
110 Jacobson, Danie 17 The Great Wolf S 26.62 25.73
110 McMillin, Sidne 16 Iowa City Eels S 22.21Y 25.73
112 Foley, James M 20 Northern Lights- 23.13Y 25.74
112 Remmel, Tyler R 18 Lake Country Swi 21.72Y 25.74
114 Pruner, Max T 18 Sioux Falls Snow 26.44 25.75
114 Bratsos, Andrew 16 Fox Valley Swim- 22.12Y 25.75
116 Meyers, Christo 15 Schroeder YMCA S 22.26Y 25.79
116 Killeen, Nichol 15 Ywca Flying Fish 22.32Y 25.79
118 Bergstrom, Mich 19 Team Foxjet-MN 22.12Y 25.80
119 Grotkiewicz, St 15 Hickory Willow S 22.36Y 25.81
120 Rhodes, Robert 17 New Trier Swim C 26.65 25.84
121 Solfelt, Michae 15 Aquajets Swim Te 21.93Y 25.85
122 Smith, Sean R 18 Hinsdale Swim Cl 26.90 25.86
123 Roth, William C 19 St Charles Swim- 21.67Y 25.87
123 Gilbert, Thomas 19 Glenbrook Aquati 26.57 25.87
123 Welnhofer, Jose 19 New Trier Swim C 22.17Y 25.87
126 Conway, Sean P 15 Blue Devil Swim- 26.08 25.89
127 Donnelly, Kevin 17 New Hope Crystal 22.23Y 25.90
128 Grodecki, Jonat 15 New Trier Swim C 22.04Y 25.93
129 Stern, David H 18 Tigersharks Swim 21.57Y 25.94
129 Cordes, Kevin W 15 Fox Valley Swim- 26.38 25.94
129 Nordquist, Crai 20 New Hope Crystal 25.91 25.94
132 Grant, Kyle W 17 Ywca Flying Fish 22.26Y 25.95
133 Drives, Michael 17 Badger Aquatics- 26.55 25.96
134 Eden, Douglas N 19 Team Foxjet-MN 26.49 25.97
134 Doetsch, James 20 Scout Aquatics-I 21.79Y 25.97
136 Loegering, Isaa 14 Red River Valley 22.19Y 25.98
137 Wilkerson, Sinj 18 Hastings Area Sw 25.47 25.99
137 Moe, Anthony J 18 The Great Wolf S 26.72 25.99
139 Roesler, Nate W 19 BDOG-MN 26.42 26.01
140 Childs, Samuel 18 Palatine Park Di 22.19Y 26.02
141 Jorento, Daeus 17 Star Swim Team-M 21.85Y 26.03
142 Young, Banning 17 Cedar Rapids Aqu 22.27Y 26.04
142 Sears, Aaron P 16 Fox Valley Wave- 27.01 26.04
144 Young, Sho D 18 Schroeder YMCA S 27.36 26.06
145 O'Shaughnessy, 18 Team Foxjet-MN 25.86 26.09
146 Simpson, Jeffre 18 Fox Valley Wave- 25.86 26.11
146 Peterson, Ander 17 New Trier Swim C 22.11Y 26.11
148 Castillo, Jason 17 Schroeder YMCA S 26.00 26.14
149 France, Nathan 16 BDOG-MN 22.30Y 26.15
149 Wich, Matthew F 17 Wildkit Swimming 22.29Y 26.15
151 Gallet, Joseph 17 Cedar Rapids Aqu 26.10 26.16
152 Devroy, John T 17 Kenosha Barracud 22.63Y 26.17
152 Utesch, Benjami 18 Ames Cyclone Aqu 25.90 26.17
152 Plagge, Kevin N 19 Kenosha Barracud 25.67 26.17
155 Clawson, Nichol 17 Lake Country Swi 22.30Y 26.21
156 Tillis, Brian P 19 Peoria Area Wate 27.07 26.25
156 Bridenbaugh, Ja 16 Peoria Area Wate 26.48 26.25
158 Ritt, Spencer S 16 Badger Aquatics- 27.32 26.26
159 Heiser, Nichola 17 Hinsdale Swim Cl 22.25Y 26.27
160 Hubbard, Max A 17 Tigersharks Swim 26.10 26.29
161 Law, Jonathan J 17 Academy Bullets- 26.41 26.30
161 Seuschek, Shane 17 St Charles Swim- 27.54 26.30
163 Nelson, Benjami 17 Team Foxjet-MN 22.37Y 26.32
164 Brus, Michael J 17 Davenport Metro- 27.34 26.35
164 Brunkhorst, Pau 15 Richfield Swim C 27.66 26.35
166 Punnett, Garr J 17 Star Swim Team-M 27.39 26.36
166 Kohnhorst, Aide 17 Lake Country Swi 26.47 26.36
168 Werkema, Taylor 17 Westmont Swim Cl 27.85 26.38
168 Ballantyne, Ian 14 Golden Seals Swi 26.73 26.38
170 Dunham, Richard 18 Team Foxjet-MN 25.39 26.39
171 Flack, Evan J 17 Edina Swim Club- 22.26Y 26.41
172 Miller, Shelby 17 Sterling Stingra 26.83 26.45
173 Ravanetti, Andr 15 Unattached 25.48 26.47
174 Rafter, James J 16 North Suburban A 26.37 26.54
174 Hovey, Maverick 15 Team Foxjet-MN 26.40 26.54
176 Kinross, Michae 18 Palatine Park Di 22.14Y 26.63
176 Henley, Keven E 15 Ywca Flying Fish 27.19 26.63
178 Carroo, Sean M 17 Palatine Park Di 27.87 26.64
179 Rosenbaum, Cole 17 Redbird Swim Clu 26.44 26.65
180 Barnes, Morgan 15 Cedar Rapids Aqu 27.24 26.73
181 Schwab, Aaron D 14 Una Edi-MN 27.24 26.75
182 Byrd, Austin J 15 Eau Claire YMCA- 28.02 26.81
183 Rozich, Isaiah 16 Eau Claire YMCA- 27.86 26.92
184 Satterthwaite, 16 Team Foxjet-MN 27.55 26.93
185 Duval, Marcus J 17 Team Foxjet-MN 27.14 27.05
186 Delakis, Alex T 14 Eau Claire YMCA- 26.46 27.32
186 Ford, Ian N 16 Cedar Rapids Aqu 26.73 27.32
188 Belfanti, Nicho 17 Mach 3 Flyers-MN 27.04 27.33
189 Litwin, Zachary 13 Edina Swim Club- 26.76 27.35
190 Ruhme, Benjamin 18 Team Foxjet-MN 27.13 27.41
191 Kowalsky, Marku 19 Team Foxjet-MN 28.72 27.53
192 Barta, Evan J 15 Lake Country Swi 27.60 27.83
193 Ding, Alex Z 15 Academy Bullets- 28.16 28.43
194 Moravek, Michae 19 Palatine Park Di 29.54 28.44
194 Dunn, Kendall P 14 Team Foxjet-MN 28.21 28.44
196 Orlady, Will J 19 Team Foxjet-MN 23.48Y 30.90
-- Friede, Matt R 17 Central Wisconsi 24.11 DQ