Univ. of Minnesota Aq. Center - Site License 7/25/2009 - 12:30PM
2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009
2009 USA Swimming Speedo Champions Series
University of Minnesota Aquatic Center
Event 30 Women 50 LC Meter Freestyle
==================================================================
Meet Record: * 26.30 7/21/2007 Betsy C Webb, New Trier Swim C
26.59 OPEN
26.99 JNAT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Busack, Stacy A 22 Minnesota Aquati 25.91 26.25*qOPEN
2 Gergen, Kelsey 20 Wisconsin Aquati 26.16 26.39 qOPEN
3 Johnson, Shelby 19 Wildcat Aquatic- 27.72 26.61 qJNAT
4 Halet, Elizabet 20 Una Wolf-MN 26.30 26.68 qJNAT
5 Jamison, Kaylee 20 Minnesota Aquati 27.02 26.70 qJNAT
6 Finn, Alisa M 18 Wildcat Aquatic- 26.84 26.71 qJNAT
7 Liu, Nan 24 Cyclone Swim Clu 24.28Y 26.76 qJNAT
8 Radecke, Meagan 19 Minnesota Aquati 26.91 26.83 qJNAT
-----------------------------------------------------------------
9 Gendron, Lindsa 16 Waves Bloomingto 27.03 26.84 qJNAT
10 Savegnago, Kara 18 Academy Bullets- 27.41 26.86 qJNAT
11 Kuczek, Christi 21 Lake Forest Swim 27.10 26.87 qJNAT
12 Pietila, Haley 15 Lake Country Swi 27.24 26.88 qJNAT
12 Shumway, Kather 18 New Trier Swim C 26.45 26.88 qJNAT
14 Bowen, Hannah E 16 SCSC-MN 26.72 26.91 qJNAT
15 Eggers, Alison 20 Minnesota Aquati 27.34 26.92 qJNAT
15 Davies, Marissa 19 Minnesota Aquati 27.90 26.92 qJNAT
-----------------------------------------------------------------
17 Hovren, Emily K 17 Redbird Swim Clu 27.50 26.97 qJNAT
18 Scott, Olivia J 16 Academy Bullets- 26.61 27.02 q
19 Reilly, Erin K 20 Wildcat Aquatic- 27.61 27.09 q
19 Nelson, Melissa 19 Minnesota Aquati 28.14 27.09 q
21 Bootsma, Rachel 15 Aquajets Swim Te 26.36 27.11 q
22 Powell, Jacquel 17 Badger Aquatics- 27.20 27.12 q
23 Koch, Stephanie 18 Ames Cyclone Aqu 27.45 27.13 q
24 Van Hout, Aja R 16 Badger Aquatics- 27.16 27.17 q
-----------------------------------------------------------------
25 Hagerty, Kelly 17 Glenbrook Aquati 27.01 27.19
26 Caflisch, Erin 17 Unattached-MN 27.57 27.20
26 Cubelic, Daniel 19 Wildcat Aquatic- 27.25 27.20
Swim-Off Required ----------------------------------------------
28 Behrens, Tess A 17 Aquajets Swim Te 26.88 27.21
29 Anton, Katharin 15 Cedar Rapids Aqu 27.44 27.22
30 Pope, Courtney 17 Academy Bullets- 24.16Y 27.25
30 Cummings, Megha 15 Aquajets Swim Te 27.15 27.25
32 Wilkins, Atlant 19 Fox Valley Swim- 26.94 27.26
33 Behrens, Lindse 21 Cyclone Swim Clu 24.43 27.35
34 Lennertz, Jenna 19 South West Aquat 27.08 27.36
35 Cortesio, Cathe 16 Express Swim Tea 24.61Y 27.38
36 Engstrom, Eliza 20 Wildcat Aquatic- 27.47 27.40
37 James, Samantha 15 New Trier Swim C 26.44 27.45
38 Campbell, Haile 17 BDOG-MN 27.75 27.49
39 Halberstadt, Al 17 West Fargo Swim- 27.74 27.57
40 Telander, Brook 17 Chicago Wolfpack 24.22Y 27.58
41 Staats, Abigail 18 UN-WN-MN 27.16 27.59
42 Munro, Jane E 17 Ywca Flying Fish 28.04 27.60
43 Szostak, France 20 Patriot Aquatic- 27.89 27.61
43 Ronning, Erika 17 Lyons Swim Club- 24.70Y 27.61
45 Ryan, Kelly L 17 Westmont Swim Cl 24.52Y 27.63
46 Godbe, Jacqueli 19 Wildcat Aquatic- 28.14 27.67
47 Rodriguez, Spen 16 The Great Wolf S 24.83Y 27.68
48 Urban, Madeline 17 New Trier Swim C 24.02Y 27.71
49 Baumgartner, An 17 Maverick Swim Cl 24.23Y 27.73
50 Wabeke, Castina 20 Minnesota Aquati 23.41Y 27.75
51 Debruin, Julie 21 Hawkeye Aquatics 27.03 27.77
52 Calzada, France 20 Cyclone Swim Clu 23.76Y 27.78
53 Borchers, Aiko 19 Wildkit Swimming 28.12 27.79
54 Pronschinske, L 14 Eau Claire YMCA- 27.43 27.80
55 Jones, Kate R 15 Lake Country Swi 27.97 27.82
56 Eschenburg, Kat 19 Wildcat Aquatic- 23.85Y 27.88
57 Bailey, Alyssa 17 Rapid City Racer 24.20Y 27.89
58 Yokosh, Rebecca 17 YMCA at Pabst Fa 26.88 27.91
59 Richie, Chelsea 18 SCSC-MN 28.66 27.92
59 Clark, Madeline 16 Patriot Aquatic- 24.62Y 27.92
59 Cusack, Ashley 20 Fox Valley Swim- 28.15 27.92
62 Patterson, Kath 19 Fox Valley Swim- 27.78 27.93
63 Shaner, Sara A 17 Westmont Swim Cl 28.17 27.94
64 Schaefer, Amy L 20 Academy Bullets- 23.78Y 27.99
65 Polz, Caitlin M 21 Hawkeye Aquatics 24.02Y 28.00
66 Janzen, Kiera A 16 Star Swim Team-M 27.52 28.01
67 Larson, Nicole 15 Team Foxjet-MN 28.04 28.02
68 Sichterman, Lau 15 Wausau Tide-WI 23.93Y 28.03
69 Andruzzi, Melis 18 Chicago Latin Sw 24.86Y 28.04
70 Huddleston, Zoe 15 Wausau Tide-WI 28.11 28.05
71 Szczupakiewicz, 15 South West Aquat 28.40 28.06
71 Fogle, Emily E 17 Patriot Aquatic- 24.13Y 28.06
73 Van Metre, Mary 17 Edina Swim Club- 27.76 28.07
74 Costley, Caroli 17 New Trier Swim C 28.18 28.10
74 Fitton, Hannah 16 Fox Cities YMCA- 24.34Y 28.10
74 Busack, Heidi J 16 TWIN-MN 27.69 28.10
77 Redig, Kayla A 21 Chicago Wolfpack 28.63 28.11
78 Venlos, Megan L 17 St Charles Swim- 24.72Y 28.12
78 Funk, Amy L 21 Minnesota Aquati 28.75 28.12
80 Weiss, Meghan O 18 Star Swim Team-M 27.78 28.13
81 Amundsen, Kalyn 20 Cyclone Swim Clu 24.20Y 28.14
82 Elliott, Erika 15 Palatine Park Di 24.23Y 28.16
83 Dunn, Kelly L 16 West Chicago Sha 24.51Y 28.18
84 Lawrenz, Emma N 16 Team Foxjet-MN 27.72 28.19
85 Sweeney, Meredi 17 Wheaton Swim Clu 24.67Y 28.20
85 Wangstad, Marit 19 TWIN-MN 24.55Y 28.20
85 Bessette, Domin 16 Lake Forest Swim 28.39 28.20
88 Piasecki, Morga 18 Express Swim Tea 23.96Y 28.23
88 Maxstadt, Marga 15 Schroeder YMCA S 27.95 28.23
88 Chu, Brianna E 17 South West Aquat 27.38 28.23
88 O'Connor, Krist 18 Patriot Aquatic- 30.19 28.23
92 Andracki, Julia 18 Alligator Aquati 28.08 28.29
93 Einhorn, Jenine 14 TWIN-MN 24.81Y 28.30
94 Ridder, Kelsey 20 Minnesota Aquati 28.14 28.32
95 Mauro, Christin 20 Unattached-IL 27.75 28.33
95 Maxwell, Alliso 17 New Hope Crystal 28.35 28.33
95 Feulner, Samant 17 Blackline Aquati 28.65 28.33
95 Kraus, Alexandr 20 Wildcat Aquatic- 28.04 28.33
99 Roesler, Leah M 17 Hastings Area Sw 24.68Y 28.34
100 Colton, Annalis 18 Edina Swim Club- 24.17Y 28.35
101 Alland, Victori 18 Patriot Aquatic- 24.88Y 28.36
102 Anderson, Kaela 16 SCSC-MN 28.04 28.39
102 Vollhaber, Kath 17 The Great Wolf S 27.89 28.39
102 Stenroos, Jacqu 17 New Hope Crystal 29.00 28.39
105 Walth, Cassandr 15 Golden Seals Swi 24.86Y 28.40
105 Iverson, Dana I 16 South Eastern Aq 24.77Y 28.40
107 Weinberg, Sara 18 Golden Seals Swi 24.35Y 28.41
108 Sortland, Britt 16 South East Metro 27.44 28.45
109 Olson, Catherin 16 North Suburban A 28.13 28.46
110 Vogel, Tracy P 17 Lake Country Swi 28.93 28.47
110 Wahlstrom, Zoya 13 Team Foxjet-MN 24.62Y 28.47
112 Schaefer, Sydne 18 Westmont Swim Cl 24.88Y 28.48
113 Clarke, Elizabe 19 New Trier Swim C 29.18 28.49
114 Tavierne, Elisa 18 St Charles Swim- 28.19 28.50
115 Michelau, Kathr 21 Lake Forest Swim 24.46Y 28.54
115 Iglesias, Jacqu 16 Academy Bullets- 29.12 28.54
117 Beagle, Jacie N 15 Rapid City Racer 28.47 28.55
117 Norkus, Diana M 17 Academy Bullets- 29.87 28.55
119 Smith, Lauren L 19 Minnesota Aquati 29.10 28.56
120 Ottaviano, Hila 17 Palatine Park Di 24.91Y 28.59
121 Foster, Taylor 17 Aquajets Swim Te 24.48Y 28.62
122 Sprau, Annelise 14 Schroeder YMCA S 28.79 28.63
123 Stein, Elizabet 18 New Trier Swim C 29.24 28.64
124 Carlyle, Caitli 20 Hawkeye Aquatics 24.28Y 28.69
125 Kemmesat, Kalee 17 Golden Seals Swi 29.35 28.71
126 Greenberg, Laur 18 Edina Swim Club- 29.87 28.73
126 Eden, Madeleine 14 Team Foxjet-MN 24.68Y 28.73
126 Carvell, Elena 18 Academy Bullets- 23.88Y 28.73
129 Boosalis, Elain 15 Aquajets Swim Te 29.50 28.74
130 Weslaski, Paige 17 South Eastern Aq 24.55Y 28.75
131 Powers, Mackenz 17 Academy Bullets- 28.91 28.77
132 Jacobsen, Anne 16 Barrington Swim- 30.35 28.78
132 Goral, Emma L 16 Lake Country Swi 24.76Y 28.78
132 Schuckles, Sama 16 Palatine Park Di 24.64Y 28.78
135 Miller, Shannon 17 Elmbrook Swim Cl 24.58Y 28.79
135 Wubbena, Johann 20 Cyclone Swim Clu 24.35Y 28.79
137 Waszak, Melanie 17 Hickory Willow S 29.80 28.80
138 Padniewski, Jes 16 Team Foxjet-MN 24.94Y 28.82
139 Norris, Sarah E 18 Hickory Willow S 24.41Y 28.83
139 McMurtry, Kelse 17 TWIN-MN 24.55Y 28.83
141 Deis, Sarah L 16 New Hope Crystal 24.59Y 28.86
142 Bootsma, Kather 16 Aquajets Swim Te 28.94 28.89
143 Remick, Mallory 15 Palatine Park Di 24.95Y 28.91
144 Starke, Elizabe 19 The Great Wolf S 24.71Y 28.94
144 McLain, Morgan 19 Pierre Swim Team 24.79Y 28.94
146 Cordes, Jillian 17 Glenbrook Aquati 29.08 28.95
146 Kocsis, Jennife 21 Wildcat Aquatic- 29.38 28.95
148 Puk, Samantha R 17 Cedar Rapids Aqu 24.87Y 28.96
149 Haney, Jennah L 17 J-Hawk Aquatic C 24.81Y 28.98
150 Kennedy, Megan 16 Palatine Park Di 28.78 28.99
151 Eyanson, Elizab 17 Iowa City Eels S 30.47 29.00
151 Evensen, Brooke 14 Aquajets Swim Te 24.90Y 29.00
151 Barron, Maureen 14 Westmont Swim Cl 24.21Y 29.00
154 Ridgeway, Lydia 18 Chicago Wolfpack 24.56Y 29.01
155 Yaeger, Alexand 14 Team Foxjet-MN 29.61 29.07
156 Dollard, Casey 17 Westmont Swim Cl 30.62 29.09
157 Caprio, Kelly P 16 New Hope Crystal 29.58 29.10
158 Weihe, Sarah C 16 Iowa City Eels S 29.57 29.12
158 Fowler, Kelly M 19 BDOG-MN 24.63Y 29.12
158 Walsh, Kristina 16 Ywca Flying Fish 24.52Y 29.12
158 Kowalsky, Annel 14 Team Foxjet-MN 24.99Y 29.12
162 Gannon, Taylor 16 St Charles Swim- 30.21 29.13
162 Abbas, Kelsey A 15 Black Hawk Area- 28.49 29.13
164 Bishop, Elizabe 18 South West Aquat 30.64 29.16
165 Cullen, Joan P 20 Alligator Aquati 24.58Y 29.18
165 Good, Elizabeth 15 New Trier Swim C 29.37 29.18
165 Kubat, Katelyn 19 Unattached-IA 24.70Y 29.18
168 Lugg, Natalie R 17 South East Metro 28.91 29.19
169 Murray, Grace L 17 Iowa City Eels S 29.29 29.20
170 Golembeski, Ann 19 New Trier Swim C 30.08 29.24
170 Leist, Larissa 15 Lake Country Swi 28.79 29.24
172 Momsen, Jordon 18 YMCA at Pabst Fa 24.83Y 29.25
173 Kuyper, Michell 17 Hickory Willow S 24.88Y 29.26
173 Teske, Taylor A 13 Lake Country Swi 30.16 29.26
173 Berg, Emilie S 15 Cedar Rapids Aqu 30.26 29.26
176 Kohnke, Jaime Y 14 Schroeder YMCA S 28.60 29.27
176 Krzeczowski, Ha 16 St Charles Swim- 24.69Y 29.27
176 Webb, Colleen M 17 Express Swim Tea 29.47 29.27
176 Schulteis, Eva 17 Schroeder YMCA S 29.38 29.27
180 Fox, Samantha H 16 Blackline Aquati 24.96Y 29.29
181 Brueckbauer, Ca 17 Patriot Aquatic- 31.57 29.34
182 Karpinski, Trac 18 Chicago Wolfpack 29.53 29.37
183 Kohnke, Megan H 19 Schroeder YMCA S 29.85 29.39
183 Grant, Kelly B 18 Team Foxjet-MN 29.43 29.39
183 Hatcher, Rebecc 16 Delta Aquatics-I 28.96 29.39
186 Johnson, Holly 16 Lake Country Swi 24.28Y 29.40
187 Madsen, Caitlyn 17 West Chicago Sha 28.98 29.44
187 Childs, Amanda 16 Fox Valley Swim- 30.04 29.44
189 Sykstus, Sarah 15 St Charles Swim- 29.54 29.46
190 Hutchins, Nicol 15 Blackline Aquati 24.92Y 29.50
191 Erf, Kristin A 13 SCSC-MN 29.77 29.51
192 Worthington, Kr 14 Westmont Swim Cl 29.98 29.52
193 Clementi, Lisa 20 Minnesota Aquati 30.95 29.54
194 Allen, April E 19 Cedar Rapids Aqu 24.67Y 29.56
195 Hein, Stephanie 15 Lake Country Swi 30.13 29.58
195 England, Jessic 16 St Charles Swim- 30.37 29.58
197 Hew, Chelcee G 16 Team Foxjet-MN 29.52 29.59
197 Rommen, Kayla K 17 Rapid City Racer 28.93 29.59
197 Coady, Jennifer 14 Westmont Swim Cl 29.96 29.59
200 Tolan, Mckenzie 17 Blackline Aquati 30.19 29.64
201 Borja, Lauren J 20 Wisconsin Aquati 24.66Y 29.65
202 Wickham, Haley 14 Westmont Swim Cl 29.61 29.73
203 Van Loon, Laure 16 Schroeder YMCA S 30.64 29.74
204 Schlupp, Carly 17 Wheaton Swim Clu 27.66Y 29.75
205 Nennig, Sadie E 16 Schroeder YMCA S 24.86Y 29.77
206 Loeschke, Brean 16 The Great Wolf S 30.61 29.79
207 Chang, Caroline 16 Wheaton Swim Clu 30.61 29.81
208 Mantich, Daniel 13 Chicago Wolfpack 28.45 29.86
209 Swanson, Alyssa 13 Team Foxjet-MN 29.98 29.88
210 Ahn, Ashley M 17 North Suburban A 29.64 29.90
211 Suek, Ellen R 14 Team Foxjet-MN 29.11 29.92
211 Hayward, Riley 14 New Trier Swim C 30.34 29.92
211 Alexander, Brid 13 J-Hawk Aquatic C 30.79 29.92
214 Church, Ali M 15 Red River Valley 29.12 29.93
215 Birsa, Taylor M 17 Academy Bullets- 31.92 30.05
215 Coady, Sarah J 18 Westmont Swim Cl 31.25 30.05
217 Lee, Kathryn N 18 New Trier Swim C 29.71 30.07
218 Huffman, Nicole 15 Palatine Park Di 30.94 30.09
218 Campbell, Emily 17 Aberdeen Swim Cl 29.29 30.09
220 Anderson, Brean 14 Palatine Park Di 29.61 30.12
221 Knight, Caryn A 17 Lake Country Swi 30.23 30.19
222 Johnston, Racha 18 TWIN-MN 31.82 30.26
222 Haller, Paige K 15 Team Foxjet-MN 30.50 30.26
224 Budahl, Andrea 17 Mitchell Aquatic 29.96 30.30
225 Doar, Jessica R 18 New Hope Crystal 31.59 30.40
226 Getty, Samantha 18 Team Foxjet-MN 30.57 30.42
226 Olson, Jillian 19 Lake Country Swi 30.46 30.42
228 Turk, Justine M 18 Team Foxjet-MN 30.90 30.54
229 Hannema, Caroli 20 New Hope Crystal 31.18 30.60
230 Killpatrick, Me 18 Team Foxjet-MN 30.17 30.61
231 Szostak, Donna 18 Patriot Aquatic- 30.42 30.64
232 Wartalowicz, Ka 17 Academy Bullets- 32.90 30.77
233 Sawyer, Lily R 15 UN-F0-MN 2:38.95 30.85
234 Cannon, Makenna 15 YMCA at Pabst Fa 31.38 30.99
235 Tyler, Jillian 20 Minnesota Aquati 28.25 31.77
236 Forrest, Claire 19 TWIN-MN 45.63 46.73
-- LeMire, Stephan 14 SCSC-MN 24.45Y DQ
-- Mikota, Julia M 14 Waukesha Express 27.73 DQ
-- Gordon, Haley J 17 Sioux Falls Snow 24.97Y DQ
-- Blasko, Emily J 16 Aquajets Swim Te 24.76Y DFS
-- Vieau, Taylor C 19 Team Foxjet-MN 27.00Y DFS
-- Hanson, Andrea 21 Minnesota Aquati 27.65 DFS
-- Braun, Megan O 20 Minnesota Aquati 27.43 DFS