Univ. of Minnesota Aq. Center - Site License 7/24/2009 - 13:04PM
2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009
2009 USA Swimming Speedo Champions Series
University of Minnesota Aquatic Center
Event 20 Men 400 LC Meter Freestyle
==================================================================
Meet Record: * 3:56.73 7/20/2007 Eric T Nilsson, ABF-NE
4:01.29 OPEN
4:07.09 JNAT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Holmes, Michael 21 Minnesota Aquati 4:06.59 4:02.36 qJNAT
27.61 57.44 (29.83)
1:27.63 (30.19) 1:58.58 (30.95)
2:29.55 (30.97) 3:00.46 (30.91)
3:31.76 (31.30) 4:02.36 (30.60)
2 Gordon, Paul R 19 Hawkeye Aquatics 4:07.15 4:02.55 qJNAT
28.28 59.56 (31.28)
1:30.67 (31.11) 2:01.99 (31.32)
2:33.42 (31.43) 3:03.80 (30.38)
3:33.75 (29.95) 4:02.55 (28.80)
3 Baseheart, Kevi 20 Schroeder YMCA S 4:11.15 4:03.37 qJNAT
28.68 59.90 (31.22)
1:30.79 (30.89) 2:01.46 (30.67)
2:32.13 (30.67) 3:03.11 (30.98)
3:34.36 (31.25) 4:03.37 (29.01)
4 Morris, Jeffrey 19 Wisconsin Aquati 4:06.87 4:03.90 qJNAT
27.26 57.56 (30.30)
1:28.28 (30.72) 1:59.46 (31.18)
2:30.71 (31.25) 3:02.18 (31.47)
3:33.58 (31.40) 4:03.90 (30.32)
5 Sims, Burke A 18 Fox Valley Swim- 4:02.71 4:04.90 qJNAT
27.97 58.55 (30.58)
1:29.81 (31.26) 2:00.99 (31.18)
2:32.35 (31.36) 3:03.81 (31.46)
3:35.25 (31.44) 4:04.90 (29.65)
6 Leclere, Victor 19 Schroeder YMCA S 4:05.86 4:05.07 qJNAT
28.22 58.70 (30.48)
1:29.76 (31.06) 2:00.95 (31.19)
2:32.22 (31.27) 3:03.70 (31.48)
3:35.19 (31.49) 4:05.07 (29.88)
7 Zebley, Nicolas 22 Minnesota Aquati 4:06.01 4:06.44 qJNAT
28.14 58.44 (30.30)
1:29.40 (30.96) 2:00.59 (31.19)
2:31.77 (31.18) 3:03.43 (31.66)
3:35.60 (32.17) 4:06.44 (30.84)
8 Frutiger, John 19 Wildcat Aquatic- 4:04.48 4:06.49 qJNAT
27.87 58.47 (30.60)
1:29.83 (31.36) 2:01.53 (31.70)
2:33.42 (31.89) 3:05.29 (31.87)
3:36.82 (31.53) 4:06.49 (29.67)
-----------------------------------------------------------------
9 Park, Peter Y 19 Wildcat Aquatic- 4:05.00 4:06.97 qJNAT
28.07 58.35 (30.28)
1:29.78 (31.43) 2:01.18 (31.40)
2:32.32 (31.14) 3:03.68 (31.36)
3:35.83 (32.15) 4:06.97 (31.14)
10 Elliott, Matthe 16 Peoria Area Wate 4:08.88 4:08.43 q
28.20 58.90 (30.70)
1:30.20 (31.30) 2:01.95 (31.75)
2:33.72 (31.77) 3:05.43 (31.71)
3:37.21 (31.78) 4:08.43 (31.22)
11 Hines, Tyler E 16 Redbird Swim Clu 4:10.45 4:08.54 q
27.52 57.94 (30.42)
1:29.50 (31.56) 2:01.35 (31.85)
2:33.09 (31.74) 3:05.12 (32.03)
3:37.37 (32.25) 4:08.54 (31.17)
12 Dominski, Micha 18 New Trier Swim C 4:10.40 4:08.62 q
27.95 58.78 (30.83)
1:30.34 (31.56) 2:02.01 (31.67)
2:33.32 (31.31) 3:05.16 (31.84)
3:37.38 (32.22) 4:08.62 (31.24)
13 Querciagrossa, 18 Peoria Area Wate 4:08.89 4:09.02 q
28.21 59.03 (30.82)
1:30.73 (31.70) 2:03.00 (32.27)
2:34.71 (31.71) 3:06.30 (31.59)
3:38.12 (31.82) 4:09.02 (30.90)
14 Smith, Clayton 16 Ywca Flying Fish 4:12.92 4:09.79 q
28.87 1:00.46 (31.59)
1:31.87 (31.41) 2:03.79 (31.92)
2:35.24 (31.45) 3:07.25 (32.01)
3:38.83 (31.58) 4:09.79 (30.96)
15 Hogan, Collin B 16 Wheaton Swim Clu 4:36.89Y 4:09.90 q
28.80 1:00.35 (31.55)
1:32.67 (32.32) 2:03.73 (31.06)
2:35.30 (31.57) 3:07.47 (32.17)
3:38.56 (31.09) 4:09.90 (31.34)
16 Killeen, Nichol 15 Ywca Flying Fish 4:11.17 4:10.02 q
28.03 58.80 (30.77)
1:29.97 (31.17) 2:01.85 (31.88)
2:33.51 (31.66) 3:05.85 (32.34)
3:38.05 (32.20) 4:10.02 (31.97)
-----------------------------------------------------------------
17 Drives, Michael 17 Badger Aquatics- 4:16.06 4:10.04 q
28.00 59.31 (31.31)
1:31.38 (32.07) 2:04.33 (32.95)
2:36.88 (32.55) 3:08.85 (31.97)
3:39.91 (31.06) 4:10.04 (30.13)
18 Hill, Alex M 21 Una Gbsc-WI 4:17.62 4:10.05 q
27.92 58.29 (30.37)
1:29.66 (31.37) 2:01.65 (31.99)
2:33.82 (32.17) 3:05.89 (32.07)
3:38.41 (32.52) 4:10.05 (31.64)
19 Peters, Johanne 16 Fox Valley Swim- 4:17.20 4:10.25 q
27.30 57.67 (30.37)
1:28.19 (30.52) 2:00.03 (31.84)
2:32.06 (32.03) 3:04.93 (32.87)
3:37.67 (32.74) 4:10.25 (32.58)
20 Falconer, Patri 17 Patriot Aquatic- 4:21.29 4:10.70 q
28.41 59.58 (31.17)
1:31.52 (31.94) 2:03.72 (32.20)
2:36.19 (32.47) 3:08.27 (32.08)
3:40.31 (32.04) 4:10.70 (30.39)
21 Lopez, Isaac S 17 Wildcat Aquatic- 4:16.03 4:11.68 q
28.77 1:00.69 (31.92)
1:32.97 (32.28) 2:05.01 (32.04)
2:36.95 (31.94) 3:08.84 (31.89)
3:40.61 (31.77) 4:11.68 (31.07)
22 Conway, Daniel 15 Blue Devil Swim- 4:17.02 4:12.15 q
29.63 1:00.91 (31.28)
1:32.32 (31.41) 2:03.76 (31.44)
2:35.99 (32.23) 3:08.25 (32.26)
3:40.76 (32.51) 4:12.15 (31.39)
22 Stephens, Chase 17 Badger Aquatics- 4:18.81 4:12.15 q
28.84 59.85 (31.01)
1:31.99 (32.14) 2:04.17 (32.18)
2:36.82 (32.65) 3:09.04 (32.22)
3:41.44 (32.40) 4:12.15 (30.71)
24 Butz, Kevin S 15 Academy Bullets- 4:41.48Y 4:12.28 q
28.81 1:00.40 (31.59)
1:32.66 (32.26) 2:04.50 (31.84)
2:36.91 (32.41) 3:08.87 (31.96)
3:41.03 (32.16) 4:12.28 (31.25)
-----------------------------------------------------------------
25 Herting, Camero 16 Iowa City Eels S 4:15.79 4:12.60
28.20 59.45 (31.25)
1:31.43 (31.98) 2:04.14 (32.71)
2:36.44 (32.30) 3:09.16 (32.72)
3:41.51 (32.35) 4:12.60 (31.09)
26 Kittilstad, Jac 21 Minnesota Aquati 4:15.51 4:12.84
28.16 59.97 (31.81)
1:32.29 (32.32) 2:04.60 (32.31)
2:36.56 (31.96) 3:09.15 (32.59)
3:40.71 (31.56) 4:12.84 (32.13)
-----------------------------------------------------------------
27 Thomson, Daniel 16 Hinsdale Swim Cl 4:34.32Y 4:12.85
29.04 1:00.76 (31.72)
1:33.14 (32.38) 2:05.37 (32.23)
2:37.50 (32.13) 3:09.38 (31.88)
3:41.47 (32.09) 4:12.85 (31.38)
28 Papenfuss, Matt 19 Minnesota Aquati 4:18.09 4:12.93
28.10 59.06 (30.96)
1:30.96 (31.90) 2:03.45 (32.49)
2:35.58 (32.13) 3:08.32 (32.74)
3:41.16 (32.84) 4:12.93 (31.77)
29 Godbe, Michael 17 Rapid City Racer 4:18.63 4:13.02
28.44 59.92 (31.48)
1:31.58 (31.66) 2:03.98 (32.40)
2:36.32 (32.34) 3:09.56 (33.24)
3:42.27 (32.71) 4:13.02 (30.75)
30 Eiken, Andrew G 15 Maverick Swim Cl 4:23.99 4:13.12
28.75 59.92 (31.17)
1:32.18 (32.26) 2:04.31 (32.13)
2:36.85 (32.54) 3:09.18 (32.33)
3:41.80 (32.62) 4:13.12 (31.32)
31 Wimmer, Stephen 17 Cats Aquatic Tea 4:15.91 4:13.30
27.72 58.65 (30.93)
1:30.72 (32.07) 2:03.39 (32.67)
2:36.14 (32.75) 3:08.94 (32.80)
3:41.30 (32.36) 4:13.30 (32.00)
32 Tillis, Brian P 19 Peoria Area Wate 4:15.43 4:13.59
28.59 59.58 (30.99)
1:31.14 (31.56) 2:03.44 (32.30)
2:35.64 (32.20) 3:08.37 (32.73)
3:41.04 (32.67) 4:13.59 (32.55)
33 Smith, Michael 19 Hinsdale Swim Cl 4:15.78 4:13.95
28.97 1:00.98 (32.01)
1:33.20 (32.22) 2:05.86 (32.66)
2:37.97 (32.11) 3:10.30 (32.33)
3:42.07 (31.77) 4:13.95 (31.88)
34 Niesen, Samuel 17 Badger Aquatics- 4:10.14 4:14.29
28.50 59.94 (31.44)
1:32.08 (32.14) 2:04.24 (32.16)
2:37.07 (32.83) 3:09.64 (32.57)
3:42.26 (32.62) 4:14.29 (32.03)
35 Weigand, Patric 18 Lyons Swim Club- 4:14.90 4:14.74
59.50 ( )
1:31.35 (31.85) 2:03.18 (31.83)
2:35.79 (32.61) 3:08.88 (33.09)
3:42.36 (33.48) 4:14.74 (32.38)
36 Jenkyns, Christ 17 Schroeder YMCA S 4:20.34 4:15.21
28.56 59.85 (31.29)
1:32.21 (32.36) 2:04.67 (32.46)
2:37.66 (32.99) 3:10.66 (33.00)
3:43.73 (33.07) 4:15.21 (31.48)
37 Toomey, Derek M 17 Badger Aquatics- 4:33.96 4:15.45
28.53 59.59 (31.06)
1:31.37 (31.78) 2:03.74 (32.37)
2:36.77 (33.03) 3:09.93 (33.16)
3:43.54 (33.61) 4:15.45 (31.91)
38 Peterson, Chris 19 St Charles Swim- 4:14.42 4:15.77
28.83 1:00.46 (31.63)
1:32.97 (32.51) 2:05.50 (32.53)
2:38.21 (32.71) 3:10.59 (32.38)
3:43.85 (33.26) 4:15.77 (31.92)
39 Freund, Jeffrey 16 Palatine Park Di 4:22.72 4:15.85
29.77 1:02.10 (32.33)
1:34.66 (32.56) 2:07.21 (32.55)
2:39.37 (32.16) 3:11.67 (32.30)
3:44.02 (32.35) 4:15.85 (31.83)
40 Werkema, Taylor 17 Westmont Swim Cl 4:19.19 4:16.20
29.23 1:01.15 (31.92)
1:33.71 (32.56) 2:06.20 (32.49)
2:38.75 (32.55) 3:11.57 (32.82)
3:44.20 (32.63) 4:16.20 (32.00)
41 Downey, Ryan J 18 Express Swim Tea 4:12.06 4:16.22
28.59 1:00.26 (31.67)
1:32.74 (32.48) 2:05.22 (32.48)
2:37.70 (32.48) 3:10.50 (32.80)
3:43.80 (33.30) 4:16.22 (32.42)
42 Kanute, Benjami 16 St Charles Swim- 4:20.16 4:16.23
28.54 59.76 (31.22)
1:31.96 (32.20) 2:04.81 (32.85)
2:38.11 (33.30) 3:11.47 (33.36)
3:44.47 (33.00) 4:16.23 (31.76)
43 Zito, Damon J 16 Palatine Park Di 4:50.64Y 4:16.27
29.50 1:01.81 (32.31)
1:34.72 (32.91) 2:06.35 (31.63)
2:38.84 (32.49) 3:11.08 (32.24)
3:44.14 (33.06) 4:16.27 (32.13)
44 Morgan, Blake T 14 Ywca Flying Fish 4:20.14 4:16.41
30.04 1:02.23 (32.19)
1:34.76 (32.53) 2:07.58 (32.82)
2:39.50 (31.92) 3:11.51 (32.01)
3:44.24 (32.73) 4:16.41 (32.17)
45 Seaburg, Joshua 19 Northern Lights- 4:44.76Y 4:17.17
29.02 1:00.69 (31.67)
1:33.04 (32.35) 2:06.10 (33.06)
2:38.43 (32.33) 3:11.64 (33.21)
3:44.81 (33.17) 4:17.17 (32.36)
46 Dunkle, Samuel 16 Brookings Swim C 4:47.84Y 4:17.41
28.85 1:00.12 (31.27)
1:32.26 (32.14) 2:04.98 (32.72)
2:38.24 (33.26) 3:11.66 (33.42)
3:45.05 (33.39) 4:17.41 (32.36)
47 Coyne, Theo B 16 Iowa City Eels S 4:22.81 4:17.52
28.38 59.84 (31.46)
1:33.20 (33.36) 2:06.72 (33.52)
2:40.34 (33.62) 3:13.25 (32.91)
3:46.88 (33.63) 4:17.52 (30.64)
48 Charlton, Graha 17 Schroeder YMCA S 4:17.23 4:17.83
29.16 1:00.62 (31.46)
1:32.85 (32.23) 2:05.18 (32.33)
2:38.54 (33.36) 3:11.68 (33.14)
3:44.79 (33.11) 4:17.83 (33.04)
49 Malone, Reed H 14 New Trier Swim C 4:22.72 4:17.93
29.27 1:00.82 (31.55)
1:33.21 (32.39) 2:06.51 (33.30)
2:39.77 (33.26) 3:13.50 (33.73)
3:46.58 (33.08) 4:17.93 (31.35)
50 Bushman, John P 16 Green Bay YMCA-W 4:41.60Y 4:19.01
29.61 1:01.53 (31.92)
1:34.44 (32.91) 2:07.30 (32.86)
2:40.37 (33.07) 3:13.48 (33.11)
3:46.77 (33.29) 4:19.01 (32.24)
51 Dieter, Christo 15 St Charles Swim- 4:42.30Y 4:19.26
28.29 1:00.50 (32.21)
1:33.27 (32.77) 2:06.11 (32.84)
2:39.26 (33.15) 3:12.75 (33.49)
3:46.44 (33.69) 4:19.26 (32.82)
52 Gratz, Michael 16 Aquajets Swim Te 4:22.50 4:19.36
28.80 1:00.81 (32.01)
1:34.15 (33.34) 2:07.50 (33.35)
2:41.14 (33.64) 3:14.67 (33.53)
3:47.70 (33.03) 4:19.36 (31.66)
53 Pruner, Max T 18 Sioux Falls Snow 4:22.31 4:19.52
29.19 1:01.53 (32.34)
1:35.23 (33.70) 2:08.89 (33.66)
2:42.07 (33.18) 3:15.28 (33.21)
3:48.03 (32.75) 4:19.52 (31.49)
54 Dekkers, Luuk J 17 Ames Cyclone Aqu 4:21.67 4:19.88
29.25 1:01.12 (31.87)
1:34.08 (32.96) 2:07.48 (33.40)
2:40.91 (33.43) 3:15.09 (34.18)
3:48.13 (33.04) 4:19.88 (31.75)
55 Yueh, Nathan J 17 Mach 3 Flyers-MN 4:22.95 4:19.91
29.15 1:00.41 (31.26)
1:33.40 (32.99) 2:06.79 (33.39)
2:40.40 (33.61) 3:14.13 (33.73)
3:47.60 (33.47) 4:19.91 (32.31)
56 Rosenbaum, Cole 17 Redbird Swim Clu 4:23.88 4:20.06
28.50 1:00.53 (32.03)
1:34.06 (33.53) 2:07.35 (33.29)
2:41.39 (34.04) 3:14.77 (33.38)
3:48.32 (33.55) 4:20.06 (31.74)
57 Salzman, Adam J 16 Patriot Aquatic- 4:50.88Y 4:20.21
29.91 1:01.39 (31.48)
1:33.74 (32.35) 2:06.63 (32.89)
2:39.75 (33.12) 3:13.30 (33.55)
3:47.42 (34.12) 4:20.21 (32.79)
58 Sears, Aaron P 16 Fox Valley Wave- 4:45.90Y 4:20.36
28.92 1:00.94 (32.02)
1:33.90 (32.96) 2:07.20 (33.30)
2:40.95 (33.75) 3:14.66 (33.71)
3:48.02 (33.36) 4:20.36 (32.34)
59 Gagne', Matthew 16 New Trier Swim C 4:27.95 4:20.40
30.03 1:03.54 (33.51)
1:36.21 (32.67) 2:10.50 (34.29)
2:42.75 (32.25) 3:16.27 (33.52)
3:48.98 (32.71) 4:20.40 (31.42)
60 O'Brien, Matthe 16 Wheaton Swim Clu 4:17.85 4:20.55
28.80 1:00.08 (31.28)
1:31.91 (31.83) 2:04.37 (32.46)
2:37.59 (33.22) 3:11.35 (33.76)
3:46.01 (34.66) 4:20.55 (34.54)
61 Hanson, Tyler J 18 BDOG-MN 4:24.62 4:20.88
29.54 1:01.44 (31.90)
1:34.44 (33.00) 2:08.27 (33.83)
2:41.24 (32.97) 3:14.47 (33.23)
3:48.10 (33.63) 4:20.88 (32.78)
62 Prodoehl, Jake 15 Lake Country Swi 4:17.38 4:20.96
28.40 1:00.64 (32.24)
1:33.49 (32.85) 2:07.59 (34.10)
2:40.95 (33.36) 3:15.14 (34.19)
3:48.27 (33.13) 4:20.96 (32.69)
63 Hansen, Ryan W 18 Schroeder YMCA S 4:13.81 4:21.49
28.22 1:00.25 (32.03)
1:33.23 (32.98) 2:06.82 (33.59)
2:40.64 (33.82) 3:14.23 (33.59)
3:48.05 (33.82) 4:21.49 (33.44)
64 Farris, Brian S 21 Hawkeye Aquatics 4:29.08Y 4:21.54
28.74 1:00.60 (31.86)
1:34.04 (33.44) 2:07.91 (33.87)
2:41.42 (33.51) 3:15.77 (34.35)
3:49.04 (33.27) 4:21.54 (32.50)
65 Jager, Conner P 16 Fox Valley Swim- 4:45.51Y 4:22.14
28.44 1:00.56 (32.12)
1:33.34 (32.78) 2:07.39 (34.05)
2:40.96 (33.57) 3:15.31 (34.35)
3:49.24 (33.93) 4:22.14 (32.90)
66 Wilcox, Matthew 17 Northern Lights- 4:30.14 4:22.45
30.54 1:03.72 (33.18)
1:36.62 (32.90) 2:10.43 (33.81)
2:44.15 (33.72) 3:17.86 (33.71)
3:50.97 (33.11) 4:22.45 (31.48)
67 Hadj Romdhane, 18 South East Metro 4:24.44 4:22.48
29.73 1:02.04 (32.31)
1:34.77 (32.73) 2:08.01 (33.24)
2:41.78 (33.77) 3:15.39 (33.61)
3:49.63 (34.24) 4:22.48 (32.85)
68 McAllister, Col 16 Iowa City Eels S 4:33.38 4:22.55
29.53 1:01.83 (32.30)
1:35.50 (33.67) 2:09.07 (33.57)
2:42.56 (33.49) 3:16.37 (33.81)
3:50.28 (33.91) 4:22.55 (32.27)
69 Johnson, Zachar 17 Sioux Falls Snow 4:17.91 4:22.58
29.18 1:00.75 (31.57)
1:33.70 (32.95) 2:06.72 (33.02)
2:40.36 (33.64) 3:15.53 (35.17)
3:50.77 (35.24) 4:22.58 (31.81)
70 Kohnhorst, Aide 17 Lake Country Swi 4:18.39 4:22.65
30.01 1:03.11 (33.10)
1:36.92 (33.81) 2:11.13 (34.21)
2:44.55 (33.42) 3:17.83 (33.28)
3:51.33 (33.50) 4:22.65 (31.32)
71 Malone, Davis J 16 Scout Aquatics-I 4:47.11Y 4:22.69
29.10 1:01.34 (32.24)
1:34.49 (33.15) 2:08.14 (33.65)
2:41.84 (33.70) 3:15.88 (34.04)
3:49.75 (33.87) 4:22.69 (32.94)
72 Barnes, Morgan 15 Cedar Rapids Aqu 4:22.04 4:23.05
29.19 1:01.35 (32.16)
1:34.91 (33.56) 2:08.38 (33.47)
2:42.40 (34.02) 3:16.27 (33.87)
3:49.85 (33.58) 4:23.05 (33.20)
73 O'Brien, Timoth 15 Blackline Aquati 4:26.41 4:23.49
30.27 1:03.06 (32.79)
1:36.00 (32.94) 2:09.73 (33.73)
2:43.07 (33.34) 3:17.03 (33.96)
3:51.19 (34.16) 4:23.49 (32.30)
74 Hughes, Joshua 15 Cedar Rapids Aqu 4:27.84 4:23.53
29.85 1:03.03 (33.18)
1:36.52 (33.49) 2:10.05 (33.53)
2:43.69 (33.64) 3:17.38 (33.69)
3:50.93 (33.55) 4:23.53 (32.60)
75 Gilmore, Colton 17 Elmbrook Swim Cl 4:29.73 4:24.26
29.52 1:02.43 (32.91)
1:36.44 (34.01) 2:10.61 (34.17)
2:45.24 (34.63) 3:20.06 (34.82)
3:54.33 (34.27) 4:24.26 (29.93)
76 Byrd, Austin J 15 Eau Claire YMCA- 4:45.70Y 4:24.34
29.40 1:02.15 (32.75)
1:35.66 (33.51) 2:09.54 (33.88)
2:43.75 (34.21) 3:17.91 (34.16)
3:51.66 (33.75) 4:24.34 (32.68)
77 Schackle, Jay R 16 Hickory Willow S 4:49.44Y 4:24.46
29.69 1:02.15 (32.46)
1:35.98 (33.83) 2:09.99 (34.01)
2:43.57 (33.58) 3:17.34 (33.77)
3:51.62 (34.28) 4:24.46 (32.84)
78 Carnell, Adam D 18 St Charles Swim- 4:48.88Y 4:25.50
29.24 1:01.87 (32.63)
1:34.89 (33.02) 2:08.96 (34.07)
2:42.71 (33.75) 3:17.46 (34.75)
3:51.89 (34.43) 4:25.50 (33.61)
79 Ochsner, Kyle L 18 South Metro Stor 4:19.06 4:25.53
29.68 1:02.83 (33.15)
1:35.94 (33.11) 2:09.73 (33.79)
2:43.57 (33.84) 3:18.01 (34.44)
3:51.94 (33.93) 4:25.53 (33.59)
80 Roth, William C 19 St Charles Swim- 4:24.50 4:25.55
29.25 1:01.43 (32.18)
1:35.18 (33.75) 2:09.28 (34.10)
2:43.44 (34.16) 3:17.80 (34.36)
3:51.94 (34.14) 4:25.55 (33.61)
81 McCague, Erik A 15 Mach 3 Flyers-MN 4:33.43 4:25.97
29.64 1:02.61 (32.97)
1:36.42 (33.81) 2:10.08 (33.66)
2:43.83 (33.75) 3:18.03 (34.20)
3:52.33 (34.30) 4:25.97 (33.64)
82 Reppy, Justin J 18 Academy Bullets- 4:20.80 4:26.36
29.07 1:01.44 (32.37)
1:34.52 (33.08) 2:08.54 (34.02)
2:42.37 (33.83) 3:16.92 (34.55)
3:51.62 (34.70) 4:26.36 (34.74)
83 Conway, Matthew 14 Blue Devil Swim- 4:33.66 4:26.40
29.88 1:02.68 (32.80)
1:36.91 (34.23) 2:10.14 (33.23)
2:43.95 (33.81) 3:18.13 (34.18)
3:52.96 (34.83) 4:26.40 (33.44)
84 Hollman, Joseph 15 St Charles Swim- 4:40.06 4:26.68
29.00 1:01.83 (32.83)
1:35.53 (33.70) 2:09.40 (33.87)
2:44.14 (34.74) 3:18.47 (34.33)
3:53.19 (34.72) 4:26.68 (33.49)
85 Pulgine, Anthon 15 Wheaton Swim Clu 4:50.51Y 4:26.71
30.35 1:03.65 (33.30)
1:37.17 (33.52) 2:11.47 (34.30)
2:45.47 (34.00) 3:19.69 (34.22)
3:53.41 (33.72) 4:26.71 (33.30)
86 Gorycki, Robert 18 South Metro Stor 4:28.88 4:27.36
30.06 1:02.61 (32.55)
1:35.94 (33.33) 2:09.29 (33.35)
2:43.86 (34.57) 3:19.02 (35.16)
3:53.62 (34.60) 4:27.36 (33.74)
87 Haeske, Matthew 17 Lyons Swim Club- 4:24.03 4:27.43
30.77 1:03.34 (32.57)
1:37.16 (33.82) 2:10.50 (33.34)
2:44.43 (33.93) 3:18.78 (34.35)
3:53.23 (34.45) 4:27.43 (34.20)
88 Stettner, Zacha 15 TWIN-MN 4:44.64Y 4:27.48
29.33 1:01.61 (32.28)
1:35.42 (33.81) 2:09.73 (34.31)
2:44.55 (34.82) 3:19.30 (34.75)
3:53.73 (34.43) 4:27.48 (33.75)
89 Seuschek, Shaun 15 St Charles Swim- 4:36.34 4:27.74
30.57 1:04.31 (33.74)
1:38.10 (33.79) 2:12.13 (34.03)
2:46.04 (33.91) 3:19.90 (33.86)
3:54.09 (34.19) 4:27.74 (33.65)
90 Ford, Jacob C 17 Lyons Swim Club- 4:27.33 4:28.64
29.61 1:02.33 (32.72)
1:36.11 (33.78) 2:10.12 (34.01)
2:44.90 (34.78) 3:19.50 (34.60)
3:55.08 (35.58) 4:28.64 (33.56)
91 Peterson, Ander 17 New Trier Swim C 4:24.39 4:28.73
30.03 1:03.63 (33.60)
1:37.73 (34.10) 2:12.66 (34.93)
2:46.33 (33.67) 3:20.64 (34.31)
3:55.51 (34.87) 4:28.73 (33.22)
92 Skinner, Samuel 15 New Trier Swim C 4:51.52Y 4:29.34
29.60 1:02.39 (32.79)
1:37.05 (34.66) 2:11.33 (34.28)
2:46.01 (34.68) 3:20.88 (34.87)
3:55.45 (34.57) 4:29.34 (33.89)
93 Rigali, Will R 17 Team Millennium- 4:31.68 4:29.88
29.60 1:02.44 (32.84)
1:36.52 (34.08) 2:11.45 (34.93)
2:46.27 (34.82) 3:21.78 (35.51)
3:56.58 (34.80) 4:29.88 (33.30)
94 Foley, James M 20 Northern Lights- 4:45.09Y 4:30.06
29.82 1:02.15 (32.33)
1:36.34 (34.19) 2:11.08 (34.74)
2:46.28 (35.20) 3:20.75 (34.47)
3:55.62 (34.87) 4:30.06 (34.44)
95 Lucas, Noah K 14 TWIN-MN 4:27.69 4:30.33
30.33 1:03.87 (33.54)
1:37.88 (34.01) 2:11.90 (34.02)
2:46.63 (34.73) 3:21.34 (34.71)
3:56.29 (34.95) 4:30.33 (34.04)
96 Blankenhorn, Jo 18 Cats Aquatic Tea 4:33.53 4:30.93
28.30 1:02.22 (33.92)
1:35.83 (33.61) 2:10.66 (34.83)
2:45.29 (34.63) 3:21.30 (36.01)
3:56.71 (35.41) 4:30.93 (34.22)
97 Kastigar, Adam 15 Aberdeen Swim Cl 4:32.69 4:31.68
29.40 1:02.34 (32.94)
1:37.12 (34.78) 2:11.43 (34.31)
2:46.53 (35.10) 3:22.02 (35.49)
3:57.56 (35.54) 4:31.68 (34.12)
98 Ahnen, Matthew 15 Lake Country Swi 4:33.69 4:31.95
29.91 1:03.02 (33.11)
1:37.82 (34.80) 2:12.77 (34.95)
2:48.09 (35.32) 3:23.37 (35.28)
3:59.06 (35.69) 4:31.95 (32.89)
99 Patschke, Rober 16 Wheaton Swim Clu 4:34.82 4:31.97
30.38 1:03.98 (33.60)
1:38.33 (34.35) 2:13.23 (34.90)
2:47.99 (34.76) 3:23.44 (35.45)
3:58.47 (35.03) 4:31.97 (33.50)
100 Quinn, Andrew R 17 Fox Valley Swim- 4:46.86Y 4:34.36
29.74 1:02.68 (32.94)
1:37.29 (34.61) 2:12.17 (34.88)
2:47.47 (35.30) 3:23.17 (35.70)
3:59.06 (35.89) 4:34.36 (35.30)
101 Querciagrossa, 16 Peoria Area Wate 4:23.10 4:35.08
29.90 1:03.04 (33.14)
1:37.92 (34.88) 2:12.90 (34.98)
2:48.23 (35.33) 3:24.16 (35.93)
4:00.40 (36.24) 4:35.08 (34.68)
102 Belfanti, Nicho 17 Mach 3 Flyers-MN 4:23.92 4:38.96
31.08 1:05.33 (34.25)
1:40.19 (34.86) 2:15.95 (35.76)
2:51.61 (35.66) 3:27.63 (36.02)
4:04.22 (36.59) 4:38.96 (34.74)
103 Koebel, William 15 Redbird Swim Clu 4:41.53 4:39.56
31.08 1:05.42 (34.34)
1:39.97 (34.55) 2:15.58 (35.61)
2:52.47 (36.89) 3:28.74 (36.27)
4:04.51 (35.77) 4:39.56 (35.05)
-- Conway, Sean P 15 Blue Devil Swim- 4:24.09 DQ
28.99 1:00.99 (32.00)
1:33.97 (32.98) 2:07.35 (33.38)
2:41.19 (33.84) 3:15.31 (34.12)
3:49.69 (34.38) DQ (32.96)
-- Shivakumar, Var 18 Palatine Park Di 4:23.16 DFS
-- Flickinger, Dav 17 Northern Lights- 4:35.33 DFS
-- Raske, Kevin P 20 Palatine Park Di 4:20.73 DFS
-- Whitcomb, Jonat 19 Schroeder YMCA S 4:35.64Y DFS
-- Metz, Samuel A 17 New Trier Swim C 4:22.45 DFS
-- Ahlden, Eric R 17 Academy Bullets- 4:22.82 DFS