Univ. of Minnesota Aq. Center - Site License 7/24/2009 - 11:58AM
2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009
2009 USA Swimming Speedo Champions Series
University of Minnesota Aquatic Center
Event 19 Women 400 LC Meter Freestyle
==================================================================
Meet Record: * 4:16.54 7/20/2007 Yuen Kobayashi, Minnesota Aquati
4:19.49 OPEN
4:24.69 JNAT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Veerman, Courtn 20 Minnesota Aquati 4:27.66 4:22.56 qJNAT
30.29 1:02.86 (32.57)
1:35.94 (33.08) 2:09.07 (33.13)
2:42.57 (33.50) 3:16.43 (33.86)
3:49.84 (33.41) 4:22.56 (32.72)
2 Braun, Megan O 20 Minnesota Aquati 4:36.72 4:22.94 qJNAT
30.09 1:02.84 (32.75)
1:35.75 (32.91) 2:09.05 (33.30)
2:42.34 (33.29) 3:16.03 (33.69)
3:49.62 (33.59) 4:22.94 (33.32)
3 Weis, Lauren C 18 Star Swim Team-M 4:23.64 4:23.25 qJNAT
30.64 1:03.69 (33.05)
1:37.10 (33.41) 2:10.61 (33.51)
2:43.89 (33.28) 3:17.67 (33.78)
3:51.28 (33.61) 4:23.25 (31.97)
4 Janzen, Kiera A 16 Star Swim Team-M 4:17.35 4:23.43 qJNAT
30.84 1:03.88 (33.04)
1:36.90 (33.02) 2:10.46 (33.56)
2:44.53 (34.07) 3:18.94 (34.41)
3:52.15 (33.21) 4:23.43 (31.28)
5 Van Hout, Aja R 16 Badger Aquatics- 4:21.48 4:23.72 qJNAT
30.53 1:03.21 (32.68)
1:36.56 (33.35) 2:10.03 (33.47)
2:43.68 (33.65) 3:17.33 (33.65)
3:51.04 (33.71) 4:23.72 (32.68)
6 Gendron, Lindsa 16 Waves Bloomingto 4:18.28 4:24.30 qJNAT
30.45 1:02.75 (32.30)
1:35.98 (33.23) 2:09.45 (33.47)
2:43.41 (33.96) 3:17.04 (33.63)
3:51.34 (34.30) 4:24.30 (32.96)
7 Pope, Courtney 17 Academy Bullets- 4:27.96 4:24.34 qJNAT
30.35 1:03.44 (33.09)
1:37.28 (33.84) 2:11.14 (33.86)
2:45.09 (33.95) 3:18.82 (33.73)
3:52.24 (33.42) 4:24.34 (32.10)
8 Szostak, France 20 Patriot Aquatic- 4:26.40 4:24.86 q
30.14 1:02.80 (32.66)
1:36.56 (33.76) 2:10.14 (33.58)
2:44.16 (34.02) 3:17.88 (33.72)
3:52.03 (34.15) 4:24.86 (32.83)
-----------------------------------------------------------------
9 Kuczek, Christi 21 Lake Forest Swim 4:27.48 4:25.16 q
30.37 1:03.62 (33.25)
1:37.16 (33.54) 2:11.02 (33.86)
2:44.59 (33.57) 3:18.51 (33.92)
3:52.47 (33.96) 4:25.16 (32.69)
10 Pons, Bailey E 17 Black Hawk Area- 4:32.83 4:26.46 q
30.53 1:03.13 (32.60)
1:36.66 (33.53) 2:10.64 (33.98)
2:44.78 (34.14) 3:19.13 (34.35)
3:53.45 (34.32) 4:26.46 (33.01)
11 Blasko, Emily J 16 Aquajets Swim Te 4:33.83 4:26.62 q
29.73 1:02.43 (32.70)
1:35.93 (33.50) 2:10.27 (34.34)
2:44.35 (34.08) 3:19.12 (34.77)
3:53.26 (34.14) 4:26.62 (33.36)
12 Stephensen, Kat 19 Wildcat Aquatic- 4:38.15 4:26.78 q
30.65 1:03.89 (33.24)
1:37.99 (34.10) 2:11.90 (33.91)
2:45.98 (34.08) 3:19.57 (33.59)
3:53.67 (34.10) 4:26.78 (33.11)
13 Powell, Jacquel 17 Badger Aquatics- 4:36.31 4:26.97 q
30.93 1:04.52 (33.59)
1:38.43 (33.91) 2:12.59 (34.16)
2:46.39 (33.80) 3:20.23 (33.84)
3:53.99 (33.76) 4:26.97 (32.98)
14 Tommerdahl, Lis 19 Minnesota Aquati 4:31.00 4:27.06 q
30.65 1:03.91 (33.26)
1:37.25 (33.34) 2:11.43 (34.18)
2:45.46 (34.03) 3:19.86 (34.40)
3:53.86 (34.00) 4:27.06 (33.20)
15 Whitehead, Hann 18 Red River Valley 4:35.60 4:27.24 q
30.25 1:03.43 (33.18)
1:37.68 (34.25) 2:11.86 (34.18)
2:45.58 (33.72) 3:20.09 (34.51)
3:54.34 (34.25) 4:27.24 (32.90)
16 Stoughton, Rebe 16 Peoria Area Wate 4:28.82 4:27.59 q
30.21 1:03.20 (32.99)
1:36.74 (33.54) 2:10.71 (33.97)
2:45.04 (34.33) 3:19.71 (34.67)
3:54.16 (34.45) 4:27.59 (33.43)
-----------------------------------------------------------------
17 Loe, Elizabeth 19 Wildcat Aquatic- 4:27.18 4:28.22 q
31.70 1:05.54 (33.84)
1:39.94 (34.40) 2:14.46 (34.52)
2:48.21 (33.75) 3:22.23 (34.02)
3:55.70 (33.47) 4:28.22 (32.52)
18 Field, Kara L 17 Wheaton Swim Clu 4:32.71 4:29.28 q
31.74 1:05.32 (33.58)
1:39.11 (33.79) 2:13.29 (34.18)
2:47.33 (34.04) 3:21.50 (34.17)
3:55.68 (34.18) 4:29.28 (33.60)
19 Shumway, Kather 18 New Trier Swim C 4:38.40 4:29.29 q
30.51 1:03.93 (33.42)
1:38.46 (34.53) 2:12.60 (34.14)
2:47.08 (34.48) 3:21.49 (34.41)
3:56.33 (34.84) 4:29.29 (32.96)
20 Hsu, Connie M 14 Wheaton Swim Clu 4:27.64 4:29.49 q
30.63 1:04.12 (33.49)
1:38.09 (33.97) 2:12.92 (34.83)
2:47.68 (34.76) 3:22.61 (34.93)
3:57.45 (34.84) 4:29.49 (32.04)
21 Walsh, Brittany 17 South West Aquat 4:29.35 4:29.51 q
32.54 1:06.35 (33.81)
1:40.35 (34.00) 2:14.08 (33.73)
2:48.17 (34.09) 3:22.02 (33.85)
3:56.13 (34.11) 4:29.51 (33.38)
22 Wood, Marisa K 14 Edina Swim Club- 4:33.26 4:29.72 q
30.13 1:02.60 (32.47)
1:36.61 (34.01) 2:10.79 (34.18)
2:45.46 (34.67) 3:20.48 (35.02)
3:55.81 (35.33) 4:29.72 (33.91)
23 Bomicino, Megan 18 Wheaton Swim Clu 4:28.64 4:29.81 q
30.78 1:04.48 (33.70)
1:38.56 (34.08) 2:13.68 (35.12)
3:23.58 ( )
3:57.52 (33.94) 4:29.81 (32.29)
24 McKee, April J 19 Patriot Aquatic- 5:02.86Y 4:29.88 q
30.58 1:03.99 (33.41)
1:38.09 (34.10) 2:12.56 (34.47)
2:46.89 (34.33) 3:21.30 (34.41)
3:55.19 (33.89) 4:29.88 (34.69)
-----------------------------------------------------------------
25 Szews, Hailey F 17 Aquajets Swim Te 4:37.94 4:30.45
30.62 1:04.85 (34.23)
1:39.27 (34.42) 2:14.06 (34.79)
2:48.04 (33.98) 3:22.74 (34.70)
3:56.86 (34.12) 4:30.45 (33.59)
26 Anderson, Kaela 16 SCSC-MN 4:30.31 4:31.02
31.47 1:05.23 (33.76)
1:39.61 (34.38) 2:13.98 (34.37)
2:48.20 (34.22) 3:22.74 (34.54)
3:57.30 (34.56) 4:31.02 (33.72)
-----------------------------------------------------------------
27 Mauro, Christin 20 Unattached-IL 4:28.43 4:31.15
31.41 1:05.11 (33.70)
1:39.24 (34.13) 2:13.71 (34.47)
2:48.43 (34.72) 3:22.93 (34.50)
3:57.48 (34.55) 4:31.15 (33.67)
28 Bowen, Hannah E 16 SCSC-MN 4:41.38 4:31.19
30.41 1:04.25 (33.84)
1:38.93 (34.68) 2:14.34 (35.41)
2:48.95 (34.61) 3:23.71 (34.76)
3:57.63 (33.92) 4:31.19 (33.56)
29 Bowen, Jordan L 18 SCSC-MN 4:34.67 4:31.50
31.02 1:04.41 (33.39)
1:38.57 (34.16) 2:13.11 (34.54)
2:48.10 (34.99) 3:22.79 (34.69)
3:57.82 (35.03) 4:31.50 (33.68)
30 Thompson, Sarah 16 Wildkit Swimming 4:33.70 4:31.72
30.80 1:04.29 (33.49)
1:38.45 (34.16) 2:13.25 (34.80)
2:47.87 (34.62) 3:23.01 (35.14)
3:57.99 (34.98) 4:31.72 (33.73)
31 Fayhee, Kally P 18 Academy Bullets- 4:28.47 4:31.80
30.74 1:03.95 (33.21)
1:38.11 (34.16) 2:12.32 (34.21)
2:46.69 (34.37) 3:21.64 (34.95)
3:57.01 (35.37) 4:31.80 (34.79)
32 Pietila, Haley 15 Lake Country Swi 4:35.12 4:31.98
30.13 1:02.81 (32.68)
1:36.88 (34.07) 2:11.22 (34.34)
2:46.23 (35.01) 3:21.22 (34.99)
3:57.06 (35.84) 4:31.98 (34.92)
33 Soderholm, Abig 19 Wisconsin Aquati 4:32.88 4:31.99
31.60 1:05.42 (33.82)
1:39.83 (34.41) 2:14.24 (34.41)
2:48.99 (34.75) 3:23.59 (34.60)
3:58.51 (34.92) 4:31.99 (33.48)
34 Thompson, Megan 20 Patriot Aquatic- 4:38.52 4:32.15
31.22 1:05.05 (33.83)
1:39.32 (34.27) 2:13.94 (34.62)
2:48.55 (34.61) 3:23.40 (34.85)
3:58.30 (34.90) 4:32.15 (33.85)
35 Dlugopolski, Ka 15 Elmbrook Swim Cl 4:28.38 4:32.50
13.11 ( )
31.92 (18.81) 1:05.87 (33.95)
1:40.64 (34.77)
3:59.22 ( ) 4:32.50 (33.28)
36 Alland, Victori 18 Patriot Aquatic- 4:26.63 4:32.74
31.17 1:04.93 (33.76)
1:39.20 (34.27) 2:13.89 (34.69)
2:48.63 (34.74) 3:23.49 (34.86)
3:58.66 (35.17) 4:32.74 (34.08)
37 Rowland, Melani 17 Cats Aquatic Tea 4:40.99 4:33.12
31.83 1:05.81 (33.98)
1:40.44 (34.63) 2:15.37 (34.93)
2:49.36 (33.99) 3:24.15 (34.79)
3:58.93 (34.78) 4:33.12 (34.19)
38 Kemmesat, Kalee 17 Golden Seals Swi 5:06.66Y 4:33.43
31.12 1:05.15 (34.03)
1:39.51 (34.36) 2:14.70 (35.19)
2:49.01 (34.31) 3:24.54 (35.53)
3:59.54 (35.00) 4:33.43 (33.89)
38 Patterson, Kath 19 Fox Valley Swim- 5:03.93Y 4:33.43
29.71 1:03.50 (33.79)
1:38.28 (34.78) 2:12.95 (34.67)
2:48.71 (35.76) 3:23.76 (35.05)
3:59.23 (35.47) 4:33.43 (34.20)
40 Eytalis, Lauren 18 Waves Bloomingto 4:25.27 4:33.45
31.58 1:04.93 (33.35)
1:39.90 (34.97) 2:14.43 (34.53)
2:49.55 (35.12) 3:24.18 (34.63)
3:59.42 (35.24) 4:33.45 (34.03)
41 Hovren, Emily K 17 Redbird Swim Clu 4:32.01 4:33.91
30.64 1:04.27 (33.63)
1:38.79 (34.52) 2:14.22 (35.43)
2:49.52 (35.30) 3:24.91 (35.39)
3:59.78 (34.87) 4:33.91 (34.13)
42 Kuyper, Michell 17 Hickory Willow S 5:08.72Y 4:34.36
32.04 1:07.50 (35.46)
1:42.86 (35.36) 2:18.32 (35.46)
2:51.81 (33.49) 3:25.79 (33.98)
3:59.76 (33.97) 4:34.36 (34.60)
43 Vogel, Tracy P 17 Lake Country Swi 4:38.06 4:34.99
31.73 1:05.21 (33.48)
1:39.37 (34.16) 2:13.90 (34.53)
2:49.21 (35.31) 3:24.60 (35.39)
4:00.41 (35.81) 4:34.99 (34.58)
44 Soderholm, Rebe 17 Badger Aquatics- 5:05.06Y 4:35.76
32.22 1:06.81 (34.59)
1:41.77 (34.96) 2:17.01 (35.24)
2:51.94 (34.93) 3:26.90 (34.96)
4:01.74 (34.84) 4:35.76 (34.02)
45 Udean, Alyssa M 14 The Great Wolf S 5:07.54Y 4:35.82
30.58 1:05.08 (34.50)
1:39.74 (34.66) 2:15.19 (35.45)
2:50.38 (35.19) 3:26.27 (35.89)
4:01.98 (35.71) 4:35.82 (33.84)
46 Mason, Molly S 17 Edina Swim Club- 4:30.70 4:35.86
30.21 1:03.48 (33.27)
1:38.25 (34.77) 2:13.36 (35.11)
2:49.10 (35.74) 3:24.71 (35.61)
4:01.22 (36.51) 4:35.86 (34.64)
47 Favia, Cristina 15 Wheaton Swim Clu 5:11.42Y 4:36.43
32.08 1:06.73 (34.65)
1:41.61 (34.88) 2:16.98 (35.37)
2:52.66 (35.68) 3:28.20 (35.54)
4:02.78 (34.58) 4:36.43 (33.65)
48 Caflisch, Erin 17 Unattached-MN 4:39.39 4:36.51
30.75 1:04.57 (33.82)
1:39.12 (34.55) 2:14.01 (34.89)
2:48.73 (34.72) 3:24.24 (35.51)
4:00.95 (36.71) 4:36.51 (35.56)
49 Venlos, Megan L 17 St Charles Swim- 5:07.66Y 4:36.54
31.47 1:05.02 (33.55)
1:39.79 (34.77) 2:15.19 (35.40)
2:50.88 (35.69) 3:26.47 (35.59)
4:02.41 (35.94) 4:36.54 (34.13)
50 Jones, Kate R 15 Lake Country Swi 4:38.58 4:36.67
31.07 1:05.80 (34.73)
1:40.97 (35.17) 2:16.92 (35.95)
2:51.97 (35.05) 3:27.48 (35.51)
4:02.36 (34.88) 4:36.67 (34.31)
51 Kocsis, Jennife 21 Wildcat Aquatic- 4:35.03 4:36.72
30.96 1:04.31 (33.35)
1:38.33 (34.02) 2:13.16 (34.83)
2:48.61 (35.45) 3:24.70 (36.09)
4:00.60 (35.90) 4:36.72 (36.12)
52 England, Jessic 16 St Charles Swim- 5:05.19Y 4:37.17
31.57 1:05.12 (33.55)
1:40.34 (35.22) 2:15.75 (35.41)
2:51.24 (35.49) 3:27.01 (35.77)
4:02.57 (35.56) 4:37.17 (34.60)
53 Boosalis, Elain 15 Aquajets Swim Te 5:06.53Y 4:37.28
31.66 1:05.72 (34.06)
1:40.90 (35.18) 2:15.97 (35.07)
2:51.22 (35.25) 3:27.23 (36.01)
4:02.83 (35.60) 4:37.28 (34.45)
54 O'Brien, Alexan 19 Blackline Aquati 4:29.10 4:37.31
31.82 1:06.01 (34.19)
1:39.97 (33.96) 2:15.29 (35.32)
2:50.57 (35.28) 3:26.75 (36.18)
4:02.68 (35.93) 4:37.31 (34.63)
55 Shanel, Ashley 15 St Charles Swim- 4:38.65 4:37.32
32.16 1:06.70 (34.54)
1:41.62 (34.92) 2:16.79 (35.17)
2:52.24 (35.45) 3:27.81 (35.57)
4:03.31 (35.50) 4:37.32 (34.01)
56 Meyers, Alexand 13 Schroeder YMCA S 4:38.41 4:37.39
31.78 1:06.39 (34.61)
1:41.49 (35.10) 2:17.35 (35.86)
2:52.40 (35.05) 3:28.11 (35.71)
4:02.82 (34.71) 4:37.39 (34.57)
57 Cusack, Ashley 20 Fox Valley Swim- 4:55.96Y 4:37.62
31.27 1:05.26 (33.99)
1:40.73 (35.47) 2:16.33 (35.60)
2:52.07 (35.74) 3:27.54 (35.47)
4:03.02 (35.48) 4:37.62 (34.60)
58 Gibson, Veronic 15 Wildkit Swimming 4:40.95 4:37.76
31.95 1:06.06 (34.11)
1:41.04 (34.98) 2:16.59 (35.55)
2:52.11 (35.52) 3:27.39 (35.28)
4:02.81 (35.42) 4:37.76 (34.95)
59 Johns, Taylor M 14 Wheaton Swim Clu 5:10.77Y 4:38.09
31.54 1:06.06 (34.52)
1:41.60 (35.54) 2:16.90 (35.30)
2:52.46 (35.56) 3:28.02 (35.56)
4:04.02 (36.00) 4:38.09 (34.07)
60 LeMire, Stephan 14 SCSC-MN 5:06.50Y 4:38.51
31.09 1:05.44 (34.35)
1:40.03 (34.59) 2:15.57 (35.54)
2:50.67 (35.10) 3:27.34 (36.67)
4:03.10 (35.76) 4:38.51 (35.41)
61 Kohnke, Jaime Y 14 Schroeder YMCA S 4:38.19 4:38.62
31.99 1:05.73 (33.74)
1:41.44 (35.71) 2:17.34 (35.90)
2:53.30 (35.96) 3:28.67 (35.37)
4:04.29 (35.62) 4:38.62 (34.33)
62 Weslaski, Paige 17 South Eastern Aq 5:02.71Y 4:38.74
31.67 1:06.27 (34.60)
1:41.83 (35.56) 2:17.32 (35.49)
2:53.35 (36.03) 3:29.02 (35.67)
4:04.66 (35.64) 4:38.74 (34.08)
63 Haney, Jennah L 17 J-Hawk Aquatic C 5:02.94Y 4:38.83
31.65 1:05.85 (34.20)
1:40.52 (34.67) 2:15.80 (35.28)
2:51.76 (35.96) 3:28.06 (36.30)
4:04.23 (36.17) 4:38.83 (34.60)
64 Vondenkamp, Jen 20 Cyclone Swim Clu 4:53.58Y 4:38.86
32.11 1:06.36 (34.25)
1:41.60 (35.24) 2:17.30 (35.70)
2:53.08 (35.78) 3:28.80 (35.72)
4:04.36 (35.56) 4:38.86 (34.50)
65 Delgehausen, Je 20 New Hope Crystal 5:02.32Y 4:38.88
31.89 1:07.04 (35.15)
1:41.87 (34.83) 2:17.69 (35.82)
2:52.98 (35.29) 3:28.79 (35.81)
4:04.11 (35.32) 4:38.88 (34.77)
66 Schaefer, Amy L 20 Academy Bullets- 4:50.44 4:38.92
31.89 1:06.45 (34.56)
1:41.93 (35.48) 2:17.88 (35.95)
2:52.85 (34.97) 3:28.58 (35.73)
4:04.65 (36.07) 4:38.92 (34.27)
67 Roos, Kimberly 13 Schroeder YMCA S 5:11.36Y 4:39.47
32.30 1:07.34 (35.04)
1:42.95 (35.61) 2:18.42 (35.47)
2:54.02 (35.60) 3:29.83 (35.81)
4:05.02 (35.19) 4:39.47 (34.45)
68 Noah, Kelsey J 19 Black Hawk Area- 5:09.37Y 4:39.55
32.35 1:07.02 (34.67)
1:42.80 (35.78) 2:18.84 (36.04)
2:54.73 (35.89) 3:30.51 (35.78)
4:05.77 (35.26) 4:39.55 (33.78)
69 Funk, Amy L 21 Minnesota Aquati 4:35.13 4:39.65
30.87 1:04.65 (33.78)
1:40.39 (35.74) 2:16.24 (35.85)
2:52.36 (36.12) 3:28.64 (36.28)
4:04.58 (35.94) 4:39.65 (35.07)
70 Behrens, Tess A 17 Aquajets Swim Te 4:36.11 4:39.73
31.17 1:05.96 (34.79)
1:41.97 (36.01) 2:17.91 (35.94)
2:54.12 (36.21) 3:29.97 (35.85)
4:05.88 (35.91) 4:39.73 (33.85)
71 Tolan, Mckenzie 17 Blackline Aquati 5:09.70Y 4:39.86
32.22 1:06.95 (34.73)
1:42.33 (35.38) 2:17.90 (35.57)
2:53.51 (35.61) 3:29.31 (35.80)
4:05.05 (35.74) 4:39.86 (34.81)
72 Lee, Brogan D 15 SCSC-MN 4:44.60 4:39.87
31.98 1:06.50 (34.52)
1:41.57 (35.07) 2:17.38 (35.81)
2:52.71 (35.33) 3:28.91 (36.20)
4:04.69 (35.78) 4:39.87 (35.18)
73 Murray, Grace L 17 Iowa City Eels S 5:04.64Y 4:39.96
31.70 1:06.08 (34.38)
1:41.52 (35.44) 2:17.08 (35.56)
2:53.13 (36.05) 3:28.79 (35.66)
4:04.92 (36.13) 4:39.96 (35.04)
73 Connor, Caitlin 18 Hinsdale Swim Cl 4:33.82 4:39.96
31.46 1:05.13 (33.67)
1:39.74 (34.61) 2:15.10 (35.36)
2:50.95 (35.85) 3:27.35 (36.40)
4:04.61 (37.26) 4:39.96 (35.35)
75 Zima, Lauren K 15 St Charles Swim- 4:54.01 4:40.15
31.43 1:06.08 (34.65)
1:41.47 (35.39) 2:17.01 (35.54)
2:52.76 (35.75) 3:28.74 (35.98)
4:05.09 (36.35) 4:40.15 (35.06)
76 Loek, Hannah M 18 Palatine Park Di 5:04.02Y 4:40.27
31.00 1:05.85 (34.85)
1:41.15 (35.30) 2:17.82 (36.67)
2:53.19 (35.37) 3:29.32 (36.13)
4:04.70 (35.38) 4:40.27 (35.57)
77 Kennedy, Megan 16 Palatine Park Di 5:12.00Y 4:40.30
32.21 1:06.83 (34.62)
1:41.33 (34.50) 2:16.46 (35.13)
2:52.56 (36.10) 3:28.57 (36.01)
4:04.88 (36.31) 4:40.30 (35.42)
78 Bucki, Erica E 16 Blackline Aquati 5:11.58Y 4:40.62
31.98 1:06.71 (34.73)
1:42.25 (35.54) 2:17.83 (35.58)
2:54.07 (36.24) 3:30.07 (36.00)
4:05.84 (35.77) 4:40.62 (34.78)
79 King, Abigail R 15 Hinsdale Swim Cl 4:46.07 4:40.82
32.09 1:06.87 (34.78)
1:41.83 (34.96) 2:18.30 (36.47)
2:54.06 (35.76) 3:31.00 (36.94)
4:06.43 (35.43) 4:40.82 (34.39)
80 Wallace, Britta 16 Chicago Latin Sw 4:47.59 4:40.92
32.20 1:07.30 (35.10)
1:42.86 (35.56) 2:18.68 (35.82)
2:54.43 (35.75) 3:30.60 (36.17)
4:06.42 (35.82) 4:40.92 (34.50)
81 Fitton, Hannah 16 Fox Cities YMCA- 4:51.26 4:40.93
30.32 1:04.92 (34.60)
1:40.61 (35.69) 2:16.95 (36.34)
2:52.72 (35.77) 3:29.18 (36.46)
4:05.20 (36.02) 4:40.93 (35.73)
81 Budahl, Andrea 17 Mitchell Aquatic 5:08.30Y 4:40.93
31.66 1:05.69 (34.03)
1:40.88 (35.19) 2:16.50 (35.62)
2:52.70 (36.20) 3:28.96 (36.26)
4:05.50 (36.54) 4:40.93 (35.43)
83 Cortesio, Cathe 16 Express Swim Tea 4:37.70 4:41.11
30.46 1:04.48 (34.02)
1:39.80 (35.32) 2:15.36 (35.56)
2:51.35 (35.99) 3:28.34 (36.99)
4:05.44 (37.10) 4:41.11 (35.67)
84 Weiss, Meghan O 18 Star Swim Team-M 5:08.89Y 4:41.79
33.08 1:08.74 (35.66)
1:44.22 (35.48) 2:20.21 (35.99)
2:55.29 (35.08) 3:31.40 (36.11)
4:07.58 (36.18) 4:41.79 (34.21)
85 Gaulke-Janowski 17 Aquajets Swim Te 5:08.51Y 4:42.09
31.03 1:05.34 (34.31)
1:40.84 (35.50) 2:16.59 (35.75)
2:52.88 (36.29) 3:29.36 (36.48)
4:06.46 (37.10) 4:42.09 (35.63)
86 Scott, Morgan G 15 New Trier Swim C 5:10.10Y 4:42.38
31.74 1:06.95 (35.21)
1:42.88 (35.93) 2:19.48 (36.60)
2:54.96 (35.48) 3:31.80 (36.84)
4:07.23 (35.43) 4:42.38 (35.15)
87 Schwartz, Darre 17 Badger Aquatics- 4:43.73 4:42.70
33.23 1:08.65 (35.42)
1:44.76 (36.11) 2:20.92 (36.16)
2:56.77 (35.85) 3:32.41 (35.64)
4:07.88 (35.47) 4:42.70 (34.82)
88 Deis, Sarah L 16 New Hope Crystal 5:05.92Y 4:42.73
31.99 1:06.87 (34.88)
1:42.52 (35.65) 2:18.09 (35.57)
2:53.89 (35.80) 3:30.17 (36.28)
4:07.03 (36.86) 4:42.73 (35.70)
89 Stetson, Elizab 20 New Trier Swim C 4:38.27 4:43.13
31.74 1:06.17 (34.43)
1:41.33 (35.16) 2:17.10 (35.77)
2:53.07 (35.97) 3:29.45 (36.38)
4:06.51 (37.06) 4:43.13 (36.62)
90 Gorman, Tamara 13 Rapid City Racer 4:46.63 4:43.45
32.48 1:07.32 (34.84)
1:43.50 (36.18) 2:19.18 (35.68)
2:55.37 (36.19) 3:31.64 (36.27)
4:08.30 (36.66) 4:43.45 (35.15)
91 Ferguson, Amand 19 New Trier Swim C 5:11.39Y 4:43.54
32.01 1:06.51 (34.50)
1:42.21 (35.70) 2:17.89 (35.68)
2:54.06 (36.17) 3:30.38 (36.32)
4:07.40 (37.02) 4:43.54 (36.14)
92 Maxwell, Alliso 17 New Hope Crystal 4:42.80 4:43.57
31.96 1:06.70 (34.74)
1:42.80 (36.10) 2:19.27 (36.47)
2:56.19 (36.92) 3:32.88 (36.69)
4:09.40 (36.52) 4:43.57 (34.17)
93 Remick, Mallory 15 Palatine Park Di 5:02.94Y 4:43.77
32.33 1:07.31 (34.98)
1:43.33 (36.02) 2:19.69 (36.36)
2:54.62 (34.93) 3:30.56 (35.94)
4:07.26 (36.70) 4:43.77 (36.51)
94 Fogle, Sara A 19 Patriot Aquatic- 5:05.00Y 4:43.80
32.08 1:07.32 (35.24)
1:42.93 (35.61) 2:19.18 (36.25)
2:55.34 (36.16) 3:31.83 (36.49)
4:08.02 (36.19) 4:43.80 (35.78)
95 Ford, Kendall E 16 St Charles Swim- 4:43.28 4:43.85
32.82 1:07.75 (34.93)
1:43.54 (35.79) 2:19.27 (35.73)
2:55.73 (36.46) 3:32.05 (36.32)
4:08.62 (36.57) 4:43.85 (35.23)
96 Buckley, Emma E 17 Express Swim Tea 5:07.44Y 4:43.90
31.67 1:05.93 (34.26)
1:41.80 (35.87) 2:17.67 (35.87)
2:54.73 (37.06) 3:31.33 (36.60)
4:08.17 (36.84) 4:43.90 (35.73)
97 Siefferman, Lau 17 Hickory Willow S 5:08.52 4:44.29
32.48 1:08.02 (35.54)
1:44.03 (36.01) 2:19.80 (35.77)
2:56.14 (36.34) 3:32.42 (36.28)
4:08.89 (36.47) 4:44.29 (35.40)
98 Johnson, Dana M 17 Badger Aquatics- 4:45.36 4:44.42
33.32 1:09.05 (35.73)
1:45.40 (36.35) 2:21.62 (36.22)
2:57.65 (36.03) 3:33.74 (36.09)
4:09.43 (35.69) 4:44.42 (34.99)
99 Frederick, Clai 17 Elmbrook Swim Cl 4:41.93 4:44.43
32.73 1:08.32 (35.59)
1:44.08 (35.76) 2:20.49 (36.41)
2:56.05 (35.56) 3:32.53 (36.48)
4:08.50 (35.97) 4:44.43 (35.93)
100 Hannon, Michell 15 Patriot Aquatic- 4:51.69 4:44.84
32.32 1:07.62 (35.30)
1:43.81 (36.19) 2:20.16 (36.35)
2:56.96 (36.80) 3:33.42 (36.46)
4:09.75 (36.33) 4:44.84 (35.09)
101 Kastigar, Hanna 13 Aberdeen Swim Cl 4:52.24 4:44.95
32.04 1:08.15 (36.11)
1:43.94 (35.79) 2:20.59 (36.65)
2:56.63 (36.04) 3:33.87 (37.24)
4:10.37 (36.50) 4:44.95 (34.58)
102 Biery, Laura E 18 TWIN-MN 5:08.24Y 4:45.10
32.93 1:08.29 (35.36)
1:44.42 (36.13) 2:20.59 (36.17)
2:57.04 (36.45) 3:33.70 (36.66)
4:11.36 (37.66) 4:45.10 (33.74)
103 Kimmes, Cassand 16 Hastings Area Sw 4:48.51 4:45.32
31.98 1:06.26 (34.28)
1:42.16 (35.90) 2:18.46 (36.30)
2:55.28 (36.82) 3:32.38 (37.10)
4:09.50 (37.12) 4:45.32 (35.82)
104 Weigand, Hillar 16 Lyons Swim Club- 4:48.49 4:45.42
32.65 1:07.97 (35.32)
1:44.08 (36.11) 2:20.85 (36.77)
2:57.71 (36.86) 3:34.38 (36.67)
4:10.28 (35.90) 4:45.42 (35.14)
105 Lynch, Morgan K 17 Jet Stream Aquat 5:10.61Y 4:45.51
32.33 1:07.31 (34.98)
1:43.31 (36.00) 2:19.22 (35.91)
2:55.52 (36.30) 3:32.17 (36.65)
4:09.28 (37.11) 4:45.51 (36.23)
106 Devine, Frances 16 Academy Bullets- 5:11.73Y 4:45.74
32.26 1:07.41 (35.15)
1:42.35 (34.94) 2:18.75 (36.40)
2:55.15 (36.40) 3:32.19 (37.04)
4:09.13 (36.94) 4:45.74 (36.61)
107 Szostak, Donna 18 Patriot Aquatic- 5:09.59Y 4:46.02
33.27 1:09.32 (36.05)
1:45.78 (36.46) 2:21.46 (35.68)
2:56.99 (35.53) 3:32.70 (35.71)
4:09.32 (36.62) 4:46.02 (36.70)
108 Tomek, Chelsea 20 Cyclone Swim Clu 5:00.79Y 4:46.23
32.05 1:07.25 (35.20)
1:43.18 (35.93) 2:19.39 (36.21)
2:55.73 (36.34) 3:32.59 (36.86)
4:09.77 (37.18) 4:46.23 (36.46)
109 Wenszell, Sarah 15 Schroeder YMCA S 4:43.63 4:46.44
32.65 1:08.37 (35.72)
1:45.24 (36.87) 2:21.48 (36.24)
2:58.07 (36.59) 3:34.77 (36.70)
4:11.12 (36.35) 4:46.44 (35.32)
110 Bogle, Lauren E 15 Academy Bullets- 4:46.40 4:46.58
