Univ. of Minnesota Aq. Center - Site License    7/23/2009 - 16:47PM
 2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009 
             2009 USA Swimming Speedo Champions Series              
               University of Minnesota Aquatic Center               
 
 Event 12  Men 400 LC Meter IM
==================================================================
  Meet Record: * 4:25.27  7/26/2002 Mike P Alexandrov, Aquachiefs
                 4:33.09  OPEN
                 4:38.99  JNAT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Elliott, Matthe  16 Peoria Area Wate  4:27.33    4:31.34 qOPEN  
                 28.29      1:01.16 (32.87)
        1:38.08 (36.92)     2:14.58 (36.50)
        2:51.55 (36.97)     3:29.13 (37.58)
        4:02.39 (33.26)     4:31.34 (28.95)
  2 Kiel, Brian B    17 Rochester Swim C  4:40.48    4:31.46 qOPEN  
                 27.61        59.49 (31.88)
        1:35.12 (35.63)     2:09.19 (34.07)
        2:47.78 (38.59)     3:27.23 (39.45)
        4:00.26 (33.03)     4:31.46 (31.20)
  3 Schaefer, Rober  21 Minnesota Aquati  4:41.82    4:35.95 qJNAT  
                 28.95      1:01.87 (32.92)
        1:39.29 (37.42)     2:15.08 (35.79)
        2:52.59 (37.51)     3:30.92 (38.33)
        4:04.41 (33.49)     4:35.95 (31.54)
  4 Wold, Alex P     22 Minnesota Aquati  4:34.64    4:37.40 qJNAT  
                 28.93      1:00.91 (31.98)
        1:37.68 (36.77)     2:12.58 (34.90)
        2:52.68 (40.10)     3:32.91 (40.23)
        4:05.62 (32.71)     4:37.40 (31.78)
  5 Donkersgoed, Va  15 Aquajets Swim Te  4:54.81    4:37.76 qJNAT  
                 29.29      1:02.89 (33.60)
        1:40.59 (37.70)     2:17.87 (37.28)
        2:55.05 (37.18)     3:31.71 (36.66)
        4:05.33 (33.62)     4:37.76 (32.43)
  6 Zebley, Nicolas  22 Minnesota Aquati  4:39.50    4:38.76 qJNAT  
                 28.85      1:02.49 (33.64)
        1:37.87 (35.38)     2:11.85 (33.98)
        2:53.89 (42.04)     3:36.16 (42.27)
        4:08.34 (32.18)     4:38.76 (30.42)
  7 Metz, Samuel A   17 New Trier Swim C  4:36.62    4:39.61 q      
                 28.52      1:01.53 (33.01)
        1:38.50 (36.97)     2:15.65 (37.15)
        2:55.18 (39.53)     3:35.88 (40.70)
        4:09.29 (33.41)     4:39.61 (30.32)
  8 Elling, Tom E    17 BDOG-MN           4:40.39    4:40.76 q      
                 28.63      1:02.04 (33.41)
        1:38.92 (36.88)     2:14.76 (35.84)
        2:55.07 (40.31)     3:35.97 (40.90)
        4:09.18 (33.21)     4:40.76 (31.58)
 -----------------------------------------------------------------
  9 Bushman, John P  16 Green Bay YMCA-W  4:48.34    4:40.93 q      
                 29.13      1:02.01 (32.88)
        1:37.36 (35.35)     2:13.66 (36.30)
        2:52.83 (39.17)     3:33.28 (40.45)
        4:07.42 (34.14)     4:40.93 (33.51)
 10 Park, Peter Y    19 Wildcat Aquatic-  4:38.72    4:41.89 q      
                 29.16      1:01.74 (32.58)
        1:40.33 (38.59)     2:17.96 (37.63)
        2:59.38 (41.42)     3:40.41 (41.03)
        4:11.85 (31.44)     4:41.89 (30.04)
 11 Roth, Albert L   18 Academy Bullets-  4:45.15    4:44.44 q      
                 29.35      1:02.62 (33.27)
        1:39.03 (36.41)     2:14.51 (35.48)
        2:55.30 (40.79)     3:36.55 (41.25)
        4:10.48 (33.93)     4:44.44 (33.96)
 12 Conway, Daniel   15 Blue Devil Swim-  4:47.80    4:44.90 q      
                 29.79      1:03.90 (34.11)
        1:40.38 (36.48)     2:16.39 (36.01)
        2:58.23 (41.84)     3:40.05 (41.82)
        4:13.17 (33.12)     4:44.90 (31.73)
 13 Butz, Kevin S    15 Academy Bullets-  4:57.89    4:45.43 q      
                 30.32      1:04.69 (34.37)
        1:41.04 (36.35)     2:17.65 (36.61)
        3:00.28 (42.63)     3:43.34 (43.06)
        4:14.32 (30.98)     4:45.43 (31.11)
 14 Querciagrossa,   18 Peoria Area Wate  4:50.16    4:46.49 q      
                 28.60      1:03.11 (34.51)
        1:39.31 (36.20)     2:15.14 (35.83)
        2:57.80 (42.66)     3:40.63 (42.83)
        4:14.54 (33.91)     4:46.49 (31.95)
 15 Gutnayer, Danie  17 Lake Forest Swim  4:55.35    4:47.46 q      
                 30.80      1:06.99 (36.19)
        1:44.78 (37.79)     2:21.65 (36.87)
        3:01.15 (39.50)     3:41.56 (40.41)
        4:15.18 (33.62)     4:47.46 (32.28)
 16 Weigand, Patric  18 Lyons Swim Club-  4:48.21    4:47.52 q      
                 29.46      1:03.48 (34.02)
        1:41.89 (38.41)     2:20.23 (38.34)
        3:00.58 (40.35)     3:41.87 (41.29)
        4:15.35 (33.48)     4:47.52 (32.17)
 -----------------------------------------------------------------
 17 Cartwright, Max  16 Edina Swim Club-  4:53.54    4:48.07 q      
                 29.70      1:03.68 (33.98)
        1:40.82 (37.14)     2:18.00 (37.18)
        2:59.31 (41.31)     3:40.86 (41.55)
        4:15.68 (34.82)     4:48.07 (32.39)
 18 Jungers, Matthe  16 South West Aquat  4:57.77    4:48.17 q      
                 29.33      1:03.12 (33.79)
        1:39.82 (36.70)     2:16.63 (36.81)
        2:59.13 (42.50)     3:42.04 (42.91)
        4:15.29 (33.25)     4:48.17 (32.88)
 19 Healy, Andrew R  16 Academy Bullets-  4:59.36    4:48.20 q      
                 28.80      1:02.51 (33.71)
        1:39.21 (36.70)     2:16.09 (36.88)
        2:58.24 (42.15)     3:42.16 (43.92)
        4:15.33 (33.17)     4:48.20 (32.87)
 20 Errichiello, Vi  16 Express Swim Tea  4:53.68    4:48.29 q      
                 30.13      1:05.24 (35.11)
        1:41.48 (36.24)     2:18.02 (36.54)
        3:00.32 (42.30)     3:42.65 (42.33)
        4:16.10 (33.45)     4:48.29 (32.19)
 21 Shivakumar, Var  18 Palatine Park Di  4:52.39    4:48.60 q      
                 28.73      1:02.17 (33.44)
        1:36.61 (34.44)     2:11.66 (35.05)
        2:55.79 (44.13)     3:42.43 (46.64)
        4:15.44 (33.01)     4:48.60 (33.16)
 22 Tremml, Brian J  19 Hawkeye Aquatics  4:52.07    4:48.77 q      
                 29.18      1:02.48 (33.30)
        1:39.88 (37.40)     2:15.98 (36.10)
        2:58.17 (42.19)     3:41.09 (42.92)
        4:15.46 (34.37)     4:48.77 (33.31)
 23 Frutiger, John   19 Wildcat Aquatic-  4:19.53Y   4:48.92 q      
                 29.00      1:02.15 (33.15)
        1:40.17 (38.02)     2:18.20 (38.03)
        3:01.23 (43.03)     3:44.32 (43.09)
        4:17.79 (33.47)     4:48.92 (31.13)
 24 Thomson, Daniel  16 Hinsdale Swim Cl  4:08.50Y   4:49.00 q      
                 31.76      1:08.03 (36.27)
        1:46.52 (38.49)     2:23.13 (36.61)
        3:04.10 (40.97)     3:44.51 (40.41)
        4:17.72 (33.21)     4:49.00 (31.28)
 -----------------------------------------------------------------
 25 Gorman, Brian J  16 Rapid City Racer  4:47.97    4:49.30        
                 30.86      1:06.42 (35.56)
        1:42.78 (36.36)     2:18.21 (35.43)
        3:01.16 (42.95)     3:43.28 (42.12)
        4:17.17 (33.89)     4:49.30 (32.13)
 26 Bessler, Nichol  15 Academy Bullets-  4:13.69Y   4:49.67        
                 29.59      1:03.88 (34.29)
        1:41.12 (37.24)     2:17.47 (36.35)
        3:00.31 (42.84)     3:42.80 (42.49)
        4:16.47 (33.67)     4:49.67 (33.20)
 -----------------------------------------------------------------
 27 Alexander, Greg  16 Palatine Park Di  4:58.33    4:49.70        
                 30.48      1:05.70 (35.22)
        1:42.86 (37.16)     2:19.53 (36.67)
        3:00.69 (41.16)     3:42.54 (41.85)
        4:16.45 (33.91)     4:49.70 (33.25)
 28 Gannon, Adam J   17 Mach 3 Flyers-MN  4:53.76    4:51.95        
                 29.67      1:03.66 (33.99)
        1:41.80 (38.14)     2:20.30 (38.50)
        3:02.23 (41.93)     3:45.22 (42.99)
        4:19.04 (33.82)     4:51.95 (32.91)
 29 Quinn, Kevin B   17 Wildkit Swimming  4:52.01    4:51.96        
                 29.91      1:03.93 (34.02)
        1:40.47 (36.54)     2:15.99 (35.52)
        2:59.84 (43.85)     3:44.62 (44.78)
        4:18.72 (34.10)     4:51.96 (33.24)
 30 Hines, Tyler E   16 Redbird Swim Clu  4:50.04    4:52.38        
                 29.21      1:03.19 (33.98)
        1:39.25 (36.06)     2:14.91 (35.66)
        2:59.60 (44.69)     3:44.73 (45.13)
        4:18.90 (34.17)     4:52.38 (33.48)
 31 Seaburg, Joshua  19 Una Nlsa-MN       4:07.49Y   4:52.60        
                 30.20      1:04.22 (34.02)
        1:42.16 (37.94)     2:19.71 (37.55)
        3:03.83 (44.12)     3:47.30 (43.47)
        4:20.51 (33.21)     4:52.60 (32.09)
 32 Knaak, Andrew T  19 Star Swim Team-M  4:44.16    4:52.86        
                 29.49      1:03.62 (34.13)
        1:41.59 (37.97)     2:18.55 (36.96)
        3:00.13 (41.58)     3:43.80 (43.67)
        4:18.59 (34.79)     4:52.86 (34.27)
 33 Salzman, Adam J  16 Patriot Aquatic-  4:19.76Y   4:52.90        
                 29.69      1:03.67 (33.98)
        1:40.49 (36.82)     2:18.16 (37.67)
        3:01.51 (43.35)     3:45.78 (44.27)
        4:19.97 (34.19)     4:52.90 (32.93)
 34 Rhodes, Robert   17 New Trier Swim C  4:58.29    4:53.22        
                 30.09      1:04.13 (34.04)
        1:41.75 (37.62)     2:19.58 (37.83)
        3:02.26 (42.68)     3:46.08 (43.82)
        4:20.03 (33.95)     4:53.22 (33.19)
 35 Gratz, Michael   16 Aquajets Swim Te  4:55.44    4:53.57        
                 29.81      1:05.08 (35.27)
        1:43.15 (38.07)     2:21.73 (38.58)
        3:04.03 (42.30)     3:47.87 (43.84)
        4:21.84 (33.97)     4:53.57 (31.73)
 36 Gagne', Matthew  16 New Trier Swim C  4:57.11    4:54.55        
                 30.24      1:05.47 (35.23)
        1:43.13 (37.66)     2:20.86 (37.73)
        3:04.78 (43.92)     3:50.38 (45.60)
        4:22.99 (32.61)     4:54.55 (31.56)
 37 Huemann, Brady   19 BDOG-MN           4:04.88Y   4:54.59        
                 29.89      1:04.83 (34.94)
        1:43.35 (38.52)     2:21.61 (38.26)
        3:03.52 (41.91)     3:45.60 (42.08)
        4:20.82 (35.22)     4:54.59 (33.77)
 38 Charysh, Michae  17 Chicago Wolfpack  5:07.46    4:54.77        
                 28.33      1:01.62 (33.29)
        1:39.08 (37.46)     2:16.22 (37.14)
        2:59.60 (43.38)     3:44.04 (44.44)
        4:20.19 (36.15)     4:54.77 (34.58)
 39 Stone, David J   17 Wausau Tide-WI    4:02.98Y   4:54.78        
                 29.32      1:04.34 (35.02)
        1:41.81 (37.47)     2:19.83 (38.02)
        3:00.54 (40.71)     3:43.76 (43.22)
        4:19.03 (35.27)     4:54.78 (35.75)
 40 Buechler, Corbi  18 Team Foxjet-MN    4:51.86    4:55.04        
                 30.88      1:06.09 (35.21)
        1:45.69 (39.60)     2:24.17 (38.48)
        3:04.66 (40.49)     3:45.30 (40.64)
        4:21.09 (35.79)     4:55.04 (33.95)
 41 Davitt, Michael  18 Scout Aquatics-I  4:48.16    4:55.29        
                 29.85      1:03.41 (33.56)
        1:42.90 (39.49)     2:20.50 (37.60)
        3:03.88 (43.38)     3:47.35 (43.47)
        4:22.21 (34.86)     4:55.29 (33.08)
 42 Conway, Matthew  14 Blue Devil Swim-  4:21.30Y   4:57.23        
                 30.36      1:05.14 (34.78)
        1:43.05 (37.91)     2:19.27 (36.22)
        3:05.89 (46.62)     3:50.87 (44.98)
        4:24.35 (33.48)     4:57.23 (32.88)
 43 Hanson, Tyler J  18 BDOG-MN           4:20.02Y   4:57.26        
                 30.24      1:04.02 (33.78)
        1:44.40 (40.38)     2:23.25 (38.85)
        3:07.12 (43.87)     3:51.04 (43.92)
        4:24.56 (33.52)     4:57.26 (32.70)
 44 Malone, Reed H   14 New Trier Swim C  5:01.42    4:57.34        
                 30.46      1:04.83 (34.37)
        1:43.22 (38.39)     2:20.55 (37.33)
        3:06.91 (46.36)     3:52.52 (45.61)
        4:25.03 (32.51)     4:57.34 (32.31)
 45 Hanney, Andy S   19 Schroeder YMCA S  4:18.83Y   4:57.46        
                 29.93      1:04.92 (34.99)
        1:43.65 (38.73)     2:21.31 (37.66)
        3:04.92 (43.61)     3:49.22 (44.30)
        4:23.64 (34.42)     4:57.46 (33.82)
 46 Schackle, Jay R  16 Hickory Willow S  5:02.13    4:58.51        
                 29.49      1:04.00 (34.51)
        1:43.76 (39.76)     2:22.67 (38.91)
        3:06.97 (44.30)     3:51.76 (44.79)
        4:25.39 (33.63)     4:58.51 (33.12)
 47 Kanute, Benjami  16 St Charles Swim-  4:56.14    4:59.08        
                 30.81      1:06.26 (35.45)
        1:45.38 (39.12)     2:23.80 (38.42)
        3:08.59 (44.79)     3:53.33 (44.74)
        4:26.91 (33.58)     4:59.08 (32.17)
 48 Kinross, Michae  18 Palatine Park Di  5:01.93    5:00.49        
                 29.81      1:04.76 (34.95)
        1:45.65 (40.89)     2:25.30 (39.65)
        3:11.01 (45.71)     3:56.02 (45.01)
        4:28.48 (32.46)     5:00.49 (32.01)
 49 Byrd, Austin J   15 Eau Claire YMCA-  4:16.63Y   5:00.57        
                 30.60      1:07.36 (36.76)
        1:46.09 (38.73)     2:24.98 (38.89)
        3:07.96 (42.98)     3:52.51 (44.55)
        4:26.78 (34.27)     5:00.57 (33.79)
 50 Hasenberg, Jake  15 Wheaton Swim Clu  5:09.10    5:00.69        
                 30.87      1:07.11 (36.24)
        1:47.32 (40.21)     2:26.11 (38.79)
        3:09.76 (43.65)     3:53.87 (44.11)
        4:27.65 (33.78)     5:00.69 (33.04)
 51 Long, Daniel A   16 Wheaton Swim Clu  4:59.83    5:00.97        
                 30.43      1:05.51 (35.08)
        1:43.02 (37.51)     2:20.10 (37.08)
        3:05.29 (45.19)     3:50.71 (45.42)
        4:26.20 (35.49)     5:00.97 (34.77)
 52 Roller, Cody M   18 Lake Country Swi  5:03.61    5:01.05        
                 30.11      1:05.41 (35.30)
        1:44.08 (38.67)     2:23.32 (39.24)
        3:09.52 (46.20)     3:55.28 (45.76)
        4:29.36 (34.08)     5:01.05 (31.69)
 53 Seuschek, Shaun  15 St Charles Swim-  4:21.68Y   5:01.17        
                                1:07.80 ( )
        1:44.87 (37.07)     2:22.98 (38.11)
        3:07.15 (44.17)     3:53.14 (45.99)
        4:27.23 (34.09)     5:01.17 (33.94)
 54 O'Brien, Matthe  16 Wheaton Swim Clu  5:20.26    5:01.18        
                 30.13      1:05.23 (35.10)
        1:44.87 (39.64)     2:24.57 (39.70)
        3:10.23 (45.66)     3:56.61 (46.38)
        4:28.66 (32.05)     5:01.18 (32.52)
 55 Downey, Ryan J   18 Express Swim Tea  4:53.20    5:01.55        
                 30.77      1:08.21 (37.44)
        1:47.93 (39.72)     2:26.98 (39.05)
        3:10.48 (43.50)     3:55.42 (44.94)
        4:28.63 (33.21)     5:01.55 (32.92)
 56 Gerber, Brien P  18 Fox Valley Swim-  4:17.97Y   5:03.21        
                 29.32      1:04.99 (35.67)
        1:43.56 (38.57)     2:23.42 (39.86)
        3:07.49 (44.07)     3:52.40 (44.91)
        4:28.13 (35.73)     5:03.21 (35.08)
 57 Pulgine, Anthon  15 Wheaton Swim Clu  5:14.36    5:04.03        
                 30.69      1:06.18 (35.49)
        1:45.52 (39.34)     2:23.55 (38.03)
        3:08.87 (45.32)     3:55.15 (46.28)
        4:29.89 (34.74)     5:04.03 (34.14)
 58 Wilcox, Matthew  17 Northern Lights-  5:07.51    5:04.90        
                 33.02      1:12.30 (39.28)
        1:52.76 (40.46)     2:32.58 (39.82)
        3:16.15 (43.57)     4:00.30 (44.15)
        4:34.00 (33.70)     5:04.90 (30.90)
 59 Almaraz, Ramiro  15 Chicago Wolfpack  5:04.30    5:05.63        
                 31.53      1:08.58 (37.05)
        1:45.08 (36.50)     2:22.96 (37.88)
        3:09.23 (46.27)     3:55.45 (46.22)
        4:31.82 (36.37)     5:05.63 (33.81)
 60 Ladd, Taylor R   17 Lake Country Swi  5:04.79    5:06.48        
                 32.20      1:10.23 (38.03)
        1:51.20 (40.97)     2:32.79 (41.59)
        3:14.14 (41.35)     3:57.85 (43.71)
        4:32.85 (35.00)     5:06.48 (33.63)
 61 Patschke, Rober  16 Wheaton Swim Clu  5:07.71    5:06.75        
                 31.45      1:06.76 (35.31)
        1:48.39 (41.63)     2:28.24 (39.85)
        3:13.12 (44.88)     3:57.67 (44.55)
        4:33.10 (35.43)     5:06.75 (33.65)
 62 Hughes, Joshua   15 Cedar Rapids Aqu  5:15.24    5:07.76        
                 33.39      1:13.64 (40.25)
        1:55.40 (41.76)     2:35.77 (40.37)
        3:18.24 (42.47)     4:01.40 (43.16)
        4:35.34 (33.94)     5:07.76 (32.42)
 63 Mitchell, Matt   18 BDOG-MN           4:23.81Y   5:07.90        
                 29.54      1:05.73 (36.19)
        1:44.59 (38.86)     2:22.53 (37.94)
        3:07.69 (45.16)     3:55.14 (47.45)
        4:32.54 (37.40)     5:07.90 (35.36)
 64 Devroy, John T   17 Kenosha Barracud  4:17.73Y   5:08.25        
                 29.08      1:02.96 (33.88)
        1:43.28 (40.32)     2:21.62 (38.34)
        3:08.74 (47.12)     3:57.10 (48.36)
        4:32.80 (35.70)     5:08.25 (35.45)
 65 Poppele, Jonath  20 New Hope Crystal  4:16.98Y   5:08.56        
                 31.70      1:10.13 (38.43)
        1:48.08 (37.95)     2:25.53 (37.45)
        3:09.66 (44.13)     3:54.10 (44.44)
        4:32.24 (38.14)     5:08.56 (36.32)
 66 Kastigar, Adam   15 Aberdeen Swim Cl  4:20.87Y   5:09.79        
                 31.35      1:10.96 (39.61)
        1:50.95 (39.99)     2:30.91 (39.96)
        3:13.71 (42.80)     3:58.13 (44.42)
        4:34.17 (36.04)     5:09.79 (35.62)
 67 Querciagrossa,   16 Peoria Area Wate  4:53.39    5:10.39        
                 30.94      1:08.22 (37.28)
        1:47.22 (39.00)     2:26.63 (39.41)
        3:12.50 (45.87)     4:00.88 (48.38)
        4:35.42 (34.54)     5:10.39 (34.97)
 68 Seuschek, Shane  17 St Charles Swim-  4:20.11Y   5:12.21        
                 31.47      1:08.24 (36.77)
        1:50.84 (42.60)     2:31.06 (40.22)
        3:15.69 (44.63)     4:01.76 (46.07)
        4:37.23 (35.47)     5:12.21 (34.98)
 69 Moe, Anthony J   18 The Great Wolf S  4:08.64Y   5:15.56        
                 30.26      1:05.94 (35.68)
        1:47.47 (41.53)     2:28.56 (41.09)
        3:14.06 (45.50)     4:00.69 (46.63)
        4:38.45 (37.76)     5:15.56 (37.11)
 70 Ding, Alex Z     15 Academy Bullets-  5:29.46    5:18.75        
                 35.08      1:16.21 (41.13)
        1:58.98 (42.77)     2:40.83 (41.85)
        3:22.32 (41.49)     4:04.25 (41.93)
        4:42.51 (38.26)     5:18.75 (36.24)
 71 McCague, Erik A  15 Mach 3 Flyers-MN  5:31.41    5:19.02        
                 31.08      1:09.64 (38.56)
        1:51.29 (41.65)     2:32.13 (40.84)
        3:19.54 (47.41)     4:09.06 (49.52)
        4:44.28 (35.22)     5:19.02 (34.74)
 72 Nguyen, Minh Q   16 Westmont Swim Cl       NT    5:19.63        
                 33.79      1:17.69 (43.90)
        1:58.46 (40.77)     2:39.05 (40.59)
        3:22.06 (43.01)     4:07.21 (45.15)
        4:44.34 (37.13)     5:19.63 (35.29)
 73 Feng, Kenneth X  18 Mach 3 Flyers-MN  5:17.77    5:19.97        
                 30.03      1:05.95 (35.92)
        1:49.69 (43.74)     2:32.45 (42.76)
        3:18.99 (46.54)     4:06.74 (47.75)
        4:45.51 (38.77)     5:19.97 (34.46)
 -- Grodecki, Jonat  15 New Trier Swim C  4:19.46Y        DQ        
                 28.86      1:03.39 (34.53)
        1:43.09 (39.70)     2:20.94 (37.85)
        3:06.46 (45.52)     3:52.74 (46.28)
        4:27.87 (35.13)          DQ (33.78)
 -- Gilbert, Thomas  19 Glenbrook Aquati  4:57.75        DFS