Univ. of Minnesota Aq. Center - Site License 7/25/2009 - 19:17PM
2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009
2009 USA Swimming Speedo Champions Series
University of Minnesota Aquatic Center
Event 32 Men 1500 LC Meter Freestyle
=========================================================================
Meet Record: * 15:44.57 7/21/2007 Mike D Holmes, Minnesota Aquati
16:02.49 OPEN
16:15.49 JNAT
Name Age Team Seed Finals Points
=========================================================================
1 Holmes, Michael 21 Minnesota Aquati 15:31.92 15:41.06*OPEN 20
28.33 59.15 (30.82)
1:30.26 (31.11) 2:01.72 (31.46)
2:33.19 (31.47) 3:04.81 (31.62)
3:36.16 (31.35) 4:07.45 (31.29)
4:39.07 (31.62) 5:10.44 (31.37)
5:42.18 (31.74) 6:13.53 (31.35)
6:45.55 (32.02) 7:16.89 (31.34)
7:48.74 (31.85) 8:20.15 (31.41)
8:52.10 (31.95) 9:23.51 (31.41)
9:55.21 (31.70) 10:26.75 (31.54)
10:58.18 (31.43) 11:29.60 (31.42)
12:01.50 (31.90) 12:32.81 (31.31)
13:04.65 (31.84) 13:35.92 (31.27)
14:07.76 (31.84) 14:39.34 (31.58)
15:10.74 (31.40) 15:41.06 (30.32)
2 Zebley, Nicolas 22 Minnesota Aquati 16:16.33 16:11.90 JNAT 17
28.66 1:00.28 (31.62)
1:31.77 (31.49) 2:03.32 (31.55)
2:35.54 (32.22) 3:07.23 (31.69)
3:39.43 (32.20) 4:11.46 (32.03)
4:44.19 (32.73) 5:16.75 (32.56)
5:49.72 (32.97) 6:22.04 (32.32)
6:54.70 (32.66) 7:27.60 (32.90)
8:00.69 (33.09) 8:33.20 (32.51)
9:06.23 (33.03) 9:39.11 (32.88)
10:12.67 (33.56) 10:45.72 (33.05)
11:18.62 (32.90) 11:51.45 (32.83)
12:24.65 (33.20) 12:57.53 (32.88)
13:30.96 (33.43) 14:04.00 (33.04)
14:37.21 (33.21) 15:09.11 (31.90)
15:41.73 (32.62) 16:11.90 (30.17)
3 Elliott, Matthe 16 Peoria Area Wate 16:24.65 16:13.65 JNAT 16
28.77 1:00.29 (31.52)
1:23.42 (23.13) 2:04.65 (41.23)
2:37.45 (32.80) 3:09.77 (32.32)
3:42.71 (32.94) 4:15.31 (32.60)
4:48.23 (32.92) 5:20.50 (32.27)
5:53.04 (32.54) 6:25.24 (32.20)
6:58.38 (33.14) 7:31.07 (32.69)
8:04.22 (33.15) 8:36.84 (32.62)
9:09.98 (33.14) 9:43.06 (33.08)
10:16.44 (33.38) 10:49.28 (32.84)
11:22.03 (32.75) 11:54.71 (32.68)
12:27.68 (32.97) 12:59.71 (32.03)
13:32.28 (32.57) 14:04.80 (32.52)
14:37.39 (32.59) 15:09.76 (32.37)
15:41.91 (32.15) 16:13.65 (31.74)
4 Thomson, Daniel 16 Hinsdale Swim Cl 17:35.59 16:26.27 15
29.45 1:01.79 (32.34)
1:34.55 (32.76) 2:08.05 (33.50)
2:41.39 (33.34) 3:14.67 (33.28)
3:47.53 (32.86) 4:21.43 (33.90)
4:54.96 (33.53) 5:28.26 (33.30)
6:01.73 (33.47) 6:35.34 (33.61)
7:08.55 (33.21) 7:41.38 (32.83)
8:14.35 (32.97) 8:47.43 (33.08)
9:20.17 (32.74) 9:53.12 (32.95)
10:25.58 (32.46) 10:59.15 (33.57)
11:31.53 (32.38) 12:04.83 (33.30)
12:37.64 (32.81) 13:10.56 (32.92)
13:43.17 (32.61) 14:16.09 (32.92)
14:49.01 (32.92) 15:22.16 (33.15)
15:54.74 (32.58) 16:26.27 (31.53)
5 Downey, Ryan J 18 Express Swim Tea 16:33.40 16:32.26 14
29.72 1:02.19 (32.47)
1:35.42 (33.23) 2:08.50 (33.08)
2:41.83 (33.33) 3:15.45 (33.62)
3:48.86 (33.41) 4:22.04 (33.18)
4:55.77 (33.73) 5:29.06 (33.29)
6:02.66 (33.60) 6:36.12 (33.46)
7:03.85 (27.73) 7:42.48 (38.63)
8:15.94 (33.46) 8:48.97 (33.03)
9:22.22 (33.25) 9:55.28 (33.06)
10:28.82 (33.54) 11:02.02 (33.20)
11:35.38 (33.36) 12:08.60 (33.22)
12:38.02 (29.42) 13:15.14 (37.12)
13:48.01 (32.87) 14:20.69 (32.68)
14:53.61 (32.92) 15:26.48 (32.87)
15:51.78 (25.30) 16:32.26 (40.48)
6 Kanute, Benjami 16 St Charles Swim- 16:57.16 16:34.15 13
30.41 1:03.68 (33.27)
1:37.50 (33.82) 2:10.86 (33.36)
2:44.68 (33.82) 3:18.26 (33.58)
3:51.38 (33.12) 4:23.97 (32.59)
4:55.93 (31.96) 5:29.82 (33.89)
6:02.56 (32.74) 6:35.74 (33.18)
7:09.41 (33.67) 7:42.22 (32.81)
8:13.23 (31.01) 8:48.96 (35.73)
9:22.39 (33.43) 9:55.58 (33.19)
10:29.11 (33.53) 11:02.21 (33.10)
11:35.64 (33.43) 12:08.18 (32.54)
12:41.80 (33.62) 13:15.16 (33.36)
13:48.80 (33.64) 14:21.83 (33.03)
14:55.38 (33.55) 15:28.82 (33.44)
15:56.03 (27.21) 16:34.15 (38.12)
7 Conway, Daniel 15 Blue Devil Swim- 16:36.20 16:34.60 12
29.68 1:02.08 (32.40)
1:34.28 (32.20) 2:07.12 (32.84)
2:39.59 (32.47) 3:12.74 (33.15)
3:45.55 (32.81) 4:18.90 (33.35)
4:51.77 (32.87) 5:24.84 (33.07)
5:58.10 (33.26) 6:31.58 (33.48)
7:04.73 (33.15) 7:37.94 (33.21)
8:11.13 (33.19) 8:44.67 (33.54)
9:18.07 (33.40) 9:51.37 (33.30)
10:24.90 (33.53) 10:58.49 (33.59)
11:31.94 (33.45) 12:05.53 (33.59)
12:39.11 (33.58) 13:12.73 (33.62)
13:46.23 (33.50) 14:20.02 (33.79)
14:53.83 (33.81) 15:27.72 (33.89)
16:01.85 (34.13) 16:34.60 (32.75)
8 Hansen, Ryan W 18 Schroeder YMCA S 16:25.44 16:40.55 11
27.56 59.16 (31.60)
1:31.89 (32.73) 2:04.51 (32.62)
2:37.11 (32.60) 3:10.28 (33.17)
3:43.69 (33.41) 4:17.58 (33.89)
4:51.11 (33.53) 5:25.30 (34.19)
5:59.14 (33.84) 6:33.26 (34.12)
7:07.70 (34.44) 7:41.67 (33.97)
8:14.97 (33.30) 8:48.79 (33.82)
9:22.69 (33.90) 9:56.17 (33.48)
10:30.16 (33.99) 11:04.42 (34.26)
11:38.04 (33.62) 12:11.89 (33.85)
12:45.23 (33.34) 13:19.49 (34.26)
13:52.81 (33.32) 14:26.86 (34.05)
15:00.66 (33.80) 15:34.67 (34.01)
16:07.62 (32.95) 16:40.55 (32.93)
9 Herting, Camero 16 Iowa City Eels S 16:52.98 16:46.62 9
28.84 1:00.83 (31.99)
1:33.52 (32.69) 2:06.76 (33.24)
2:39.67 (32.91) 3:13.35 (33.68)
3:46.43 (33.08) 4:19.97 (33.54)
4:53.68 (33.71) 5:27.31 (33.63)
6:00.80 (33.49) 6:34.77 (33.97)
7:08.29 (33.52) 7:42.37 (34.08)
8:15.90 (33.53) 8:50.07 (34.17)
9:24.05 (33.98) 9:58.16 (34.11)
10:31.96 (33.80) 11:06.34 (34.38)
11:40.07 (33.73) 12:14.32 (34.25)
12:48.40 (34.08) 13:22.55 (34.15)
13:56.87 (34.32) 14:31.37 (34.50)
15:05.31 (33.94) 15:39.30 (33.99)
16:13.57 (34.27) 16:46.62 (33.05)
10 Querciagrossa, 18 Peoria Area Wate 16:53.28 16:47.41 7
29.82 1:02.57 (32.75)
1:36.12 (33.55) 2:09.94 (33.82)
2:44.39 (34.45) 3:18.08 (33.69)
3:51.82 (33.74) 4:25.11 (33.29)
4:58.85 (33.74) 5:32.34 (33.49)
6:06.06 (33.72) 6:39.55 (33.49)
7:13.49 (33.94) 7:47.28 (33.79)
8:21.16 (33.88) 8:54.81 (33.65)
9:28.61 (33.80) 10:02.23 (33.62)
10:35.66 (33.43) 11:09.13 (33.47)
11:42.58 (33.45) 12:16.04 (33.46)
12:50.20 (34.16) 13:24.17 (33.97)
13:58.29 (34.12) 14:32.23 (33.94)
15:06.38 (34.15) 15:40.44 (34.06)
16:15.01 (34.57) 16:47.41 (32.40)
11 Freund, Jeffrey 16 Palatine Park Di 17:22.72 16:48.14 6
30.59 1:03.56 (32.97)
1:36.90 (33.34) 2:10.56 (33.66)
2:44.32 (33.76) 3:17.97 (33.65)
3:51.55 (33.58) 4:25.64 (34.09)
4:59.72 (34.08) 5:33.65 (33.93)
6:07.84 (34.19) 6:42.02 (34.18)
7:16.34 (34.32) 7:50.07 (33.73)
8:24.22 (34.15) 8:58.18 (33.96)
9:32.35 (34.17) 10:06.18 (33.83)
10:40.52 (34.34) 11:13.90 (33.38)
11:47.09 (33.19) 12:20.22 (33.13)
12:53.61 (33.39) 13:27.45 (33.84)
14:00.69 (33.24) 14:34.22 (33.53)
15:08.17 (33.95) 15:42.09 (33.92)
16:15.98 (33.89) 16:48.14 (32.16)
12 Gorman, Brian J 16 Rapid City Racer 16:41.76 16:51.06 5
30.95 1:04.01 (33.06)
1:37.55 (33.54) 2:10.97 (33.42)
2:44.77 (33.80) 3:18.41 (33.64)
3:52.24 (33.83) 4:25.90 (33.66)
4:59.91 (34.01) 5:33.88 (33.97)
6:07.73 (33.85) 6:41.50 (33.77)
7:15.43 (33.93) 7:49.44 (34.01)
8:23.37 (33.93) 8:57.15 (33.78)
9:30.86 (33.71) 10:04.81 (33.95)
10:38.93 (34.12) 11:12.82 (33.89)
11:46.90 (34.08) 12:21.12 (34.22)
12:55.13 (34.01) 13:29.14 (34.01)
14:03.09 (33.95) 14:37.33 (34.24)
15:11.36 (34.03) 15:45.20 (33.84)
16:19.17 (33.97) 16:51.06 (31.89)
13 Elling, Tom E 17 BDOG-MN 17:18.32 16:52.39 4
1:03.62 ( )
1:37.61 (33.99) 2:11.57 (33.96)
2:45.71 (34.14) 3:19.66 (33.95)
3:53.93 (34.27) 4:28.24 (34.31)
5:02.47 (34.23) 5:36.69 (34.22)
6:11.10 (34.41) 6:45.18 (34.08)
7:19.67 (34.49) 7:54.46 (34.79)
8:29.37 (34.91) 9:03.94 (34.57)
9:37.78 (33.84) 10:12.25 (34.47)
10:46.22 (33.97) 11:19.51 (33.29)
11:53.30 (33.79) 12:26.68 (33.38)
13:00.16 (33.48) 13:33.91 (33.75)
14:07.85 (33.94) 14:41.77 (33.92)
15:15.92 (34.15) 15:50.04 (34.12)
16:23.26 (33.22) 16:52.39 (29.13)
14 Tillis, Brian P 19 Peoria Area Wate 17:11.41 16:55.31 3
30.04 1:02.42 (32.38)
1:36.10 (33.68) 2:09.98 (33.88)
2:44.29 (34.31) 3:18.46 (34.17)
3:45.70 (27.24) 4:26.45 (40.75)
5:00.28 (33.83) 5:33.99 (33.71)
6:07.87 (33.88) 6:41.99 (34.12)
7:15.93 (33.94) 7:49.71 (33.78)
8:23.77 (34.06) 8:57.77 (34.00)
9:31.83 (34.06) 10:05.92 (34.09)
10:39.97 (34.05) 11:14.38 (34.41)
11:48.40 (34.02) 12:22.32 (33.92)
12:56.85 (34.53) 13:30.92 (34.07)
14:04.87 (33.95) 14:39.29 (34.42)
15:13.83 (34.54) 15:48.50 (34.67)
16:22.49 (33.99) 16:55.31 (32.82)
15 Malone, Reed H 14 New Trier Swim C 17:00.06Y 17:00.38 2
30.48 1:02.87 (32.39)
1:37.15 (34.28) 2:10.91 (33.76)
2:45.13 (34.22) 3:18.84 (33.71)
3:53.13 (34.29) 4:27.02 (33.89)
5:00.62 (33.60) 5:34.98 (34.36)
6:08.30 (33.32) 6:42.31 (34.01)
7:16.29 (33.98) 7:50.78 (34.49)
8:24.92 (34.14) 8:59.65 (34.73)
9:34.38 (34.73) 10:08.85 (34.47)
10:43.48 (34.63) 11:18.46 (34.98)
11:51.67 (33.21) 12:26.05 (34.38)
13:00.85 (34.80) 13:35.36 (34.51)
14:10.35 (34.99) 14:45.38 (35.03)
15:19.62 (34.24) 15:54.05 (34.43)
16:27.92 (33.87) 17:00.38 (32.46)
16 Zito, Damon J 16 Palatine Park Di 16:49.07Y 17:01.15 1
30.55 1:04.36 (33.81)
1:38.81 (34.45) 2:13.13 (34.32)
2:47.94 (34.81) 3:22.43 (34.49)
3:55.14 (32.71) 4:28.90 (33.76)
5:03.06 (34.16) 5:37.32 (34.26)
6:11.58 (34.26) 6:46.33 (34.75)
7:20.52 (34.19) 7:54.95 (34.43)
8:28.93 (33.98) 9:03.56 (34.63)
9:37.99 (34.43) 10:12.72 (34.73)
10:47.80 (35.08) 11:22.54 (34.74)
11:57.28 (34.74) 12:30.95 (33.67)
13:05.53 (34.58) 13:39.31 (33.78)
14:13.87 (34.56) 14:48.06 (34.19)
15:22.98 (34.92) 15:56.80 (33.82)
16:30.43 (33.63) 17:01.15 (30.72)
17 Gratz, Michael 16 Aquajets Swim Te 16:43.73Y 17:01.22
25.58 1:04.54 (38.96)
1:39.03 (34.49) 2:13.49 (34.46)
2:48.18 (34.69) 3:22.70 (34.52)
3:57.34 (34.64) 4:31.84 (34.50)
5:06.84 (35.00) 5:41.14 (34.30)
6:15.79 (34.65) 6:50.35 (34.56)
7:24.71 (34.36) 7:59.02 (34.31)
8:33.53 (34.51) 9:07.92 (34.39)
9:42.54 (34.62) 10:16.60 (34.06)
10:51.28 (34.68) 11:25.48 (34.20)
11:59.84 (34.36) 12:34.04 (34.20)
13:08.33 (34.29) 13:42.09 (33.76)
14:16.38 (34.29) 14:50.00 (33.62)
15:24.08 (34.08) 15:57.65 (33.57)
16:25.16 (27.51) 17:01.22 (36.06)
18 Dunkle, Samuel 16 Brookings Swim C 17:34.96 17:07.22
29.83 1:01.91 (32.08)
1:35.21 (33.30) 2:09.44 (34.23)
2:43.93 (34.49) 3:18.19 (34.26)
3:52.84 (34.65) 4:26.92 (34.08)
5:01.82 (34.90) 5:36.23 (34.41)
6:11.14 (34.91) 6:45.44 (34.30)
7:20.28 (34.84) 7:54.40 (34.12)
8:29.07 (34.67) 9:03.31 (34.24)
9:38.06 (34.75) 10:12.57 (34.51)
10:47.47 (34.90) 11:21.87 (34.40)
11:56.64 (34.77) 12:30.93 (34.29)
13:05.87 (34.94) 13:40.42 (34.55)
14:15.56 (35.14) 14:50.08 (34.52)
15:25.30 (35.22) 16:00.00 (34.70)
16:34.44 (34.44) 17:07.22 (32.78)
19 Conway, Matthew 14 Blue Devil Swim- 16:56.29Y 17:10.59
30.43 1:02.87 (32.44)
1:36.87 (34.00) 2:10.50 (33.63)
2:44.76 (34.26) 3:18.30 (33.54)
3:52.87 (34.57) 4:26.70 (33.83)
5:00.92 (34.22) 5:34.96 (34.04)
6:09.08 (34.12) 6:42.75 (33.67)
7:17.37 (34.62) 7:51.79 (34.42)
8:26.49 (34.70) 9:00.73 (34.24)
9:35.91 (35.18) 10:10.84 (34.93)
10:45.69 (34.85) 11:19.25 (33.56)
11:54.55 (35.30) 12:29.33 (34.78)
13:01.69 (32.36) 13:39.75 (38.06)
14:14.99 (35.24) 14:50.23 (35.24)
15:25.51 (35.28) 16:00.86 (35.35)
16:36.64 (35.78) 17:10.59 (33.95)
20 McAllister, Col 16 Iowa City Eels S 16:47.96Y 17:12.18
30.28 1:03.88 (33.60)
1:37.78 (33.90) 2:11.67 (33.89)
2:45.48 (33.81) 3:19.60 (34.12)
3:54.61 (35.01) 4:29.37 (34.76)
5:03.69 (34.32) 5:39.26 (35.57)
6:13.94 (34.68) 6:48.24 (34.30)
7:22.71 (34.47) 7:58.05 (35.34)
8:32.67 (34.62) 9:07.98 (35.31)
9:42.55 (34.57) 10:17.31 (34.76)
10:51.84 (34.53) 11:26.37 (34.53)
12:00.81 (34.44) 12:35.46 (34.65)
13:10.91 (35.45) 13:45.42 (34.51)
14:21.01 (35.59) 14:55.56 (34.55)
15:30.28 (34.72) 16:04.37 (34.09)
16:38.98 (34.61) 17:12.18 (33.20)
21 Barnes, Morgan 15 Cedar Rapids Aqu 17:27.97 17:14.38
30.30 1:03.33 (33.03)
1:37.69 (34.36) 2:12.03 (34.34)
2:46.69 (34.66) 3:20.82 (34.13)
3:55.16 (34.34) 4:29.87 (34.71)
5:04.21 (34.34) 5:38.83 (34.62)
6:13.50 (34.67) 6:48.17 (34.67)
7:22.41 (34.24) 7:57.01 (34.60)
8:31.72 (34.71) 9:06.55 (34.83)
9:40.93 (34.38) 10:15.89 (34.96)
10:50.68 (34.79) 11:25.45 (34.77)
12:00.30 (34.85) 12:35.02 (34.72)
13:10.26 (35.24) 13:45.58 (35.32)
14:20.57 (34.99) 14:55.15 (34.58)
15:30.23 (35.08) 16:05.43 (35.20)
16:40.24 (34.81) 17:14.38 (34.14)
22 Rosenbaum, Cole 17 Redbird Swim Clu 17:34.77 17:16.57
29.48 1:02.45 (32.97)
1:37.18 (34.73) 2:11.26 (34.08)
2:46.34 (35.08) 3:20.66 (34.32)
3:55.16 (34.50) 4:29.06 (33.90)
5:02.50 (33.44) 5:37.07 (34.57)
6:11.19 (34.12) 6:46.19 (35.00)
7:20.56 (34.37) 7:55.55 (34.99)
8:29.95 (34.40) 9:05.29 (35.34)
9:39.99 (34.70) 10:14.91 (34.92)
10:49.76 (34.85) 11:24.99 (35.23)
11:59.71 (34.72) 12:34.95 (35.24)
13:10.03 (35.08) 13:45.79 (35.76)
14:21.05 (35.26) 14:56.58 (35.53)
15:32.19 (35.61) 16:07.63 (35.44)
16:42.52 (34.89) 17:16.57 (34.05)
23 Werkema, Taylor 17 Westmont Swim Cl 17:37.25 17:17.77
29.80 1:02.66 (32.86)
1:36.41 (33.75) 2:10.34 (33.93)
2:39.77 (29.43) 3:18.64 (38.87)
3:53.01 (34.37) 4:27.57 (34.56)
5:02.07 (34.50) 5:36.73 (34.66)
6:08.73 (32.00) 6:45.41 (36.68)
7:16.87 (31.46) 7:55.27 (38.40)
8:30.39 (35.12) 9:05.68 (35.29)
9:31.68 (26.00) 10:15.90 (44.22)
10:51.30 (35.40) 11:26.96 (35.66)
12:02.28 (35.32) 12:37.62 (35.34)
13:13.11 (35.49) 13:49.00 (35.89)
14:24.11 (35.11) 14:59.53 (35.42)
15:34.56 (35.03) 16:09.56 (35.00)
16:44.22 (34.66) 17:17.77 (33.55)
24 Hughes, Joshua 15 Cedar Rapids Aqu 17:22.61 17:18.43
30.11 1:03.96 (33.85)
1:37.97 (34.01) 2:12.17 (34.20)
2:47.10 (34.93) 3:21.95 (34.85)
3:56.84 (34.89) 4:31.78 (34.94)
5:06.64 (34.86) 5:41.82 (35.18)
6:16.66 (34.84) 6:52.02 (35.36)
7:26.98 (34.96) 8:01.97 (34.99)
8:36.71 (34.74) 9:11.82 (35.11)
9:46.62 (34.80) 10:21.79 (35.17)
10:57.05 (35.26) 11:32.61 (35.56)
12:07.80 (35.19) 12:43.04 (35.24)
13:17.98 (34.94) 13:52.84 (34.86)
14:27.53 (34.69) 15:02.19 (34.66)
15:36.33 (34.14) 16:11.38 (35.05)
16:45.59 (34.21) 17:18.43 (32.84)
25 Hanson, Tyler J 18 BDOG-MN 17:18.33 17:24.30
30.44 1:03.53 (33.09)
1:38.05 (34.52) 2:11.64 (33.59)
2:45.96 (34.32) 3:20.09 (34.13)
3:54.32 (34.23) 4:29.07 (34.75)
5:03.91 (34.84) 5:38.44 (34.53)
6:12.34 (33.90) 6:46.85 (34.51)
7:21.59 (34.74) 7:56.34 (34.75)
8:31.49 (35.15) 9:06.56 (35.07)
9:41.17 (34.61) 10:16.52 (35.35)
10:51.92 (35.40) 11:27.06 (35.14)
12:02.20 (35.14) 12:37.67 (35.47)
13:13.38 (35.71) 13:49.29 (35.91)
14:25.41 (36.12) 15:01.43 (36.02)
15:37.44 (36.01) 16:13.51 (36.07)
16:49.38 (35.87) 17:24.30 (34.92)
26 Malone, Davis J 16 Scout Aquatics-I 17:48.86 17:25.07
30.03 1:03.59 (33.56)
1:37.40 (33.81) 2:12.28 (34.88)
2:46.65 (34.37) 3:21.45 (34.80)
3:55.97 (34.52) 4:32.02 (36.05)
5:06.82 (34.80) 5:42.71 (35.89)
6:17.37 (34.66) 6:53.06 (35.69)
7:28.32 (35.26) 8:03.67 (35.35)
8:38.41 (34.74) 9:13.90 (35.49)
9:48.78 (34.88) 10:23.96 (35.18)
10:58.80 (34.84) 11:34.63 (35.83)
12:09.22 (34.59) 12:44.55 (35.33)
13:19.63 (35.08) 13:55.17 (35.54)
14:30.20 (35.03) 15:05.88 (35.68)
15:40.66 (34.78) 16:16.13 (35.47)
16:50.77 (34.64) 17:25.07 (34.30)
27 O'Brien, Matthe 16 Wheaton Swim Clu 17:27.93 17:25.64
31.31 1:05.02 (33.71)
1:38.97 (33.95) 2:13.35 (34.38)
2:47.86 (34.51) 3:22.33 (34.47)
3:57.10 (34.77) 4:31.87 (34.77)
5:04.94 (33.07) 5:42.02 (37.08)
6:16.95 (34.93) 6:51.57 (34.62)
7:26.58 (35.01) 8:01.51 (34.93)
8:36.53 (35.02) 9:11.56 (35.03)
9:46.80 (35.24) 10:21.86 (35.06)
10:57.33 (35.47) 11:32.44 (35.11)
12:07.55 (35.11) 12:42.31 (34.76)
13:17.30 (34.99) 13:52.59 (35.29)
14:28.15 (35.56) 15:03.33 (35.18)
15:39.12 (35.79) 16:14.49 (35.37)
16:50.45 (35.96) 17:25.64 (35.19)
28 Schackle, Jay R 16 Hickory Willow S 17:36.43 17:29.17
30.76 1:04.30 (33.54)
1:38.49 (34.19) 2:13.45 (34.96)
2:48.35 (34.90) 3:23.50 (35.15)
3:58.91 (35.41) 4:32.97 (34.06)
5:08.55 (35.58) 5:43.13 (34.58)
6:18.56 (35.43) 6:53.70 (35.14)
7:28.71 (35.01) 8:03.84 (35.13)
8:40.07 (36.23) 9:15.50 (35.43)
9:51.36 (35.86) 10:26.34 (34.98)
11:02.20 (35.86) 11:37.36 (35.16)
12:13.44 (36.08) 12:48.44 (35.00)
13:24.11 (35.67) 13:59.35 (35.24)
14:35.23 (35.88) 15:10.54 (35.31)
15:45.68 (35.14) 16:20.71 (35.03)
16:55.74 (35.03) 17:29.17 (33.43)
29 Sears, Aaron P 16 Fox Valley Wave- 16:41.95Y 17:32.63
29.88 1:03.42 (33.54)
1:37.98 (34.56) 2:12.14 (34.16)
2:47.01 (34.87) 3:22.12 (35.11)
3:49.16 (27.04) 4:32.77 (43.61)
5:08.28 (35.51) 5:43.64 (35.36)
6:19.09 (35.45) 6:54.80 (35.71)
7:30.30 (35.50) 8:06.06 (35.76)
8:41.57 (35.51) 9:17.39 (35.82)
9:44.37 (26.98) 10:28.24 (43.87)
10:56.46 (28.22) 11:39.42 (42.96)
12:14.75 (35.33) 12:50.37 (35.62)
13:25.82 (35.45) 14:01.26 (35.44)
14:36.72 (35.46) 15:12.37 (35.65)
15:37.68 (25.31) 16:23.06 (45.38)
16:48.43 (25.37) 17:32.63 (44.20)
30 Lopez, Isaac S 17 Wildcat Aquatic- 17:16.79 17:35.45
30.99 1:04.53 (33.54)
1:38.78 (34.25) 2:13.22 (34.44)
2:47.97 (34.75) 3:23.09 (35.12)
3:57.67 (34.58) 4:32.27 (34.60)
5:07.45 (35.18) 5:42.59 (35.14)
6:17.58 (34.99) 6:52.73 (35.15)
7:20.06 (27.33) 8:03.29 (43.23)
8:38.76 (35.47) 9:13.99 (35.23)
9:49.64 (35.65) 10:25.38 (35.74)
11:01.31 (35.93) 11:37.02 (35.71)
12:13.04 (36.02) 12:48.76 (35.72)
13:25.04 (36.28) 14:00.83 (35.79)
14:37.14 (36.31) 15:13.39 (36.25)
15:49.35 (35.96) 16:25.03 (35.68)
16:59.87 (34.84) 17:35.45 (35.58)
31 Ahnen, Matthew 15 Lake Country Swi 16:57.36Y 17:36.26
29.39 1:02.14 (32.75)
1:36.44 (34.30) 2:10.37 (33.93)
2:45.89 (35.52) 3:21.44 (35.55)
3:57.77 (36.33) 4:33.58 (35.81)
5:10.78 (37.20) 5:46.36 (35.58)
6:22.44 (36.08) 6:57.72 (35.28)
7:33.44 (35.72) 8:08.50 (35.06)
8:43.91 (35.41) 9:18.91 (35.00)
9:54.01 (35.10) 10:29.21 (35.20)
11:04.83 (35.62) 11:40.34 (35.51)
12:16.31 (35.97) 12:51.52 (35.21)
13:27.58 (36.06) 14:03.59 (36.01)
14:34.97 (31.38) 15:14.86 (39.89)
15:51.21 (36.35) 16:26.86 (35.65)
17:02.18 (35.32) 17:36.26 (34.08)
32 Pulgine, Anthon 15 Wheaton Swim Clu 18:15.80 17:36.60
31.18 1:05.08 (33.90)
1:40.23 (35.15) 2:15.28 (35.05)
2:50.74 (35.46) 3:25.91 (35.17)
4:01.88 (35.97) 4:37.10 (35.22)
5:12.48 (35.38) 5:47.68 (35.20)
6:23.41 (35.73) 6:59.17 (35.76)
7:34.94 (35.77) 8:10.62 (35.68)
8:46.38 (35.76) 9:21.69 (35.31)
9:57.37 (35.68) 10:32.59 (35.22)
11:08.40 (35.81) 11:43.77 (35.37)
12:19.76 (35.99) 12:55.21 (35.45)
13:29.41 (34.20) 14:05.98 (36.57)
14:41.65 (35.67) 15:16.90 (35.25)
15:52.05 (35.15) 16:27.11 (35.06)
16:59.79 (32.68) 17:36.60 (36.81)
33 Hasenberg, Jake 15 Wheaton Swim Clu 17:31.92 17:38.02
30.88 1:03.93 (33.05)
1:38.11 (34.18) 2:12.42 (34.31)
2:47.06 (34.64) 3:21.98 (34.92)
3:56.71 (34.73) 4:31.84 (35.13)
5:07.21 (35.37) 5:42.09 (34.88)
6:17.16 (35.07) 6:52.29 (35.13)
7:27.62 (35.33) 8:03.50 (35.88)
8:39.22 (35.72) 9:14.70 (35.48)
9:50.41 (35.71) 10:26.14 (35.73)
11:02.19 (36.05) 11:38.31 (36.12)
12:14.19 (35.88) 12:50.33 (36.14)
13:26.88 (36.55) 14:03.14 (36.26)
14:39.17 (36.03) 15:15.17 (36.00)
15:50.95 (35.78) 16:27.06 (36.11)
17:02.91 (35.85) 17:38.02 (35.11)
34 Leu, Jonathan 16 Wheaton Swim Clu 17:37.69 17:48.03
29.93 1:03.04 (33.11)
1:37.82 (34.78) 2:12.33 (34.51)
2:47.56 (35.23) 3:22.76 (35.20)
3:58.62 (35.86) 4:34.20 (35.58)
5:09.87 (35.67) 5:45.68 (35.81)
6:22.10 (36.42) 6:58.11 (36.01)
7:34.32 (36.21) 8:10.37 (36.05)
8:46.87 (36.50) 9:22.83 (35.96)
9:59.26 (36.43) 10:35.26 (36.00)
11:11.67 (36.41) 11:47.99 (36.32)
12:24.53 (36.54) 13:00.91 (36.38)
13:32.57 (31.66) 14:13.45 (40.88)
14:49.83 (36.38) 15:26.12 (36.29)
15:55.40 (29.28) 16:38.48 (43.08)
17:14.41 (35.93) 17:48.03 (33.62)
35 Kastigar, Adam 15 Aberdeen Swim Cl 16:49.13Y 17:48.55
30.33 1:05.29 (34.96)
1:42.01 (36.72) 2:18.94 (36.93)
2:53.88 (34.94) 3:30.34 (36.46)
4:06.23 (35.89) 4:42.54 (36.31)
5:18.32 (35.78) 5:54.86 (36.54)
6:30.54 (35.68) 7:06.34 (35.80)
7:42.41 (36.07) 8:18.49 (36.08)
8:54.48 (35.99) 9:30.39 (35.91)
10:06.08 (35.69) 10:42.54 (36.46)
11:17.80 (35.26) 11:54.64 (36.84)
12:30.65 (36.01) 13:06.48 (35.83)
13:42.42 (35.94) 14:18.17 (35.75)
14:53.60 (35.43) 15:29.52 (35.92)
16:05.13 (35.61) 16:40.47 (35.34)
17:14.97 (34.50) 17:48.55 (33.58)
