Univ. of Minnesota Aq. Center - Site License 7/25/2009 - 18:45PM
2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009
2009 USA Swimming Speedo Champions Series
University of Minnesota Aquatic Center
Event 29 Women 1500 LC Meter Freestyle
=========================================================================
Meet Record: * 16:48.93 7/21/2007 Yuen Kobayashi, Minnesota Aquati
17:06.69 OPEN
17:20.49 JNAT
Name Age Team Seed Finals Points
=========================================================================
1 Tommerdahl, Lis 19 Minnesota Aquati 17:22.31 16:56.80 OPEN 20
31.43 1:04.52 (33.09)
1:38.47 (33.95) 2:12.28 (33.81)
2:46.42 (34.14) 3:20.31 (33.89)
3:54.73 (34.42) 4:28.53 (33.80)
5:02.67 (34.14) 5:36.31 (33.64)
6:10.34 (34.03) 6:44.06 (33.72)
7:18.21 (34.15) 7:51.97 (33.76)
8:26.19 (34.22) 9:00.02 (33.83)
9:34.35 (34.33) 10:08.14 (33.79)
10:42.57 (34.43) 11:16.36 (33.79)
11:50.81 (34.45) 12:24.67 (33.86)
12:59.07 (34.40) 13:32.95 (33.88)
14:07.34 (34.39) 14:41.19 (33.85)
15:15.69 (34.50) 15:49.76 (34.07)
16:24.13 (34.37) 16:56.80 (32.67)
2 Van Hout, Aja R 16 Badger Aquatics- 16:57.43 17:05.59 OPEN 17
31.67 1:05.64 (33.97)
1:39.96 (34.32) 2:14.15 (34.19)
2:48.42 (34.27) 3:22.58 (34.16)
3:56.74 (34.16) 4:30.76 (34.02)
5:04.95 (34.19) 5:39.12 (34.17)
6:13.32 (34.20) 6:47.65 (34.33)
7:22.19 (34.54) 7:56.66 (34.47)
8:31.24 (34.58) 9:05.68 (34.44)
9:40.07 (34.39) 10:14.43 (34.36)
10:48.91 (34.48) 11:23.18 (34.27)
11:57.45 (34.27) 12:31.50 (34.05)
13:05.90 (34.40) 13:40.17 (34.27)
14:14.51 (34.34) 14:48.79 (34.28)
15:23.37 (34.58) 15:57.53 (34.16)
16:32.06 (34.53) 17:05.59 (33.53)
3 Jennings, Chris 22 Minnesota Aquati 17:00.87 17:14.69 JNAT 16
31.51 1:05.28 (33.77)
1:39.50 (34.22) 2:13.50 (34.00)
2:47.79 (34.29) 3:21.99 (34.20)
3:56.30 (34.31) 4:30.47 (34.17)
5:05.00 (34.53) 5:39.36 (34.36)
6:14.03 (34.67) 6:48.04 (34.01)
7:22.69 (34.65) 7:57.08 (34.39)
8:31.45 (34.37) 9:05.85 (34.40)
9:40.30 (34.45) 10:14.56 (34.26)
10:49.33 (34.77) 11:23.66 (34.33)
11:58.23 (34.57) 12:32.87 (34.64)
13:07.79 (34.92) 13:43.21 (35.42)
14:19.19 (35.98) 14:54.95 (35.76)
15:30.29 (35.34) 16:05.28 (34.99)
16:40.68 (35.40) 17:14.69 (34.01)
4 Walsh, Brittany 17 South West Aquat 17:40.52 17:18.15 JNAT 15
32.79 1:07.19 (34.40)
1:41.46 (34.27) 2:16.41 (34.95)
2:51.20 (34.79) 3:25.99 (34.79)
4:00.67 (34.68) 4:35.48 (34.81)
5:10.10 (34.62) 5:44.76 (34.66)
6:19.44 (34.68) 6:53.80 (34.36)
7:28.70 (34.90) 8:03.29 (34.59)
8:38.04 (34.75) 9:12.59 (34.55)
9:47.45 (34.86) 10:22.13 (34.68)
10:57.16 (35.03) 11:31.70 (34.54)
12:06.71 (35.01) 12:41.26 (34.55)
13:08.92 (27.66) 13:50.94 (42.02)
14:25.84 (34.90) 15:00.49 (34.65)
15:35.39 (34.90) 16:09.77 (34.38)
16:44.54 (34.77) 17:18.15 (33.61)
5 Pons, Bailey E 17 Black Hawk Area- 17:43.31 17:21.28 14
31.20 1:05.59 (34.39)
1:39.67 (34.08) 2:14.58 (34.91)
2:48.74 (34.16) 3:23.57 (34.83)
3:58.01 (34.44) 4:33.00 (34.99)
5:07.59 (34.59) 5:42.61 (35.02)
6:17.32 (34.71) 6:52.31 (34.99)
7:26.97 (34.66) 8:02.00 (35.03)
8:36.77 (34.77) 9:11.89 (35.12)
9:46.54 (34.65) 10:21.47 (34.93)
10:56.19 (34.72) 11:31.67 (35.48)
12:00.36 (28.69) 12:42.20 (41.84)
13:17.07 (34.87) 13:52.64 (35.57)
14:27.71 (35.07) 15:03.26 (35.55)
15:38.20 (34.94) 16:13.63 (35.43)
16:48.13 (34.50) 17:21.28 (33.15)
6 Stoughton, Rebe 16 Peoria Area Wate 17:46.19 17:32.80 13
31.69 1:05.90 (34.21)
1:40.69 (34.79) 2:15.41 (34.72)
2:50.57 (35.16) 3:25.78 (35.21)
4:00.97 (35.19) 4:35.93 (34.96)
5:11.32 (35.39) 5:46.35 (35.03)
6:21.57 (35.22) 6:56.44 (34.87)
7:31.69 (35.25) 8:07.00 (35.31)
8:42.53 (35.53) 9:17.81 (35.28)
9:53.47 (35.66) 10:28.87 (35.40)
11:04.63 (35.76) 11:40.05 (35.42)
12:15.70 (35.65) 12:51.48 (35.78)
13:27.13 (35.65) 14:02.67 (35.54)
14:38.46 (35.79) 15:13.68 (35.22)
15:49.29 (35.61) 16:24.36 (35.07)
16:59.46 (35.10) 17:32.80 (33.34)
7 Thompson, Sarah 16 Wildkit Swimming 17:44.72 17:32.84 12
31.39 1:06.09 (34.70)
1:40.25 (34.16) 2:15.43 (35.18)
2:49.65 (34.22) 3:24.82 (35.17)
3:59.38 (34.56) 4:34.62 (35.24)
5:08.92 (34.30) 5:44.12 (35.20)
6:18.89 (34.77) 6:54.09 (35.20)
7:28.75 (34.66) 8:04.49 (35.74)
8:39.37 (34.88) 9:15.04 (35.67)
9:50.31 (35.27) 10:26.12 (35.81)
11:01.84 (35.72) 11:37.69 (35.85)
12:13.45 (35.76) 12:49.36 (35.91)
13:24.71 (35.35) 14:00.77 (36.06)
14:36.53 (35.76) 15:12.39 (35.86)
15:47.69 (35.30) 16:23.08 (35.39)
16:58.03 (34.95) 17:32.84 (34.81)
8 Fayhee, Kally P 18 Academy Bullets- 17:28.42 17:34.87 11
31.38 1:05.36 (33.98)
1:39.70 (34.34) 2:14.10 (34.40)
2:48.80 (34.70) 3:23.49 (34.69)
3:58.49 (35.00) 4:33.74 (35.25)
5:09.12 (35.38) 5:44.71 (35.59)
6:20.61 (35.90) 6:56.05 (35.44)
7:31.61 (35.56) 8:07.45 (35.84)
8:43.28 (35.83) 9:19.01 (35.73)
9:54.57 (35.56) 10:29.96 (35.39)
11:05.49 (35.53) 11:41.16 (35.67)
12:16.54 (35.38) 12:52.04 (35.50)
13:27.31 (35.27) 14:03.04 (35.73)
14:38.72 (35.68) 15:14.53 (35.81)
15:49.66 (35.13) 16:25.19 (35.53)
17:00.27 (35.08) 17:34.87 (34.60)
9 Field, Kara L 17 Wheaton Swim Clu 17:43.57 17:37.60 9
32.58 1:07.16 (34.58)
1:41.39 (34.23) 2:16.76 (35.37)
2:51.82 (35.06) 3:26.97 (35.15)
4:01.81 (34.84) 4:37.14 (35.33)
5:12.07 (34.93) 5:47.53 (35.46)
6:22.43 (34.90) 6:57.63 (35.20)
7:32.84 (35.21) 8:08.27 (35.43)
8:43.60 (35.33) 9:19.02 (35.42)
9:54.36 (35.34) 10:30.02 (35.66)
11:05.91 (35.89) 11:41.65 (35.74)
12:17.35 (35.70) 12:53.32 (35.97)
13:29.27 (35.95) 14:04.97 (35.70)
14:40.95 (35.98) 15:16.52 (35.57)
15:52.06 (35.54) 16:27.83 (35.77)
17:03.54 (35.71) 17:37.60 (34.06)
10 Blasko, Emily J 16 Aquajets Swim Te 18:08.92 17:38.98 7
31.30 1:06.01 (34.71)
1:36.63 (30.62) 2:16.50 (39.87)
2:51.75 (35.25) 3:27.37 (35.62)
4:02.69 (35.32) 4:38.46 (35.77)
5:13.94 (35.48) 5:49.68 (35.74)
6:24.97 (35.29) 7:00.61 (35.64)
7:36.25 (35.64) 8:11.73 (35.48)
8:47.51 (35.78) 9:23.21 (35.70)
9:59.17 (35.96) 10:35.41 (36.24)
11:11.31 (35.90) 11:47.33 (36.02)
12:22.45 (35.12) 12:57.99 (35.54)
13:33.23 (35.24) 14:08.54 (35.31)
14:43.84 (35.30) 15:19.39 (35.55)
15:54.36 (34.97) 16:29.80 (35.44)
17:04.45 (34.65) 17:38.98 (34.53)
11 Pope, Courtney 17 Academy Bullets- 18:12.58 17:42.32 6
31.22 1:05.68 (34.46)
1:31.24 (25.56) 2:16.57 (45.33)
2:52.31 (35.74) 3:27.59 (35.28)
3:55.49 (27.90) 4:38.92 (43.43)
5:14.64 (35.72) 5:50.07 (35.43)
6:25.88 (35.81) 7:01.41 (35.53)
7:37.51 (36.10) 8:13.01 (35.50)
8:49.05 (36.04) 9:24.78 (35.73)
10:00.86 (36.08) 10:36.46 (35.60)
11:12.67 (36.21) 11:48.71 (36.04)
12:24.92 (36.21) 13:00.91 (35.99)
13:37.16 (36.25) 14:13.02 (35.86)
14:48.84 (35.82) 15:24.41 (35.57)
15:59.86 (35.45) 16:34.64 (34.78)
17:09.38 (34.74) 17:42.32 (32.94)
12 Wood, Marisa K 14 Edina Swim Club- 17:49.85 17:43.33 5
26.78 1:05.29 (38.51)
1:40.16 (34.87) 2:15.42 (35.26)
2:50.59 (35.17) 3:25.88 (35.29)
4:01.35 (35.47) 4:36.36 (35.01)
5:11.92 (35.56) 5:47.47 (35.55)
6:22.51 (35.04) 6:58.06 (35.55)
7:34.01 (35.95) 8:09.61 (35.60)
8:45.49 (35.88) 9:20.96 (35.47)
9:56.93 (35.97) 10:32.46 (35.53)
11:08.21 (35.75) 11:43.80 (35.59)
12:20.34 (36.54) 12:55.96 (35.62)
13:31.45 (35.49) 14:08.60 (37.15)
14:44.91 (36.31) 15:21.22 (36.31)
15:57.28 (36.06) 16:32.53 (35.25)
17:08.83 (36.30) 17:43.33 (34.50)
13 Loe, Elizabeth 19 Wildcat Aquatic- 17:48.35 17:53.32 4
32.77 1:08.28 (35.51)
1:44.33 (36.05) 2:20.40 (36.07)
2:56.48 (36.08) 3:32.81 (36.33)
4:08.85 (36.04) 4:45.53 (36.68)
5:21.87 (36.34) 5:58.97 (37.10)
6:34.42 (35.45) 7:10.16 (35.74)
7:46.03 (35.87) 8:22.09 (36.06)
8:57.82 (35.73) 9:33.90 (36.08)
10:09.23 (35.33) 10:45.05 (35.82)
11:20.96 (35.91) 11:56.41 (35.45)
12:32.01 (35.60) 13:07.47 (35.46)
13:43.03 (35.56) 14:18.50 (35.47)
14:54.75 (36.25) 15:30.70 (35.95)
16:06.80 (36.10) 16:42.77 (35.97)
17:18.44 (35.67) 17:53.32 (34.88)
14 Bomicino, Megan 18 Wheaton Swim Clu 18:17.29 17:58.60 3
32.33 1:07.53 (35.20)
1:43.53 (36.00) 2:19.31 (35.78)
2:55.71 (36.40) 3:31.87 (36.16)
4:08.22 (36.35) 4:44.34 (36.12)
5:20.89 (36.55) 5:56.85 (35.96)
6:32.69 (35.84) 7:08.37 (35.68)
7:44.20 (35.83) 8:20.17 (35.97)
8:56.36 (36.19) 9:32.10 (35.74)
10:08.69 (36.59) 10:44.70 (36.01)
11:21.22 (36.52) 11:57.48 (36.26)
12:34.30 (36.82) 13:10.42 (36.12)
13:47.07 (36.65) 14:23.61 (36.54)
15:00.00 (36.39) 15:36.33 (36.33)
16:12.87 (36.54) 16:49.00 (36.13)
17:24.95 (35.95) 17:58.60 (33.65)
15 England, Jessic 16 St Charles Swim- 18:38.30 17:58.86 2
32.90 1:08.28 (35.38)
1:44.34 (36.06) 2:20.39 (36.05)
2:56.51 (36.12) 3:32.38 (35.87)
4:08.25 (35.87) 4:44.30 (36.05)
5:19.95 (35.65) 5:55.86 (35.91)
6:31.73 (35.87) 7:07.70 (35.97)
7:44.22 (36.52) 8:19.95 (35.73)
8:56.85 (36.90) 9:33.16 (36.31)
10:09.78 (36.62) 10:45.64 (35.86)
11:22.43 (36.79) 11:58.39 (35.96)
12:34.47 (36.08) 13:10.61 (36.14)
13:46.93 (36.32) 14:23.14 (36.21)
14:59.48 (36.34) 15:35.79 (36.31)
16:12.03 (36.24) 16:48.34 (36.31)
17:19.59 (31.25) 17:58.86 (39.27)
16 Johns, Taylor M 14 Wheaton Swim Clu 18:35.38 17:59.26 1
31.78 1:07.39 (35.61)
1:43.67 (36.28) 2:19.77 (36.10)
2:55.89 (36.12) 3:31.46 (35.57)
4:05.29 (33.83) 4:44.04 (38.75)
5:19.94 (35.90) 5:56.11 (36.17)
6:32.21 (36.10) 7:08.37 (36.16)
7:44.80 (36.43) 8:20.86 (36.06)
8:57.55 (36.69) 9:33.85 (36.30)
10:10.34 (36.49) 10:46.08 (35.74)
11:22.93 (36.85) 11:58.93 (36.00)
12:35.57 (36.64) 13:11.66 (36.09)
13:48.15 (36.49) 14:24.28 (36.13)
15:00.79 (36.51) 15:36.84 (36.05)
16:09.37 (32.53) 16:48.95 (39.58)
17:18.29 (29.34) 17:59.26 (40.97)
17 Bowen, Jordan L 18 SCSC-MN 17:59.54 17:59.70
31.99 1:06.71 (34.72)
1:42.31 (35.60) 2:18.22 (35.91)
2:54.08 (35.86) 3:30.30 (36.22)
4:06.30 (36.00) 4:42.44 (36.14)
5:18.36 (35.92) 5:54.62 (36.26)
6:30.48 (35.86) 7:06.64 (36.16)
7:42.82 (36.18) 8:18.78 (35.96)
8:54.47 (35.69) 9:30.78 (36.31)
10:02.01 (31.23) 10:43.36 (41.35)
11:10.99 (27.63) 11:55.94 (44.95)
12:31.94 (36.00) 13:08.33 (36.39)
13:33.61 (25.28) 14:21.13 (47.52)
14:57.51 (36.38) 15:34.03 (36.52)
16:10.61 (36.58) 16:47.45 (36.84)
17:10.36 (22.91) 17:59.70 (49.34)
18 Kocsis, Jennife 21 Wildcat Aquatic- 17:10.00Y 18:01.77
33.30 1:09.05 (35.75)
1:45.04 (35.99) 2:20.83 (35.79)
2:48.52 (27.69) 3:32.40 (43.88)
4:08.37 (35.97) 4:44.16 (35.79)
5:20.37 (36.21) 5:56.03 (35.66)
6:32.37 (36.34) 7:08.35 (35.98)
7:44.63 (36.28) 8:20.78 (36.15)
8:57.05 (36.27) 9:33.32 (36.27)
10:09.82 (36.50) 10:45.69 (35.87)
11:22.19 (36.50) 11:58.36 (36.17)
12:35.31 (36.95) 13:11.54 (36.23)
13:48.51 (36.97) 14:24.69 (36.18)
15:01.64 (36.95) 15:37.49 (35.85)
16:06.61 (29.12) 16:50.37 (43.76)
17:26.92 (36.55) 18:01.77 (34.85)
19 Bucki, Erica E 16 Blackline Aquati 18:14.24 18:03.95
32.02 1:06.89 (34.87)
1:42.59 (35.70) 2:17.86 (35.27)
2:54.22 (36.36) 3:30.06 (35.84)
4:06.44 (36.38) 4:42.85 (36.41)
5:20.05 (37.20) 5:56.60 (36.55)
6:32.91 (36.31) 7:09.25 (36.34)
7:45.69 (36.44) 8:21.96 (36.27)
8:58.25 (36.29) 9:34.93 (36.68)
10:11.53 (36.60) 10:47.99 (36.46)
11:24.57 (36.58) 12:01.00 (36.43)
12:37.50 (36.50) 13:14.17 (36.67)
13:50.61 (36.44) 14:27.20 (36.59)
15:03.54 (36.34) 15:40.05 (36.51)
16:16.39 (36.34) 16:52.59 (36.20)
17:28.83 (36.24) 18:03.95 (35.12)
20 Gibson, Veronic 15 Wildkit Swimming 18:16.04 18:05.51
32.95 1:08.38 (35.43)
1:45.04 (36.66) 2:21.44 (36.40)
2:58.37 (36.93) 3:34.70 (36.33)
4:11.18 (36.48) 4:47.32 (36.14)
5:23.73 (36.41) 5:59.79 (36.06)
6:36.21 (36.42) 7:12.15 (35.94)
7:48.72 (36.57) 8:24.62 (35.90)
9:01.11 (36.49) 9:37.16 (36.05)
10:13.81 (36.65) 10:50.07 (36.26)
11:26.46 (36.39) 12:02.48 (36.02)
12:39.22 (36.74) 13:15.52 (36.30)
13:52.29 (36.77) 14:28.45 (36.16)
15:05.00 (36.55) 15:41.24 (36.24)
16:17.70 (36.46) 16:53.72 (36.02)
17:30.08 (36.36) 18:05.51 (35.43)
21 Meyers, Alexand 13 Schroeder YMCA S 17:43.72Y 18:05.75
33.27 1:08.82 (35.55)
1:45.42 (36.60) 2:22.12 (36.70)
2:59.29 (37.17) 3:35.86 (36.57)
4:12.85 (36.99) 4:49.56 (36.71)
5:26.25 (36.69) 6:02.67 (36.42)
6:38.87 (36.20) 7:15.16 (36.29)
7:51.84 (36.68) 8:28.06 (36.22)
9:04.59 (36.53) 9:40.61 (36.02)
10:17.35 (36.74) 10:53.93 (36.58)
11:30.63 (36.70) 12:06.57 (35.94)
12:42.21 (35.64) 13:18.70 (36.49)
13:54.88 (36.18) 14:31.05 (36.17)
15:07.53 (36.48) 15:44.03 (36.50)
16:19.78 (35.75) 16:55.30 (35.52)
17:31.02 (35.72) 18:05.75 (34.73)
22 Schwartz, Darre 17 Badger Aquatics- 18:35.14 18:06.30
32.86 1:08.49 (35.63)
1:44.98 (36.49) 2:21.48 (36.50)
2:58.42 (36.94) 3:35.03 (36.61)
4:11.68 (36.65) 4:48.21 (36.53)
5:24.92 (36.71) 6:01.67 (36.75)
6:37.69 (36.02) 7:13.77 (36.08)
7:50.10 (36.33) 8:26.12 (36.02)
9:02.70 (36.58) 9:39.09 (36.39)
10:15.46 (36.37) 10:51.88 (36.42)
11:28.49 (36.61) 12:04.60 (36.11)
12:40.69 (36.09) 13:16.80 (36.11)
13:53.17 (36.37) 14:29.49 (36.32)
15:05.79 (36.30) 15:41.99 (36.20)
16:18.21 (36.22) 16:54.35 (36.14)
17:20.99 (26.64) 18:06.30 (45.31)
23 Stephensen, Kat 19 Wildcat Aquatic- 18:06.55 18:06.53
32.06 1:07.12 (35.06)
1:37.95 (30.83) 2:17.81 (39.86)
2:44.90 (27.09) 3:28.53 (43.63)
4:03.58 (35.05) 4:38.99 (35.41)
5:14.27 (35.28) 5:49.46 (35.19)
6:24.98 (35.52) 7:00.99 (36.01)
7:36.70 (35.71) 8:13.26 (36.56)
8:43.44 (30.18) 9:25.76 (42.32)
9:55.03 (29.27) 10:39.39 (44.36)
11:07.40 (28.01) 11:52.61 (45.21)
12:29.32 (36.71) 13:05.95 (36.63)
13:43.52 (37.57) 14:21.02 (37.50)
14:59.63 (38.61) 15:37.51 (37.88)
16:15.20 (37.69) 16:53.18 (37.98)
17:16.19 (23.01) 18:06.53 (50.34)
24 Shanel, Ashley 15 St Charles Swim- 18:12.70 18:06.63
33.03 1:09.40 (36.37)
1:46.00 (36.60) 2:22.12 (36.12)
2:58.38 (36.26) 3:34.30 (35.92)
4:10.24 (35.94) 4:46.25 (36.01)
5:22.29 (36.04) 5:58.32 (36.03)
6:34.71 (36.39) 7:10.85 (36.14)
7:47.49 (36.64) 8:23.83 (36.34)
9:00.34 (36.51) 9:36.86 (36.52)
10:13.74 (36.88) 10:50.30 (36.56)
11:27.07 (36.77) 12:03.96 (36.89)
12:40.78 (36.82) 13:17.60 (36.82)
13:54.35 (36.75) 14:30.80 (36.45)
15:07.58 (36.78) 15:44.02 (36.44)
16:20.62 (36.60) 16:56.79 (36.17)
17:32.50 (35.71) 18:06.63 (34.13)
25 Vogel, Tracy P 17 Lake Country Swi 18:08.46 18:08.69
33.24 1:08.99 (35.75)
1:44.98 (35.99) 2:21.39 (36.41)
2:57.59 (36.20) 3:33.85 (36.26)
4:10.41 (36.56) 4:46.85 (36.44)
5:23.27 (36.42) 5:59.94 (36.67)
6:36.70 (36.76) 7:13.50 (36.80)
7:49.97 (36.47) 8:26.71 (36.74)
9:03.39 (36.68) 9:40.18 (36.79)
10:16.79 (36.61) 10:53.73 (36.94)
11:30.29 (36.56) 12:07.37 (37.08)
12:44.07 (36.70) 13:21.24 (37.17)
13:57.40 (36.16) 14:33.11 (35.71)
15:09.21 (36.10) 15:45.49 (36.28)
16:21.68 (36.19) 16:58.14 (36.46)
17:34.23 (36.09) 18:08.69 (34.46)
26 Kuyper, Michell 17 Hickory Willow S 18:08.04Y 18:08.82
32.23 1:07.92 (35.69)
1:44.13 (36.21) 2:19.94 (35.81)
2:56.78 (36.84) 3:33.39 (36.61)
4:10.39 (37.00) 4:47.00 (36.61)
5:23.86 (36.86) 5:59.87 (36.01)
6:36.45 (36.58) 7:12.64 (36.19)
7:49.31 (36.67) 8:25.41 (36.10)
9:02.43 (37.02) 9:38.73 (36.30)
10:15.62 (36.89) 10:52.72 (37.10)
11:29.85 (37.13) 12:06.41 (36.56)
12:43.29 (36.88) 13:19.85 (36.56)
13:57.08 (37.23) 14:33.35 (36.27)
15:10.02 (36.67) 15:45.81 (35.79)
16:22.65 (36.84) 16:58.42 (35.77)
17:33.74 (35.32) 18:08.82 (35.08)
27 King, Abigail R 15 Hinsdale Swim Cl 18:36.71 18:09.79
33.16 1:08.74 (35.58)
1:45.44 (36.70) 2:22.18 (36.74)
2:58.96 (36.78) 3:35.35 (36.39)
4:11.75 (36.40) 4:47.64 (35.89)
5:24.38 (36.74) 6:00.83 (36.45)
6:37.06 (36.23) 7:12.98 (35.92)
7:49.83 (36.85) 8:25.57 (35.74)
9:02.63 (37.06) 9:38.99 (36.36)
10:15.52 (36.53) 10:52.10 (36.58)
11:28.40 (36.30) 12:04.82 (36.42)
12:40.92 (36.10) 13:17.52 (36.60)
13:53.60 (36.08) 14:30.22 (36.62)
15:06.80 (36.58) 15:44.07 (37.27)
16:21.21 (37.14) 16:58.13 (36.92)
17:29.24 (31.11) 18:09.79 (40.55)
28 Kennedy, Megan 16 Palatine Park Di 18:42.75 18:16.05
33.79 1:10.04 (36.25)
1:46.07 (36.03) 2:22.72 (36.65)
2:59.42 (36.70) 3:35.98 (36.56)
4:12.51 (36.53) 4:48.94 (36.43)
5:26.41 (37.47) 6:02.84 (36.43)
6:39.78 (36.94) 7:16.69 (36.91)
7:53.86 (37.17) 8:30.64 (36.78)
9:07.41 (36.77) 9:44.62 (37.21)
10:21.44 (36.82) 10:58.43 (36.99)
11:35.36 (36.93) 12:12.20 (36.84)
12:48.78 (36.58) 13:25.52 (36.74)
14:02.54 (37.02) 14:39.23 (36.69)
15:15.76 (36.53) 15:52.20 (36.44)
16:28.90 (36.70) 17:05.41 (36.51)
17:41.32 (35.91) 18:16.05 (34.73)
29 Buckley, Emma E 17 Express Swim Tea 17:50.54Y 18:17.34
31.97 1:07.00 (35.03)
1:43.54 (36.54) 2:19.91 (36.37)
2:56.80 (36.89) 3:33.66 (36.86)
4:10.57 (36.91) 4:47.28 (36.71)
5:24.57 (37.29) 6:00.57 (36.00)
6:37.15 (36.58) 7:13.71 (36.56)
7:50.40 (36.69) 8:27.27 (36.87)
9:04.20 (36.93) 9:40.76 (36.56)
10:17.60 (36.84) 10:54.44 (36.84)
11:31.26 (36.82) 12:08.06 (36.80)
12:44.83 (36.77) 13:22.14 (37.31)
13:59.62 (37.48) 14:36.96 (37.34)
15:14.70 (37.74) 15:52.15 (37.45)
16:29.44 (37.29) 17:06.01 (36.57)
17:42.77 (36.76) 18:17.34 (34.57)
30 Udean, Alyssa M 14 The Great Wolf S 18:16.83 18:18.19
31.87 1:07.65 (35.78)
1:41.25 (33.60) 2:19.27 (38.02)
2:55.19 (35.92) 3:31.75 (36.56)
4:08.18 (36.43) 4:45.00 (36.82)
5:19.14 (34.14) 5:57.84 (38.70)
6:34.33 (36.49) 7:11.35 (37.02)
7:48.10 (36.75) 8:25.87 (37.77)
9:03.30 (37.43) 9:41.56 (38.26)
10:19.34 (37.78) 10:57.32 (37.98)
11:34.45 (37.13) 12:12.68 (38.23)
12:48.52 (35.84) 13:25.59 (37.07)
14:02.47 (36.88) 14:39.94 (37.47)
15:16.96 (37.02) 15:54.63 (37.67)
16:31.44 (36.81) 17:08.53 (37.09)
17:43.84 (35.31) 18:18.19 (34.35)
31 Gorman, Tamara 13 Rapid City Racer 18:40.09 18:19.63
33.08 1:08.87 (35.79)
1:45.07 (36.20) 2:21.75 (36.68)
2:58.35 (36.60) 3:35.28 (36.93)
4:11.75 (36.47) 4:48.42 (36.67)
5:24.91 (36.49) 6:01.58 (36.67)
6:38.26 (36.68) 7:14.99 (36.73)
7:51.75 (36.76) 8:28.87 (37.12)
9:05.47 (36.60) 9:42.46 (36.99)
10:19.04 (36.58) 10:56.23 (37.19)
11:32.83 (36.60) 12:10.00 (37.17)
12:46.86 (36.86) 13:24.08 (37.22)
14:00.78 (36.70) 14:37.97 (37.19)
15:14.80 (36.83) 15:52.09 (37.29)
16:29.05 (36.96) 17:06.61 (37.56)
17:43.61 (37.00) 18:19.63 (36.02)
32 Noah, Kelsey J 19 Black Hawk Area- 18:22.90 18:19.92
32.98 1:09.41 (36.43)
1:45.98 (36.57) 2:22.92 (36.94)
2:59.99 (37.07) 3:37.22 (37.23)
4:14.11 (36.89) 4:51.34 (37.23)
5:28.14 (36.80) 6:04.46 (36.32)
6:41.22 (36.76) 7:18.09 (36.87)
7:55.47 (37.38) 8:32.65 (37.18)
9:09.85 (37.20) 9:47.10 (37.25)
10:24.08 (36.98) 11:01.14 (37.06)
11:38.09 (36.95) 12:15.05 (36.96)
12:52.15 (37.10) 13:29.15 (37.00)
14:06.21 (37.06) 14:43.32 (37.11)
15:20.24 (36.92) 15:57.15 (36.91)
16:33.46 (36.31) 17:09.79 (36.33)
17:45.52 (35.73) 18:19.92 (34.40)
33 Vondenkamp, Jen 20 Cyclone Swim Clu 16:50.31Y 18:20.59
33.45 1:10.57 (37.12)
1:47.11 (36.54) 2:24.63 (37.52)
3:01.55 (36.92) 3:38.82 (37.27)
4:15.87 (37.05) 4:53.28 (37.41)
5:30.26 (36.98) 6:07.47 (37.21)
6:44.21 (36.74) 7:21.56 (37.35)
7:58.31 (36.75) 8:35.32 (37.01)
9:12.04 (36.72) 9:49.35 (37.31)
10:25.84 (36.49) 11:02.62 (36.78)
11:39.23 (36.61) 12:16.49 (37.26)
12:52.76 (36.27) 13:29.51 (36.75)
14:06.34 (36.83) 14:43.61 (37.27)
15:20.17 (36.56) 15:57.20 (37.03)
16:33.49 (36.29) 17:09.76 (36.27)
17:45.26 (35.50) 18:20.59 (35.33)
34 Favia, Cristina 15 Wheaton Swim Clu 18:40.30 18:22.93
33.35 1:09.13 (35.78)
1:45.41 (36.28) 2:21.97 (36.56)
2:58.77 (36.80) 3:35.60 (36.83)
4:12.18 (36.58) 4:49.21 (37.03)
5:26.13 (36.92) 6:02.51 (36.38)
6:39.52 (37.01) 7:16.34 (36.82)
7:53.52 (37.18) 8:30.33 (36.81)
9:07.28 (36.95) 9:44.35 (37.07)
10:21.86 (37.51) 10:58.93 (37.07)
11:36.41 (37.48) 12:14.10 (37.69)
12:51.30 (37.20) 13:28.45 (37.15)
14:05.88 (37.43) 14:42.91 (37.03)
15:20.27 (37.36) 15:57.49 (37.22)
16:34.91 (37.42) 17:12.14 (37.23)
17:48.72 (36.58) 18:22.93 (34.21)
35 Bagley, Meghan 16 Wheaton Swim Clu 18:25.65 18:23.11
32.49 1:07.91 (35.42)
1:44.33 (36.42) 2:20.37 (36.04)
2:56.86 (36.49) 3:32.90 (36.04)
4:09.55 (36.65) 4:46.07 (36.52)
5:22.94 (36.87) 6:00.02 (37.08)
6:33.94 (33.92) 7:14.77 (40.83)
7:51.73 (36.96) 8:29.15 (37.42)
9:06.24 (37.09) 9:43.70 (37.46)
10:21.20 (37.50) 10:58.49 (37.29)
11:35.91 (37.42) 12:13.27 (37.36)
12:46.08 (32.81) 13:27.77 (41.69)
14:04.73 (36.96) 14:41.91 (37.18)
15:18.84 (36.93) 15:55.90 (37.06)
16:33.04 (37.14) 17:10.17 (37.13)
17:47.24 (37.07) 18:23.11 (35.87)
36 Lofland, Kately 20 Una Minn-MN 18:15.78 18:25.49
32.25 1:07.07 (34.82)
1:42.81 (35.74) 2:18.60 (35.79)
