Univ. of Minnesota Aq. Center - Site License 7/22/2009 - 19:49PM
2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009
2009 USA Swimming Speedo Champions Series
University of Minnesota Aquatic Center
Event 8 Men 800 LC Meter Freestyle
=========================================================================
8:23.09 OPEN
8:35.59 JNAT
Name Age Team Seed Finals Points
=========================================================================
1 Holmes, Michael 21 Minnesota Aquati 8:32.25 8:10.49 OPEN 20
27.90 57.93 (30.03)
1:28.18 (30.25) 1:58.35 (30.17)
2:28.97 (30.62) 2:59.40 (30.43)
3:30.51 (31.11) 4:01.30 (30.79)
4:32.29 (30.99) 5:03.31 (31.02)
5:34.76 (31.45) 6:06.00 (31.24)
6:37.49 (31.49) 7:08.70 (31.21)
7:40.29 (31.59) 8:10.49 (30.20)
2 Zebley, Nicolas 22 Minnesota Aquati 8:28.85 8:25.93 JNAT 17
28.94 59.54 (30.60)
1:30.97 (31.43) 2:02.32 (31.35)
2:34.20 (31.88) 3:05.94 (31.74)
3:38.58 (32.64) 4:10.37 (31.79)
4:42.47 (32.10) 5:14.27 (31.80)
5:46.40 (32.13) 6:18.31 (31.91)
6:50.66 (32.35) 7:22.59 (31.93)
7:54.84 (32.25) 8:25.93 (31.09)
3 Sims, Burke A 18 Fox Valley Swim- 8:32.75 8:29.54 JNAT 16
28.48 59.22 (30.74)
1:30.64 (31.42) 2:02.04 (31.40)
2:33.64 (31.60) 3:05.43 (31.79)
3:37.68 (32.25) 4:09.94 (32.26)
4:42.24 (32.30) 5:14.52 (32.28)
5:47.11 (32.59) 6:19.72 (32.61)
6:52.41 (32.69) 7:25.00 (32.59)
7:53.50 (28.50) 8:29.54 (36.04)
4 Thomson, Daniel 16 Hinsdale Swim Cl 9:04.96 8:30.23 JNAT 15
29.03 1:01.07 (32.04)
1:32.94 (31.87) 2:05.20 (32.26)
2:37.33 (32.13) 3:09.88 (32.55)
3:42.06 (32.18) 4:14.75 (32.69)
4:46.80 (32.05) 5:19.06 (32.26)
5:51.62 (32.56) 6:23.55 (31.93)
6:55.28 (31.73) 7:27.55 (32.27)
7:59.09 (31.54) 8:30.23 (31.14)
5 Downey, Ryan J 18 Express Swim Tea 8:39.41 8:35.45 JNAT 14
29.26 1:00.67 (31.41)
1:33.06 (32.39) 2:05.65 (32.59)
2:37.86 (32.21) 3:10.24 (32.38)
3:42.81 (32.57) 4:15.26 (32.45)
4:47.74 (32.48) 5:20.32 (32.58)
5:52.91 (32.59) 6:25.90 (32.99)
6:58.53 (32.63) 7:31.49 (32.96)
8:04.10 (32.61) 8:35.45 (31.35)
6 Smith, Clayton 16 Ywca Flying Fish 8:37.27 8:35.88 13
29.50 1:01.57 (32.07)
1:34.00 (32.43) 2:06.30 (32.30)
2:38.76 (32.46) 3:11.26 (32.50)
3:43.91 (32.65) 4:16.51 (32.60)
4:49.12 (32.61) 5:21.58 (32.46)
5:47.80 (26.22) 6:26.81 (39.01)
6:59.39 (32.58) 7:31.93 (32.54)
8:04.75 (32.82) 8:35.88 (31.13)
7 Elliott, Matthe 16 Peoria Area Wate 8:58.61 8:36.45 12
29.01 1:00.82 (31.81)
1:32.85 (32.03) 2:04.88 (32.03)
2:36.89 (32.01) 3:09.73 (32.84)
3:42.26 (32.53) 4:15.16 (32.90)
4:47.53 (32.37) 5:20.44 (32.91)
5:53.48 (33.04) 6:26.61 (33.13)
6:59.44 (32.83) 7:32.65 (33.21)
7:59.17 (26.52) 8:36.45 (37.28)
8 Herting, Camero 16 Iowa City Eels S 8:54.27 8:40.57 11
29.19 1:00.89 (31.70)
1:33.61 (32.72) 2:06.05 (32.44)
2:38.59 (32.54) 3:11.56 (32.97)
3:44.57 (33.01) 4:17.32 (32.75)
4:50.26 (32.94) 5:23.22 (32.96)
5:56.46 (33.24) 6:29.45 (32.99)
7:03.13 (33.68) 7:36.36 (33.23)
8:09.70 (33.34) 8:40.57 (30.87)
9 Kanute, Benjami 16 St Charles Swim- 8:54.72 8:41.22 9
30.32 1:02.90 (32.58)
1:36.60 (33.70) 2:10.00 (33.40)
2:43.00 (33.00) 3:15.59 (32.59)
3:48.68 (33.09) 4:21.40 (32.72)
4:54.30 (32.90) 5:26.98 (32.68)
6:00.41 (33.43) 6:33.04 (32.63)
7:05.70 (32.66) 7:38.47 (32.77)
8:11.02 (32.55) 8:41.22 (30.20)
10 Tillis, Brian P 19 Peoria Area Wate 8:56.37 8:42.04 7
29.04 1:00.62 (31.58)
1:32.69 (32.07) 2:05.24 (32.55)
2:37.77 (32.53) 3:10.32 (32.55)
3:43.23 (32.91) 4:16.09 (32.86)
4:49.00 (32.91) 5:22.15 (33.15)
5:55.61 (33.46) 6:29.07 (33.46)
7:02.43 (33.36) 7:35.84 (33.41)
8:09.29 (33.45) 8:42.04 (32.75)
11 Hansen, Ryan W 18 Schroeder YMCA S 8:50.17 8:42.59 6
28.61 1:00.44 (31.83)
1:33.51 (33.07) 2:06.04 (32.53)
2:39.13 (33.09) 3:11.93 (32.80)
3:45.26 (33.33) 4:18.82 (33.56)
4:52.35 (33.53) 5:25.29 (32.94)
5:59.13 (33.84) 6:32.27 (33.14)
7:06.36 (34.09) 7:39.11 (32.75)
8:11.75 (32.64) 8:42.59 (30.84)
12 Querciagrossa, 18 Peoria Area Wate 8:56.07 8:44.33 5
29.37 1:01.61 (32.24)
1:33.99 (32.38) 2:06.70 (32.71)
2:39.20 (32.50) 3:11.97 (32.77)
3:45.47 (33.50) 4:17.82 (32.35)
4:50.42 (32.60) 5:22.84 (32.42)
5:56.64 (33.80) 6:30.14 (33.50)
7:01.75 (31.61) 7:38.62 (36.87)
8:03.75 (25.13) 8:44.33 (40.58)
13 Hines, Tyler E 16 Redbird Swim Clu 8:33.03 8:44.44 4
28.22 59.11 (30.89)
1:31.05 (31.94) 2:03.00 (31.95)
2:35.34 (32.34) 3:08.59 (33.25)
3:41.76 (33.17) 4:14.76 (33.00)
4:47.66 (32.90) 5:21.38 (33.72)
5:55.63 (34.25) 6:29.74 (34.11)
7:04.19 (34.45) 7:38.29 (34.10)
8:11.81 (33.52) 8:44.44 (32.63)
14 Jenkyns, Christ 17 Schroeder YMCA S 9:00.29 8:46.71 3
29.20 1:01.16 (31.96)
1:33.74 (32.58) 2:06.36 (32.62)
2:38.94 (32.58) 3:12.02 (33.08)
3:45.13 (33.11) 4:18.33 (33.20)
4:51.73 (33.40) 5:25.11 (33.38)
5:59.04 (33.93) 6:32.94 (33.90)
7:06.79 (33.85) 7:40.61 (33.82)
8:14.18 (33.57) 8:46.71 (32.53)
15 Werkema, Taylor 17 Westmont Swim Cl 8:58.84 8:47.59 2
24.92 1:00.75 (35.83)
1:33.16 (32.41) 2:05.96 (32.80)
2:38.82 (32.86) 3:11.70 (32.88)
3:44.63 (32.93) 4:18.10 (33.47)
4:51.17 (33.07) 5:24.64 (33.47)
5:57.96 (33.32) 6:32.16 (34.20)
7:06.38 (34.22) 7:40.35 (33.97)
8:14.52 (34.17) 8:47.59 (33.07)
16 Kohnhorst, Aide 17 Lake Country Swi 8:52.58 8:48.78 1
30.35 1:02.86 (32.51)
1:35.87 (33.01) 2:09.35 (33.48)
2:42.69 (33.34) 3:16.57 (33.88)
3:49.77 (33.20) 4:23.62 (33.85)
4:57.50 (33.88) 5:31.39 (33.89)
6:05.16 (33.77) 6:38.80 (33.64)
7:02.87 (24.07) 7:44.34 (41.47)
8:17.02 (32.68) 8:48.78 (31.76)
17 Freund, Jeffrey 16 Palatine Park Di 9:04.39 8:48.94
29.83 1:02.41 (32.58)
1:35.78 (33.37) 2:09.41 (33.63)
2:42.61 (33.20) 3:15.85 (33.24)
3:49.30 (33.45) 4:22.02 (32.72)
4:55.26 (33.24) 5:28.45 (33.19)
6:02.12 (33.67) 6:35.66 (33.54)
7:09.25 (33.59) 7:43.11 (33.86)
8:16.69 (33.58) 8:48.94 (32.25)
18 Gorman, Brian J 16 Rapid City Racer 8:42.81 8:49.67
29.77 1:02.61 (32.84)
1:35.46 (32.85) 2:08.98 (33.52)
2:42.07 (33.09) 3:16.22 (34.15)
3:49.51 (33.29) 4:23.32 (33.81)
4:56.62 (33.30) 5:30.49 (33.87)
6:03.94 (33.45) 6:38.01 (34.07)
7:11.11 (33.10) 7:44.67 (33.56)
8:17.73 (33.06) 8:49.67 (31.94)
19 Zito, Damon J 16 Palatine Park Di 9:19.55 8:50.25
29.65 1:03.54 (33.89)
1:37.09 (33.55) 2:10.78 (33.69)
2:44.03 (33.25) 3:16.64 (32.61)
3:50.17 (33.53) 4:23.65 (33.48)
4:56.89 (33.24) 5:30.72 (33.83)
6:03.84 (33.12) 6:37.16 (33.32)
7:10.83 (33.67) 7:44.52 (33.69)
8:17.53 (33.01) 8:50.25 (32.72)
20 Coyne, Theo B 16 Iowa City Eels S 9:03.00 8:51.58
28.86 1:01.12 (32.26)
1:34.29 (33.17) 2:07.54 (33.25)
2:41.07 (33.53) 3:14.49 (33.42)
3:41.58 (27.09) 4:21.29 (39.71)
5:29.20 ( )
6:03.07 (33.87) 6:37.16 (34.09)
7:11.40 (34.24) 7:45.68 (34.28)
8:19.91 (34.23) 8:51.58 (31.67)
21 Stephens, Chase 17 Badger Aquatics- 10:42.00Y 8:52.45
29.42 1:01.81 (32.39)
1:35.32 (33.51) 2:08.86 (33.54)
2:42.36 (33.50) 3:15.82 (33.46)
3:49.73 (33.91) 4:23.22 (33.49)
4:56.93 (33.71) 5:30.46 (33.53)
6:04.59 (34.13) 6:38.15 (33.56)
7:12.51 (34.36) 7:46.43 (33.92)
8:14.03 (27.60) 8:52.45 (38.42)
22 Dunkle, Samuel 16 Brookings Swim C 9:08.10 8:54.99
29.73 1:02.08 (32.35)
1:35.32 (33.24) 2:08.92 (33.60)
2:42.77 (33.85) 3:16.88 (34.11)
3:50.96 (34.08) 4:24.75 (33.79)
4:58.55 (33.80) 5:32.53 (33.98)
6:06.70 (34.17) 6:40.74 (34.04)
7:14.83 (34.09) 7:48.97 (34.14)
8:22.50 (33.53) 8:54.99 (32.49)
23 Dieter, Christo 15 St Charles Swim- 9:24.72 8:56.23
29.61 1:03.78 (34.17)
1:37.26 (33.48) 2:11.16 (33.90)
2:44.50 (33.34) 3:18.48 (33.98)
3:52.47 (33.99) 4:27.00 (34.53)
5:01.10 (34.10) 5:35.56 (34.46)
6:09.42 (33.86) 6:43.65 (34.23)
7:17.29 (33.64) 7:51.09 (33.80)
8:24.12 (33.03) 8:56.23 (32.11)
24 Seaburg, Joshua 19 Una Nlsa-MN 9:55.27Y 8:56.53
29.42 1:01.62 (32.20)
1:34.61 (32.99) 2:08.25 (33.64)
2:42.43 (34.18) 3:16.87 (34.44)
3:51.35 (34.48) 4:25.79 (34.44)
4:52.22 (26.43) 5:34.21 (41.99)
6:08.65 (34.44) 6:43.07 (34.42)
7:16.95 (33.88) 7:50.81 (33.86)
8:24.06 (33.25) 8:56.53 (32.47)
25 Gratz, Michael 16 Aquajets Swim Te 9:00.48 8:57.35
25.14 1:01.71 (36.57)
1:35.82 (34.11) 2:09.38 (33.56)
2:43.55 (34.17) 3:17.23 (33.68)
3:51.40 (34.17) 4:25.38 (33.98)
4:59.78 (34.40) 5:34.40 (34.62)
6:08.93 (34.53) 6:42.99 (34.06)
7:17.32 (34.33) 7:51.55 (34.23)
8:25.28 (33.73) 8:57.35 (32.07)
26 Ochsner, Kyle L 18 South Metro Stor 9:04.65 8:58.04
30.40 1:03.23 (32.83)
1:37.26 (34.03) 2:11.44 (34.18)
2:46.46 (35.02) 3:20.65 (34.19)
3:53.14 (32.49) 4:28.02 (34.88)
5:02.03 (34.01) 5:36.18 (34.15)
6:10.48 (34.30) 6:44.75 (34.27)
7:19.12 (34.37) 7:52.83 (33.71)
8:25.73 (32.90) 8:58.04 (32.31)
27 Jager, Conner P 16 Fox Valley Swim- 9:19.52 8:59.41
29.72 1:03.04 (33.32)
1:37.41 (34.37) 2:11.00 (33.59)
2:45.07 (34.07) 3:18.62 (33.55)
3:52.76 (34.14) 4:26.61 (33.85)
4:53.31 (26.70) 5:34.51 (41.20)
6:08.73 (34.22) 6:43.15 (34.42)
7:17.82 (34.67) 7:52.19 (34.37)
8:26.44 (34.25) 8:59.41 (32.97)
28 Prodoehl, Jake 15 Lake Country Swi 9:08.49 8:59.45
1:02.55 ( )
2:09.09 ( )
3:17.65 ( )
3:52.10 (34.45) 4:26.66 (34.56)
5:00.81 (34.15) 5:35.63 (34.82)
6:04.46 (28.83) 6:44.28 (39.82)
7:18.47 (34.19) 7:53.08 (34.61)
8:26.99 (33.91) 8:59.45 (32.46)
29 McAllister, Col 16 Iowa City Eels S 9:59.10Y 8:59.54
29.55 1:02.06 (32.51)
1:35.24 (33.18) 2:08.97 (33.73)
2:35.68 (26.71) 3:17.08 (41.40)
3:51.10 (34.02) 4:25.81 (34.71)
5:00.02 (34.21) 5:34.67 (34.65)
6:09.02 (34.35) 6:43.77 (34.75)
7:17.83 (34.06) 7:52.60 (34.77)
8:26.03 (33.43) 8:59.54 (33.51)
30 Hanson, Tyler J 18 BDOG-MN 9:03.97 8:59.68
30.03 1:02.88 (32.85)
1:36.63 (33.75) 2:10.71 (34.08)
2:45.21 (34.50) 3:19.30 (34.09)
3:53.92 (34.62) 4:27.82 (33.90)
5:01.29 (33.47) 5:35.50 (34.21)
6:09.96 (34.46) 6:44.37 (34.41)
7:18.59 (34.22) 7:52.95 (34.36)
8:26.83 (33.88) 8:59.68 (32.85)
31 Barnes, Morgan 15 Cedar Rapids Aqu 9:08.90 9:00.48
29.68 1:02.78 (33.10)
1:36.59 (33.81) 2:10.30 (33.71)
2:44.48 (34.18) 3:18.63 (34.15)
3:53.04 (34.41) 4:27.73 (34.69)
5:01.96 (34.23) 5:36.49 (34.53)
6:10.70 (34.21) 6:45.04 (34.34)
7:19.22 (34.18) 7:53.73 (34.51)
8:27.60 (33.87) 9:00.48 (32.88)
32 Hughes, Joshua 15 Cedar Rapids Aqu 10:09.75Y 9:01.41
30.18 1:04.20 (34.02)
1:38.05 (33.85) 2:12.20 (34.15)
2:46.35 (34.15) 3:20.95 (34.60)
3:47.25 (26.30) 4:30.20 (42.95)
4:55.71 (25.51) 5:39.24 (43.53)
6:14.24 (35.00) 6:48.08 (33.84)
7:15.84 (27.76) 7:55.89 (40.05)
8:21.75 (25.86) 9:01.41 (39.66)
33 Anderson, Dusti 17 Palatine Park Di 9:19.88 9:01.77
29.49 1:03.07 (33.58)
1:37.67 (34.60) 2:11.73 (34.06)
2:46.26 (34.53) 3:20.47 (34.21)
3:55.13 (34.66) 4:28.91 (33.78)
5:02.88 (33.97) 5:37.13 (34.25)
6:01.59 (24.46) 6:45.74 (44.15)
7:20.34 (34.60) 7:54.57 (34.23)
8:28.96 (34.39) 9:01.77 (32.81)
34 Piper, Keith R 17 Wheaton Swim Clu 10:14.80Y 9:03.59
29.05 1:00.73 (31.68)
1:34.15 (33.42) 2:06.93 (32.78)
2:40.33 (33.40) 3:13.59 (33.26)
3:47.89 (34.30) 4:22.51 (34.62)
4:58.22 (35.71) 5:33.42 (35.20)
6:08.95 (35.53) 6:44.25 (35.30)
7:19.78 (35.53) 7:54.60 (34.82)
8:29.80 (35.20) 9:03.59 (33.79)
35 Byrd, Austin J 15 Eau Claire YMCA- 9:55.35Y 9:04.60
30.17 1:03.86 (33.69)
1:38.30 (34.44) 2:12.60 (34.30)
2:47.26 (34.66) 3:21.54 (34.28)
3:56.20 (34.66) 4:31.10 (34.90)
5:05.56 (34.46) 5:40.11 (34.55)
6:14.75 (34.64) 6:48.97 (34.22)
7:23.94 (34.97) 7:58.30 (34.36)
8:32.19 (33.89) 9:04.60 (32.41)
36 Yueh, Nathan J 17 Mach 3 Flyers-MN 10:33.97Y 9:05.01
29.50 1:02.38 (32.88)
1:36.11 (33.73) 2:10.77 (34.66)
2:45.06 (34.29) 3:20.42 (35.36)
3:54.79 (34.37) 4:29.97 (35.18)
5:04.30 (34.33) 5:39.28 (34.98)
6:13.65 (34.37) 6:48.62 (34.97)
7:23.26 (34.64) 7:58.30 (35.04)
8:32.39 (34.09) 9:05.01 (32.62)
37 Raske, Kevin P 20 Palatine Park Di 8:57.76 9:06.65
30.71 1:04.10 (33.39)
1:37.96 (33.86) 2:11.79 (33.83)
2:45.74 (33.95) 3:19.78 (34.04)
3:54.87 (35.09) 4:29.76 (34.89)
5:04.82 (35.06) 5:39.37 (34.55)
6:14.65 (35.28) 6:49.59 (34.94)
7:24.25 (34.66) 7:58.71 (34.46)
8:33.33 (34.62) 9:06.65 (33.32)
38 Pulgine, Anthon 15 Wheaton Swim Clu 9:56.42Y 9:07.11
30.50 1:03.83 (33.33)
1:37.83 (34.00) 2:12.37 (34.54)
2:46.89 (34.52) 3:21.76 (34.87)
3:56.40 (34.64) 4:31.31 (34.91)
5:05.86 (34.55) 5:40.63 (34.77)
6:14.24 (33.61) 6:50.10 (35.86)
7:24.63 (34.53) 7:59.39 (34.76)
8:33.58 (34.19) 9:07.11 (33.53)
39 Schackle, Jay R 16 Hickory Willow S 10:03.83Y 9:07.83
31.16 1:04.74 (33.58)
1:39.35 (34.61) 2:13.56 (34.21)
2:48.32 (34.76) 3:23.30 (34.98)
3:58.14 (34.84) 4:32.79 (34.65)
5:07.46 (34.67) 5:42.38 (34.92)
6:17.16 (34.78) 6:51.48 (34.32)
7:25.95 (34.47) 8:00.23 (34.28)
8:31.95 (31.72) 9:07.83 (35.88)
40 Reppy, Justin J 18 Academy Bullets- 10:09.59Y 9:09.74
29.63 1:02.81 (33.18)
1:36.49 (33.68) 2:11.57 (35.08)
2:46.04 (34.47) 3:20.86 (34.82)
3:55.61 (34.75) 4:31.03 (35.42)
5:06.07 (35.04) 5:41.36 (35.29)
6:16.25 (34.89) 6:51.56 (35.31)
7:25.84 (34.28) 8:01.08 (35.24)
8:35.72 (34.64) 9:09.74 (34.02)
41 Ford, Jacob C 17 Lyons Swim Club- 9:08.59 9:10.46
30.13 1:03.52 (33.39)
1:38.49 (34.97) 2:12.88 (34.39)
2:38.43 (25.55) 3:21.88 (43.45)
3:56.91 (35.03) 4:31.08 (34.17)
5:00.14 (29.06) 5:41.12 (40.98)
6:16.35 (35.23) 6:51.54 (35.19)
7:26.79 (35.25) 8:01.75 (34.96)
8:22.76 (21.01) 9:10.46 (47.70)
42 Ahnen, Matthew 15 Lake Country Swi 9:26.89 9:11.57
30.36 1:03.14 (32.78)
1:37.21 (34.07) 2:11.31 (34.10)
2:46.01 (34.70) 3:20.85 (34.84)
3:49.22 (28.37) 4:31.25 (42.03)
5:06.47 (35.22) 5:41.91 (35.44)
6:17.29 (35.38) 6:52.63 (35.34)
7:28.09 (35.46) 8:02.74 (34.65)
8:37.95 (35.21) 9:11.57 (33.62)
43 Rosenbaum, Cole 17 Redbird Swim Clu 9:58.12Y 9:11.93
30.34 1:04.49 (34.15)
1:39.00 (34.51) 2:14.01 (35.01)
2:44.31 (30.30) 3:23.15 (38.84)
3:57.91 (34.76) 4:32.86 (34.95)
5:07.57 (34.71) 5:42.89 (35.32)
6:12.37 (29.48) 6:53.25 (40.88)
7:28.17 (34.92) 8:03.34 (35.17)
8:35.21 (31.87) 9:11.93 (36.72)
44 McCague, Erik A 15 Mach 3 Flyers-MN 10:12.82Y 9:13.98
29.95 1:02.79 (32.84)
1:37.14 (34.35) 2:11.27 (34.13)
2:45.86 (34.59) 3:20.53 (34.67)
3:55.65 (35.12) 4:30.65 (35.00)
5:06.09 (35.44) 5:40.87 (34.78)
6:16.76 (35.89) 6:52.13 (35.37)
7:28.20 (36.07) 8:03.79 (35.59)
8:33.92 (30.13) 9:13.98 (40.06)
45 Hasenberg, Jake 15 Wheaton Swim Clu 10:14.47Y 9:15.28
29.75 1:02.52 (32.77)
1:36.32 (33.80) 2:11.33 (35.01)
2:46.07 (34.74) 3:21.46 (35.39)
3:56.41 (34.95) 4:32.11 (35.70)
5:06.56 (34.45) 5:41.89 (35.33)
6:17.17 (35.28) 6:53.57 (36.40)
7:28.95 (35.38) 8:05.13 (36.18)
8:40.30 (35.17) 9:15.28 (34.98)
46 Smith, Grant P 15 Ywca Flying Fish 9:06.93 9:17.21
31.15 1:04.36 (33.21)
1:38.18 (33.82) 2:12.52 (34.34)
2:47.36 (34.84) 3:22.22 (34.86)
3:57.14 (34.92) 4:32.35 (35.21)
5:05.61 (33.26) 5:43.14 (37.53)
6:18.78 (35.64) 6:54.48 (35.70)
7:30.64 (36.16) 8:06.48 (35.84)
8:42.50 (36.02) 9:17.21 (34.71)
47 Henley, Keven E 15 Ywca Flying Fish 10:08.40Y 9:20.98
30.91 1:04.20 (33.29)
1:38.14 (33.94) 2:12.45 (34.31)
2:47.41 (34.96) 3:22.29 (34.88)
3:57.75 (35.46) 4:33.46 (35.71)
5:05.90 (32.44) 5:45.73 (39.83)
6:17.72 (31.99) 6:58.66 (40.94)
7:35.27 (36.61) 8:10.92 (35.65)
8:47.01 (36.09) 9:20.98 (33.97)
48 Litwin, Zachary 13 Edina Swim Club- 10:12.14Y 9:24.13
31.70 1:06.36 (34.66)
1:41.58 (35.22) 2:17.48 (35.90)
2:40.86 (23.38) 3:28.94 (48.08)
4:04.21 (35.27) 4:40.53 (36.32)
5:16.42 (35.89) 5:52.91 (36.49)
6:28.42 (35.51) 7:04.70 (36.28)
7:40.39 (35.69) 8:16.04 (35.65)
8:50.96 (34.92) 9:24.13 (33.17)
49 Kastigar, Adam 15 Aberdeen Swim Cl 10:07.56Y 9:24.80
30.84 1:07.37 (36.53)
1:44.45 (37.08) 2:20.58 (36.13)
2:55.99 (35.41) 3:31.57 (35.58)
4:08.51 (36.94) 4:43.83 (35.32)
5:19.26 (35.43) 5:54.90 (35.64)
6:30.47 (35.57) 7:05.87 (35.40)
7:41.40 (35.53) 8:16.69 (35.29)
8:46.53 (29.84) 9:24.80 (38.27)
50 Foley, James M 20 Northern Lights- 10:02.20Y 9:24.95
31.11 1:05.06 (33.95)
1:40.58 (35.52) 2:15.73 (35.15)
2:52.07 (36.34) 3:27.94 (35.87)
4:04.55 (36.61) 4:40.81 (36.26)
5:17.74 (36.93) 5:53.73 (35.99)
6:30.28 (36.55) 7:06.49 (36.21)
7:42.18 (35.69) 8:17.17 (34.99)
8:51.92 (34.75) 9:24.95 (33.03)
51 Lucas, Noah K 14 TWIN-MN 10:12.43Y 9:26.19
30.71 1:03.75 (33.04)
1:38.72 (34.97) 2:13.34 (34.62)
2:49.35 (36.01) 3:24.59 (35.24)
4:00.68 (36.09) 4:36.21 (35.53)
5:02.78 (26.57) 5:48.49 (45.71)
6:25.20 (36.71) 7:01.30 (36.10)
7:38.18 (36.88) 8:14.32 (36.14)
8:51.39 (37.07) 9:26.19 (34.80)
52 Smoragiewicz, T 19 Rapid City Racer 10:05.19Y 9:31.71
31.75 1:07.39 (35.64)
1:44.46 (37.07) 2:20.36 (35.90)
2:56.83 (36.47) 3:32.06 (35.23)
4:08.82 (36.76) 4:44.44 (35.62)
5:20.40 (35.96) 5:55.75 (35.35)
6:31.89 (36.14) 7:07.69 (35.80)
7:44.59 (36.90) 8:21.00 (36.41)
8:57.14 (36.14) 9:31.71 (34.57)
53 Patschke, Rober 16 Wheaton Swim Clu 10:07.25Y 9:32.76
31.58 1:06.34 (34.76)
1:41.54 (35.20) 2:17.11 (35.57)
2:52.97 (35.86) 3:29.92 (36.95)
4:05.83 (35.91) 4:42.62 (36.79)
5:19.43 (36.81) 5:55.82 (36.39)
6:32.19 (36.37) 7:08.91 (36.72)
7:45.18 (36.27) 8:21.58 (36.40)
8:57.87 (36.29) 9:32.76 (34.89)
Men - Team Rankings - Through Event 8
1. Minnesota Aquatics 162 2. Wildcat Aquatic 61
3. Peoria Area Water Wizards 55 4. Schroeder YMCA Swim Team 39
5. Fox Valley Swim Team 34 6. Hawkeye Aquatics 29
7. Ywca Flying Fish 18 8. Wisconsin Aquatics 17
8. Aquajets Swim Team 17 10. St Charles Swim Team 15
10. Hinsdale Swim Club 15 12. Express Swim Team 14
13. Ames Cyclone Aquatic Club 13 14. Wausau Tide 12
14. Academy Bullets Swim Club 12 16. Unattached 11
16. Iowa City Eels Swim Club 11 18. New Trier Swim Club 10
19. Unattached Gbsc 9 19. Rochester Swim Club Orcas 9
19. Black Dog Swimming 9 22. Cats Aquatic Team 7
22. South West Aquatic Team 7 22. Green Bay YMCA 7
25. Badger Aquatics Club 6 25. Twin Cities Swim Team 6
27. Redbird Swim Club 4 27. Palatine Park Dist Swim Team 4
29. Edina Swim Club 2 29. Westmont Swim Club 2
31. Lake Country Swim Team 1 31. Maverick Swim Club 1