Univ. of Minnesota Aq. Center - Site License 7/22/2009 - 19:31PM
2009 USA Swimming Speedo Champions Series - 7/22/2009 to 7/25/2009
2009 USA Swimming Speedo Champions Series
University of Minnesota Aquatic Center
Event 7 Women 800 LC Meter Freestyle
=========================================================================
8:55.19 OPEN
9:03.49 JNAT
Name Age Team Seed Finals Points
=========================================================================
1 Van Hout, Aja R 16 Badger Aquatics- 8:55.44 8:51.47 OPEN 20
30.98 1:03.88 (32.90)
1:37.33 (33.45) 2:10.49 (33.16)
2:44.06 (33.57) 3:17.23 (33.17)
3:50.76 (33.53) 4:24.08 (33.32)
4:57.77 (33.69) 5:31.01 (33.24)
6:04.64 (33.63) 6:38.00 (33.36)
7:11.70 (33.70) 7:45.09 (33.39)
8:18.88 (33.79) 8:51.47 (32.59)
2 Veerman, Courtn 20 Minnesota Aquati 9:15.78 9:02.19 JNAT 17
31.21 1:04.34 (33.13)
1:38.24 (33.90) 2:11.90 (33.66)
2:46.34 (34.44) 3:20.48 (34.14)
3:54.91 (34.43) 4:28.97 (34.06)
5:03.53 (34.56) 5:37.47 (33.94)
6:11.92 (34.45) 6:45.96 (34.04)
7:20.43 (34.47) 7:54.68 (34.25)
8:28.83 (34.15) 9:02.19 (33.36)
3 Blasko, Emily J 16 Aquajets Swim Te 9:09.77 9:02.51 JNAT 16
30.14 1:02.68 (32.54)
1:36.46 (33.78) 2:10.04 (33.58)
2:44.24 (34.20) 3:18.08 (33.84)
3:52.52 (34.44) 4:26.79 (34.27)
4:57.02 (30.23) 5:35.95 (38.93)
6:10.98 (35.03) 6:45.61 (34.63)
7:20.61 (35.00) 7:54.74 (34.13)
8:21.62 (26.88) 9:02.51 (40.89)
4 Pons, Bailey E 17 Black Hawk Area- 9:18.46 9:04.57 15
30.33 1:04.31 (33.98)
1:37.59 (33.28) 2:12.05 (34.46)
2:45.95 (33.90) 3:20.34 (34.39)
3:54.47 (34.13) 4:29.15 (34.68)
5:03.38 (34.23) 5:38.15 (34.77)
6:05.91 (27.76) 6:47.76 (41.85)
7:22.09 (34.33) 7:57.05 (34.96)
8:26.95 (29.90) 9:04.57 (37.62)
5 Whitehead, Hann 18 Red River Valley 9:21.71 9:05.28 14
30.36 1:03.35 (32.99)
1:37.28 (33.93) 2:11.49 (34.21)
2:45.37 (33.88) 3:19.64 (34.27)
3:54.38 (34.74) 4:28.77 (34.39)
5:03.36 (34.59) 5:37.92 (34.56)
6:12.87 (34.95) 6:47.70 (34.83)
7:22.35 (34.65) 7:57.08 (34.73)
8:31.61 (34.53) 9:05.28 (33.67)
6 Eytalis, Lauren 18 Waves Bloomingto 9:05.91 9:07.63 13
31.71 1:05.27 (33.56)
1:39.66 (34.39) 2:14.05 (34.39)
2:48.57 (34.52) 3:23.06 (34.49)
3:57.43 (34.37) 4:31.87 (34.44)
5:06.64 (34.77) 5:41.00 (34.36)
6:15.84 (34.84) 6:50.43 (34.59)
7:25.25 (34.82) 7:59.89 (34.64)
8:34.53 (34.64) 9:07.63 (33.10)
7 Walsh, Brittany 17 South West Aquat 9:18.21 9:10.34 12
33.20 1:07.29 (34.09)
1:41.70 (34.41) 2:16.62 (34.92)
2:51.18 (34.56) 3:26.01 (34.83)
4:00.74 (34.73) 4:35.27 (34.53)
5:09.76 (34.49) 5:44.22 (34.46)
6:18.92 (34.70) 6:53.38 (34.46)
7:27.63 (34.25) 8:01.85 (34.22)
8:36.26 (34.41) 9:10.34 (34.08)
8 Stoughton, Rebe 16 Peoria Area Wate 9:20.05 9:12.91 11
31.03 1:05.27 (34.24)
1:39.22 (33.95) 2:13.79 (34.57)
2:48.03 (34.24) 3:23.10 (35.07)
3:57.84 (34.74) 4:32.92 (35.08)
5:07.83 (34.91) 5:43.30 (35.47)
6:18.10 (34.80) 6:53.33 (35.23)
7:28.54 (35.21) 8:04.06 (35.52)
8:29.82 (25.76) 9:12.91 (43.09)
9 Field, Kara L 17 Wheaton Swim Clu 9:19.66 9:13.48 9
32.30 1:06.75 (34.45)
1:40.97 (34.22) 2:15.76 (34.79)
2:50.65 (34.89) 3:25.68 (35.03)
4:00.66 (34.98) 4:35.64 (34.98)
5:10.32 (34.68) 5:45.16 (34.84)
6:19.95 (34.79) 6:55.09 (35.14)
7:30.05 (34.96) 8:04.81 (34.76)
8:39.87 (35.06) 9:13.48 (33.61)
10 Wood, Marisa K 14 Edina Swim Club- 9:12.95 9:14.06 7
30.76 1:04.43 (33.67)
1:38.80 (34.37) 2:13.85 (35.05)
2:48.92 (35.07) 3:23.69 (34.77)
3:58.82 (35.13) 4:33.66 (34.84)
5:09.02 (35.36) 5:44.13 (35.11)
6:19.79 (35.66) 6:54.86 (35.07)
7:30.19 (35.33) 8:05.67 (35.48)
8:41.33 (35.66) 9:14.06 (32.73)
11 Mauro, Christin 20 Unattached-IL 9:10.12 9:14.17 6
31.54 1:05.50 (33.96)
1:39.84 (34.34) 2:14.42 (34.58)
2:48.95 (34.53) 3:23.66 (34.71)
3:58.50 (34.84) 4:33.55 (35.05)
5:08.78 (35.23) 5:43.96 (35.18)
6:19.47 (35.51) 6:54.81 (35.34)
7:30.35 (35.54) 8:05.63 (35.28)
8:41.23 (35.60) 9:14.17 (32.94)
12 Dlugopolski, Ka 15 Elmbrook Swim Cl 9:13.38 9:14.83 5
31.73 1:06.32 (34.59)
1:40.31 (33.99) 2:15.43 (35.12)
2:49.84 (34.41) 3:25.12 (35.28)
3:59.59 (34.47) 4:34.98 (35.39)
5:09.58 (34.60) 5:45.09 (35.51)
6:20.04 (34.95) 6:55.43 (35.39)
7:30.27 (34.84) 8:05.69 (35.42)
8:40.63 (34.94) 9:14.83 (34.20)
13 Funk, Amy L 21 Minnesota Aquati 9:14.97 9:15.49 4
31.46 1:04.56 (33.10)
1:38.85 (34.29) 2:12.87 (34.02)
2:47.42 (34.55) 3:21.84 (34.42)
3:56.52 (34.68) 4:31.28 (34.76)
5:06.44 (35.16) 5:41.94 (35.50)
6:17.54 (35.60) 6:53.05 (35.51)
7:28.88 (35.83) 8:04.42 (35.54)
8:40.28 (35.86) 9:15.49 (35.21)
14 Alland, Victori 18 Patriot Aquatic- 9:10.00 9:16.99 3
30.54 1:03.73 (33.19)
1:37.94 (34.21) 2:12.33 (34.39)
2:47.14 (34.81) 3:22.22 (35.08)
3:57.49 (35.27) 4:32.63 (35.14)
5:07.85 (35.22) 5:43.30 (35.45)
6:19.18 (35.88) 6:54.92 (35.74)
7:30.72 (35.80) 8:06.29 (35.57)
8:35.20 (28.91) 9:16.99 (41.79)
15 Thompson, Sarah 16 Wildkit Swimming 9:28.41 9:17.14 2
31.51 1:05.30 (33.79)
1:39.83 (34.53) 2:14.49 (34.66)
2:49.79 (35.30) 3:24.86 (35.07)
4:00.42 (35.56) 4:35.46 (35.04)
5:10.91 (35.45) 5:45.90 (34.99)
6:21.23 (35.33) 6:56.37 (35.14)
7:31.54 (35.17) 8:06.78 (35.24)
8:42.34 (35.56) 9:17.14 (34.80)
16 Bomicino, Megan 18 Wheaton Swim Clu 9:15.56 9:17.75 1
31.95 1:06.02 (34.07)
1:41.35 (35.33) 2:16.56 (35.21)
2:51.82 (35.26) 3:26.89 (35.07)
4:02.02 (35.13) 4:37.33 (35.31)
5:13.00 (35.67) 5:48.44 (35.44)
6:24.15 (35.71) 6:59.47 (35.32)
7:35.23 (35.76) 8:10.21 (34.98)
8:45.45 (35.24) 9:17.75 (32.30)
17 Fayhee, Kally P 18 Academy Bullets- 10:14.07Y 9:18.05
30.77 1:03.80 (33.03)
1:33.36 (29.56) 2:12.65 (39.29)
2:42.29 (29.64) 3:22.75 (40.46)
3:58.55 (35.80) 4:33.99 (35.44)
5:09.81 (35.82) 5:45.31 (35.50)
6:21.33 (36.02) 6:56.94 (35.61)
7:32.45 (35.51) 8:07.67 (35.22)
8:43.08 (35.41) 9:18.05 (34.97)
18 Mason, Molly S 17 Edina Swim Club- 9:16.70 9:18.08
26.20 1:05.76 (39.56)
1:40.29 (34.53) 2:15.55 (35.26)
2:50.77 (35.22) 3:25.71 (34.94)
4:00.06 (34.35) 4:34.86 (34.80)
5:09.66 (34.80) 5:45.19 (35.53)
6:20.80 (35.61) 6:56.74 (35.94)
7:32.72 (35.98) 8:08.54 (35.82)
8:40.85 (32.31) 9:18.08 (37.23)
19 Pope, Courtney 17 Academy Bullets- 9:23.50 9:18.24
30.08 1:03.21 (33.13)
1:37.45 (34.24) 2:11.94 (34.49)
2:46.98 (35.04) 3:22.30 (35.32)
3:52.19 (29.89) 4:34.18 (41.99)
5:03.75 (29.57) 5:46.82 (43.07)
6:17.96 (31.14) 6:58.65 (40.69)
7:31.33 (32.68) 8:10.72 (39.39)
8:45.41 (34.69) 9:18.24 (32.83)
20 Bowen, Jordan L 18 SCSC-MN 9:22.77 9:18.47
31.57 1:05.56 (33.99)
1:30.48 (24.92) 2:15.16 (44.68)
2:50.83 (35.67) 3:25.56 (34.73)
3:52.62 (27.06) 4:35.88 (43.26)
5:11.60 (35.72) 5:46.70 (35.10)
6:15.83 (29.13) 6:58.13 (42.30)
7:26.36 (28.23) 8:09.57 (43.21)
8:45.03 (35.46) 9:18.47 (33.44)
21 Thompson, Megan 20 Patriot Aquatic- 9:29.84 9:21.16
31.66 1:05.34 (33.68)
1:39.45 (34.11) 2:14.43 (34.98)
2:49.59 (35.16) 3:24.98 (35.39)
4:00.30 (35.32) 4:35.83 (35.53)
5:11.43 (35.60) 5:47.08 (35.65)
6:22.72 (35.64) 6:58.78 (36.06)
7:34.84 (36.06) 8:11.02 (36.18)
8:46.65 (35.63) 9:21.16 (34.51)
22 Loe, Elizabeth 19 Wildcat Aquatic- 9:11.33 9:21.41
31.34 1:05.84 (34.50)
1:40.57 (34.73) 2:15.62 (35.05)
2:50.43 (34.81) 3:25.61 (35.18)
4:00.67 (35.06) 4:36.35 (35.68)
5:11.14 (34.79) 5:46.54 (35.40)
6:22.30 (35.76) 6:58.25 (35.95)
7:34.03 (35.78) 8:10.24 (36.21)
8:46.26 (36.02) 9:21.41 (35.15)
23 Udean, Alyssa M 14 The Great Wolf S 9:34.04 9:23.15
31.88 1:07.08 (35.20)
1:42.73 (35.65) 2:18.23 (35.50)
2:54.01 (35.78) 3:29.66 (35.65)
4:05.44 (35.78) 4:40.89 (35.45)
5:16.84 (35.95) 5:52.32 (35.48)
6:28.16 (35.84) 7:03.42 (35.26)
7:39.19 (35.77) 8:14.48 (35.29)
8:50.06 (35.58) 9:23.15 (33.09)
24 Venlos, Megan L 17 St Charles Swim- 9:36.26 9:23.56
31.85 1:06.19 (34.34)
1:40.90 (34.71) 2:17.18 (36.28)
2:50.10 (32.92) 3:27.31 (37.21)
4:03.00 (35.69) 4:38.43 (35.43)
5:14.38 (35.95) 5:50.15 (35.77)
6:26.16 (36.01) 7:01.82 (35.66)
7:38.04 (36.22) 8:13.79 (35.75)
8:49.66 (35.87) 9:23.56 (33.90)
25 Stephensen, Kat 19 Wildcat Aquatic- 9:30.96 9:23.57
31.07 1:04.54 (33.47)
1:38.55 (34.01) 2:13.15 (34.60)
2:47.96 (34.81) 3:22.95 (34.99)
3:57.37 (34.42) 4:32.85 (35.48)
5:08.24 (35.39) 5:44.42 (36.18)
6:16.15 (31.73) 6:56.56 (40.41)
7:33.69 (37.13) 8:11.14 (37.45)
8:48.33 (37.19) 9:23.57 (35.24)
26 Cusack, Ashley 20 Fox Valley Swim- 10:54.19Y 9:24.51
31.53 1:06.12 (34.59)
1:41.82 (35.70) 2:16.87 (35.05)
2:52.60 (35.73) 3:28.05 (35.45)
4:04.16 (36.11) 4:39.50 (35.34)
5:15.44 (35.94) 5:50.80 (35.36)
6:26.70 (35.90) 7:02.29 (35.59)
7:38.43 (36.14) 8:13.79 (35.36)
8:49.85 (36.06) 9:24.51 (34.66)
27 Shanel, Ashley 15 St Charles Swim- 9:35.11 9:25.01
32.46 1:08.22 (35.76)
1:44.10 (35.88) 2:20.08 (35.98)
2:55.84 (35.76) 3:31.26 (35.42)
4:07.15 (35.89) 4:42.49 (35.34)
5:17.64 (35.15) 5:53.20 (35.56)
6:28.79 (35.59) 7:04.71 (35.92)
7:40.45 (35.74) 8:16.06 (35.61)
8:51.31 (35.25) 9:25.01 (33.70)
28 Johns, Taylor M 14 Wheaton Swim Clu 9:33.40 9:25.83
31.63 1:06.85 (35.22)
1:42.60 (35.75) 2:18.24 (35.64)
2:54.04 (35.80) 3:29.97 (35.93)
4:05.74 (35.77) 4:41.39 (35.65)
5:17.30 (35.91) 5:53.00 (35.70)
6:28.88 (35.88) 7:04.60 (35.72)
7:40.76 (36.16) 8:16.59 (35.83)
8:52.26 (35.67) 9:25.83 (33.57)
29 Cempel, Laura M 18 Palatine Park Di 9:38.35 9:26.17
32.03 1:06.87 (34.84)
1:42.48 (35.61) 2:18.41 (35.93)
2:53.15 (34.74) 3:28.73 (35.58)
4:05.25 (36.52) 4:41.48 (36.23)
5:17.81 (36.33) 5:53.74 (35.93)
6:29.64 (35.90) 7:05.61 (35.97)
7:41.43 (35.82) 8:16.55 (35.12)
8:52.02 (35.47) 9:26.17 (34.15)
30 Bucki, Erica E 16 Blackline Aquati 9:33.51 9:27.21
32.24 1:07.41 (35.17)
1:43.65 (36.24) 2:19.71 (36.06)
2:55.19 (35.48) 3:31.00 (35.81)
4:07.27 (36.27) 4:43.26 (35.99)
5:18.93 (35.67) 5:54.69 (35.76)
6:30.57 (35.88) 7:06.53 (35.96)
7:42.07 (35.54) 8:17.64 (35.57)
8:53.10 (35.46) 9:27.21 (34.11)
31 Meyers, Alexand 13 Schroeder YMCA S 9:37.34 9:28.03
32.37 1:07.09 (34.72)
1:42.89 (35.80) 2:18.46 (35.57)
2:54.30 (35.84) 3:30.40 (36.10)
4:06.67 (36.27) 4:42.90 (36.23)
5:19.65 (36.75) 5:55.68 (36.03)
6:31.67 (35.99) 7:07.81 (36.14)
7:44.05 (36.24) 8:19.06 (35.01)
8:54.38 (35.32) 9:28.03 (33.65)
32 England, Jessic 16 St Charles Swim- 9:39.32 9:29.74
31.90 1:06.45 (34.55)
1:41.70 (35.25) 2:16.79 (35.09)
2:51.93 (35.14) 3:27.38 (35.45)
4:02.87 (35.49) 4:38.86 (35.99)
5:15.10 (36.24) 5:51.18 (36.08)
6:27.40 (36.22) 7:03.91 (36.51)
7:40.48 (36.57) 8:17.07 (36.59)
8:54.08 (37.01) 9:29.74 (35.66)
33 Kohnke, Jaime Y 14 Schroeder YMCA S 10:37.32Y 9:30.18
32.69 1:08.27 (35.58)
1:44.50 (36.23) 2:21.22 (36.72)
2:58.59 (37.37) 3:34.69 (36.10)
4:11.45 (36.76) 4:47.09 (35.64)
5:23.83 (36.74) 5:59.74 (35.91)
6:34.79 (35.05) 7:10.17 (35.38)
7:45.96 (35.79) 8:21.28 (35.32)
8:56.51 (35.23) 9:30.18 (33.67)
34 Noah, Kelsey J 19 Black Hawk Area- 9:35.74 9:30.97
32.61 1:08.32 (35.71)
1:44.52 (36.20) 2:20.97 (36.45)
2:57.24 (36.27) 3:33.87 (36.63)
4:10.04 (36.17) 4:46.30 (36.26)
5:22.01 (35.71) 5:57.72 (35.71)
6:33.48 (35.76) 7:09.50 (36.02)
7:45.33 (35.83) 8:21.18 (35.85)
8:56.79 (35.61) 9:30.97 (34.18)
35 Gorman, Tamara 13 Rapid City Racer 10:52.53Y 9:31.94
33.07 1:08.01 (34.94)
1:44.21 (36.20) 2:20.28 (36.07)
2:56.95 (36.67) 3:33.00 (36.05)
4:09.74 (36.74) 4:45.73 (35.99)
5:22.31 (36.58) 5:57.96 (35.65)
6:34.30 (36.34) 7:10.03 (35.73)
7:46.43 (36.40) 8:22.08 (35.65)
8:58.28 (36.20) 9:31.94 (33.66)
36 Kennedy, Megan 16 Palatine Park Di 9:52.80 9:32.34
33.38 1:09.20 (35.82)
1:45.83 (36.63) 2:21.11 (35.28)
2:57.04 (35.93) 3:32.88 (35.84)
4:09.17 (36.29) 4:45.24 (36.07)
5:21.46 (36.22) 5:57.80 (36.34)
6:34.22 (36.42) 7:10.24 (36.02)
7:46.80 (36.56) 8:22.50 (35.70)
8:58.32 (35.82) 9:32.34 (34.02)
37 Vogel, Tracy P 17 Lake Country Swi 9:21.35 9:32.86
32.19 1:06.14 (33.95)
1:41.16 (35.02) 2:16.53 (35.37)
2:52.48 (35.95) 3:28.68 (36.20)
4:05.01 (36.33) 4:41.04 (36.03)
5:17.68 (36.64) 5:53.61 (35.93)
6:30.83 (37.22) 7:06.99 (36.16)
7:43.51 (36.52) 8:20.26 (36.75)
8:57.43 (37.17) 9:32.86 (35.43)
38 Kuyper, Michell 17 Hickory Willow S 10:48.34Y 9:34.70
33.12 1:09.21 (36.09)
1:46.29 (37.08) 2:23.55 (37.26)
3:00.50 (36.95) 3:37.51 (37.01)
4:14.33 (36.82) 4:50.50 (36.17)
5:27.31 (36.81) 6:03.16 (35.85)
6:38.11 (34.95) 7:12.98 (34.87)
7:48.62 (35.64) 8:23.81 (35.19)
8:56.59 (32.78) 9:34.70 (38.11)
39 Soper, Mackenzi 15 Shawano Communit 10:42.96Y 9:35.45
32.43 1:07.83 (35.40)
1:44.54 (36.71) 2:21.07 (36.53)
2:57.31 (36.24) 3:33.68 (36.37)
4:10.38 (36.70) 4:46.69 (36.31)
5:22.86 (36.17) 5:58.65 (35.79)
6:34.87 (36.22) 7:10.83 (35.96)
7:47.20 (36.37) 8:23.05 (35.85)
8:59.62 (36.57) 9:35.45 (35.83)
40 Gibson, Veronic 15 Wildkit Swimming 9:35.18 9:35.84
33.12 1:08.57 (35.45)
1:44.86 (36.29) 2:20.78 (35.92)
2:57.18 (36.40) 3:33.29 (36.11)
4:09.76 (36.47) 4:45.97 (36.21)
5:22.54 (36.57) 5:58.62 (36.08)
6:34.91 (36.29) 7:11.17 (36.26)
7:47.79 (36.62) 8:23.98 (36.19)
8:57.39 (33.41) 9:35.84 (38.45)
41 Favia, Cristina 15 Wheaton Swim Clu 10:50.39Y 9:37.13
32.82 1:08.99 (36.17)
1:45.69 (36.70) 2:22.15 (36.46)
2:58.63 (36.48) 3:35.22 (36.59)
4:11.46 (36.24) 4:47.70 (36.24)
5:23.81 (36.11) 6:00.42 (36.61)
6:36.83 (36.41) 7:13.78 (36.95)
7:49.66 (35.88) 8:26.21 (36.55)
9:02.26 (36.05) 9:37.13 (34.87)
42 Lee, Brogan D 15 SCSC-MN 9:59.51 9:37.16
26.06 1:07.98 (41.92)
1:35.90 (27.92) 2:20.84 (44.94)
2:47.30 (26.46) 3:34.32 (47.02)
4:10.05 (35.73) 4:46.78 (36.73)
5:23.23 (36.45) 6:00.29 (37.06)
6:29.25 (28.96) 7:12.65 (43.40)
7:39.15 (26.50) 8:25.78 (46.63)
9:01.44 (35.66) 9:37.16 (35.72)
43 Loek, Hannah M 18 Palatine Park Di 10:29.43Y 9:37.19
31.69 1:07.36 (35.67)
1:43.59 (36.23) 2:20.80 (37.21)
2:52.78 (31.98) 3:34.22 (41.44)
4:04.75 (30.53) 4:48.16 (43.41)
5:14.86 (26.70) 6:01.00 (46.14)
7:14.52 ( )
7:45.67 (31.15) 8:26.56 (40.89)
8:56.03 (29.47) 9:37.19 (41.16)
44 Roos, Kimberly 13 Schroeder YMCA S 10:44.75Y 9:37.27
32.78 1:08.56 (35.78)
1:45.27 (36.71) 2:21.73 (36.46)
2:58.22 (36.49) 3:34.44 (36.22)
4:11.20 (36.76) 4:47.30 (36.10)
5:24.48 (37.18) 6:00.11 (35.63)
6:37.39 (37.28) 7:13.64 (36.25)
7:50.23 (36.59) 8:26.52 (36.29)
9:02.70 (36.18) 9:37.27 (34.57)
45 Tolan, Mckenzie 17 Blackline Aquati 9:43.49 9:38.48
33.21 1:08.76 (35.55)
1:44.76 (36.00) 2:21.07 (36.31)
2:57.20 (36.13) 3:33.68 (36.48)
4:10.16 (36.48) 4:46.69 (36.53)
5:23.03 (36.34) 5:59.52 (36.49)
6:36.16 (36.64) 7:12.85 (36.69)
7:49.46 (36.61) 8:26.08 (36.62)
9:02.61 (36.53) 9:38.48 (35.87)
46 Deis, Sarah L 16 New Hope Crystal 9:36.05 9:38.58
32.38 1:08.37 (35.99)
1:44.63 (36.26) 2:21.43 (36.80)
2:58.20 (36.77) 3:34.67 (36.47)
4:08.63 (33.96) 4:47.32 (38.69)
5:24.09 (36.77) 6:00.85 (36.76)
6:37.25 (36.40) 7:13.39 (36.14)
7:50.56 (37.17) 8:26.63 (36.07)
9:03.62 (36.99) 9:38.58 (34.96)
47 Bagley, Meghan 16 Wheaton Swim Clu 9:40.48 9:39.22
32.05 1:07.51 (35.46)
1:43.33 (35.82) 2:20.13 (36.80)
2:56.37 (36.24) 3:33.09 (36.72)
4:09.23 (36.14) 4:46.38 (37.15)
5:22.81 (36.43) 5:59.33 (36.52)
6:35.61 (36.28) 7:12.74 (37.13)
7:49.46 (36.72) 8:26.15 (36.69)
9:02.48 (36.33) 9:39.22 (36.74)
48 Wilkinson, Emil 17 Express Swim Tea 10:43.19Y 9:39.43
33.13 1:09.17 (36.04)
1:45.06 (35.89) 2:20.85 (35.79)
2:56.77 (35.92) 3:33.13 (36.36)
4:09.06 (35.93) 4:45.45 (36.39)
5:21.37 (35.92) 5:58.20 (36.83)
6:34.57 (36.37) 7:11.76 (37.19)
7:48.73 (36.97) 8:26.15 (37.42)
9:03.07 (36.92) 9:39.43 (36.36)
49 Zima, Lauren K 15 St Charles Swim- 10:45.85Y 9:39.95
33.83 1:09.92 (36.09)
1:46.99 (37.07) 2:23.50 (36.51)
3:00.79 (37.29) 3:37.21 (36.42)
4:14.48 (37.27) 4:51.48 (37.00)
5:28.20 (36.72) 6:04.00 (35.80)
6:40.72 (36.72) 7:16.60 (35.88)
7:53.85 (37.25) 8:29.58 (35.73)
9:04.48 (34.90) 9:39.95 (35.47)
50 Childs, Amanda 16 Fox Valley Swim- 10:51.51Y 9:40.62
31.80 1:07.47 (35.67)
1:44.08 (36.61) 2:20.69 (36.61)
2:57.19 (36.50) 3:34.21 (37.02)
4:10.80 (36.59) 4:47.51 (36.71)
5:20.84 (33.33) 6:01.36 (40.52)
6:38.54 (37.18) 7:15.16 (36.62)
7:52.09 (36.93) 8:29.35 (37.26)
9:05.84 (36.49) 9:40.62 (34.78)
51 Ferguson, Amand 19 New Trier Swim C 10:38.72Y 9:40.81
32.87 1:07.66 (34.79)
1:43.53 (35.87) 2:19.45 (35.92)
2:55.42 (35.97) 3:31.23 (35.81)
4:07.80 (36.57) 4:44.36 (36.56)
5:21.81 (37.45) 5:58.59 (36.78)
6:35.97 (37.38) 7:12.57 (36.60)
7:49.94 (37.37) 8:27.20 (37.26)
9:04.28 (37.08) 9:40.81 (36.53)
52 Schilling, Amel 13 Aquajets Swim Te 10:48.90Y 9:40.93
34.08 1:10.79 (36.71)
1:47.38 (36.59) 2:24.00 (36.62)
3:01.00 (37.00) 3:37.47 (36.47)
4:11.52 (34.05) 4:50.96 (39.44)
5:27.47 (36.51) 6:04.23 (36.76)
6:40.43 (36.20) 7:16.85 (36.42)
7:53.32 (36.47) 8:29.66 (36.34)
9:05.86 (36.20) 9:40.93 (35.07)
53 Ford, Kendall E 16 St Charles Swim- 10:52.33Y 9:41.24
33.30 1:10.44 (37.14)
1:46.55 (36.11) 2:23.40 (36.85)
2:59.60 (36.20) 3:36.41 (36.81)
4:12.21 (35.80) 4:48.73 (36.52)
5:24.93 (36.20) 6:01.87 (36.94)
6:38.18 (36.31) 7:15.25 (37.07)
7:51.80 (36.55) 8:29.31 (37.51)
9:05.72 (36.41) 9:41.24 (35.52)
54 Lofland, Kately 20 Una Minn-MN 9:33.07 9:41.36
32.31 1:06.50 (34.19)
1:41.98 (35.48) 2:18.00 (36.02)
2:54.59 (36.59) 3:31.48 (36.89)
4:08.38 (36.90) 4:45.43 (37.05)
5:22.49 (37.06) 5:59.42 (36.93)
6:36.58 (37.16) 7:13.94 (37.36)
7:50.98 (37.04) 8:28.21 (37.23)
9:04.92 (36.71) 9:41.36 (36.44)
55 Kittilstad, Meg 18 Schroeder YMCA S 10:32.57Y 9:42.80
32.95 1:08.22 (35.27)
1:44.82 (36.60) 2:21.22 (36.40)
2:58.12 (36.90) 3:34.14 (36.02)
4:11.18 (37.04) 4:47.44 (36.26)
5:24.79 (37.35) 6:01.14 (36.35)
6:38.48 (37.34) 7:15.26 (36.78)
7:52.92 (37.66) 8:29.56 (36.64)
9:07.15 (37.59) 9:42.80 (35.65)
56 King, Abigail R 15 Hinsdale Swim Cl 9:38.13 9:44.26
32.41 1:07.48 (35.07)
1:43.56 (36.08) 2:19.94 (36.38)
2:56.98 (37.04) 3:34.10 (37.12)
4:11.50 (37.40) 4:48.64 (37.14)
5:25.98 (37.34) 6:03.30 (37.32)
6:40.65 (37.35) 7:17.82 (37.17)
7:55.53 (37.71) 8:32.38 (36.85)
9:09.37 (36.99) 9:44.26 (34.89)
57 Hendler, Jennif 17 Chicago Wolfpack 10:52.97Y 9:46.39
32.20 1:07.54 (35.34)
1:44.12 (36.58) 2:20.38 (36.26)
2:57.22 (36.84) 3:33.89 (36.67)
4:11.01 (37.12) 4:48.08 (37.07)
5:25.80 (37.72) 6:02.81 (37.01)
6:40.99 (38.18) 7:18.49 (37.50)
7:56.19 (37.70) 8:33.41 (37.22)
9:11.14 (37.73) 9:46.39 (35.25)
58 Kimmes, Cassand 16 Hastings Area Sw 10:44.75Y 9:46.61
32.79 1:09.03 (36.24)
1:45.24 (36.21) 2:22.45 (37.21)
2:59.27 (36.82) 3:36.56 (37.29)
4:13.25 (36.69) 4:50.88 (37.63)
5:27.59 (36.71) 6:04.95 (37.36)
6:39.36 (34.41) 7:19.24 (39.88)
7:53.26 (34.02) 8:33.64 (40.38)
9:10.35 (36.71) 9:46.61 (36.26)
59 Wenszell, Sarah 15 Schroeder YMCA S 10:48.13Y 9:50.65
33.56 1:09.18 (35.62)
1:45.82 (36.64) 2:22.25 (36.43)
2:58.95 (36.70) 3:36.01 (37.06)
4:12.01 (36.00) 4:50.67 (38.66)
5:28.56 (37.89) 6:06.16 (37.60)
6:37.23 (31.07) 7:21.20 (43.97)
7:59.19 (37.99) 8:36.74 (37.55)
9:14.37 (37.63) 9:50.65 (36.28)
60 Buckley, Emma E 17 Express Swim Tea 9:35.41 9:50.92
32.03 1:08.29 (36.26)
1:45.04 (36.75) 2:22.04 (37.00)
2:59.04 (37.00) 3:36.49 (37.45)
4:13.93 (37.44) 4:51.51 (37.58)
5:28.61 (37.10) 6:06.52 (37.91)
6:43.92 (37.40) 7:21.62 (37.70)
7:58.75 (37.13) 8:36.41 (37.66)
9:14.11 (37.70) 9:50.92 (36.81)
61 Ramsey, Rebecca 18 Wildkit Swimming 9:35.62 9:56.35
33.41 1:08.88 (35.47)
1:45.80 (36.92) 2:22.50 (36.70)
2:59.91 (37.41) 3:37.18 (37.27)
4:06.47 (29.29) 4:52.24 (45.77)
5:30.24 (38.00) 6:08.14 (37.90)
6:36.11 (27.97) 7:24.30 (48.19)
7:52.60 (28.30) 8:40.72 (48.12)
9:08.95 (28.23) 9:56.35 (47.40)
62 Johnson, Dana M 17 Badger Aquatics- 10:50.44Y 9:56.47
34.08 1:10.78 (36.70)
1:47.44 (36.66) 2:24.17 (36.73)
3:00.85 (36.68) 3:37.80 (36.95)
4:14.98 (37.18) 4:52.18 (37.20)
5:29.63 (37.45) 6:07.74 (38.11)
