Univ. of Minnesota Aq. Center - Site License            2/9/2008 - 18:24PM

              2008 Minnesota Challenge - 2/8/2008 to 2/9/2008              

                         2008 Minnesota Challenge                          

                  University of Minnesota Aquatic Center                   

 

 Event 25  Women 1650 Yard Freestyle

=========================================================================

    Name           Year School                        Finals       Points 

=========================================================================

  1 Holman, Sara     JR Coyotes                     17:45.80        

                 29.63      1:01.81 (32.18)

        1:34.47 (32.66)     2:07.21 (32.74)

        2:40.13 (32.92)     3:13.22 (33.09)

        3:46.13 (32.91)     4:19.00 (32.87)

        4:51.52 (32.52)     5:23.89 (32.37)

        5:56.20 (32.31)     6:28.78 (32.58)

        7:01.29 (32.51)     7:33.69 (32.40)

        8:05.98 (32.29)     8:38.19 (32.21)

        9:10.54 (32.35)     9:43.00 (32.46)

       10:15.28 (32.28)    10:47.78 (32.50)

       11:20.25 (32.47)    11:52.43 (32.18)

       12:24.81 (32.38)    12:57.10 (32.29)

       13:29.48 (32.38)    14:01.83 (32.35)

       14:34.27 (32.44)    15:06.50 (32.23)

       15:38.82 (32.32)    16:11.10 (32.28)

       16:43.09 (31.99)    17:14.63 (31.54)    17:45.80 (31.17)

  2 Rolfe, Leita     SR Coyotes                     17:48.45        

                 29.77      1:02.04 (32.27)

        1:34.77 (32.73)     2:07.51 (32.74)

        2:40.35 (32.84)     3:13.32 (32.97)

        3:46.44 (33.12)     4:19.02 (32.58)

        4:51.15 (32.13)     5:23.49 (32.34)

        5:55.72 (32.23)     6:28.28 (32.56)

        7:00.63 (32.35)     7:33.15 (32.52)

        8:05.71 (32.56)     8:38.34 (32.63)

        9:10.93 (32.59)     9:43.62 (32.69)

       10:16.07 (32.45)    10:48.85 (32.78)

       11:21.05 (32.20)    11:53.61 (32.56)

       12:25.87 (32.26)    12:58.15 (32.28)

       13:30.52 (32.37)    14:03.04 (32.52)

       14:35.51 (32.47)    15:07.62 (32.11)

       15:40.04 (32.42)    16:12.70 (32.66)

       16:45.00 (32.30)    17:17.67 (32.67)    17:48.45 (30.78)

  3 Holman, Mary     JR Coyotes                     18:02.70        

                 29.61      1:01.51 (31.90)

        1:34.37 (32.86)     2:07.08 (32.71)

        2:40.22 (33.14)     3:13.21 (32.99)

        3:46.33 (33.12)     4:19.42 (33.09)

        4:52.11 (32.69)     5:24.63 (32.52)

        5:57.11 (32.48)     6:29.75 (32.64)

        7:02.21 (32.46)     7:34.70 (32.49)

        8:07.14 (32.44)     8:39.45 (32.31)

        9:12.00 (32.55)     9:44.68 (32.68)

       10:17.65 (32.97)    10:50.94 (33.29)

       11:23.51 (32.57)    11:56.30 (32.79)

       12:28.98 (32.68)    13:02.08 (33.10)

       13:35.80 (33.72)    14:09.16 (33.36)

       14:42.59 (33.43)    15:16.30 (33.71)

       15:49.74 (33.44)    16:23.28 (33.54)

       16:56.58 (33.30)    17:30.00 (33.42)    18:02.70 (32.70)

  4 Finnie, Megan    SO Coyotes                     18:34.49        

                 29.88      1:03.19 (33.31)

        1:36.65 (33.46)     2:09.87 (33.22)

        2:43.41 (33.54)     3:17.00 (33.59)

        3:50.55 (33.55)     4:24.23 (33.68)

        4:58.10 (33.87)     5:32.21 (34.11)

        6:06.41 (34.20)     6:40.32 (33.91)

        7:14.46 (34.14)     7:48.24 (33.78)

        8:22.47 (34.23)     8:56.62 (34.15)

        9:30.81 (34.19)    10:05.05 (34.24)

       10:39.17 (34.12)    11:13.48 (34.31)

       11:47.62 (34.14)    12:22.19 (34.57)

       12:56.66 (34.47)    13:30.76 (34.10)

       14:04.71 (33.95)    14:38.73 (34.02)

       15:13.05 (34.32)    15:47.07 (34.02)

       16:21.25 (34.18)    16:55.20 (33.95)

       17:28.81 (33.61)    18:02.05 (33.24)    18:34.49 (32.44)

  5 Ketcham, Lauren  FR Coyotes                     18:47.93        

                 30.89      1:03.97 (33.08)

        1:37.65 (33.68)     2:11.70 (34.05)

        2:45.59 (33.89)     3:19.59 (34.00)

        3:53.69 (34.10)     4:27.77 (34.08)

        5:02.04 (34.27)     5:36.51 (34.47)

        6:10.88 (34.37)     6:45.26 (34.38)

        7:19.48 (34.22)     7:53.85 (34.37)

        8:28.23 (34.38)     9:02.51 (34.28)

        9:36.87 (34.36)    10:11.15 (34.28)

       10:45.49 (34.34)    11:20.00 (34.51)

       11:54.22 (34.22)    12:28.65 (34.43)

       13:03.11 (34.46)    13:37.59 (34.48)

       14:12.16 (34.57)    14:46.80 (34.64)

       15:21.58 (34.78)    15:56.40 (34.82)

       16:30.88 (34.48)    17:05.45 (34.57)

       17:39.65 (34.20)    18:14.26 (34.61)    18:47.93 (33.67)

  6 Brookman, Blair  FR Blazers                     19:31.94        

                 32.19      1:06.78 (34.59)

        1:41.79 (35.01)     2:17.62 (35.83)

        2:53.06 (35.44)     3:29.00 (35.94)

        4:05.16 (36.16)     4:40.44 (35.28)

        5:16.07 (35.63)     5:51.76 (35.69)

        6:27.47 (35.71)     7:03.07 (35.60)

        7:38.37 (35.30)     8:13.82 (35.45)

        8:49.63 (35.81)     9:25.38 (35.75)

       10:01.40 (36.02)    10:37.14 (35.74)

       11:12.81 (35.67)    11:48.02 (35.21)

       12:23.70 (35.68)    12:59.50 (35.80)

       13:36.11 (36.61)    14:11.91 (35.80)

       14:47.77 (35.86)    15:24.00 (36.23)

       16:00.05 (36.05)    16:35.67 (35.62)

       17:11.70 (36.03)    17:47.38 (35.68)

       18:22.84 (35.46)    18:57.90 (35.06)    19:31.94 (34.04)

  7 Koller, Ann      SO Blazers                     19:42.98        

                 32.97      1:08.93 (35.96)

        1:44.79 (35.86)     2:21.03 (36.24)

        2:57.87 (36.84)     3:34.38 (36.51)

        4:10.62 (36.24)     4:46.37 (35.75)

        5:22.05 (35.68)     5:58.13 (36.08)

        6:33.32 (35.19)     7:08.99 (35.67)

        7:45.03 (36.04)     8:20.88 (35.85)

        8:56.81 (35.93)     9:32.77 (35.96)

       10:08.72 (35.95)    10:44.71 (35.99)

       11:20.62 (35.91)    11:56.64 (36.02)

       12:32.95 (36.31)    13:09.04 (36.09)

       13:45.09 (36.05)    14:21.21 (36.12)

       14:57.13 (35.92)    15:33.44 (36.31)

       16:09.56 (36.12)    16:45.49 (35.93)

       17:21.28 (35.79)    17:57.44 (36.16)

       18:33.17 (35.73)    19:09.19 (36.02)    19:42.98 (33.79)