2002-03 Minnesota Women's Basketball
Minnesota Combined Team Statistics (as of Mar 30, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (11-0) (11-4) (3-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (13-2) (3-0) (7-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Whalen, Lindsay.... 31-31 1019 32.9 225-412 .546 34-105 .324 155-183 .847 28 127 155 5.0 59 0 192 132 1 60 639 20.6
25 Von Wald, Corrin... 31-31 971 31.3 155-313 .495 40-67 .597 109-134 .813 39 82 121 3.9 86 5 83 60 5 84 459 14.8
04 McCarville, Janel.. 30-17 777 25.9 155-236 .657 0-1 .000 74-106 .698 78 192 270 9.0 91 2 36 72 37 61 384 12.8
10 Prince, Kim........ 30-16 531 17.7 97-168 .577 0-1 .000 24-38 .632 26 66 92 3.1 43 0 19 45 15 25 218 7.3
35 Andersson, Kadidja. 31-29 905 29.2 90-172 .523 0-0 .000 39-51 .765 55 71 126 4.1 69 1 68 50 7 15 219 7.1
23 Gilbert, Tanisha... 29-0 388 13.4 55-133 .414 5-14 .357 27-42 .643 22 42 64 2.2 52 0 42 46 9 25 142 4.9
11 Schonrock, Shannon. 31-10 739 23.8 42-121 .347 28-77 .364 22-40 .550 4 30 34 1.1 52 0 74 45 0 27 134 4.3
21 Lieser, Lindsay.... 30-21 364 12.1 31-91 .341 26-82 .317 3-4 .750 5 21 26 0.9 28 0 24 18 0 7 91 3.0
22 Bolden, Shannon.... 26-0 296 11.4 28-66 .424 3-12 .250 16-18 .889 18 23 41 1.6 21 0 11 14 2 7 75 2.9
14 McGhee, Trish...... 3-0 10 3.3 2-4 .500 1-3 .333 0-0 .000 0 2 2 0.7 1 0 0 1 0 3 5 1.7
20 Hill, Leslie....... 23-0 116 5.0 8-30 .267 0-6 .000 11-18 .611 11 13 24 1.0 14 0 6 13 2 4 27 1.2
50 Collison, Christina 18-0 58 3.2 5-9 .556 0-0 .000 6-8 .750 7 11 18 1.0 13 0 3 3 1 3 16 0.9
24 Nelson, Kim........ 13-0 26 2.0 1-7 .143 1-5 .200 0-0 .000 0 7 7 0.5 1 0 0 0 0 0 3 0.2
TEAM............... 43 49 92 3.1 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 894-1762 .507 138-373 .370 486-642 .757 336 736 1072 34.6 530 8 558 513 79 321 2412 77.8
Opponents.......... 31 6200 735-1740 .422 136-391 .348 395-526 .751 337 624 961 31.0 584 - 397 570 71 262 2001 64.5
TEAM STATISTICS MIN OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2412 2001 #11/23/02 IPFW W 116-73 3420
Points per game........ 77.8 64.5 #11/24/02 RADFORD W 93-53 3217
Scoring margin......... +13.3 - 11/27/02 at Loyola W 84-67 365
FIELD GOALS-ATT.......... 894-1762 735-1740 &11/29/02 vs New Orleans W 85-75 150
Field goal pct......... .507 .422 &11/30/02 at Air Force W 88-75 342
3 POINT FG-ATT........... 138-373 136-391 12/06/02 at Providence W 67-55 256
3-point FG pct......... .370 .348 12/08/02 at Harvard W 92-68 425
3-pt FG made per game.. 4.5 4.4 12/13/02 UMKC W 88-53 6109
FREE THROWS-ATT.......... 486-642 395-526 12/22/02 at Northern Iowa W 69-62 1065
Free throw pct......... .757 .751 12/28/02 at Wright State W 88-54 304
REBOUNDS................. 1072 961 12/30/02 at Dayton W 83-64 2477
Rebounds per game...... 34.6 31.0 *01/02/03 MICHIGAN W 98-70 6317
Rebounding margin...... +3.6 - *01/06/03 at Penn State L 53-83 4632
ASSISTS.................. 558 397 *01/09/03 ILLINOIS W 77-62 6049
Assists per game....... 18.0 12.8 *01/12/03 IOWA W 94-65 8547
TURNOVERS................ 513 570 *01/19/03 PURDUE W 90-75 13117
Turnovers per game..... 16.5 18.4 *01/23/03 at Michigan State L 71-74 4248
Turnover margin........ +1.8 - *01/26/03 at Illinois L 80-94 3253
Assist/turnover ratio.. 1.1 0.7 *02/02/03 NORTHWESTERN W 67-56 8419
STEALS................... 321 262 *02/06/03 at Ohio State L 58-66 3408
Steals per game........ 10.4 8.5 *02/09/03 at Indiana W 59-56 3867
BLOCKS................... 79 71 *02/13/03 at Northwestern W 64-61 417
Blocks per game........ 2.5 2.3 *02/16/03 OHIO STATE W 73-50 8418
WINNING STREAK........... 0 - *02/20/03 at Iowa W 77-60 3194
Home win streak........ 11 - *02/23/03 PENN STATE W 73-57 12438
ATTENDANCE............... 85804 41835 *02/27/03 WISCONSIN W 76-53 9753
Home games-Avg/Game.... 11-7800 15-1982 *03/02/03 at Michigan W 76-63 1482
Neutral site-Avg/Game.. - 5-2420 @3/7/03 vs Iowa L 77-80 5743
$03/22/03 vs Tulane Green Wave W 68-48 -
SCORE BY PERIODS: 1st 2nd Total $3/24/03 vs Stanford Cardinal W 68-56 2926
------------------------------ ---- ---- ---- 03/30/03 vs Texas Longhorns L 60-73 3281
Minnesota..................... 1136 1276 - 2412 * - Big Ten Conference game
Opponents..................... 943 1058 - 2001 # - Subway Basketball Classic (Minneapolis, Minn.)
& - Air Force Academy Tournament (Colorado Springs, Colo.)
@ - Big Ten Conference Tournament (Indianapolis, Ind.)
$ - NCAA Tournament (Stanford, Calif.)
stat2:
2002-03 Minnesota Women's Basketball
Minnesota Combined Team Statistics (as of Mar 03, 2003)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-4) (8-0) (4-4) (0-0)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Whalen, Lindsay.... 16-16 540 33.8 105-203 .517 15-55 .273 78-95 .821 17 69 86 5.4 33 0 94 70 0 26 303 18.9
25 Von Wald, Corrin... 16-16 538 33.6 88-179 .492 33-52 .635 41-55 .745 26 46 72 4.5 47 3 46 29 4 38 250 15.6
04 McCarville, Janel.. 15-12 422 28.1 94-137 .686 0-1 .000 46-62 .742 36 105 141 9.4 52 1 17 42 21 24 234 15.6
35 Andersson, Kadidja. 16-15 472 29.5 47-94 .500 0-0 .000 20-25 .800 26 28 54 3.4 37 0 35 25 4 9 114 7.1
11 Schonrock, Shannon. 16-6 402 25.1 24-66 .364 18-45 .400 8-19 .421 2 11 13 0.8 27 0 38 25 0 13 74 4.6
10 Prince, Kim........ 15-5 212 14.1 27-59 .458 0-0 .000 10-14 .714 12 29 41 2.7 16 0 5 10 9 12 64 4.3
23 Gilbert, Tanisha... 15-0 211 14.1 24-66 .364 4-9 .444 10-13 .769 11 23 34 2.3 26 0 21 22 3 10 62 4.1
22 Bolden, Shannon.... 13-0 177 13.6 17-38 .447 2-7 .286 7-9 .778 10 13 23 1.8 13 0 5 6 1 3 43 3.3
21 Lieser, Lindsay.... 15-10 161 10.7 11-45 .244 8-40 .200 0-0 .000 3 7 10 0.7 10 0 9 10 0 3 30 2.0
20 Hill, Leslie....... 9-0 43 4.8 2-8 .250 0-1 .000 6-10 .600 4 1 5 0.6 5 0 3 6 1 2 10 1.1
50 Collison, Christina 6-0 12 2.0 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.3 2 0 1 1 0 0 2 0.3
24 Nelson, Kim........ 5-0 10 2.0 0-3 .000 0-2 .000 0-0 .000 0 5 5 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 29 26 55 3.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3200 439-898 .489 80-212 .377 228-304 .750 176 365 541 33.8 268 4 274 254 43 140 1186 74.1
Opponents.......... 16 3200 397-889 .447 66-178 .371 185-248 .746 158 327 485 30.3 285 - 229 264 40 131 1045 65.3
TEAM STATISTICS MIN OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1186 1045 *01/02/03 MICHIGAN W 98-70 6317
Points per game........ 74.1 65.3 *01/06/03 at Penn State L 53-83 4632
Scoring margin......... +8.8 - *01/09/03 ILLINOIS W 77-62 6049
FIELD GOALS-ATT.......... 439-898 397-889 *01/12/03 IOWA W 94-65 8547
Field goal pct......... .489 .447 *01/19/03 PURDUE W 90-75 13117
3 POINT FG-ATT........... 80-212 66-178 *01/23/03 at Michigan State L 71-74 4248
3-point FG pct......... .377 .371 *01/26/03 at Illinois L 80-94 3253
3-pt FG made per game.. 5.0 4.1 *02/02/03 NORTHWESTERN W 67-56 8419
FREE THROWS-ATT.......... 228-304 185-248 *02/06/03 at Ohio State L 58-66 3408
Free throw pct......... .750 .746 *02/09/03 at Indiana W 59-56 3867
REBOUNDS................. 541 485 *02/13/03 at Northwestern W 64-61 417
Rebounds per game...... 33.8 30.3 *02/16/03 OHIO STATE W 73-50 8418
Rebounding margin...... +3.5 - *02/20/03 at Iowa W 77-60 3194
ASSISTS.................. 274 229 *02/23/03 PENN STATE W 73-57 12438
Assists per game....... 17.1 14.3 *02/27/03 WISCONSIN W 76-53 9753
TURNOVERS................ 254 264 *03/02/03 at Michigan W 76-63 1482
Turnovers per game..... 15.9 16.5 * - Big Ten Conference game
Turnover margin........ +0.6 - # - Subway Basketball Classic (Minneapolis, Minn.)
Assist/turnover ratio.. 1.1 0.9 & - Air Force Academy Tournament (Colorado Springs, Colo.)
STEALS................... 140 131
Steals per game........ 8.8 8.2
BLOCKS................... 43 40
Blocks per game........ 2.7 2.5
WINNING STREAK........... 7 -
Home win streak........ 8 -
ATTENDANCE............... 73058 24501
Home games-Avg/Game.... 8-9132 8-3063
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Minnesota..................... 557 629 - 1186
Opponents..................... 504 541 - 1045
stat3:
2002-03 Minnesota Women's Basketball
Minnesota Season Schedule/Results & Leaders (as of Mar 30, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-6) (11-0) (11-4) (3-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (13-2) (3-0) (7-0) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 2:00 p.m. # IPFW W 116-73 3420 (23)Whalen, Lindsay (10)Andersson, Kadidja
11/24/02 7:00 p.m. # RADFORD W 93-53 3217 (26)Whalen, Lindsay (7)McCarville, Janel
11/27/02 7:00 p.m. at Loyola W 84-67 365 (29)Whalen, Lindsay (14)McCarville, Janel
11/29/02 7:30 p.m. & vs New Orleans W 85-75 150 (36)Whalen, Lindsay (8)McCarville, Janel
11/30/02 5:00 p.m. & at Air Force W 88-75 342 (19)McCarville, Janel (9)McCarville, Janel
12/06/02 7:30 p.m. at Providence W 67-55 256 (19)Whalen, Lindsay (9)McCarville, Janel
12/08/02 2:00 p.m. at Harvard W 92-68 425 (25)Whalen, Lindsay (7)McCarville, Janel
12/13/02 8:00 p.m. UMKC W 88-53 6109 (21)Whalen, Lindsay (8)McCarville, Janel
12/22/02 1:05 p.m. at Northern Iowa W 69-62 1065 (27)Whalen, Lindsay (7)McCarville, Janel
12/28/02 1:00 p.m. at Wright State W 88-54 304 (18)McCarville, Janel (10)McCarville, Janel
(18)Prince, Kim
12/30/02 7:00 p.m. at Dayton W 83-64 2477 (33)Whalen, Lindsay (8)Prince, Kim
01/02/03 7:00 p.m. * MICHIGAN W 98-70 6317 (30)Whalen, Lindsay (7)McCarville, Janel
01/06/03 7:00 p.m. * at Penn State 53-83 L 4632 (22)Whalen, Lindsay (9)McCarville, Janel
01/09/03 7:00 p.m. * ILLINOIS W 77-62 6049 (23)McCarville, Janel (12)Whalen, Lindsay
01/12/03 12:00 p.m. * IOWA W 94-65 8547 (25)Von Wald, Corrin (14)McCarville, Janel
01/19/03 2:00 p.m. * PURDUE W 90-75 13117 (26)Whalen, Lindsay (9)McCarville, Janel
01/23/03 7:00 p.m. * at Michigan State 71-74 L 4248 (24)Von Wald, Corrin (7)Prince, Kim
01/26/03 2:00 p.m. * at Illinois 80-94 L 3253 (15)Von Wald, Corrin (7)McCarville, Janel
02/02/03 2:00 p.m. * NORTHWESTERN W 67-56 8419 (25)Von Wald, Corrin (8)Von Wald, Corrin
02/06/03 7:00 p.m. * at Ohio State 58-66 L 3408 (15)McCarville, Janel (12)McCarville, Janel
02/09/03 1:00 p.m. * at Indiana W 59-56 3867 (27)Whalen, Lindsay (14)McCarville, Janel
02/13/03 7:00 p.m. * at Northwestern W 64-61 417 (27)Von Wald, Corrin (9)Von Wald, Corrin
02/16/03 3:00 p.m. * OHIO STATE W 73-50 8418 (20)McCarville, Janel (17)McCarville, Janel
(20)Von Wald, Corrin
02/20/03 7:05 p.m. * at Iowa W 77-60 3194 (24)Whalen, Lindsay (10)McCarville, Janel
02/23/03 3:00 p.m. * PENN STATE W 73-57 12438 (18)McCarville, Janel (7)Whalen, Lindsay
02/27/03 7:00 p.m. * WISCONSIN W 76-53 9753 (21)McCarville, Janel (10)McCarville, Janel
03/02/03 2:00pm * at Michigan W 76-63 1482 (21)Whalen, Lindsay (9)McCarville, Janel
3/7/03 6 p.m. @ vs Iowa 77-80 L 5743 (22)Whalen, Lindsay (9)McCarville, Janel
03/22/03 7:15 $ vs Tulane Green Wave W 68-48 (18)Whalen, Lindsay (7)McCarville, Janel
3/24/03 8:30 $ vs Stanford Cardinal W 68-56 2926 (19)Von Wald, Corrin (11)McCarville, Janel
03/30/03 6:30 vs Texas Longhorns 60-73 L 3281 (15)Prince, Kim (12)McCarville, Janel
* - Big Ten Conference game
# - Subway Basketball Classic (Minneapolis, Minn.)
& - Air Force Academy Tournament (Colorado Springs, Colo.)
@ - Big Ten Conference Tournament (Indianapolis, Ind.)
$ - NCAA Tournament (Stanford, Calif.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 85804 7800
AWAY.................... 15 29735 1982
NEUTRAL................. 5 12100 2420
TOTAL................... 31 127639 4117