OVERCAST  25.0°  • 


Men's Basketball Header
Free Print Promo - Photo Store Grand Opening

Minnesota-North Dakota State box score

Courtesy: University of Minnesota 11/29/2008

Minnesota 90, North Dakota State 76
Sat, Nov 29, 2008 1:00 PM Minneapolis, Minn. (Williams Arena)

 

VISITORS: North Dakota State 2-2
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
22  Winkelman, Brett f 6-14 1-2 3-4 3 4 7 3 16 1 4 0 2 33
23  Tveidt, Michael f 1-1 0-0 0-0 1 2 3 1 2 0 0 1 0 13
40  Moormann, Lucas c 0-2 0-0 0-0 0 0 0 2 0 0 1 0 1 13
31  Nelson, Mike g 8-14 5-10 1-1 1 3 4 2 22 2 1 0 2 30
10  Woodside, Ben g 7-15 2-4 0-0 1 0 1 1 16 7 5 0 2 36
04  Coleman, Freddy 2-4 1-1 3-4 1 3 4 3 8 1 3 0 0 19
00  Flowers, Dejuan 2-4 0-0 4-4 1 0 1 0 8 0 0 0 1 26
32  Vaughan, Josh 0-2 0-1 0-0 0 1 1 3 0 1 0 0 1 13
25  Carlson, Eric 1-3 0-0 2-2 2 0 2 0 4 1 0 0 0 14
21  Pennick, Austin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34  Sussenguth, Sam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20  Riley, Lorenzo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
  Team 0-0 0-0   0 2 2   0   1      
  Total 27-60 9-18 13-15 10 15 25 16 76 13 15 1 9 200

 

  1st Half 2nd Half Total
FG% 10-25 (0.400) 17-35 (0.486) 27-60 (0.450) Deadball
3FG% 4-10 (0.400) 5-8 (0.625) 9-18 (0.500) Rebs
FT% 4-6 (0.667) 9-9 (1.000) 13-15 (0.867) 2

HOME TEAM: Minnesota 6-0
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
33  Abu-Shamala, Jamal F 6-10 2-4 6-6 1 2 3 2 20 0 2 1 0 19
34  Johnson, Damian F 5-6 0-0 1-1 0 0 0 1 11 6 4 3 4 29
45  Iverson, Colton C 2-3 0-0 2-3 1 1 2 3 6 1 0 0 1 17
24  Hoffarber, Blake G 2-3 1-2 0-0 0 1 1 2 5 4 3 0 2 20
00  Nolen, Al G 1-4 0-0 3-6 0 7 7 2 5 4 0 1 2 31
04  Busch, Travis 2-3 0-0 0-0 0 1 1 0 4 1 0 0 0 10
50  Sampson, Ralph 5-6 0-0 2-3 2 4 6 1 12 2 1 3 0 23
22  Bostick, Devron 1-2 1-1 2-2 0 2 2 1 5 2 1 0 0 13
20  Westbrook, Lawrence 6-10 3-4 2-2 0 3 3 3 17 0 3 0 0 24
05  Joseph, Devoe 2-5 1-2 0-0 0 0 0 0 5 1 2 0 0 13
03  Payton, Kevin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
  Team 0-0 0-0   3 1 4   0   1      
  Total 32-52 8-13 18-23 7 23 30 15 90 21 17 8 9 200

 

  1st Half 2nd Half Total
FG% 15-26 (0.577) 17-26 (0.654) 32-52 (0.615) Deadball
3FG% 4-6 (0.667) 4-7 (0.571) 8-13 (0.615) Rebs
FT% 4-5 (0.800) 14-18 (0.778) 18-23 (0.783) 3

Score by Period 1 2 Total
North Dakota State 28 48 76
Minnesota 38 52 90

 

Officials:Sid Rodeheffer, Joe Demayo, Terry Anderson
Technical fouls: North Dakota State -North Dakota State-Team Minnesota -None
Attendance: 13,161
Back


© 2010 University of Minnesota.
All rights reserved.